Venezuela cities list with latitude and longitude in CSV format
Venezuela
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 20304 cities in the Venezuela available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Venezuela file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3627870 | San Pablo | VE | Zulia | Municipio Miranda | 10.52896 | -71.24652 | 0 | America/Caracas | populated place | ||
3481893 | El Tigre | VE | Trujillo | 9.67678 | -70.84722 | 0 | America/Caracas | populated place | |||
3763681 | Burro Blanco | VE | Zulia | Municipio Santa Rita | 10.49298 | -71.41134 | 0 | America/Caracas | populated place | ||
3641958 | El Pomarroso | El Pomaroso,El Pomarroso,El Pomoroso | VE | Miranda | Municipio Guaicaipuro | 10.33333 | -66.86667 | 0 | America/Caracas | populated place | |
3807558 | La Ceibita | VE | Bolívar | Municipio Heres | 7.83333 | -63.54056 | 0 | America/Caracas | populated place | ||
3631112 | Palambra | VE | Guárico | Municipio Juan Germán Roscio | 9.81142 | -67.51963 | 0 | America/Caracas | populated place | ||
3642640 | El Matrimonio | VE | Zulia | Municipio Cabimas | 10.4 | -71.38333 | 0 | America/Caracas | populated place | ||
3648442 | Baruche | VE | Falcón | Municipio Buchivacoa | 11.19448 | -70.56863 | 0 | America/Caracas | populated place | ||
3637746 | La Granja | VE | Cojedes | Municipio Anzoátegui | 9.6 | -68.9 | 0 | America/Caracas | populated place | ||
3763674 | El Pinar | VE | Zulia | Municipio Cabimas | 10.37681 | -71.21038 | 0 | America/Caracas | populated place | ||
3786356 | La Loma | VE | Falcón | Municipio Jacura | 11.00433 | -68.80639 | 0 | America/Caracas | populated place | ||
3628662 | San Antonio | VE | Bolívar | Municipio Sifontes | 6.95 | -60.8 | 0 | America/Caracas | populated place | ||
3759243 | La Fila | VE | Táchira | Municipio Libertad | 7.85301 | -72.38926 | 0 | America/Caracas | populated place | ||
3640079 | Guarataro | VE | Yaracuy | Municipio Veroes | 10.34917 | -68.59369 | 0 | America/Caracas | populated place | ||
3633645 | Los Samanes Negros | VE | Apure | Municipio Muñoz | 7.38243 | -69.1143 | 0 | America/Caracas | populated place | ||
3644039 | El Caimán | VE | Anzoátegui | Municipio Simón Bolívar | 9.93496 | -64.69945 | 0 | America/Caracas | populated place | ||
3627156 | Santa Rosa | VE | Apure | Municipio Achaguas | 7.04852 | -68.47749 | 0 | America/Caracas | populated place | ||
3642519 | El Moralito | VE | Zulia | Municipio Colón | 8.80187 | -71.76947 | 0 | America/Caracas | populated place | ||
3646196 | Cataure | VE | Vargas | Municipio Vargas | 10.51667 | -67.1 | 0 | America/Caracas | populated place | ||
3628053 | San Juan de los Morros | San Juan de Los Morros,San Juan de los Moros,San Juan de los Morros | VE | Guárico | Municipio Juan Germán Roscio | 9.91152 | -67.35381 | 160868 | America/Caracas | seat of a first-order administrative division | |
3641453 | El Socorro | El Socorro,Socorro | VE | Aragua | Municipio José Rafael Revenga | 10.19267 | -67.26591 | 0 | America/Caracas | populated place | |
3628206 | San José | Hacienda San Jose,Hacienda San José,San Jose,San José | VE | Miranda | Municipio Plaza | 10.41503 | -66.67114 | 0 | America/Caracas | populated place | |
3794995 | Buroquia | VE | Táchira | Municipio Simón Rodríguez | 8.33722 | -71.85167 | 0 | America/Caracas | populated place | ||
3747760 | La Boquita | VE | Lara | Municipio Torres | 10.35957 | -70.1428 | 0 | America/Caracas | populated place | ||
3750194 | Guacamuco | VE | Lara | Municipio Urdaneta | 10.62082 | -69.71965 | 0 | America/Caracas | populated place | ||
3796326 | Neveri de las Cabeceras | VE | Sucre | Municipio Montes | 10.12881 | -64.02051 | 0 | America/Caracas | populated place | ||
3777771 | La Ceiba | VE | Monagas | Municipio Aguasay | 9.3248 | -63.51185 | 0 | America/Caracas | populated place | ||
3763672 | El Mono | VE | Zulia | Municipio Lagunillas | 10.38339 | -71.00514 | 0 | America/Caracas | populated place | ||
3636907 | La Palmita | VE | Aragua | Municipio Urdaneta | 9.41667 | -66.76667 | 0 | America/Caracas | populated place | ||
3795521 | Río Arriba | VE | Táchira | Municipio Sucre | 7.94111 | -71.97237 | 0 | America/Caracas | populated place | ||
3633133 | Manoa | Imataca,Manoa | VE | Delta Amacuro | Municipio Antonio Díaz | 8.42056 | -61.33139 | 0 | America/Caracas | populated place | |
3765320 | El Alcornocal | VE | Guárico | Municipio San Gerónimo de Guayabal | 7.98799 | -66.90352 | 0 | America/Caracas | populated place | ||
3641263 | El Toro | VE | Barinas | Municipio Pedraza | 7.61667 | -70.31667 | 0 | America/Caracas | populated place | ||
3635183 | La Tigra | VE | Apure | Municipio Pedro Camejo | 6.5 | -67.2 | 0 | America/Caracas | populated place | ||
3739637 | Chacopata | VE | Anzoátegui | Municipio Fernando de Peñalver | 10.08333 | -64.95 | 0 | America/Caracas | populated place | ||
3629213 | Remolinos | Remolino,Remolinos | VE | Miranda | Municipio Pedro Gual | 10.17472 | -65.61395 | 0 | America/Caracas | populated place | |
3799660 | La Blanquera | VE | Cojedes | Municipio Pao de San Juan Bautista | 9.20641 | -68.31377 | 0 | America/Caracas | populated place | ||
3636838 | La Pastora | VE | Lara | Municipio Torres | 9.824 | -70.18702 | 0 | America/Caracas | populated place | ||
3635742 | Las Matas | VE | Guárico | Municipio Julián Mellado | 9.33113 | -67.18957 | 0 | America/Caracas | populated place | ||
3629040 | Rivero | Ribero,Rivero | VE | Miranda | Municipio Buroz | 10.32285 | -66.08 | 0 | America/Caracas | populated place | |
3746882 | La Laguna | VE | Lara | Municipio Iribarren | 10.1639 | -69.37439 | 0 | America/Caracas | populated place | ||
3759129 | Las Lagunas | VE | Táchira | Municipio Lobatera | 7.94361 | -72.33917 | 0 | America/Caracas | populated place | ||
3629509 | Quebrada Honda | VE | Anzoátegui | Municipio Simón Bolívar | 9.91536 | -64.76575 | 0 | America/Caracas | populated place | ||
3761181 | Kilómetro Cuatro | Kilometro 4,Kilometro Cuatro,Kilómetro 4,Kilómetro Cuatro | VE | Monagas | Municipio Bolívar | 10.08192 | -63.09648 | 0 | America/Caracas | populated place | |
3625318 | Villa Vieja | La Villa Vieja,La Villa Viejo,Villa Vieja | VE | Zulia | Municipio Rosario de Perijá | 10.12515 | -72.36448 | 0 | America/Caracas | populated place | |
3808147 | Los Hicoteos | VE | Bolívar | Municipio Heres | 7.64111 | -63.95611 | 0 | America/Caracas | populated place | ||
3642285 | El Palo | VE | Zulia | Municipio Sucre | 9 | -71.36667 | 0 | America/Caracas | populated place | ||
3634671 | Loma Larga | VE | Miranda | Municipio Acevedo | 10.3 | -66.5 | 0 | America/Caracas | populated place | ||
3761021 | Caliche | VE | Sucre | Municipio Andrés Eloy Blanco | 10.29489 | -63.2347 | 0 | America/Caracas | populated place | ||
3768190 | El Placer | VE | Lara | Municipio Torres | 10.15167 | -70.40333 | 0 | America/Caracas | populated place | ||
3649094 | Araguao | VE | Delta Amacuro | Municipio Antonio Díaz | 9.16667 | -61.08333 | 0 | America/Caracas | populated place | ||
3637018 | La Mula | VE | Barinas | Municipio Barinas | 8.6 | -70.41667 | 0 | America/Caracas | populated place | ||
3647183 | Campoma | VE | Sucre | Municipio Ribero | 10.50509 | -63.61305 | 0 | America/Caracas | populated place | ||
3633471 | Macarapana | VE | Sucre | Municipio Bermúdez | 10.66667 | -63.21667 | 0 | America/Caracas | populated place | ||
3636047 | Las Delicias | VE | Anzoátegui | Municipio Sir Arthur Mc Gregor | 9.19672 | -65.1646 | 0 | America/Caracas | populated place | ||
3642988 | El Idilio | VE | Anzoátegui | Municipio José Gregorio Monagas | 8.6273 | -64.64657 | 0 | America/Caracas | populated place | ||
3636983 | La Nueva Esperanza | VE | Guárico | Municipio Leonardo Infante | 9.49739 | -65.94002 | 0 | America/Caracas | populated place | ||
3639363 | Ipare | VE | Guárico | Municipio José Tadeo Monagas | 9.867 | -66.32253 | 0 | America/Caracas | populated place | ||
3638314 | La Cruces | VE | Trujillo | Municipio Escuque | 9.33333 | -70.63333 | 0 | America/Caracas | populated place | ||
3635155 | La Tigrera | VE | Bolívar | Municipio Sucre | 7.49127 | -64.86809 | 0 | America/Caracas | populated place | ||
3778035 | Mata Las Colmenas | VE | Monagas | 9.07611 | -63.89611 | 0 | America/Caracas | populated place | |||
3755340 | Las Tiburcias | VE | Falcón | Municipio Federación | 10.8232 | -69.4605 | 0 | America/Caracas | populated place | ||
3749486 | Tormes | VE | Sucre | 10.63111 | -63.965 | 0 | America/Caracas | populated place | |||
3747569 | El Tranquero | VE | Lara | Municipio Torres | 10.53389 | -70.26833 | 0 | America/Caracas | populated place | ||
3639133 | Juan | Juan,Sitio Juan | VE | Amazonas | 3.75 | -67.51667 | 0 | America/Caracas | populated place | ||
3796419 | Paujicillo | VE | Sucre | Municipio Ribero | 10.24915 | -63.58757 | 0 | America/Caracas | populated place | ||
3808001 | La Florida | VE | Bolívar | Bolivariano Angostura | 7.435 | -63.23722 | 0 | America/Caracas | populated place | ||
12502748 | La Concepción | VE | Falcón | Municipio Miranda | 11.27754 | -69.95753 | 0 | America/Caracas | populated place | ||
3758738 | Maturín | VE | Táchira | Municipio Junín | 7.64069 | -72.34968 | 0 | America/Caracas | populated place | ||
3484476 | El Retumbo | VE | Anzoátegui | Municipio Guanta | 10.19849 | -64.55613 | 0 | America/Caracas | populated place | ||
3648230 | Boca Ancha | VE | Lara | Municipio Iribarren | 10.13689 | -69.49702 | 0 | America/Caracas | populated place | ||
3746697 | Agua Fría | VE | Lara | Municipio Crespo | 10.37177 | -69.16338 | 0 | America/Caracas | populated place | ||
3647827 | Buena Vista | VE | Anzoátegui | Municipio Simón Bolívar | 10.01667 | -64.5 | 0 | America/Caracas | populated place | ||
3643895 | El Carmelo | VE | Zulia | Municipio Jesús María Semprún | 8.70037 | -72.51452 | 0 | America/Caracas | populated place | ||
3803847 | La Macarena | VE | Miranda | Municipio Guaicaipuro | 10.33907 | -67.02064 | 0 | America/Caracas | populated place | ||
3633977 | Los Mangos | VE | Guárico | Municipio Las Mercedes | 8.83962 | -66.43701 | 0 | America/Caracas | populated place | ||
3629674 | Puerto Hormigo | VE | Bolívar | Municipio Piar | 6.41667 | -62.63333 | 0 | America/Caracas | populated place | ||
3482865 | Las Adjuntas | VE | Trujillo | Municipio Carache | 9.63584 | -70.20007 | 0 | America/Caracas | populated place | ||
3633161 | Manglillo | El Manglillo,Manglillo | VE | Nueva Esparta | Municipio Península de Macanao | 10.96149 | -64.31541 | 0 | America/Caracas | populated place | |
3627078 | Santa Rosalía | VE | Barinas | Municipio Arismendi | 8.06189 | -67.97529 | 0 | America/Caracas | populated place | ||
3798420 | Pele El Ojo | Pele El Ojo | VE | Portuguesa | Municipio Guanare | 9.35389 | -69.85611 | 0 | America/Caracas | populated place | |
3643311 | El Encuentro | VE | Guárico | Municipio Las Mercedes | 8.96674 | -66.47183 | 0 | America/Caracas | populated place | ||
3646372 | Carutal | VE | Cojedes | Municipio Pao de San Juan Bautista | 9.46667 | -68.08333 | 0 | America/Caracas | populated place | ||
3636552 | La Quinta | VE | Barinas | Municipio Sosa | 8.13333 | -69.33333 | 0 | America/Caracas | populated place | ||
3643435 | El Cumbre | VE | Zulia | Municipio Santa Rita | 10.56667 | -71.43333 | 0 | America/Caracas | populated place | ||
3638051 | La Esperanza | VE | Apure | Municipio San Fernando | 7.45356 | -66.8967 | 0 | America/Caracas | populated place | ||
3627999 | San Luis | VE | Zulia | Municipio Mara | 10.83333 | -71.75 | 0 | America/Caracas | populated place | ||
3755870 | Coromoto | VE | Amazonas | Municipio Autónomo Atures | 5.4081 | -67.60746 | 0 | America/Caracas | populated place | ||
3639863 | Guayabal | VE | Sucre | Municipio Sucre | 10.30577 | -64.29344 | 0 | America/Caracas | populated place | ||
3747765 | San José | VE | Lara | Municipio Torres | 10.35766 | -70.0934 | 0 | America/Caracas | populated place | ||
3777821 | Colorado | VE | Monagas | Municipio Caripe | 10.24333 | -63.48222 | 0 | America/Caracas | populated place | ||
3807980 | La Fé | VE | Bolívar | Municipio Heres | 7.71262 | -63.75579 | 0 | America/Caracas | populated place | ||
3647462 | Caja Seca | VE | Zulia | Municipio Sucre | 9.14151 | -71.06741 | 34165 | America/Caracas | populated place | ||
3625634 | Urimán | Uriman,Urimán | VE | Bolívar | Municipio Gran Sabana | 5.35 | -62.65 | 0 | America/Caracas | populated place | |
3633630 | Los Taques | VE | Sucre | 10.53333 | -64.2 | 0 | America/Caracas | populated place | |||
3646632 | Caratal del Tigre | VE | Monagas | Municipio Maturín | 9.04402 | -63.25265 | 0 | America/Caracas | populated place | ||
3759422 | Cascarín | VE | Táchira | Municipio Junín | 7.70643 | -72.32955 | 0 | America/Caracas | populated place | ||
3630637 | Paso Chiquito | VE | Anzoátegui | Municipio Francisco de Miranda | 8.61623 | -64.53241 | 0 | America/Caracas | populated place | ||
3633589 | Los Valentones | Las Valentones,Los Valentones | VE | Apure | Municipio Biruaca | 7.71667 | -67.61667 | 0 | America/Caracas | populated place | |
3636687 | La Planada | VE | Aragua | Municipio Camatagua | 9.93333 | -66.76667 | 0 | America/Caracas | populated place |
FaQ about Venezuela
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel