Argentina cities list with latitude and longitude in CSV format
Argentina
CSV, SQL, XML, JSON
Last update : 09 November 2024.
This is the best list of 6866 cities in the Argentina available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Argentina file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3860169 | Coronel Rodolfo S. Domínguez | C.R.S. Dominguez,C.R.S. Domínguez,Coronel R. S. Dominguez,Coronel R. S. Domínguez,Coronel Rodolfo S. Dominguez,Coronel Rodolfo S. Domínguez,Coronel Rodolpho San Dominguez,Dominguez,Domínguez | AR | Santa Fe | Rosario Department | -33.1831 | -60.71759 | 0 | America/Argentina/Cordoba | populated place | |
3840564 | Pozo Cavado | Pozo Cavado | AR | San Luis | Departamento de Chacabuco | -32.57755 | -65.16215 | 0 | America/Argentina/San_Luis | populated place | |
3861770 | Chañar Muyo | Chanar Muyo,Chañar Muyo,Coronel Ollero,Coronel Olleros | AR | Salta | Departamento de Anta | -25.06667 | -64.26667 | 0 | America/Argentina/Salta | populated place | |
3840055 | Puesto de Castro | AR | Cordoba | Departamento de Río Seco | -30.26952 | -63.42533 | 0 | America/Argentina/Cordoba | populated place | ||
3834499 | Termas Villavicencio | AR | Mendoza | Departamento de Las Heras | -32.52739 | -69.01589 | 0 | America/Argentina/Mendoza | populated place | ||
3429577 | Resistencia | Ciudad de Resistencia,RES,Resistancia,Resistencia,Resistenseje,Resistensia,Resistensija,Resistensėjė,Resistentia,Resistência,lei xi si teng xi ya,lesiseutensia,re si s ten seiy,reshisutenshia,rsystnsyh,rysystyna,rysystynsya,rzystnsya,rzystnsya chakw,Ресистенсия,Ресистенсија,Ресістенсія,Ռեսիստենսիա,רסיסטנסיה,رزیستنسیا,رزیستنسیا، چاکو,ريسيستينسيا,ریسیستینا,เรซิสเตนเซีย,რესისტენსია,レシステンシア,雷西斯滕西亚,레시스텐시아 | AR | Chaco | Departamento de San Fernando | -27.46056 | -58.98389 | 290793 | America/Argentina/Cordoba | seat of a first-order administrative division | |
3857345 | El Parque | AR | Jujuy | Departamento de Doctor Manuel Belgrano | -24.2097 | -65.2246 | 0 | America/Argentina/Jujuy | populated place | ||
3857829 | El Jarillal | El Jarillal | AR | San Luis | Departamento de Belgrano | -32.85277 | -67.01588 | 0 | America/Argentina/San_Luis | populated place | |
8056737 | F. Francisconi | F. Francisconi | AR | Entre Rios | Departamento de Federación | -30.78038 | -58.26543 | 0 | America/Argentina/Cordoba | populated place | |
3853489 | Jocolí Viejo | AR | Mendoza | Departamento de Lavalle | -32.70809 | -68.67376 | 0 | America/Argentina/Mendoza | populated place | ||
3832725 | Villa Guasayán | Guasayan,Guasayán,Villa Guasayan,Villa Guasayán | AR | Santiago del Estero | Departamento de Guasayán | -27.88305 | -64.85508 | 0 | America/Argentina/Cordoba | populated place | |
3855369 | Fray Luis Beltrán | Fray L. Beltran,Fray L. Beltrán,Fray Luis Beltran,Fray Luis Beltrán | AR | Mendoza | Departamento de Maipú | -33.00724 | -68.65062 | 0 | America/Argentina/Mendoza | populated place | |
12540045 | Las Vertientes | Las Vertientes | AR | Jujuy | -23.81855 | -64.21574 | 0 | America/Argentina/Jujuy | populated place | ||
3860708 | Colonia Silva | Colonia Silva,Silva | AR | Santa Fe | Departamento de San Justo | -30.4479 | -60.42922 | 0 | America/Argentina/Cordoba | populated place | |
3832676 | Villa Minetti | AR | Santa Fe | Departamento de Nueve de Julio | -28.62133 | -61.62775 | 0 | America/Argentina/Cordoba | populated place | ||
3855031 | Germania | Germania,Mayor J. Orellano | AR | Buenos Aires | Partido de General Pinto | -34.57964 | -62.05114 | 0 | America/Argentina/Buenos_Aires | populated place | |
3845666 | Los Quirquinchos | Los Quirquinchos | AR | Santa Fe | Departamento de Caseros | -33.37543 | -61.70987 | 0 | America/Argentina/Cordoba | populated place | |
3861776 | Chañaritos | Chanarito,Chanaritos,Chañarito,Chañaritos | AR | Santiago del Estero | Departamento de Alberdi | -26.30437 | -63.758 | 0 | America/Argentina/Cordoba | populated place | |
3861654 | Chasicó | AR | Chubut | Departamento de Telsen | -42.8224 | -66.81035 | 0 | America/Argentina/Catamarca | populated place | ||
3833014 | Vera y Pintado | Fives Lille,Vera y Pintado | AR | Santa Fe | Departamento de San Justo | -30.14349 | -60.33899 | 0 | America/Argentina/Cordoba | populated place | |
3834248 | Tolloche | Tolloche | AR | Salta | Departamento de Anta | -25.52625 | -63.52539 | 0 | America/Argentina/Salta | populated place | |
3860833 | Colola | Colola,Cololo | AR | San Juan | Departamento de Iglesia | -30.18721 | -69.09604 | 0 | America/Argentina/San_Juan | populated place | |
3433321 | José Mármol | Jose Marmol,José Mármol,Marmol,Mármol | AR | Buenos Aires | Partido de Almirante Brown | -34.788 | -58.37489 | 0 | America/Argentina/Buenos_Aires | populated place | |
3836930 | San Miguel | San Miguel | AR | San Luis | Departamento de Chacabuco | -32.54271 | -64.98013 | 0 | America/Argentina/San_Luis | populated place | |
3429881 | Posta-i | AR | Formosa | Departamento de Formosa | -25.76667 | -58.08333 | 0 | America/Argentina/Cordoba | populated place | ||
3858299 | El Corcovado | AR | Chubut | Departamento de Biedma | -42.7 | -65.8 | 0 | America/Argentina/Catamarca | populated place | ||
3848229 | Las Lagunitas | Lagunita,Las Lagunitas | AR | San Luis | Departamento de Ayacucho | -32.02739 | -66.23999 | 0 | America/Argentina/San_Luis | populated place | |
3434556 | El Moro | AR | Buenos Aires | Partido de Lobería | -38.10723 | -58.56966 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3836773 | San Pedro | AR | Salta | Departamento de Iruya | -22.61667 | -65.11667 | 0 | America/Argentina/Salta | populated place | ||
3853918 | Iglesia | Iglesia | AR | San Juan | Departamento de Iglesia | -30.41098 | -69.22423 | 0 | America/Argentina/San_Juan | populated place | |
3843836 | Monte León | Estancia Monte Leon,Estancia Monte León,Monte Leon,Monte Leon Ranch,Monte León,Monte León Ranch | AR | Santa Cruz | Departamento de Corpen Aike | -50.21425 | -68.93744 | 0 | America/Argentina/Rio_Gallegos | populated place | |
3843003 | Noqueoj | AR | Santiago del Estero | Departamento de Alberdi | -26.82494 | -63.50982 | 0 | America/Argentina/Cordoba | populated place | ||
3435719 | Canning | Canning | AR | Buenos Aires | Partido de Ezeiza | -34.87835 | -58.51054 | 0 | America/Argentina/Buenos_Aires | populated place | |
3836915 | San Miguel | AR | Cordoba | Departamento de Río Seco | -29.78726 | -63.73117 | 0 | America/Argentina/Cordoba | populated place | ||
3837593 | San Gregorio | AR | Santiago del Estero | Departamento de Pellegrini | -25.91667 | -64.33333 | 0 | America/Argentina/Cordoba | populated place | ||
3841387 | Pichanas | AR | Cordoba | Departamento de Cruz del Eje | -30.8124 | -65.16163 | 0 | America/Argentina/Cordoba | populated place | ||
3856838 | El Retiro | AR | La Pampa | Departamento de Chical-Có | -36.28627 | -67.74053 | 0 | America/Argentina/Salta | populated place | ||
3858723 | El Brete | Brete,El Brete | AR | Salta | La Candelaria | -26.06245 | -65.33731 | 0 | America/Argentina/Salta | populated place | |
3856362 | El Tunal | El Tunal | AR | Salta | Departamento de Metán | -25.25403 | -64.39394 | 0 | America/Argentina/Salta | populated place | |
3436388 | Alsina | Alsina | AR | Buenos Aires | Partido de Baradero | -33.90897 | -59.38866 | 0 | America/Argentina/Buenos_Aires | populated place | |
3846513 | Los Altos | AR | Cordoba | Departamento de Colón | -31.16667 | -64.3 | 0 | America/Argentina/Cordoba | populated place | ||
3837139 | San Juan y Oros | San Juan,San Juan de Oro,San Juan y Oros | AR | Jujuy | Departamento de Santa Catalina | -22.21597 | -66.38864 | 0 | America/Argentina/Jujuy | populated place | |
3853447 | Juan Bautista Alberdi | Alberdi,J.B. Alberdi,Juan B. Alberdi,Juan Bautista Alberdi | AR | Buenos Aires | Partido de Leandro N. Alem | -34.4401 | -61.80982 | 0 | America/Argentina/Buenos_Aires | populated place | |
3435304 | Colonia Sagastume | AR | Entre Rios | Departamento de Uruguay | -32.05 | -58.75 | 0 | America/Argentina/Cordoba | populated place | ||
3860757 | Colonia La Tordilla | Colonia La Tordilla | AR | Cordoba | Departamento de San Justo | -31.23746 | -63.06134 | 1138 | America/Argentina/Cordoba | populated place | |
3841426 | Peyrano | AR | Santa Fe | Departamento de Constitución | -33.53733 | -60.80149 | 0 | America/Argentina/Cordoba | populated place | ||
3832807 | Villa Argentina | AR | Cordoba | Departamento de Marcos Juárez | -32.68122 | -62.10978 | 0 | America/Argentina/Cordoba | populated place | ||
3862856 | Cancha Carrera | Cancha Carrera,Carrera | AR | Santa Cruz | Departamento de Güer Aike | -51.25 | -72.23333 | 0 | America/Argentina/Rio_Gallegos | populated place | |
3856948 | El Ramblón | El Ramblon,El Ramblón,Ramblon,Ramblón | AR | San Luis | Departamento de Belgrano | -33.05322 | -67.16853 | 0 | America/Argentina/Mendoza | populated place | |
3833788 | Tres Lagunas | AR | Salta | Departamento de Santa Victoria | -22.2 | -65.13333 | 0 | America/Argentina/Salta | populated place | ||
3857844 | El Jabalí | AR | Buenos Aires | Partido de Nueve de Julio | -35.44253 | -61.32919 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3837365 | San José | AR | Mendoza | Departamento de Tupungato | -33.30683 | -69.15533 | 0 | America/Argentina/Mendoza | populated place | ||
3429843 | Pronunciamiento | Pronunciamiento | AR | Entre Rios | Departamento de Uruguay | -32.3448 | -58.44268 | 1301 | America/Argentina/Cordoba | populated place | |
3839171 | Relmo | Relmo | AR | La Pampa | Departamento de Quemú Quemú | -36.25637 | -63.44888 | 0 | America/Argentina/Salta | populated place | |
3866385 | Aldea La Primavera | AR | Mendoza | Departamento de Maipú | -32.92444 | -68.65339 | 0 | America/Argentina/Mendoza | populated place | ||
3859049 | Dúrham | AR | Santa Fe | General López Department | -33.55 | -61.48333 | 0 | America/Argentina/Cordoba | populated place | ||
3866242 | Allen | Allen,LLZ,alyn ryw ngrw,الین، ریو نگرو | AR | Rio Negro | Departamento de General Roca | -38.97736 | -67.82714 | 26083 | America/Argentina/Salta | populated place | |
12035901 | El Quebachal | AR | Salta | Departamento de Anta | -25.333 | -64.01784 | 0 | America/Argentina/Salta | populated place | ||
3862216 | Cayanta | AR | Neuquen | Departamento de Minas | -37.13702 | -70.73301 | 0 | America/Argentina/Salta | populated place | ||
3861691 | Chaquiago | Chaquiago,Chaquiago Arriba | AR | Catamarca | Departamento de Andalgalá | -27.55039 | -66.32874 | 0 | America/Argentina/Catamarca | populated place | |
3861132 | Ciénaga de Allende | AR | Cordoba | Departamento de San Alberto | -31.74179 | -65.11288 | 0 | America/Argentina/Cordoba | populated place | ||
3436133 | Barra Concepción | Barra,Barra Concepcion,Barra Concepción,Barra de Concepcion,Barra de Concepción | AR | Misiones | Departamento de Apóstoles | -28.11658 | -55.58072 | 0 | America/Argentina/Cordoba | populated place | |
3429245 | San Antonio de Obligado | San Antonio,San Antonio de Obligado | AR | Santa Fe | General Obligado Department | -28.38056 | -59.26432 | 0 | America/Argentina/Cordoba | populated place | |
3840199 | Pueblo Viejo | AR | Salta | Departamento de La Poma | -24.9 | -66.15 | 0 | America/Argentina/Salta | populated place | ||
3865001 | Bajo Grande | AR | Cordoba | Departamento de Santa María | -31.62313 | -64.20655 | 0 | America/Argentina/Cordoba | populated place | ||
3835323 | Siambón | AR | Tucuman | Departamento de Tafí Viejo | -26.7 | -65.45 | 0 | America/Argentina/Tucuman | populated place | ||
3865567 | Árbol Blanco | AR | Cordoba | Departamento de Ischilín | -30.15054 | -64.72174 | 0 | America/Argentina/Cordoba | populated place | ||
3837677 | San Francisco | AR | Santiago del Estero | Departamento de Quebrachos | -29.42324 | -63.17408 | 0 | America/Argentina/Cordoba | populated place | ||
3832361 | Yacuchirí | AR | Tucuman | Departamento de Simoca | -27.37054 | -65.21529 | 0 | America/Argentina/Tucuman | populated place | ||
3435679 | Caraguatay | Caraguatay,Puerto Caraguatay | AR | Misiones | Departamento de Montecarlo | -26.60587 | -54.78093 | 3287 | America/Argentina/Cordoba | populated place | |
3429560 | Riachuelo | Colonia Nueva Valencia | AR | Corrientes | Departamento de Empedrado | -27.58191 | -58.74497 | 3668 | America/Argentina/Cordoba | populated place | |
3840007 | Puna | AR | Santiago del Estero | Departamento de Moreno | -27.8 | -62.51667 | 0 | America/Argentina/Cordoba | populated place | ||
3836922 | San Miguel | El Sapallo,El Zapallo,San Miguel | AR | Salta | Departamento de Rivadavia | -22.58489 | -62.82782 | 0 | America/Argentina/Salta | populated place | |
3838364 | Saladillo | Saladillo,Saladillo del Palmar | AR | Jujuy | Departamento de Santa Bárbara | -24.02465 | -64.56405 | 0 | America/Argentina/Jujuy | populated place | |
3841209 | Piedra Pintada | AR | Neuquen | Departamento de Collón-Curá | -40.08333 | -70.2 | 0 | America/Argentina/Salta | populated place | ||
12540102 | Los Naranjos | Los Naranjos | AR | Jujuy | -24.4417 | -65.29701 | 0 | America/Argentina/Jujuy | populated place | ||
3834676 | Tambo Nuevo | AR | Buenos Aires | Partido de Pergamino | -33.96667 | -60.58333 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3433944 | Felipe Yofré | Felipe Yofre,Felipe Yofré,Yofre,Yofré | AR | Corrientes | Departamento de Mercedes | -29.10226 | -58.33772 | 1947 | America/Argentina/Cordoba | populated place | |
3838689 | Rodeo Chico | Rodeo Chico | AR | Jujuy | Departamento de Santa Catalina | -22.22004 | -66.01498 | 0 | America/Argentina/Jujuy | populated place | |
3838821 | Río Puelo | Puelo,Rio Puelo,Río Puelo | AR | Chubut | Departamento de Cushamen | -42.11667 | -71.71667 | 0 | America/Argentina/Catamarca | populated place | |
3833481 | Tusca Pozo | AR | Santiago del Estero | Departamento de Figueroa | -27.60947 | -63.46375 | 0 | America/Argentina/Cordoba | populated place | ||
3864328 | Beltrán | Beltran,Beltrán | AR | Santiago del Estero | Departamento de Robles | -27.82913 | -64.06098 | 5321 | America/Argentina/Cordoba | populated place | |
3832798 | Villa Benegas | AR | Cordoba | Departamento de San Alberto | -31.64058 | -64.95591 | 0 | America/Argentina/Cordoba | populated place | ||
3848493 | Las Cuevas | Las Cuevas | AR | Entre Rios | Departamento de Diamante | -32.32022 | -60.47071 | 0 | America/Argentina/Cordoba | populated place | |
3865078 | Bahía Oso Marino | AR | Santa Cruz | Departamento de Deseado | -47.93791 | -65.80191 | 0 | America/Argentina/Rio_Gallegos | populated place | ||
3866227 | Almirante Brown | Almirante Brown,Brown | AR | Tierra del Fuego | Departamento de Ushuaia | -54.85 | -67.51667 | 0 | America/Argentina/Ushuaia | populated place | |
3838565 | Rosario de Colana | Colana,Rosario,Rosario de Colana | AR | Catamarca | Departamento de Pomán | -28.36221 | -66.16018 | 0 | America/Argentina/Catamarca | populated place | |
3846135 | Los Gutiérrez | AR | Tucuman | Departamento de Cruz Alta | -26.8 | -65.13333 | 0 | America/Argentina/Tucuman | populated place | ||
3844273 | Miel de Palo | AR | Santiago del Estero | Departamento de General Taboada | -28.43958 | -62.58711 | 0 | America/Argentina/Cordoba | populated place | ||
3857233 | El Pintado | AR | Chaco | Departamento de General Güemes | -24.61947 | -61.41676 | 0 | America/Argentina/Cordoba | populated place | ||
3836010 | Santa Rosa | AR | Formosa | Departamento de Bermejo | -23.7842 | -61.48257 | 0 | America/Argentina/Cordoba | populated place | ||
3834469 | Thames | AR | Buenos Aires | Partido de Adolfo Alsina | -36.92621 | -63.29354 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3852472 | La Botija | Botija,La Botija | AR | San Luis | Departamento de Ayacucho | -32.23686 | -66.57938 | 0 | America/Argentina/San_Luis | populated place | |
3832623 | Villa Santa Rita de Catuna | Catuna,Santa Rita de Catuna,Villa Santa Rita de Catuna | AR | La Rioja | Departamento de General Ocampo | -30.95449 | -66.21971 | 0 | America/Argentina/La_Rioja | populated place | |
3428373 | Santa Clara del Mar | AR | Buenos Aires | Partido de Mar Chiquita | -37.83333 | -57.5 | 0 | America/Argentina/Buenos_Aires | populated place | ||
3862960 | Cañada Honda | AR | Cordoba | Departamento de Tulumba | -30.55 | -63.5 | 0 | America/Argentina/Cordoba | populated place | ||
3855731 | Esther | Colonia Esther,Esther | AR | Santa Fe | Departamento de San Justo | -31.0407 | -60.64365 | 0 | America/Argentina/Cordoba | populated place | |
3840093 | Puerto Lobos | Arroyo Verde,Puerto Arroyo Verde,Puerto Lobos | AR | Chubut | Departamento de Biedma | -42.00183 | -65.07231 | 0 | America/Argentina/Catamarca | populated place | |
3854973 | Gobernador Nougues | Gobernador Niniques,Gobernador Niniqués,Gobernador Nougues | AR | Tucuman | Departamento de Capital | -26.88605 | -65.22231 | 0 | America/Argentina/Tucuman | populated place | |
3848894 | Larrechea | AR | Santa Fe | San Jerónimo Department | -31.93548 | -61.0466 | 0 | America/Argentina/Cordoba | populated place |
FaQ about Argentina
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel