Uruguay cities list with latitude and longitude in CSV format
Uruguay
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 1013 cities in the Uruguay available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Uruguay file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3443342 | Carlos Reyles | UY | Durazno Department | -33.05658 | -56.47652 | 976 | America/Montevideo | populated place | |||
10098531 | Cerros Azules | UY | Maldonado | Solis Grande | -34.76598 | -55.36504 | 0 | America/Montevideo | populated place | ||
3440953 | Pueblo del Sauce | Poblado del Sauce,Pueblo del Sauce,Sauce | UY | Lavalleja | -33.68333 | -54.65 | 0 | America/Montevideo | populated place | ||
3441276 | Paso de León | Paso de Leon,Paso de León,Paso del Leon,Paso del León | UY | Artigas | -30.12703 | -57.0882 | 0 | America/Montevideo | populated place | ||
3443637 | Bellaco | Bellaco | UY | Río Negro Department | San Javier | -32.76394 | -57.88374 | 0 | America/Montevideo | populated place | |
3443929 | Aguas Buenas | UY | Durazno Department | -32.8 | -55.8 | 0 | America/Montevideo | populated place | |||
3442867 | Costa Azul | Balneario Costa Azul,Costa Azul | UY | Canelones | La Floresta | -34.76524 | -55.6588 | 0 | America/Montevideo | populated place | |
10861488 | Villa San Cono | Villa San Cono | UY | Canelones | Empalme Olmos | -34.70279 | -55.88762 | 0 | America/Montevideo | populated place | |
9883531 | Playa Grande | UY | Maldonado | Piriapolis | -34.84977 | -55.302 | 0 | America/Montevideo | populated place | ||
3443663 | Barra Tapado | UY | Salto Department | -31.6 | -56.75 | 0 | America/Montevideo | populated place | |||
3441023 | Poblado Rincón de los Muchadas | Poblado Rincon de los Muchadas,Poblado Rincón de los Muchadas,Rincon de los Machado,Rincón de los Machado | UY | Tacuarembó Department | -32.21667 | -56.01667 | 0 | America/Montevideo | populated place | ||
3442939 | Villa Constitución | Constitucion,Constitución,Constitution,Pueblo Constitucion,Pueblo Constitución,Villa Constitucion,Villa Constitución | UY | Salto Department | Villa Constitucion | -31.06913 | -57.84946 | 2846 | America/Montevideo | populated place | |
3439494 | Zapucay | UY | Tacuarembó Department | Ansina | -31.8 | -55.33333 | 0 | America/Montevideo | populated place | ||
10098419 | Punta Negra | UY | Maldonado | Piriapolis | -34.88931 | -55.21686 | 0 | America/Montevideo | populated place | ||
3442688 | Sauce | El Sauce,Sauce | UY | Río Negro Department | -32.90521 | -57.73176 | 0 | America/Montevideo | populated place | ||
3441795 | Martín Chico | UY | Colonia | Carmelo | -34.16121 | -58.20711 | 0 | America/Montevideo | populated place | ||
10943699 | La Concordia | Estancia Concordia,La Concordia | UY | Soriano | Dolores | -33.56512 | -58.42651 | 0 | America/Montevideo | populated place | |
10943749 | Belgrano Sur | Belgrano Sur | UY | Colonia | Nueva Palmira | -33.90905 | -58.38106 | 0 | America/Montevideo | populated place | |
3439595 | Villa Elisa | UY | Río Negro Department | -32.33333 | -57.05 | 0 | America/Montevideo | populated place | |||
3443928 | Aguas Corrientes | Aguas Corrientes | UY | Canelones | Aguas Corrientes | -34.52194 | -56.39361 | 1047 | America/Montevideo | populated place | |
3443785 | Argentino | Argentino,Balneario Argentino | UY | Canelones | La Floresta | -34.79268 | -55.45435 | 0 | America/Montevideo | populated place | |
10865081 | Arroyo Negro | Arroyo Negro | UY | Paysandú Department | Piedras Coloradas | -32.47723 | -57.56007 | 0 | America/Montevideo | populated place | |
3442546 | Garzón | Estacion Garzon,Estación Garzón,Garzon,Garzón | UY | Maldonado | Garzón | -34.59132 | -54.54502 | 0 | America/Montevideo | populated place | |
10861507 | Parada Cabrera | Parada Cabrera | UY | Canelones | Canelones | -34.62384 | -56.2545 | 0 | America/Montevideo | populated place | |
3442159 | La Bolsa | La Bolsa | UY | Salto Department | Lavalleja | -31.05211 | -57.03574 | 0 | America/Montevideo | populated place | |
3441071 | Plácido Rosas | Placido Rosas,Plácido Rosas,Rosas | UY | Cerro Largo | Placido Rosas | -32.75533 | -53.71763 | 0 | America/Montevideo | populated place | |
3441958 | Los Ahogados | UY | Flores Department | -33.53333 | -56.93333 | 0 | America/Montevideo | populated place | |||
3441259 | Paso de Soca | Paso Soca,Paso de Soca | UY | Río Negro Department | -32.63347 | -56.73475 | 0 | America/Montevideo | populated place | ||
3441600 | Molles Chico | UY | Florida | -33.5 | -55.21667 | 0 | America/Montevideo | populated place | |||
3439652 | Velázquez | Pueblo Velazquez,Pueblo Velázquez,Velasquez,Velazquez,Velázquez | UY | Rocha Department | -34.03631 | -54.28054 | 1022 | America/Montevideo | populated place | ||
3440957 | Pueblo Cuchilla | UY | Paysandú Department | -32.08333 | -56.86667 | 0 | America/Montevideo | populated place | |||
3442453 | Grecco | Grecco,Greco,Las Flores | UY | Río Negro Department | -32.81454 | -57.04397 | 0 | America/Montevideo | populated place | ||
3440857 | Real de San Carlos | Real San Carlos,Real de San Carlos | UY | Colonia | -34.43333 | -57.88333 | 0 | America/Montevideo | populated place | ||
10943927 | Colonia Alemana | Colonia Alemana | UY | Flores Department | -33.46183 | -57.02524 | 0 | America/Montevideo | populated place | ||
11171846 | El Cuadro | El Cuadro | UY | Colonia | -34.13804 | -57.79953 | 0 | America/Montevideo | populated place | ||
7914622 | Parque del Plata | UY | Canelones | Parque Del Plata | -34.75871 | -55.72077 | 0 | America/Montevideo | populated place | ||
10636332 | Las Cholgas | Las Cholgas | UY | Rocha Department | -33.90773 | -53.51411 | 0 | America/Montevideo | populated place | ||
3443133 | Chamizo | Chamizo | UY | Florida | -34.24132 | -55.91673 | 0 | America/Montevideo | populated place | ||
3441267 | Paso de Piriz | UY | Treinta y Tres Department | Municipio de Vergara | -33.05 | -54.06667 | 0 | America/Montevideo | populated place | ||
10642052 | Parque Medina | Parque Medina | UY | Maldonado | San Carlos | -34.79826 | -54.89273 | 0 | America/Montevideo | populated place | |
3441049 | Poblado Goyo Martínez | Goyo Martinez,Poblado Goyo Martinez,Poblado Goyo Martínez | UY | Tacuarembó Department | -31.9 | -55.88333 | 0 | America/Montevideo | populated place | ||
3441097 | Piedritas | UY | Canelones | Tala | -34.33333 | -55.65 | 0 | America/Montevideo | populated place | ||
3439598 | Villa del Carmen | Carmen,Carmen del Durazno,Pueblo de Nuestra Senora del Carmen,Pueblo de Nuestra Señora del Carmen,Pueblo del Carmen,Villa del Carmen | UY | Durazno Department | Villa Carmen | -33.23943 | -56.00936 | 2703 | America/Montevideo | populated place | |
3443447 | Cañada Chica | Canada Chica,Cañada Chica | UY | Treinta y Tres Department | -33.31698 | -53.98169 | 0 | America/Montevideo | populated place | ||
10943755 | Víboras y Vacas | Viboras y Vacas,Víboras y Vacas | UY | Colonia | -33.92932 | -58.19841 | 0 | America/Montevideo | populated place | ||
3441870 | Manantiales | Manantiales,Playa Manantiales | UY | Maldonado | San Carlos | -34.90452 | -54.82625 | 0 | America/Montevideo | populated place | |
10866448 | Paso del Parque | Paso del Parque | UY | Salto Department | -31.77149 | -57.04529 | 0 | America/Montevideo | populated place | ||
3442208 | Juan José Castro | Juan J. Castro,Juan Jose Castro,Juan José Castro | UY | Flores Department | -33.49397 | -56.74411 | 0 | America/Montevideo | populated place | ||
3441484 | Nueva Carrara | UY | Maldonado | Pan De Azucar | -34.71805 | -55.2623 | 0 | America/Montevideo | populated place | ||
10098317 | Cerro Colorado | UY | Flores Department | -33.72621 | -56.79895 | 0 | America/Montevideo | populated place | |||
3441018 | Poblado Sauce de Batoví | Poblado Sauce de Batovi,Poblado Sauce de Batoví,Sauce Batovi,Sauce Batoví | UY | Tacuarembó Department | -31.91667 | -56.01667 | 0 | America/Montevideo | populated place | ||
3442687 | El Semillero | El Semillero | UY | Colonia | -34.33594 | -57.69057 | 0 | America/Montevideo | populated place | ||
3440541 | Santiago Vázquez | Santiago,Santiago Vazquez,Santiago Vázquez | UY | Montevideo Department | Municipio A | -34.79028 | -56.35 | 1468 | America/Montevideo | populated place | |
10944685 | Colonia Itapebí | Colonia Itapebi,Colonia Itapebí | UY | Salto Department | -31.33756 | -57.40708 | 460 | America/Montevideo | populated place | ||
3442031 | Laureles | Laureles,Poblado Laureles | UY | Rivera Department | -31.68333 | -55.43333 | 0 | America/Montevideo | populated place | ||
3441951 | Los Furtado | UY | Tacuarembó Department | -32.26667 | -55.9 | 0 | America/Montevideo | populated place | |||
3441441 | Ombúes de Oribe | UY | Durazno Department | -33.29621 | -56.35578 | 0 | America/Montevideo | populated place | |||
3443945 | Achiras | Achiras | UY | Lavalleja | Jose Pedro Varela | -33.53333 | -54.43333 | 0 | America/Montevideo | populated place | |
3442114 | La Micaela | UY | Cerro Largo | -32.63333 | -53.9 | 0 | America/Montevideo | populated place | |||
3441316 | Parada Herrería | Parada Herreria,Parada Herrería | UY | Salto Department | San Antonio | -31.36698 | -57.79234 | 0 | America/Montevideo | populated place | |
10639204 | Tres Bocas | Tres Bocas | UY | Treinta y Tres Department | -33.13954 | -53.71824 | 0 | America/Montevideo | populated place | ||
11171784 | Fomento | Fomento | UY | Colonia | -34.43323 | -57.2537 | 0 | America/Montevideo | populated place | ||
3442119 | La Macana | UY | Florida | -34.03575 | -56.19315 | 0 | America/Montevideo | populated place | |||
3442597 | Florencio Sánchez | Florencio Sanchez,Florencio Sánchez | UY | Colonia | Florencio Sanchez | -33.87785 | -57.37166 | 3716 | America/Montevideo | populated place | |
3441080 | Pueblo Pintos | Pintos,Pueblo Pintos | UY | Flores Department | -33.88403 | -56.83838 | 0 | America/Montevideo | populated place | ||
10642737 | Higueritas | Higueritas | UY | Lavalleja | -34.34417 | -55.28203 | 0 | America/Montevideo | populated place | ||
3443391 | Capilla de Farruco | Capilla Farruco,Capilla de Farruco | UY | Durazno Department | -32.88333 | -55.41667 | 0 | America/Montevideo | populated place | ||
6691980 | Punta del Diablo | Punta del Diablo | UY | Rocha Department | -34.04583 | -53.5405 | 10 | 300 | America/Montevideo | populated place | |
3442683 | Empalme Olmos | Empalme Olmos,Estacion Olmos,Estación Olmos,Olmos | UY | Canelones | Empalme Olmos | -34.69753 | -55.89268 | 4199 | America/Montevideo | populated place | |
10943621 | Carreta Quemada | Carreta Quemada | UY | San José Department | Rodriguez | -34.17262 | -56.55232 | 0 | America/Montevideo | populated place | |
3440958 | Conciliación | Conciliacion,Conciliación,Pueblo Conciliacion,Pueblo Conciliación | UY | Montevideo Department | Municipio G | -34.83333 | -56.23333 | 0 | America/Montevideo | populated place | |
3441308 | Parallé | Paralle,Parallé | UY | Rocha Department | -34.22154 | -54.31612 | 0 | America/Montevideo | populated place | ||
3440785 | Risso | Risso | UY | Soriano | Jose Enrique Rodo | -33.62168 | -57.57275 | 0 | America/Montevideo | populated place | |
3443134 | Chamizo | UY | San José Department | -34.16667 | -56.68333 | 0 | America/Montevideo | populated place | |||
10943830 | Colonia Díaz | Colonia Diaz,Colonia Díaz | UY | Soriano | -33.32708 | -58.03778 | 0 | America/Montevideo | populated place | ||
3443341 | Carmelo | Carmelo,Karmelas,Karmelo,Las Viboras,Las Víboras,ka mei luo,karmlw arwgwyh,Кармело,Կարմելո,کارملو، اروگوئه,კარმელო,卡梅洛 | UY | Colonia | Carmelo | -34.00023 | -58.28402 | 18041 | America/Montevideo | populated place | |
3443697 | Baltasar Brum | Baltasar Brum,Cabellos,Estacion Isla Cabello,Estacion Isla de Cabello,Estación Isla Cabello,Estación Isla de Cabello,Isla Cabello,Isla Cabellos,Isla de Cabellos,Pueblo Isla Cabellos | UY | Artigas | Baltasar Brum | -30.71905 | -57.32596 | 2531 | America/Montevideo | populated place | |
3441000 | Polanco Sur | Polanco Sur | UY | Lavalleja | -33.89828 | -55.16725 | 0 | America/Montevideo | populated place | ||
3439655 | Vejigas | UY | Lavalleja | -34.28333 | -55.23333 | 0 | America/Montevideo | populated place | |||
3443350 | Cardoso | Cardoso,Cardozo,Maximo Tajes,Pueblo Cardozo | UY | Tacuarembó Department | -32.64345 | -56.32657 | 0 | America/Montevideo | populated place | ||
3442686 | El Tala | UY | Flores Department | -33.20338 | -57.41254 | 0 | America/Montevideo | populated place | |||
3439565 | Wenceslao Silveira | UY | Montevideo Department | -32.51667 | -54.58333 | 0 | America/Montevideo | populated place | |||
10174965 | Paso Bonilla | UY | Tacuarembó Department | -31.80763 | -55.97929 | 510 | America/Montevideo | populated place | |||
3480820 | Colonia Nicolich | Colonia Nicolich | UY | Canelones | Nicolich | -34.81516 | -56.02435 | 8902 | America/Montevideo | populated place | |
10861755 | Castellanos | Castellanos | UY | Canelones | San Bautista | -34.37772 | -55.95731 | 0 | America/Montevideo | populated place | |
3443462 | Paso Campamento | Campamento,Paso Campamento | UY | Artigas | -30.78904 | -56.7818 | 0 | America/Montevideo | populated place | ||
3443036 | Colla | UY | Colonia | -34.06667 | -57.35 | 0 | America/Montevideo | populated place | |||
3440654 | San Jacinto | San Jacinto | UY | Canelones | San Jacinto | -34.54465 | -55.87151 | 3954 | America/Montevideo | populated place | |
11171842 | San Luis Sánchez | San Luis Sanchez,San Luis Sánchez | UY | Colonia | Tarariras | -34.17276 | -57.67321 | 0 | America/Montevideo | populated place | |
3440686 | San Díos | San Dios,San Díos | UY | Soriano | -33.10088 | -57.75736 | 0 | America/Montevideo | populated place | ||
3441260 | Paso del Potrero | Paso Potrero,Paso del Potrero,Paso del Potrero de Arerungua,Paso del Potrero de Arerunguá | UY | Salto Department | -31.43802 | -56.83835 | 0 | America/Montevideo | populated place | ||
3442516 | Goñi | Estacion Goni,Estación Goñi,Goni,Goñi | UY | Florida | -33.52032 | -56.4129 | 0 | America/Montevideo | populated place | ||
10641919 | Los Ceibos | Los Ceibos | UY | Maldonado | Maldonado | -34.76438 | -54.96711 | 0 | America/Montevideo | populated place | |
10636492 | Los Tacuruses | Los Tacuruses | UY | Rocha Department | -33.3626 | -53.85496 | 0 | America/Montevideo | populated place | ||
3440554 | Santa Rosa | Santa Rosa | UY | Canelones | Santa Rosa | -34.49819 | -56.03795 | 3727 | America/Montevideo | populated place | |
3441476 | Nuevo Berlín | Nuevo Berlin,Nuevo Berlín | UY | Río Negro Department | Nuevo Berlin | -32.97974 | -58.05858 | 2450 | America/Montevideo | populated place | |
7838849 | City Park | Parque Carrasco,Parque de Carrasco | UY | Canelones | Ciudad De La Costa | -34.85806 | -56.00917 | 0 | America/Montevideo | populated place | |
3440879 | Rafael Perazza | Rafael Perazza | UY | San José Department | -34.52335 | -56.7971 | 1274 | America/Montevideo | populated place | ||
3441017 | Sauce de Tranqueras | Poblado Sause de Tranqueras,Sauce Tranqueras,Sauce de Tranqueras | UY | Tacuarembó Department | -31.85155 | -55.92538 | 0 | America/Montevideo | populated place | ||
10643058 | El Soldado | El Soldado | UY | Lavalleja | -34.2057 | -55.36217 | 0 | America/Montevideo | populated place |
FaQ about Uruguay
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel