India cities list with latitude and longitude in CSV format
India
CSV, SQL, XML, JSON
Last update : 04 October 2024.
This is the best list of 543072 cities in the India available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the India file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1273883 | Cinnāmāra | IN | Assam | Jorhat | 26.71667 | 94.23333 | 0 | Asia/Kolkata | populated place | ||
10831206 | Kharūa | IN | Uttar Pradesh | Pīlībhīt | 28.60404 | 79.77686 | 0 | Asia/Kolkata | populated place | ||
10895688 | Kaneyūr | IN | Karnataka | Hassan | 12.69925 | 76.06518 | 0 | Asia/Kolkata | populated place | ||
11676964 | Javvāduppatti | IN | Tamil Nadu | Dindigul | 10.57859 | 77.81419 | 0 | Asia/Kolkata | populated place | ||
10720451 | Somātola | IN | Chhattisgarh | Rāj Nāndgaon | 20.67754 | 80.83606 | 0 | Asia/Kolkata | populated place | ||
10333008 | Pārliya | IN | Madhya Pradesh | Rājgarh | 24.08805 | 76.44747 | 0 | Asia/Kolkata | populated place | ||
10584652 | Nāgal ki Madaiyān | IN | Uttar Pradesh | Morādābād | 28.49448 | 78.47044 | 0 | Asia/Kolkata | populated place | ||
10487637 | Nawāda Bīru | IN | Uttar Pradesh | Kānpur | 26.80749 | 79.97572 | 0 | Asia/Kolkata | populated place | ||
10209408 | Pānjhar | IN | Madhya Pradesh | Betūl | 22.02415 | 78.00566 | 0 | Asia/Kolkata | populated place | ||
10408493 | Nandu | IN | Sikkim | South District | 27.15084 | 88.30145 | 0 | Asia/Kolkata | populated place | ||
11461695 | Modūr | IN | Tamil Nadu | Coimbatore | 11.22203 | 76.87557 | 0 | Asia/Kolkata | populated place | ||
10683512 | Changhaīpur | IN | Uttar Pradesh | Pratāpgarh | 25.7763 | 81.91636 | 0 | Asia/Kolkata | populated place | ||
10485672 | Gurvāyigūdem | IN | Telangana | Khammam | 17.21071 | 79.94186 | 0 | Asia/Kolkata | populated place | ||
10583722 | Lakhārāmpur | IN | Uttar Pradesh | Shrawasti | 27.41488 | 81.8914 | 0 | Asia/Kolkata | populated place | ||
10458309 | Marhaiyān | IN | Uttar Pradesh | Firozabad | 27.21399 | 78.73929 | 0 | Asia/Kolkata | populated place | ||
11686499 | Hurangda | IN | Jharkhand | Pashchim Singhbhūm | 22.71929 | 85.52018 | 0 | Asia/Kolkata | populated place | ||
10463588 | Rāmpur | IN | Uttar Pradesh | Kasganj | 27.73977 | 78.79227 | 0 | Asia/Kolkata | populated place | ||
10249743 | Ejāwās | IN | Gujarat | Sabarkantha | 24.41993 | 73.05098 | 0 | Asia/Kolkata | populated place | ||
10886103 | Godiātola | IN | Bihar | Madhubani | 26.37749 | 86.03477 | 0 | Asia/Kolkata | populated place | ||
12519042 | Patahi | IN | Bihar | Pūrba Champāran | 26.56876 | 85.15588 | 0 | Asia/Kolkata | populated place | ||
10734660 | Dhaulah | IN | Himachal Pradesh | Solan | 30.99078 | 76.93928 | 0 | Asia/Kolkata | populated place | ||
10832390 | Daulatpur Patti | IN | Uttar Pradesh | Pīlībhīt | 28.44507 | 79.87431 | 0 | Asia/Kolkata | populated place | ||
10747319 | Malvajadi | IN | Karnataka | Uttar Kannada | 14.24489 | 74.83729 | 0 | Asia/Kolkata | populated place | ||
10678983 | Palori | IN | Jammu and Kashmir | Kathua | 32.50506 | 75.46175 | 0 | Asia/Kolkata | populated place | ||
10486566 | Luhiāpur | IN | Uttar Pradesh | Auraiya | 26.468 | 79.57625 | 0 | Asia/Kolkata | populated place | ||
10807902 | Richhvel | IN | Gujarat | Vadodara | 22.55258 | 74.01505 | 0 | Asia/Kolkata | populated place | ||
10802835 | Wardia | IN | Rajasthan | Bānswāra | 23.49887 | 74.23108 | 0 | Asia/Kolkata | populated place | ||
10519000 | Lohra | IN | Maharashtra | Bhandara | 20.90408 | 79.89396 | 0 | Asia/Kolkata | populated place | ||
10972158 | Gundāram | IN | Telangana | Karīmnagar | 18.65048 | 79.49781 | 0 | Asia/Kolkata | populated place | ||
10790377 | Jaradah | IN | Madhya Pradesh | Singrauli | 24.30363 | 82.53164 | 0 | Asia/Kolkata | populated place | ||
10190431 | Raghunāthpura | IN | Rajasthan | Jaipur | 26.55508 | 76.13464 | 0 | Asia/Kolkata | populated place | ||
10466654 | Saephal | IN | Maharashtra | Nanded | 19.92222 | 78.04929 | 0 | Asia/Kolkata | populated place | ||
10249490 | Kot Gurū | Guruke,Gurūke,Kot Guru,Kot Gurū | IN | Punjab | Bathinda | 30.09707 | 74.81396 | 0 | Asia/Kolkata | populated place | |
10318749 | Shāhpur Turk | IN | Haryana | Sonīpat | 29.00378 | 77.07019 | 0 | Asia/Kolkata | populated place | ||
10214269 | Kharka | IN | Maharashtra | Nagpur Division | 21.04592 | 78.987 | 0 | Asia/Kolkata | populated place | ||
10576948 | Pura Nepāl | IN | Uttar Pradesh | Sultānpur | 26.35072 | 81.89651 | 0 | Asia/Kolkata | populated place | ||
11423555 | Arumbākkam | IN | Andhra Pradesh | 13.2398 | 79.69901 | 0 | Asia/Kolkata | populated place | |||
11016039 | Surāi Kita | IN | Jharkhand | Godda | 24.97317 | 87.20244 | 0 | Asia/Kolkata | populated place | ||
10504055 | Pānji | IN | Madhya Pradesh | Damoh | 24.17036 | 79.61534 | 0 | Asia/Kolkata | populated place | ||
10451115 | Niwāzpur | IN | Uttar Pradesh | Firozabad | 27.27128 | 78.22174 | 0 | Asia/Kolkata | populated place | ||
10667279 | Sapaha | IN | Uttar Pradesh | Allahābād | 25.55651 | 81.67274 | 0 | Asia/Kolkata | populated place | ||
10586819 | Baliāpur | IN | Uttar Pradesh | Pratāpgarh | 25.89815 | 81.49403 | 0 | Asia/Kolkata | populated place | ||
10210675 | Chilak | IN | Madhya Pradesh | Chhindwāra | 22.60054 | 78.88678 | 0 | Asia/Kolkata | populated place | ||
10787038 | Danukota | IN | Andhra Pradesh | Srīkākulam | 18.60366 | 83.94637 | 0 | Asia/Kolkata | populated place | ||
10742351 | Karkachhia | IN | Uttar Pradesh | Sonbhadra | 23.92487 | 83.11796 | 0 | Asia/Kolkata | populated place | ||
11036893 | Aregorīldarti | IN | Telangana | Medak | 17.91465 | 78.35675 | 0 | Asia/Kolkata | populated place | ||
10819317 | Pateti | IN | Uttarakhand | Bageshwar | 29.98482 | 79.85278 | 0 | Asia/Kolkata | populated place | ||
10559332 | Ganeshpur | IN | Uttar Pradesh | Sītāpur | 27.42419 | 81.17486 | 0 | Asia/Kolkata | populated place | ||
10535544 | Kundha | IN | Madhya Pradesh | Betūl | 21.509 | 78.04558 | 0 | Asia/Kolkata | populated place | ||
10775527 | Bāgarijolla | IN | Odisha | Rayagada | 19.20375 | 83.03933 | 0 | Asia/Kolkata | populated place | ||
10564052 | Kokal | IN | Uttar Pradesh | Shrawasti | 27.74215 | 81.8175 | 0 | Asia/Kolkata | populated place | ||
11635717 | Bankanāli | IN | Jharkhand | Deogarh | 24.12968 | 86.88147 | 0 | Asia/Kolkata | populated place | ||
11501738 | Padinjārattu | IN | Kerala | Alappuzha | 9.14966 | 76.61422 | 0 | Asia/Kolkata | populated place | ||
10666729 | Kotwa | IN | Uttar Pradesh | Deoria | 26.58307 | 83.6513 | 0 | Asia/Kolkata | populated place | ||
10831974 | Kasiumpur | IN | Uttar Pradesh | Ballia | 25.75545 | 84.17629 | 0 | Asia/Kolkata | populated place | ||
10591177 | Pura Pāndit | IN | Uttar Pradesh | Sultānpur | 26.18225 | 81.8103 | 0 | Asia/Kolkata | populated place | ||
10757569 | Kotapāli | IN | Odisha | Jharsuguda District | 21.73775 | 83.94955 | 0 | Asia/Kolkata | populated place | ||
11602132 | Pūvanūr | IN | Tamil Nadu | Cuddalore | 11.43532 | 79.26061 | 0 | Asia/Kolkata | populated place | ||
10565591 | Sīr Khirābha | IN | Uttar Pradesh | Gonda | 27.095 | 81.98983 | 0 | Asia/Kolkata | populated place | ||
11345342 | Ranganūr | IN | Tamil Nadu | Krishnagiri | 12.26366 | 78.35532 | 0 | Asia/Kolkata | populated place | ||
10470465 | Salempur | IN | Uttar Pradesh | Farrukhābād | 27.44023 | 79.39784 | 0 | Asia/Kolkata | populated place | ||
10696777 | Hattā | IN | Madhya Pradesh | Bālāghāt | 22.35631 | 80.8425 | 0 | Asia/Kolkata | populated place | ||
10656243 | Bijainagar | IN | Uttar Pradesh | Gorakhpur | 27.05875 | 83.32362 | 0 | Asia/Kolkata | populated place | ||
10855063 | Arēhalli | IN | Karnataka | Bangalore Rural | 13.22275 | 77.94851 | 0 | Asia/Kolkata | populated place | ||
10147253 | Barāsara | IN | Himachal Pradesh | Sirmaur | 30.7318 | 77.17992 | 0 | Asia/Kolkata | populated place | ||
10535349 | Lakshmipuram | IN | Telangana | Ādilābād | 19.13145 | 78.83216 | 0 | Asia/Kolkata | populated place | ||
10514604 | Lātgaon | IN | Madhya Pradesh | Seonī | 21.99536 | 79.91147 | 0 | Asia/Kolkata | populated place | ||
10597885 | Purwa Rām Ghulām | IN | Uttar Pradesh | Gonda | 27.17868 | 82.15344 | 0 | Asia/Kolkata | populated place | ||
10540498 | Mainpur | IN | Uttar Pradesh | Jaunpur | 25.60294 | 82.57026 | 0 | Asia/Kolkata | populated place | ||
10513595 | Hiwara | IN | Maharashtra | Washim | 20.11409 | 77.03679 | 0 | Asia/Kolkata | populated place | ||
10617863 | Purwa Jeobodh | IN | Uttar Pradesh | Pratāpgarh | 26.01528 | 82.30726 | 0 | Asia/Kolkata | populated place | ||
10439065 | Sāran | IN | Haryana | Kaithal | 29.69943 | 76.40192 | 0 | Asia/Kolkata | populated place | ||
10555449 | Purwa Kanai | IN | Uttar Pradesh | Fatehpur | 26.02455 | 80.78942 | 0 | Asia/Kolkata | populated place | ||
10833592 | Madrāsātola | IN | Bihar | Gayā | 25.03739 | 84.90054 | 0 | Asia/Kolkata | populated place | ||
10494930 | Chursalai | IN | Madhya Pradesh | Morena | 26.81348 | 78.19357 | 0 | Asia/Kolkata | populated place | ||
10878056 | Arichap | IN | Kerala | Kāsaragod District | 12.47176 | 75.17994 | 0 | Asia/Kolkata | populated place | ||
1254067 | Tundu | Tandoo,Tundo,Tundoo,Tundu | IN | Jharkhand | Dhānbād | 23.79124 | 86.25671 | 0 | Asia/Kolkata | populated place | |
10622642 | Āharpur | IN | Uttar Pradesh | Jaunpur | 26.04726 | 82.61092 | 0 | Asia/Kolkata | populated place | ||
7465719 | Chak Jawāhir | IN | Jammu and Kashmir | Samba | 32.49659 | 74.9032 | 0 | Asia/Kolkata | populated place | ||
10491320 | Ghosemalpur | IN | Uttar Pradesh | Kaushambi District | 25.62961 | 81.2215 | 0 | Asia/Kolkata | populated place | ||
10733889 | Lataur | IN | Punjab | Fatehgarh Sahib | 30.54036 | 76.4289 | 0 | Asia/Kolkata | populated place | ||
10544384 | Shivpura | IN | Uttar Pradesh | Mirzāpur | 25.14088 | 82.30597 | 0 | Asia/Kolkata | populated place | ||
10165812 | Chirkhāna Ka Bās | IN | Rajasthan | Alwar | 27.63285 | 76.66452 | 0 | Asia/Kolkata | populated place | ||
10525568 | Jhāloni | IN | Madhya Pradesh | Shivpurī | 24.94103 | 78.1311 | 0 | Asia/Kolkata | populated place | ||
11462962 | Peringād | Peringad,Peringād | IN | Kerala | Thrissur District | 10.54914 | 76.07078 | 0 | Asia/Kolkata | populated place | |
10899061 | Sātanūr | IN | Karnataka | Mandya | 12.55752 | 76.89939 | 0 | Asia/Kolkata | populated place | ||
10733200 | Balhi | IN | Himachal Pradesh | Bilāspur | 31.3832 | 76.78384 | 0 | Asia/Kolkata | populated place | ||
11020838 | Mathurāpur | IN | Bihar | Muzaffarpur | 25.96955 | 85.4541 | 0 | Asia/Kolkata | populated place | ||
10855797 | Sankūr | IN | Karnataka | Shimoga | 13.9686 | 75.04592 | 0 | Asia/Kolkata | populated place | ||
1349388 | Hātamāri | IN | West Bengal | South 24 Parganas | 22.27111 | 88.60889 | 0 | Asia/Kolkata | populated place | ||
11461765 | Madavana | IN | Kerala | Thrissur District | 10.21138 | 76.17623 | 0 | Asia/Kolkata | populated place | ||
10653870 | Keshopur | IN | Uttar Pradesh | Āzamgarh | 26.13917 | 82.97495 | 0 | Asia/Kolkata | populated place | ||
10449177 | Lādka | IN | Maharashtra | Nanded | 18.91516 | 77.3792 | 0 | Asia/Kolkata | populated place | ||
10250957 | Kālāroi | IN | Rajasthan | Udaipur | 24.57421 | 73.64538 | 0 | Asia/Kolkata | populated place | ||
10815840 | Ranāichi | IN | Gujarat | Tapi | 21.52322 | 74.04658 | 0 | Asia/Kolkata | populated place | ||
9977405 | Sīswāla | Siswala,Sīswāla | IN | Haryana | Hisār | 29.10227 | 75.55343 | 0 | Asia/Kolkata | populated place | |
11606774 | Kākkaiyādi | IN | Tamil Nadu | Thiruvarur | 10.69391 | 79.55148 | 0 | Asia/Kolkata | populated place | ||
11659730 | Pudanguppatti | IN | Tamil Nadu | Tiruchirappalli | 10.52887 | 78.44549 | 0 | Asia/Kolkata | populated place | ||
9915853 | Khātiwās | IN | Rajasthan | Alwar | 28.13525 | 76.85297 | 0 | Asia/Kolkata | populated place | ||
10668137 | Patkhauli | IN | Uttar Pradesh | Deoria | 26.3229 | 83.67288 | 0 | Asia/Kolkata | populated place |
FaQ about India
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel