Jersey cities list with latitude and longitude in CSV format
Jersey
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 82 cities in the Jersey available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Jersey file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11071827 | Trinity Manor | JE | 49.2273 | -2.10221 | 0 | Europe/Jersey | populated place | ||||
3042114 | L’Etacq | L’Etac,L’Etacq,L’Etac,L’Etacq | JE | 49.23534 | -2.23516 | 0 | Europe/Jersey | populated place | |||
3237515 | Mont Mado | Le Mont Mado,Mont Mado,Mount Mado | JE | 49.24694 | -2.12417 | 0 | Europe/Jersey | populated place | |||
3042165 | Beaumont | JE | 49.19639 | -2.15861 | 0 | Europe/Jersey | populated place | ||||
3042161 | Bel Royal | JE | 49.19806 | -2.14722 | 0 | Europe/Jersey | populated place | ||||
10377768 | La Corbiere | JE | 49.18159 | -2.23722 | 0 | Europe/Jersey | populated place | ||||
10377078 | La Crabiere | JE | 49.22665 | -2.23117 | 0 | Europe/Jersey | populated place | ||||
9538865 | St Ouen’s Manor | St. Ouen’s Manor | JE | St Ouen | 49.22499 | -2.20014 | 0 | Europe/Jersey | populated place | ||
6950955 | St Brelade | St Brelade | JE | 49.19146 | -2.20482 | 0 | Europe/Jersey | populated place | |||
3042088 | Saint Ouen’s Bay | La Baie de St. Ouen,La Baie de St. Ouën,Saint Ouen Bay,Saint Ouen’s Bay,Saint Ouen’s Bay,St. Ouen’s Bay,St. Ouen’s Bay,St. Ouën’s Bay | JE | 49.22135 | -2.21387 | 0 | Europe/Jersey | populated place | |||
11071836 | La Robeline | JE | 49.23593 | -2.22503 | 0 | Europe/Jersey | populated place | ||||
3237235 | La Fosse | La Fosse | JE | 49.17472 | -2.18056 | 0 | Europe/Jersey | populated place | |||
10377769 | Le Mont es Croix | JE | 49.18218 | -2.21658 | 0 | Europe/Jersey | populated place | ||||
11071829 | Le Hurrel | JE | 49.21981 | -2.09401 | 0 | Europe/Jersey | populated place | ||||
8181789 | Fliquet | JE | St Martîn | 49.2278 | -2.02869 | 0 | Europe/Jersey | populated place | |||
3042133 | La Hougue | La Hougue | JE | 49.21667 | -2.21667 | 0 | Europe/Jersey | populated place | |||
10377080 | St Ouen Town | St Quen | JE | 49.2345 | -2.20353 | 0 | Europe/Jersey | populated place | |||
3042098 | Rozel | Rozel,Rozel Seigneurie | JE | 49.23639 | -2.04611 | 0 | Europe/Jersey | populated place | |||
3042162 | Belle Vue | Belle Vue | JE | 49.19139 | -2.17306 | 0 | Europe/Jersey | populated place | |||
3042150 | Grand Chemins | Grand Chemins | JE | 49.2 | -2.06667 | 0 | Europe/Jersey | populated place | |||
3042085 | Six Rues | Six Rues | JE | 49.23333 | -2.15 | 0 | Europe/Jersey | populated place | |||
3042113 | Longueville | Longueville | JE | 49.18333 | -2.08333 | 0 | Europe/Jersey | populated place | |||
9538867 | La Fontaine | JE | 49.20742 | -2.17546 | 0 | Europe/Jersey | populated place | ||||
3237192 | Les Creux | JE | 49.18056 | -2.20556 | 0 | Europe/Jersey | populated place | ||||
6951055 | Grouville | JE | 49.18395 | -2.05032 | 0 | Europe/Jersey | populated place | ||||
3237468 | Le Rondin | JE | 49.23889 | -2.18111 | 0 | Europe/Jersey | populated place | ||||
11071841 | Les Pallieres | JE | 49.24789 | -2.2319 | 0 | Europe/Jersey | populated place | ||||
3237291 | La Villaise | JE | 49.24083 | -2.23667 | 0 | Europe/Jersey | populated place | ||||
3042151 | Gorey | Gouorray,Gouray,Gouôrray | JE | 49.19937 | -2.02826 | 0 | Europe/Jersey | populated place | |||
10377767 | Le Grouet | JE | 49.18238 | -2.24181 | 0 | Europe/Jersey | populated place | ||||
11071843 | Plemont | JE | 49.25666 | -2.22761 | 0 | Europe/Jersey | populated place | ||||
7287755 | Saint Clements | Saint Clements,St Clement,St. Clements | JE | 49.17404 | -2.05715 | 0 | Europe/Jersey | populated place | |||
11071828 | La Chesnee | JE | 49.22225 | -2.09491 | 0 | Europe/Jersey | populated place | ||||
11071832 | Maufant | JE | 49.2102 | -2.06582 | 0 | Europe/Jersey | populated place | ||||
11071831 | Victoria Village | JE | 49.21594 | -2.082 | 0 | Europe/Jersey | populated place | ||||
11071839 | Le Bas de Lecq | JE | 49.24806 | -2.20885 | 0 | Europe/Jersey | populated place | ||||
3042078 | Vinchelez de Bas Manor | Le Manoir de Vinchelez de Bas,Vinchelez de Bas | JE | 49.24643 | -2.21705 | 0 | Europe/Jersey | populated place | |||
10377081 | Creux Baillot | JE | 49.23492 | -2.19774 | 0 | Europe/Jersey | populated place | ||||
6947752 | Les Platons | JE | 49.2462 | -2.1044 | 0 | Europe/Jersey | populated place | ||||
10377764 | Le Port | JE | 49.20725 | -2.22314 | 0 | Europe/Jersey | populated place | ||||
6641106 | La Moye | JE | St. Brelade | 49.1847 | -2.22031 | 0 | Europe/Jersey | populated place | |||
10377076 | La Porte | JE | 49.23929 | -2.24185 | 0 | Europe/Jersey | populated place | ||||
3042077 | Vinchelez de Haut Manor | Le Manoir de Vinchelez de Haut,Vinchelez de Haut | JE | 49.24475 | -2.21851 | 0 | Europe/Jersey | populated place | |||
10377077 | Les Labeurs | JE | 49.22976 | -2.234 | 0 | Europe/Jersey | populated place | ||||
10377084 | La Caroline | JE | 49.22326 | -2.20769 | 0 | Europe/Jersey | populated place | ||||
3237455 | Portinfer | Portinfer | JE | 49.25019 | -2.2258 | 0 | Europe/Jersey | populated place | |||
9538862 | La Presse | JE | St Peter | 49.21423 | -2.19422 | 0 | Europe/Jersey | populated place | |||
3237467 | La Ville Bagot | La Ville Bagot,Ville Bagot | JE | 49.24265 | -2.20722 | 0 | Europe/Jersey | populated place | |||
3237193 | Mont Fiquet | Le Mont Ficquet,Mont Fiquet | JE | 49.17972 | -2.21417 | 0 | Europe/Jersey | populated place | |||
11071830 | Les Vaux | JE | 49.22242 | -2.08251 | 0 | Europe/Jersey | populated place | ||||
8469011 | Five Oaks | JE | 49.19828 | -2.08139 | 0 | Europe/Jersey | populated place | ||||
10377082 | Leoville | JE | 49.23828 | -2.20714 | 0 | Europe/Jersey | populated place | ||||
10377085 | L’Amiral | JE | 49.22217 | -2.20563 | 0 | Europe/Jersey | populated place | ||||
10377765 | Le Braye | JE | 49.19808 | -2.22439 | 0 | Europe/Jersey | populated place | ||||
8181790 | La Grève de Lecq | JE | St Ouen | 49.24542 | -2.20287 | 0 | Europe/Jersey | populated place | |||
10377766 | La Pulente | JE | 49.18765 | -2.22997 | 0 | Europe/Jersey | populated place | ||||
10942508 | Le Hocq | JE | St Clement | 49.16823 | -2.06178 | 0 | Europe/Jersey | seat of a first-order administrative division | |||
10377083 | La Ville de L’Eglise | JE | 49.22542 | -2.20842 | 0 | Europe/Jersey | populated place | ||||
10377075 | La Saline | JE | 49.23371 | -2.23885 | 0 | Europe/Jersey | populated place | ||||
8199130 | St Martin | JE | St Martîn | 49.22006 | -2.05127 | 0 | Europe/Jersey | populated place | |||
3042079 | Ville des Quennevais | La Ville des Quennevais,Ville des Quennevais,Ville des Quenvais,Ville es Quenvais,Ville ès Quenvais | JE | 49.20194 | -2.20028 | 0 | Europe/Jersey | populated place | |||
6950957 | St Lawrence | JE | 49.21583 | -2.14139 | 0 | Europe/Jersey | populated place | ||||
3237482 | Grand Mourier | JE | 49.25528 | -2.14833 | 0 | Europe/Jersey | populated place | ||||
3237290 | La Ville au Bas | La Ville au Bas,Ville au Bas | JE | 49.22766 | -2.21563 | 0 | Europe/Jersey | populated place | |||
3042096 | Saint Aubin | Saint Aubin,Saint Aubyn,Saint Aubîn,St Aubin | JE | St. Brelade | 49.1875 | -2.17056 | 0 | Europe/Jersey | populated place | ||
11071825 | Les St Germain | JE | 49.22511 | -2.12062 | 0 | Europe/Jersey | populated place | ||||
3042112 | Lower Blanc Pignon | JE | 49.19472 | -2.16222 | 0 | Europe/Jersey | populated place | ||||
3042089 | Saint John | Saint Jean,Saint John,Saint John’s,Saint John’s Church,Saint John’s,Saint John’s Church,St. John,St. John’s Church,St. John’s Church | JE | St John | 49.24556 | -2.13861 | 3051 | Europe/Jersey | populated place | ||
3237495 | Perruque | La Perruqe,Perruque | JE | 49.25167 | -2.14417 | 0 | Europe/Jersey | populated place | |||
3042091 | Saint Helier | JER,Saint Helier,Saint-Helier,Saint-Hélier,Sankt’ Heliero,Sent-Khel’er,St Helier,St. Helier,seinteuhellieo,Сент-Хельер,세인트헬리어 | JE | St Helier | 49.18804 | -2.10491 | 28000 | Europe/Jersey | capital of a political entity | ||
11071826 | Vill es Normans | JE | 49.22547 | -2.10663 | 0 | Europe/Jersey | populated place | ||||
9538861 | St Peters Village | St Peter’s Village | JE | St Peter | 49.21294 | -2.18353 | 0 | Europe/Jersey | populated place | ||
6947753 | Trinity | La Trinite,La Trinité,La Trinnete,La Trinneté | JE | 49.23408 | -2.09272 | 0 | Europe/Jersey | populated place | |||
11071833 | Les Carrieres | JE | 49.21289 | -2.05813 | 0 | Europe/Jersey | populated place | ||||
3042111 | Millbrook | Millbrook | JE | 49.19861 | -2.13833 | 0 | Europe/Jersey | populated place | |||
10377079 | St Ouen’s Village | JE | 49.23282 | -2.20426 | 0 | Europe/Jersey | populated place | ||||
9538866 | St. Peters Arsenal | St. Peter’s Arsenal | JE | St Peter | 49.20204 | -2.1822 | 0 | Europe/Jersey | populated place | ||
6950950 | St Mary’s Village | St Mary | JE | 49.23646 | -2.17628 | 0 | Europe/Jersey | populated place | |||
3237474 | La Falaise | JE | 49.24944 | -2.16889 | 0 | Europe/Jersey | populated place | ||||
11071837 | Millais | JE | 49.24091 | -2.22271 | 0 | Europe/Jersey | populated place | ||||
3042134 | La Haule | La Haule | JE | 49.18333 | -2.18333 | 0 | Europe/Jersey | populated place | |||
3237201 | Ville ès Nouaux | La Ville es Nouaux,La Ville ès Nouaux,Ville es Nouaux,Ville ès Nouaux | JE | 49.19472 | -2.12861 | 0 | Europe/Jersey | populated place |
FaQ about Jersey
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel