United Kingdom cities list with latitude and longitude in CSV format
United Kingdom
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 21435 cities in the United Kingdom available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the United Kingdom file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2652544 | Colne | kwln lankashr,کولن، لانکاشر | GB | England | Lancashire | 53.85713 | -2.16851 | 20118 | Europe/London | populated place | |
2646850 | Hinton | Hinton | GB | England | South Gloucestershire | 51.48972 | -2.38472 | 3533 | Europe/London | populated place | |
2655235 | Bolton Bridge | GB | England | North Yorkshire | 53.9732 | -1.89394 | 0 | Europe/London | populated place | ||
12263421 | West Curthwaite | West Curthwaite | GB | England | Cumbria | 54.82886 | -3.05772 | 0 | Europe/London | populated place | |
2654808 | Bredhurst | Bredhurst | GB | England | Kent | 51.33099 | 0.57605 | 0 | Europe/London | populated place | |
6620446 | Hampton Court | GB | England | Greater London | 51.4036 | -0.33749 | 100 | Europe/London | populated place | ||
2636681 | Stratton | Stratton | GB | England | Cornwall | 50.83333 | -4.51667 | 0 | Europe/London | populated place | |
12266003 | Newholm | Newholm | GB | England | North Yorkshire | 54.48284 | -0.66347 | 0 | Europe/London | populated place | |
2640401 | Penton Mewsey | Penton Mewsey | GB | England | Hampshire | 51.22503 | -1.52809 | 412 | Europe/London | populated place | |
12264060 | St John | St John | GB | England | Cornwall | 50.36135 | -4.24023 | 0 | Europe/London | populated place | |
12263361 | Pecket Well | Pecket Well | GB | England | Calderdale | 53.76421 | -2.00867 | 0 | Europe/London | populated place | |
2641693 | New Buildings | An Baile Nua,New Buildings | GB | Northern Ireland | Derry City and Strabane | 54.9603 | -7.35581 | 3381 | Europe/London | populated place | |
12262995 | Lewistown | Lewistown | GB | Wales | Bridgend county borough | 51.58446 | -3.54095 | 0 | Europe/London | populated place | |
12261839 | Leicester Forest West | Leicester Forest West | GB | England | Leicestershire | 52.61567 | -1.25998 | 0 | Europe/London | populated place | |
2646486 | Hownam | Hounam,Hownam | GB | Scotland | The Scottish Borders | 55.46649 | -2.35219 | 0 | Europe/London | populated place | |
11592280 | Faifley | GB | Scotland | West Dunbartonshire | 55.92853 | -4.38509 | 5030 | Europe/London | populated place | ||
12263030 | Ridgeway | Ridgeway | GB | England | Derbyshire | 53.06009 | -1.46687 | 0 | Europe/London | populated place | |
2640364 | Perranzabuloe | Perranzabuloe | GB | England | Cornwall | 50.326 | -5.13317 | 0 | Europe/London | populated place | |
2643652 | Longniddry | Longniddry | GB | Scotland | East Lothian | 55.97543 | -2.89593 | 2430 | Europe/London | populated place | |
12264305 | Cramhurst | Cramhurst | GB | England | Surrey | 51.16053 | -0.65627 | 0 | Europe/London | populated place | |
12265364 | Farden | Farden | GB | England | Shropshire | 52.38302 | -2.61837 | 0 | Europe/London | populated place | |
2643231 | Madingley | GB | England | Cambridgeshire | 52.22351 | 0.0406 | 0 | Europe/London | populated place | ||
8440085 | Carrowclare | GB | Northern Ireland | Causeway Coast and Glens | 55.08623 | -7.0049 | 0 | Europe/London | populated place | ||
2640705 | Oystermouth | Oystermouth | GB | Wales | City and County of Swansea | 51.57507 | -4.00508 | 0 | Europe/London | populated place | |
2640412 | Pensax | GB | England | Worcestershire | 52.3176 | -2.40588 | 0 | Europe/London | populated place | ||
2646665 | Honiley | Honiley | GB | England | Warwickshire | 52.34937 | -1.65108 | 0 | Europe/London | populated place | |
12263317 | Tyttenhanger | Tyttenhanger | GB | England | Hertfordshire | 51.73846 | -0.29402 | 0 | Europe/London | populated place | |
11551006 | Lakenham | GB | England | Norfolk | 52.6186 | 1.29888 | 0 | Europe/London | populated place | ||
12262713 | Compstall | Compstall | GB | England | Borough of Stockport | 53.41493 | -2.05519 | 0 | Europe/London | populated place | |
11592615 | Whitminster | GB | England | Gloucestershire | 51.77358 | -2.32601 | 0 | Europe/London | populated place | ||
2645081 | Kyre Magna | Great Kyre,Kyre,Kyre Magna | GB | England | Worcestershire | 52.26667 | -2.55 | 0 | Europe/London | populated place | |
2637182 | Sprouston | GB | Scotland | The Scottish Borders | 55.60798 | -2.39093 | 0 | Europe/London | populated place | ||
12265840 | Brington | Brington | GB | England | Cambridgeshire | 52.3735 | -0.40852 | 0 | Europe/London | populated place | |
2647517 | Hanthorpe | GB | England | Lincolnshire | 52.80229 | -0.39139 | 0 | Europe/London | populated place | ||
11550752 | Westbury on Trym | GB | England | City of Bristol | 51.49239 | -2.62045 | 0 | Europe/London | populated place | ||
2655413 | Blaenavon | GB | Wales | Torfaen County Borough | 51.77402 | -3.08537 | 5647 | Europe/London | populated place | ||
12265722 | High Bradfield | High Bradfield | GB | England | Sheffield | 53.4283 | -1.59761 | 0 | Europe/London | populated place | |
2644670 | Legoniel | Legoneil,Legoniel,Ligoniel | GB | Northern Ireland | City of Belfast | 54.61667 | -5.98333 | 0 | Europe/London | populated place | |
2636991 | Staverton | Staverton | GB | England | Devon | 50.46667 | -3.7 | 0 | Europe/London | populated place | |
2652274 | Coton | Coton,Cotton | GB | England | Shropshire | 52.9 | -2.71667 | 0 | Europe/London | populated place | |
2647489 | Hardwicke | GB | England | Gloucestershire | 51.80694 | -2.29128 | 0 | Europe/London | populated place | ||
2640071 | Portchester | Porchester,Portchester | GB | England | Hampshire | 50.84172 | -1.12043 | 0 | Europe/London | populated place | |
2641336 | North Hinksey | North Hinksey | GB | England | Oxfordshire | 51.75015 | -1.29201 | 0 | Europe/London | populated place | |
12265962 | Isle Abbotts | Isle Abbotts | GB | England | Somerset | 50.98282 | -2.9269 | 0 | Europe/London | populated place | |
12262212 | Kneep | Cnip,Kneep | GB | Scotland | Eilean Siar | 58.22156 | -6.94828 | 0 | Europe/London | populated place | |
2653484 | Caunton | Caunton | GB | England | Nottinghamshire | 53.13309 | -0.88676 | 483 | Europe/London | populated place | |
2636805 | Stonesfield | Stonesfield | GB | England | Oxfordshire | 51.85142 | -1.4296 | 1527 | Europe/London | populated place | |
12264834 | Sheet | Sheet | GB | England | Shropshire | 52.36446 | -2.68957 | 0 | Europe/London | populated place | |
2657593 | Airor | Airor | GB | Scotland | Highland | 57.06667 | -5.76667 | 0 | Europe/London | populated place | |
9538944 | St. Helens, Ryde | GB | England | Isle of Wight | 50.6917 | -1.11241 | 0 | Europe/London | populated place | ||
2645152 | Knipton | GB | England | Leicestershire | 52.87265 | -0.77694 | 0 | Europe/London | populated place | ||
2641329 | Northington | GB | England | Hampshire | 51.13278 | -1.1891 | 0 | Europe/London | populated place | ||
12265080 | Holy Cross | Holy Cross | GB | England | Worcestershire | 52.40562 | -2.11451 | 0 | Europe/London | populated place | |
2644323 | Little Habton | GB | England | North Yorkshire | 54.18414 | -0.86088 | 0 | Europe/London | populated place | ||
2650777 | Dunball | GB | England | Somerset | 51.163 | -2.98658 | 0 | Europe/London | populated place | ||
2640478 | Penderyn | Penderyn | GB | Wales | Rhondda Cynon Taf | 51.75992 | -3.52218 | 0 | Europe/London | populated place | |
2655273 | Bodmin | Bodamina,Bodmin,Bosvenegh,bo de ming,bwdmyn,Бодмин,بودمین,博德明 | GB | England | Cornwall | 50.47151 | -4.7243 | 14614 | Europe/London | populated place | |
12265623 | Great Harrowden | Great Harrowden | GB | England | Northamptonshire | 52.32877 | -0.70881 | 0 | Europe/London | populated place | |
11593388 | Shamley Green | GB | England | Surrey | 51.18354 | -0.52623 | 0 | Europe/London | populated place | ||
2640963 | Onecote | GB | England | Staffordshire | 53.09318 | -1.92733 | 0 | Europe/London | populated place | ||
2653847 | Capel Hendre | Capel Hendre,Hendre | GB | Wales | Carmarthenshire | 51.78278 | -4.04194 | 0 | Europe/London | populated place | |
12265052 | Crazies Hill | Crazies Hill | GB | England | Wokingham | 51.52184 | -0.84786 | 0 | Europe/London | populated place | |
12265221 | Great Lea Common | Great Lea Common | GB | England | Wokingham | 51.41209 | -0.97965 | 0 | Europe/London | populated place | |
12264440 | Newton Valence | Newton Valence | GB | England | Hampshire | 51.0926 | -0.97553 | 0 | Europe/London | populated place | |
2656903 | Askham | GB | England | Cumbria | 54.60668 | -2.75311 | 0 | Europe/London | populated place | ||
2657134 | Ardno | GB | Scotland | Argyll and Bute | 56.23133 | -4.98711 | 0 | Europe/London | populated place | ||
2651378 | Denham | Denham,dnhm,دنهم | GB | England | Buckinghamshire | 51.56667 | -0.5 | 1432 | Europe/London | populated place | |
2646561 | Horsey | Horsey | GB | England | Norfolk | 52.73333 | 1.66667 | 0 | Europe/London | populated place | |
12261742 | Collier Street | Collier Street | GB | England | Kent | 51.18805 | 0.45494 | 0 | Europe/London | populated place | |
2635162 | Upavon | UPV,Upavon | GB | England | Wiltshire | 51.2946 | -1.80791 | 474 | Europe/London | populated place | |
2635940 | Thorrington | Thorrington | GB | England | Essex | 51.84124 | 1.03889 | 0 | Europe/London | populated place | |
6620338 | Redworth | GB | England | Darlington | 54.60404 | -1.62932 | 0 | Europe/London | populated place | ||
2637836 | Silloth | Silloth-on-Solway,sylwth,سیلوث | GB | England | Cumbria | 54.8687 | -3.38448 | 2906 | Europe/London | populated place | |
2652190 | Cowley | GB | England | Gloucestershire | 51.83084 | -2.05599 | 0 | Europe/London | populated place | ||
2637083 | Stanford Rivers | GB | England | Essex | 51.68519 | 0.21735 | 0 | Europe/London | populated place | ||
12266629 | Spey Bay | Spey Bay | GB | Scotland | Moray | 57.66869 | -3.08338 | 0 | Europe/London | populated place | |
2638479 | Sawdon | GB | England | North Yorkshire | 54.25258 | -0.55718 | 0 | Europe/London | populated place | ||
2655385 | Blakeney | Blakeney | GB | England | Gloucestershire | 51.75851 | -2.49226 | 0 | Europe/London | populated place | |
7521857 | Butterknowle | GB | England | County Durham | 54.62606 | -1.83789 | 0 | Europe/London | populated place | ||
12265224 | Waterside | Waterside | GB | Scotland | East Ayrshire | 55.66257 | -4.41119 | 0 | Europe/London | populated place | |
2639837 | Pusey | GB | England | Oxfordshire | 51.66791 | -1.48549 | 0 | Europe/London | populated place | ||
2644113 | Llandygwydd | Llandygwydd | GB | Wales | County of Ceredigion | 52.06349 | -4.56772 | 0 | Europe/London | populated place | |
12263478 | Dundonald | Dundonald | GB | Scotland | Fife | 56.13807 | -3.26168 | 0 | Europe/London | populated place | |
12262139 | Portnaguran | Port nan Giuran,Port nan Giùran,Portnaguran | GB | Scotland | Eilean Siar | 58.25195 | -6.16657 | 0 | Europe/London | populated place | |
2657078 | Arkholme | Arkholme | GB | England | Lancashire | 54.14321 | -2.64014 | 0 | Europe/London | populated place | |
2637873 | Sibbertoft | Sibbertoft | GB | England | Northamptonshire | 52.43732 | -0.99941 | 0 | Europe/London | populated place | |
12261700 | Dumpford | Dumpford | GB | England | West Sussex | 50.99039 | -0.81991 | 0 | Europe/London | populated place | |
2651565 | Dalness | GB | Scotland | Highland | 56.61667 | -4.98333 | 0 | Europe/London | populated place | ||
2651351 | Depden | GB | England | Suffolk | 52.18088 | 0.60562 | 0 | Europe/London | populated place | ||
2643973 | Llannon | GB | Wales | Carmarthenshire | 51.75519 | -4.11752 | 869 | Europe/London | populated place | ||
12263276 | Hungerford Green | Hungerford Green | GB | England | West Berkshire | 51.51176 | -1.19737 | 0 | Europe/London | populated place | |
11071766 | Badninish | GB | Scotland | Highland | 57.91724 | -4.09219 | 0 | Europe/London | populated place | ||
12262858 | Metcombe | Metcombe | GB | England | Devon | 50.71872 | -3.29279 | 0 | Europe/London | populated place | |
12261922 | Low Valleyfield | Low Valleyfield | GB | Scotland | Fife | 56.05881 | -3.60571 | 0 | Europe/London | populated place | |
6324493 | Newmillerdam | GB | England | City and Borough of Wakefield | 53.63825 | -1.49786 | 0 | Europe/London | populated place | ||
2648099 | Great Givendale | Great Givendale | GB | England | East Riding of Yorkshire | 53.96667 | -0.76667 | 0 | Europe/London | populated place | |
12266150 | Little Carlton | Little Carlton | GB | England | Nottinghamshire | 53.10879 | -0.83676 | 0 | Europe/London | populated place | |
2639063 | Roughton | Roughton | GB | England | Norfolk | 52.88333 | 1.3 | 571 | Europe/London | populated place | |
2636715 | Stratfield Saye | Stratfield Saye | GB | England | Hampshire | 51.34981 | -1.02018 | 0 | Europe/London | populated place | |
2647969 | Greenhaugh | GB | England | Northumberland | 55.17921 | -2.32281 | 0 | Europe/London | populated place |
FaQ about United Kingdom
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel