Sao Tome and Principe cities list with latitude and longitude in CSV format
Sao Tome and Principe
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 232 cities in the Sao Tome and Principe available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Sao Tome and Principe file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2410854 | Rio Ave | ST | São Tomé Island | Lemba District | 0.26667 | 6.5 | 0 | Africa/Sao_Tome | populated place | ||
2410724 | Vila Rosa | ST | Príncipe | 1.67462 | 7.42182 | 0 | Africa/Sao_Tome | populated place | |||
2410907 | Planca Segunda | ST | São Tomé Island | 0.4 | 6.61667 | 0 | Africa/Sao_Tome | populated place | |||
2410967 | Nova Moca | Nova Moca,Nova Moka | ST | São Tomé Island | 0.28333 | 6.63333 | 0 | Africa/Sao_Tome | populated place | ||
2410868 | Quinas | ST | São Tomé Island | 0.26667 | 6.6 | 0 | Africa/Sao_Tome | populated place | |||
2410914 | Piedade | ST | Príncipe | 1.63485 | 7.43736 | 0 | Africa/Sao_Tome | populated place | |||
2410969 | Nova Cuba | ST | Príncipe | 1.63904 | 7.40813 | 0 | Africa/Sao_Tome | populated place | |||
2411261 | Belmonte | ST | São Tomé Island | 0.33333 | 6.65 | 0 | Africa/Sao_Tome | populated place | |||
11239070 | Porto Real | ST | Príncipe | 1.62473 | 7.40146 | 0 | Africa/Sao_Tome | populated place | |||
2411093 | Henrique | Henrique | ST | São Tomé Island | 0.05 | 6.55 | 0 | Africa/Sao_Tome | populated place | ||
2411285 | Anselmo de Andrade | Anselmo de Andrade,Lapa | ST | Príncipe | 1.60432 | 7.36579 | 0 | Africa/Sao_Tome | populated place | ||
2411148 | Esprainha | ST | São Tomé Island | Lemba District | 0.33333 | 6.51667 | 0 | Africa/Sao_Tome | populated place | ||
2410964 | Novo Brasil | Novo Brasil,Novo Brazil | ST | São Tomé Island | 0.08333 | 6.56667 | 0 | Africa/Sao_Tome | populated place | ||
2410853 | Rio do Ouro | ST | São Tomé Island | 0.36667 | 6.65 | 0 | Africa/Sao_Tome | populated place | |||
2410900 | Ponta Figo | Ponta Figo | ST | São Tomé Island | Lemba District | 0.35 | 6.55 | 0 | Africa/Sao_Tome | populated place | |
2410813 | Santa Rita | ST | Príncipe | 1.67357 | 7.4112 | 0 | Africa/Sao_Tome | populated place | |||
11203976 | Cruzeiro | ST | São Tomé Island | 0.29035 | 6.6781 | 0 | Africa/Sao_Tome | populated place | |||
2411101 | Guarda | ST | São Tomé Island | 0.35 | 6.6 | 0 | Africa/Sao_Tome | populated place | |||
2411153 | Enjale | Enjale | ST | São Tomé Island | 0.03333 | 6.51667 | 0 | Africa/Sao_Tome | populated place | ||
2411244 | Bombom | Bombom | ST | Príncipe | 0.31075 | 6.72816 | 0 | Africa/Sao_Tome | populated place | ||
2410723 | Vila Sara | ST | São Tomé Island | Lemba District | 0.33333 | 6.58333 | 0 | Africa/Sao_Tome | populated place | ||
2410960 | N’zumbi | N’zumbi,N’zumbi | ST | São Tomé Island | 0.06667 | 6.55 | 0 | Africa/Sao_Tome | populated place | ||
2410845 | Salomão | ST | Príncipe | 1.63996 | 7.38843 | 0 | Africa/Sao_Tome | populated place | |||
2411081 | Ió Grande | ST | São Tomé Island | 0.21667 | 6.61667 | 0 | Africa/Sao_Tome | populated place | |||
2411008 | Mirante | ST | São Tomé Island | Lemba District | 0.25 | 6.51667 | 0 | Africa/Sao_Tome | populated place | ||
11204205 | Boa Morte | ST | São Tomé Island | 0.33991 | 6.7199 | 0 | Africa/Sao_Tome | populated place | |||
2410821 | Santana | Sant’Ana,Santana,Sant’Ana | ST | São Tomé Island | 0.25423 | 6.7414 | 0 | Africa/Sao_Tome | populated place | ||
2410811 | Santa Trindade | Pico,Santa Trindade | ST | Príncipe | 1.61965 | 7.39129 | 0 | Africa/Sao_Tome | populated place | ||
2410820 | Santana | ST | Príncipe | 1.66428 | 7.4371 | 0 | Africa/Sao_Tome | populated place | |||
2410906 | Platô Café | ST | São Tomé Island | 0.26667 | 6.66667 | 0 | Africa/Sao_Tome | populated place | |||
2411142 | Fernão Dias | ST | São Tomé Island | 0.41667 | 6.68333 | 0 | Africa/Sao_Tome | populated place | |||
2410998 | Monte Café | ST | São Tomé Island | 0.3 | 6.65 | 0 | Africa/Sao_Tome | populated place | |||
2411041 | Madalena | Madalena,Magdalena | ST | São Tomé Island | 0.33333 | 6.66667 | 0 | Africa/Sao_Tome | populated place | ||
2410909 | Planca Primeira | ST | São Tomé Island | 0.4 | 6.6 | 0 | Africa/Sao_Tome | populated place | |||
2410744 | Terra Firme | ST | Príncipe | 1.67762 | 7.46036 | 0 | Africa/Sao_Tome | populated place | |||
2411257 | B. Faro | ST | São Tomé Island | 0.23333 | 6.66667 | 0 | Africa/Sao_Tome | populated place | |||
2410898 | Ponta Furada | Ponta Furada,Roca Furada,Roça Furada | ST | São Tomé Island | Lemba District | 0.23333 | 6.48333 | 0 | Africa/Sao_Tome | populated place | |
2410952 | Oquê Gaspar | ST | Príncipe | 1.64691 | 7.41247 | 0 | Africa/Sao_Tome | populated place | |||
11204403 | Generosa | ST | São Tomé Island | Lemba District | 0.34737 | 6.54816 | 0 | Africa/Sao_Tome | populated place | ||
2410841 | Santa Adelaide | ST | São Tomé Island | 0.26667 | 6.65 | 0 | Africa/Sao_Tome | populated place | |||
2411306 | Água-Côco | Agua-Coco,Água-Côco | ST | São Tomé Island | 0.05 | 6.53333 | 0 | Africa/Sao_Tome | populated place | ||
2411104 | Gratidão | ST | São Tomé Island | 0.33333 | 6.68333 | 0 | Africa/Sao_Tome | populated place | |||
2410936 | Paris | ST | São Tomé Island | 0.33333 | 6.68333 | 0 | Africa/Sao_Tome | populated place | |||
2411166 | Diana | ST | São Tomé Island | 0.33333 | 6.68333 | 0 | Africa/Sao_Tome | populated place | |||
2410968 | Nova Estrela | ST | Príncipe | 1.61864 | 7.43144 | 0 | Africa/Sao_Tome | populated place | |||
2410822 | Santa Maria | ST | São Tomé Island | 0.35 | 6.6 | 0 | Africa/Sao_Tome | populated place | |||
2411011 | Milagrosa | ST | São Tomé Island | Mé-Zóchi District | 0.27959 | 6.66029 | 0 | Africa/Sao_Tome | populated place | ||
2411237 | Buenos Aires | Buenos Aires,Buenos Ayres | ST | São Tomé Island | 0.26667 | 6.71667 | 0 | Africa/Sao_Tome | populated place | ||
2410775 | São Manuel | Sao Manoel,Sao Manuel,São Manoel,São Manuel | ST | São Tomé Island | Lemba District | 0.26667 | 6.48333 | 0 | Africa/Sao_Tome | populated place | |
2410808 | Santo André | ST | São Tomé Island | 0.33333 | 6.7 | 0 | Africa/Sao_Tome | populated place | |||
2410905 | Poiso Alto | ST | São Tomé Island | 0.33333 | 6.61667 | 0 | Africa/Sao_Tome | populated place | |||
2411190 | Catumbela | ST | São Tomé Island | 0.25 | 6.66667 | 0 | Africa/Sao_Tome | populated place | |||
2410754 | Sequeira | ST | Príncipe | 1.63777 | 7.3801 | 0 | Africa/Sao_Tome | populated place | |||
2410837 | Santa Clara | ST | São Tomé Island | 0.35 | 6.61667 | 0 | Africa/Sao_Tome | populated place | |||
2411090 | Infante Dom Henrique | ST | Príncipe | 1.5675 | 7.41219 | 0 | Africa/Sao_Tome | populated place | |||
2410983 | M. Peixe | ST | São Tomé Island | 0.4 | 6.65 | 0 | Africa/Sao_Tome | populated place | |||
2410789 | São João | ST | São Tomé Island | Caué District | 0.08333 | 6.55 | 0 | Africa/Sao_Tome | populated place | ||
2411260 | Belo Monte | ST | Príncipe | 1.67909 | 7.44133 | 0 | Africa/Sao_Tome | populated place | |||
2410840 | Santa Catarina | Santa Catanna,Santa Catarina | ST | São Tomé Island | Lemba District | 0.27157 | 6.47241 | 0 | Africa/Sao_Tome | populated place | |
2410836 | Santa Clotilde | ST | São Tomé Island | Caué District | 0.11667 | 6.6 | 0 | Africa/Sao_Tome | populated place | ||
2411073 | Java | Java | ST | São Tomé Island | 0.26667 | 6.65 | 0 | Africa/Sao_Tome | populated place | ||
11203985 | Vila Maria | ST | São Tomé Island | 0.33111 | 6.73886 | 0 | Africa/Sao_Tome | populated place | |||
11204006 | Folha Fede | ST | São Tomé Island | 0.284 | 6.684 | 0 | Africa/Sao_Tome | populated place | |||
2410798 | São Francisco | ST | São Tomé Island | Cantagalo District | 0.2 | 6.65 | 0 | Africa/Sao_Tome | populated place | ||
2410763 | São Tomé | Salazar,San Tomas,San Tome,San Tomé,San Tomė,San-Tameh,San-Tome,Santo Tome,Santo Tomé,Santome,Sao Thome,Sao Tome,Sao Tomee,Sao Tomé,Sao-Tomeo,Soeo Tome,Svaety Tomas,Svätý Tomáš,Sào Thomé,São Tomé,Söo Tomé,TMS,Urbs Sancti Thomae,cavo tome,sa’o tome,sangtume,santome,savea team,saw twmy,saywtwmh,sea tu me,sheng duo mei,Σάο Τομέ,Сан-Тамэ,Сан-Томе,Сао Томе,Սան Տոմե,סאו טומה,ساؤ ٹومے,سائوتومه,ساو تومي,ساو تۆمێ,ساو ٹومے,साओ टोमे,সাও টোমে,ਸਾਓ ਤੋਮੇ,சாவோ தொமே,സാവോ ടോം,เซาตูเม,སའོ་ཊོ་མེ།,სან-ტომე,ሳን ቶሜ,サントメ,圣多美,聖多美,상투메 | ST | São Tomé Island | Água Grande District | 0.33654 | 6.72732 | 53300 | Africa/Sao_Tome | capital of a political entity | |
2410982 | Mulondo | ST | São Tomé Island | Lemba District | 0.3 | 6.51667 | 0 | Africa/Sao_Tome | populated place | ||
2410778 | São José Picaté | Pincate,Pincaté,Sao Jose,Sao Jose Picate,São José,São José Picaté | ST | Príncipe | 1.6349 | 7.39805 | 0 | Africa/Sao_Tome | populated place | ||
2410805 | Santo António | Cidade de Santo Antonio,Cidade de Santo António,San Antonio,Santo Antonijus,Santo Antonio,Santo António,Santu-Anton’ju,Sao Antonio,São Antõnio,sang tu xang tx ni xu,santuantoniu,santw antwnyw,sheng an dong ni ao,Санто Антонио,Санту-Антонью,سانتو آنتونیو,سانتو انتونیو,ซังตูอังตอนีอู,サント・アントニオ,聖安東尼奧,산투안토니우 | ST | Príncipe | 1.63943 | 7.41951 | 1156 | Africa/Sao_Tome | seat of a first-order administrative division | ||
2411245 | Bombaim | Bombaim | ST | São Tomé Island | 0.25 | 6.63333 | 0 | Africa/Sao_Tome | populated place | ||
2411249 | Boa Esperança | ST | São Tomé Island | 0.33333 | 6.63333 | 0 | Africa/Sao_Tome | populated place | |||
2410972 | Neves | Neves | ST | São Tomé Island | Lemba District | 0.35671 | 6.54897 | 0 | Africa/Sao_Tome | populated place | |
2411251 | Blublu | Blublu | ST | São Tomé Island | 0.31667 | 6.71667 | 0 | Africa/Sao_Tome | populated place | ||
2410779 | São José | ST | São Tomé Island | Lemba District | 0.21667 | 6.5 | 0 | Africa/Sao_Tome | populated place | ||
2410826 | Santa Joaquina | ST | Príncipe | 1.61122 | 7.40388 | 0 | Africa/Sao_Tome | populated place | |||
2410802 | Santo Cristo | ST | Príncipe | 1.62493 | 7.43171 | 0 | Africa/Sao_Tome | populated place | |||
2411262 | Bela Vista | ST | Príncipe | 1.61779 | 7.4135 | 0 | Africa/Sao_Tome | populated place | |||
2410833 | Santa Cruz | ST | São Tomé Island | Caué District | 0.13333 | 6.65 | 0 | Africa/Sao_Tome | populated place | ||
2411155 | Dona Eugénia | Dona Eugenia,Dona Eugénia | ST | São Tomé Island | 0.13333 | 6.61667 | 0 | Africa/Sao_Tome | populated place | ||
2410797 | São Francisco | ST | São Tomé Island | Mé-Zóchi District | 0.31667 | 6.65 | 0 | Africa/Sao_Tome | populated place | ||
2411056 | Laura | ST | São Tomé Island | 0.28333 | 6.7 | 0 | Africa/Sao_Tome | populated place | |||
2411241 | Bombon | ST | São Tomé Island | 0.31667 | 6.73333 | 0 | Africa/Sao_Tome | populated place | |||
2410738 | Trás os Montes | Tras os Montes,Traz os Montes,Trás os Montes | ST | São Tomé Island | 0.26667 | 6.61667 | 0 | Africa/Sao_Tome | populated place | ||
2411297 | Alto Douro | ST | São Tomé Island | Cantagalo District | 0.2 | 6.71667 | 0 | Africa/Sao_Tome | populated place | ||
2411049 | Lemos | Lemos | ST | São Tomé Island | 0.3 | 6.7 | 0 | Africa/Sao_Tome | populated place | ||
2410971 | Neves Ferreira | Neves Ferreira | ST | Príncipe | 1.54944 | 7.39719 | 0 | Africa/Sao_Tome | populated place | ||
2410990 | Montes Hermínios | ST | São Tomé Island | 0.25 | 6.7 | 0 | Africa/Sao_Tome | populated place | |||
2411100 | Guayaquil | ST | São Tomé Island | 0.2 | 6.61667 | 0 | Africa/Sao_Tome | populated place | |||
2410892 | Porto Alegre | PGP,Porto Alegre | ST | São Tomé Island | 0.03333 | 6.53333 | 0 | Africa/Sao_Tome | populated place | ||
2410783 | São Joaquim | ST | Príncipe | 1.62059 | 7.37704 | 0 | Africa/Sao_Tome | populated place | |||
2411115 | Germinia Antónia | ST | Príncipe | 1.63661 | 7.37795 | 0 | Africa/Sao_Tome | populated place | |||
2410835 | Santa Clotilde | Santa Clotilde | ST | São Tomé Island | Cantagalo District | 0.25 | 6.7 | 0 | Africa/Sao_Tome | populated place | |
2411079 | Iola | ST | Príncipe | 1.64094 | 7.37303 | 0 | Africa/Sao_Tome | populated place | |||
2410997 | Monte Carmo | ST | São Tomé Island | Caué District | 0.15 | 6.58333 | 0 | Africa/Sao_Tome | populated place | ||
2410994 | Monteforte | ST | São Tomé Island | Lemba District | 0.33333 | 6.53333 | 0 | Africa/Sao_Tome | populated place | ||
2410777 | São Luís | Sao Luis,Sao Luiz,São Luiz,São Luís | ST | São Tomé Island | 0.3 | 6.61667 | 0 | Africa/Sao_Tome | populated place | ||
2411036 | Mantero | Correio,Mantero | ST | Príncipe | 1.59881 | 7.3532 | 0 | Africa/Sao_Tome | populated place | ||
2410852 | Rio Leça | ST | São Tomé Island | Lemba District | 0.35 | 6.55 | 0 | Africa/Sao_Tome | populated place | ||
2410992 | Monte Raul | ST | São Tomé Island | 0.21667 | 6.68333 | 0 | Africa/Sao_Tome | populated place | |||
2410769 | São Nicolau | ST | São Tomé Island | 0.28333 | 6.63333 | 0 | Africa/Sao_Tome | populated place | |||
11238807 | Fundação Popular | ST | São Tomé Island | 0.3315 | 6.7197 | 0 | Africa/Sao_Tome | populated place |
FaQ about Sao Tome and Principe
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel