Austria cities list with latitude and longitude in CSV format
Austria
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 18109 cities in the Austria available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Austria file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2772002 | Mannersdorf an der March | Mannersdorf,Mannersdorf an der March | AT | Lower Austria | Politischer Bezirk Gänserndorf | 48.39128 | 16.83856 | 474 | Europe/Vienna | populated place | |
2765296 | Seebauer | See,Seebauer | AT | Salzburg | Politischer Bezirk Sankt Johann im Pongau | 47.15 | 13.3 | 0 | Europe/Vienna | populated place | |
2772556 | Lichendorf | AT | Styria | Politischer Bezirk Südoststeiermark | 46.93417 | 15.7175 | 0 | Europe/Vienna | populated place | ||
2608048 | Altenberg | AT | Styria | Politischer Bezirk Südoststeiermark | 46.96667 | 15.96667 | 0 | Europe/Vienna | populated place | ||
2601236 | Linker Graben | AT | Lower Austria | Politischer Bezirk Mödling | 48.13035 | 16.14638 | 0 | Europe/Vienna | populated place | ||
3322815 | Walserfeld | AT | Salzburg | Politischer Bezirk Salzburg-Umgebung | 47.79222 | 12.98 | 1050 | Europe/Vienna | populated place | ||
11610417 | Gumping | AT | Upper Austria | Politischer Bezirk Schärding | 48.40109 | 13.55546 | 41 | Europe/Vienna | populated place | ||
3335053 | Greith | AT | Styria | Politischer Bezirk Graz-Umgebung | 47.11667 | 15.55 | 0 | Europe/Vienna | populated place | ||
2768084 | Ragelsdorf | AT | Lower Austria | Politischer Bezirk Hollabrunn | 48.72693 | 16.02905 | 48 | Europe/Vienna | populated place | ||
2764757 | Springen | AT | Vorarlberg | Politischer Bezirk Bregenz | 47.51667 | 9.95 | 0 | Europe/Vienna | populated place | ||
2769687 | Obertal | AT | Styria | Politischer Bezirk Bruck-Mürzzuschlag | 47.45 | 15.1 | 33 | Europe/Vienna | populated place | ||
3324521 | Grinzing | AT | Upper Austria | Politischer Bezirk Schärding | 48.54556 | 13.50028 | 0 | Europe/Vienna | populated place | ||
2769138 | Penk | AT | Carinthia | Politischer Bezirk Spittal an der Drau | 46.90333 | 13.27083 | 277 | Europe/Vienna | populated place | ||
11610874 | Dietsam | AT | Lower Austria | Politischer Bezirk Melk | 48.31705 | 15.17804 | 112 | Europe/Vienna | populated place | ||
2774961 | Kainraths | AT | Lower Austria | Politischer Bezirk Gmünd | 48.95 | 15.03333 | 0 | Europe/Vienna | populated place | ||
11611962 | Hub | AT | Upper Austria | Politischer Bezirk Vöcklabruck | 48.06753 | 13.64485 | 22 | Europe/Vienna | populated place | ||
10375755 | Kirchenlandl | Kirchlandl | AT | Styria | Politischer Bezirk Liezen | 47.65693 | 14.73445 | 437 | Europe/Vienna | populated place | |
2769310 | Paben | AT | Upper Austria | Politischer Bezirk Freistadt | 48.45112 | 14.59388 | 125 | Europe/Vienna | populated place | ||
2763241 | Türnau | AT | Lower Austria | Politischer Bezirk Sankt Pölten | 48.16667 | 15.48333 | 25 | Europe/Vienna | populated place | ||
11593933 | Fuscht | AT | Styria | Politischer Bezirk Bruck-Mürzzuschlag | 47.48574 | 15.33374 | 5 | Europe/Vienna | populated place | ||
2760865 | Wollsdorf | Wollsdorf,Wolsdorf | AT | Styria | Politischer Bezirk Graz-Umgebung | 47.15 | 15.55 | 0 | Europe/Vienna | populated place | |
2780050 | Enknach | AT | Upper Austria | Politischer Bezirk Braunau am Inn | 48.19825 | 13.03923 | 21 | Europe/Vienna | populated place | ||
8063705 | Aflenzland | AT | Styria | Politischer Bezirk Bruck-Mürzzuschlag | 47.54815 | 15.27357 | 0 | Europe/Vienna | populated place | ||
11612005 | Rödleiten | AT | Upper Austria | Politischer Bezirk Vöcklabruck | 48.07034 | 13.55859 | 100 | Europe/Vienna | populated place | ||
11592160 | Mittelberg | AT | Vorarlberg | Politischer Bezirk Bludenz | 47.20584 | 9.64273 | 956 | Europe/Vienna | populated place | ||
11669185 | Geiselsdorf | AT | Carinthia | Politischer Bezirk Sankt Veit an der Glan | 46.81592 | 14.47569 | 3 | Europe/Vienna | populated place | ||
2769638 | Obervellach | Oberfellakh,Obervellach,Vellach,Оберфеллах | AT | Carinthia | Politischer Bezirk Hermagor | 46.63353 | 13.39551 | 202 | Europe/Vienna | populated place | |
11747540 | Schweigertsreith | AT | Upper Austria | Politischer Bezirk Braunau am Inn | 48.15531 | 13.21763 | 54 | Europe/Vienna | populated place | ||
11668760 | Engerwitzberg | AT | Upper Austria | Politischer Bezirk Urfahr-Umgebung | 48.34033 | 14.45148 | 171 | Europe/Vienna | populated place | ||
2774542 | Kemetberg | AT | Styria | Politischer Bezirk Voitsberg | 47.06667 | 15 | 225 | Europe/Vienna | populated place | ||
11609113 | Ratzling | AT | Upper Austria | Politischer Bezirk Grieskirchen | 48.32253 | 13.75008 | 18 | Europe/Vienna | populated place | ||
2768062 | Rain | AT | Carinthia | Politischer Bezirk Sankt Veit an der Glan | 46.91667 | 14.08333 | 4 | Europe/Vienna | populated place | ||
2780180 | Eisenzicken | Eisenzicken | AT | Burgenland | Politischer Bezirk Oberwart | 47.27603 | 16.25908 | 271 | Europe/Vienna | populated place | |
11703877 | Flattachberg | AT | Carinthia | Politischer Bezirk Spittal an der Drau | 46.94059 | 13.13295 | 98 | Europe/Vienna | populated place | ||
11668803 | Ranzenbach | AT | Lower Austria | Politischer Bezirk Melk | 48.12124 | 15.42614 | 17 | Europe/Vienna | populated place | ||
2773039 | Lanersbach | Lanersbach,Lannersbach,Vordertux | AT | Tyrol | Politischer Bezirk Schwaz | 47.15 | 11.73333 | 0 | Europe/Vienna | populated place | |
2766671 | Sankt Jakob | AT | Carinthia | Politischer Bezirk Wolfsberg | 46.83333 | 14.83333 | 836 | Europe/Vienna | populated place | ||
2775532 | Hörbing | AT | Styria | Politischer Bezirk Deutschlandsberg | 46.81722 | 15.23778 | 0 | Europe/Vienna | populated place | ||
11609719 | Gerlham | AT | Upper Austria | Politischer Bezirk Vöcklabruck | 47.94768 | 13.55812 | 154 | Europe/Vienna | populated place | ||
2771464 | Mitteregg | AT | Styria | Politischer Bezirk Südoststeiermark | 46.98333 | 15.63333 | 0 | Europe/Vienna | populated place | ||
2773621 | Kraiham | AT | Salzburg | Politischer Bezirk Salzburg-Umgebung | 47.9 | 13.06667 | 139 | Europe/Vienna | populated place | ||
2781858 | Bergheim | AT | Upper Austria | Politischer Bezirk Urfahr-Umgebung | 48.3595 | 14.05057 | 539 | Europe/Vienna | populated place | ||
2774099 | Kleinkainach | AT | Styria | Politischer Bezirk Voitsberg | 47.08333 | 15.11667 | 0 | Europe/Vienna | populated place | ||
11609956 | Kebeldorf | AT | Upper Austria | Politischer Bezirk Linz-Land | 48.16918 | 14.25579 | 0 | Europe/Vienna | populated place | ||
11610799 | Lindhof | AT | Upper Austria | Politischer Bezirk Braunau am Inn | 48.20423 | 13.07742 | 1 | Europe/Vienna | populated place | ||
2776945 | Hallersdorf | AT | Styria | Politischer Bezirk Voitsberg | 46.98333 | 15.23333 | 250 | Europe/Vienna | populated place | ||
2780818 | Dorf | AT | Upper Austria | Politischer Bezirk Rohrbach | 48.45132 | 13.84123 | 41 | Europe/Vienna | populated place | ||
11609774 | Altenberg | AT | Upper Austria | Politischer Bezirk Grieskirchen | 48.41123 | 13.81316 | 36 | Europe/Vienna | populated place | ||
2771878 | Markstein | AT | Tyrol | Politischer Bezirk Kufstein | 47.48333 | 11.88333 | 0 | Europe/Vienna | populated place | ||
11609580 | Halt | AT | Upper Austria | Politischer Bezirk Vöcklabruck | 48.08247 | 13.49524 | 37 | Europe/Vienna | populated place | ||
11694630 | Schickenedt | AT | Upper Austria | Politischer Bezirk Braunau am Inn | 48.26874 | 13.13879 | 9 | Europe/Vienna | populated place | ||
2776160 | Hirtenfeld | AT | Styria | Politischer Bezirk Graz-Umgebung | 47.05 | 15.63333 | 162 | Europe/Vienna | populated place | ||
11694616 | Unteraichberg | AT | Upper Austria | Politischer Bezirk Braunau am Inn | 48.15458 | 13.28741 | 37 | Europe/Vienna | populated place | ||
11610901 | Hof | AT | Upper Austria | Wels-Land | 48.16168 | 13.96495 | 12 | Europe/Vienna | populated place | ||
2608484 | Unterkrobathenberg | AT | Styria | Politischer Bezirk Südoststeiermark | 46.76667 | 15.83333 | 0 | Europe/Vienna | populated place | ||
2768781 | Pirka | AT | Styria | Politischer Bezirk Graz-Umgebung | 47.03333 | 15.3 | 70 | Europe/Vienna | populated place | ||
2771236 | Moosham | AT | Upper Austria | Politischer Bezirk Grieskirchen | 48.23262 | 13.80775 | 96 | Europe/Vienna | populated place | ||
2764174 | Strass im Attergau | Strass,Strass im Attergau | AT | Upper Austria | Politischer Bezirk Vöcklabruck | 47.90952 | 13.45452 | 0 | Europe/Vienna | populated place | |
2779135 | Fünfing bei Sankt Ruprecht an der Raab | Funfing,Funfing bei Sankt Ruprecht an der Raab,Fünfing,Fünfing bei Sankt Ruprecht an der Raab | AT | Styria | Politischer Bezirk Weiz | 47.13333 | 15.65 | 866 | Europe/Vienna | populated place | |
2765337 | Seblas | AT | Tyrol | Politischer Bezirk Lienz | 46.9875 | 12.5525 | 103 | Europe/Vienna | populated place | ||
2768878 | Pichl | AT | Upper Austria | Politischer Bezirk Kirchdorf an der Krems | 47.72114 | 14.30909 | 495 | Europe/Vienna | populated place | ||
11694113 | Singham | AT | Upper Austria | Politischer Bezirk Braunau am Inn | 48.00244 | 13.12253 | 69 | Europe/Vienna | populated place | ||
2779033 | Gailitz | AT | Carinthia | Politischer Bezirk Villach Land | 46.56083 | 13.70444 | 1072 | Europe/Vienna | populated place | ||
2776580 | Heiligenstadt | Heiligenstadt,Sveto Mesto | AT | Carinthia | Politischer Bezirk Völkermarkt | 46.63333 | 14.86667 | 18 | Europe/Vienna | populated place | |
11669243 | Gopperding | AT | Upper Austria | Politischer Bezirk Braunau am Inn | 48.0329 | 13.07609 | 25 | Europe/Vienna | populated place | ||
11612156 | Königsberg | AT | Salzburg | Politischer Bezirk Salzburg-Umgebung | 48.00755 | 12.91623 | 32 | Europe/Vienna | populated place | ||
2782258 | Au | AT | Styria | Politischer Bezirk Liezen | 47.41667 | 13.83333 | 0 | Europe/Vienna | populated place | ||
2769618 | Oberweg | Oberweg | AT | Tyrol | Politischer Bezirk Innsbruck Land | 47.13333 | 11.51667 | 672 | Europe/Vienna | populated place | |
2761980 | Waldsdorf | AT | Styria | Politischer Bezirk Graz-Umgebung | 47.08333 | 15.31667 | 0 | Europe/Vienna | populated place | ||
2770260 | Oberdrum | AT | Tyrol | Politischer Bezirk Lienz | 46.85083 | 12.72444 | 477 | Europe/Vienna | populated place | ||
2771274 | Mönichgleinz | AT | Styria | Politischer Bezirk Deutschlandsberg | 46.8 | 15.33333 | 60 | Europe/Vienna | populated place | ||
2767313 | Roggenreith | AT | Lower Austria | Politischer Bezirk Zwettl | 48.38333 | 15.18333 | 69 | Europe/Vienna | populated place | ||
2776569 | Heinigstetten | AT | Lower Austria | Politischer Bezirk Sankt Pölten | 48.2776 | 15.59159 | 23 | Europe/Vienna | populated place | ||
2767756 | Reichers | AT | Lower Austria | Politischer Bezirk Zwettl | 48.55741 | 15.18705 | 80 | Europe/Vienna | populated place | ||
2769675 | Oberthalheim | AT | Upper Austria | Politischer Bezirk Vöcklabruck | 48.00485 | 13.63137 | 92 | Europe/Vienna | populated place | ||
2770859 | Neubach | AT | Lower Austria | Politischer Bezirk Melk | 48.2181 | 15.3824 | 106 | Europe/Vienna | populated place | ||
11669988 | Schmitzberg | AT | Upper Austria | Wels-Land | 48.12984 | 13.87784 | 19 | Europe/Vienna | populated place | ||
2773644 | Köttwein | AT | Carinthia | Politischer Bezirk Villach Land | 46.66667 | 13.85 | 396 | Europe/Vienna | populated place | ||
11609855 | Haberfelden | AT | Upper Austria | Wels-Land | 48.22845 | 14.05877 | 23 | Europe/Vienna | populated place | ||
2776539 | Heitzles | AT | Lower Austria | Politischer Bezirk Krems | 48.46667 | 15.31667 | 0 | Europe/Vienna | populated place | ||
2775421 | Hummersdorf | AT | Styria | Politischer Bezirk Südoststeiermark | 46.7 | 15.98333 | 149 | Europe/Vienna | populated place | ||
11609791 | Hörmating | AT | Upper Austria | Politischer Bezirk Grieskirchen | 48.38721 | 13.75917 | 31 | Europe/Vienna | populated place | ||
3321847 | Hitzing | AT | Upper Austria | Politischer Bezirk Linz-Land | 48.27417 | 14.19917 | 509 | Europe/Vienna | populated place | ||
2773650 | Kottinghörmanns | AT | Lower Austria | Politischer Bezirk Gmünd | 48.8 | 15.03333 | 376 | Europe/Vienna | populated place | ||
11610156 | Wies | AT | Upper Austria | Politischer Bezirk Braunau am Inn | 48.10488 | 13.0285 | 11 | Europe/Vienna | populated place | ||
2782379 | Arzwaldgraben | AT | Styria | Politischer Bezirk Graz-Umgebung | 47.23333 | 15.28333 | 34 | Europe/Vienna | populated place | ||
11668585 | Kobledt | AT | Upper Austria | Politischer Bezirk Schärding | 48.41573 | 13.59859 | 11 | Europe/Vienna | populated place | ||
12541704 | Glatzegg | AT | Vorarlberg | Politischer Bezirk Bregenz | 47.48028 | 9.90477 | 0 | Europe/Vienna | populated place | ||
2773090 | Lammerau | AT | Lower Austria | Politischer Bezirk Baden | 48.08955 | 15.99369 | 0 | Europe/Vienna | populated place | ||
2762896 | Unterhall | AT | Styria | Politischer Bezirk Liezen | 47.59378 | 14.46041 | 0 | Europe/Vienna | populated place | ||
11593941 | Eichhorntal | AT | Styria | Politischer Bezirk Bruck-Mürzzuschlag | 47.62202 | 15.6623 | 22 | Europe/Vienna | populated place | ||
11611867 | Parz | AT | Upper Austria | Politischer Bezirk Gmunden | 47.98004 | 13.77038 | 13 | Europe/Vienna | populated place | ||
11592986 | Moos | AT | Styria | Politischer Bezirk Murtal | 47.27212 | 14.87755 | 0 | Europe/Vienna | populated place | ||
2774698 | Karnburg | AT | Carinthia | Politischer Bezirk Klagenfurt Land | 46.68528 | 14.315 | 581 | Europe/Vienna | populated place | ||
11610107 | Grillham | AT | Upper Austria | Politischer Bezirk Braunau am Inn | 48.15836 | 13.07231 | 67 | Europe/Vienna | populated place | ||
2769940 | Obermallebarn | AT | Lower Austria | Politischer Bezirk Korneuburg | 48.45 | 16.15 | 255 | Europe/Vienna | populated place | ||
2782688 | Altenhof | AT | Burgenland | 47.86667 | 16.05 | 0 | Europe/Vienna | populated place | |||
2771082 | Mühlen | AT | Tyrol | Politischer Bezirk Schwaz | 47.2 | 11.85 | 0 | Europe/Vienna | populated place | ||
2768725 | Plambacheck | AT | Lower Austria | Politischer Bezirk Sankt Pölten | 48.07613 | 15.53038 | 92 | Europe/Vienna | populated place | ||
2770386 | Obeltsham | AT | Upper Austria | Politischer Bezirk Grieskirchen | 48.13333 | 13.71667 | 112 | Europe/Vienna | populated place |
FaQ about Austria
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel