New Zealand cities list with latitude and longitude in CSV format
New Zealand
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 2501 cities in the New Zealand available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the New Zealand file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2194035 | Albert Town | Newcastle | NZ | Otago | Queenstown-Lakes District | -44.68333 | 169.2 | 0 | Pacific/Auckland | populated place | |
2194067 | Aka Aka | NZ | Waikato | Waikato District | -37.29355 | 174.79235 | 0 | Pacific/Auckland | populated place | ||
2188001 | Mahuta | NZ | Waikato | Waikato District | -37.58333 | 175.08333 | 0 | Pacific/Auckland | populated place | ||
11352307 | Tuki Tuki | NZ | Hawke’s Bay | Hastings District | -39.70857 | 176.93786 | 0 | Pacific/Auckland | populated place | ||
2188740 | Kohumaru | NZ | Northland | Far North District | -35.06667 | 173.53333 | 0 | Pacific/Auckland | populated place | ||
2189000 | Kauangaroa | NZ | Manawatu-Wanganui | Whanganui District | -39.92438 | 175.28292 | 0 | Pacific/Auckland | populated place | ||
2192340 | Claremont | NZ | Canterbury | Timaru District | -44.4 | 171.08333 | 0 | Pacific/Auckland | populated place | ||
2186733 | Moengawahine | NZ | Northland | Whangarei | -35.63333 | 174.05 | 0 | Pacific/Auckland | populated place | ||
2187072 | Maungawera | NZ | Otago | Queenstown-Lakes District | -44.63333 | 169.2 | 0 | Pacific/Auckland | populated place | ||
2184555 | Pipiroa | NZ | Waikato | Hauraki District | -37.21667 | 175.48333 | 0 | Pacific/Auckland | populated place | ||
2190450 | Greerton | NZ | Bay of Plenty | Tauranga City | -37.72541 | 176.13346 | 4128 | Pacific/Auckland | populated place | ||
2187911 | Makeokeo | NZ | Waikato | Otorohanga District | -38.03333 | 175.13333 | 0 | Pacific/Auckland | populated place | ||
6236085 | Te Rangiita | NZ | Waikato | Taupo District | -38.9095 | 175.90909 | 0 | Pacific/Auckland | populated place | ||
2187952 | Makaraka | NZ | Gisborne | Gisborne District | -38.65 | 177.96667 | 0 | Pacific/Auckland | populated place | ||
2183628 | Raukokore | NZ | Bay of Plenty | Opotiki District | -37.65 | 177.88333 | 0 | Pacific/Auckland | populated place | ||
2179742 | Waiwera South | Waiwera | NZ | Otago | Clutha District | -46.21667 | 169.5 | 0 | Pacific/Auckland | populated place | |
2191665 | Dorie | NZ | Canterbury | Ashburton District | -43.88333 | 172.15 | 0 | Pacific/Auckland | populated place | ||
2183620 | Raumati Beach | Raumati | NZ | Wellington | Kapiti Coast District | -40.91667 | 174.98333 | 5241 | Pacific/Auckland | populated place | |
2184358 | Port Robinson | NZ | Canterbury | Hurunui District | -42.86667 | 173.3 | 0 | Pacific/Auckland | populated place | ||
2187191 | Matapara | NZ | Waikato | Otorohanga District | -38.21667 | 175.55 | 0 | Pacific/Auckland | populated place | ||
2192941 | Brooklyn | NZ | Wellington | Wellington City | -41.30586 | 174.76257 | 3855 | Pacific/Auckland | populated place | ||
2181805 | Tataramoa | NZ | Manawatu-Wanganui | -40.1345 | 176.14788 | 0 | Pacific/Auckland | populated place | |||
2185512 | Opononi | NZ | Northland | Far North District | -35.5 | 173.4 | 0 | Pacific/Auckland | populated place | ||
2187350 | Marakerake | NZ | Otago | -45.06667 | 170.75 | 0 | Pacific/Auckland | populated place | |||
2185162 | Owen River | NZ | Tasman | Tasman District | -41.65 | 172.45 | 0 | Pacific/Auckland | populated place | ||
2190199 | Haunui | NZ | Manawatu-Wanganui | -40.60848 | 176.04634 | 0 | Pacific/Auckland | populated place | |||
2192389 | Cheltenham | NZ | Manawatu-Wanganui | Manawatu District | -40.15 | 175.66667 | 0 | Pacific/Auckland | populated place | ||
2179023 | Windwhistle | NZ | Canterbury | Selwyn District | -43.5 | 171.68333 | 0 | Pacific/Auckland | populated place | ||
2191736 | Dipton | NZ | Southland | Southland District | -45.9 | 168.36667 | 0 | Pacific/Auckland | populated place | ||
6245062 | Ohauiti | NZ | Bay of Plenty | Western Bay of Plenty District | -37.76559 | 176.17637 | 0 | Pacific/Auckland | populated place | ||
2193703 | Avondale | NZ | Auckland | Auckland | -36.88333 | 174.7 | 21400 | Pacific/Auckland | populated place | ||
2181782 | Taumangi | NZ | Waikato | South Waikato District | -38.03333 | 175.76667 | 0 | Pacific/Auckland | populated place | ||
2179581 | Waverley | Waverley Town District | NZ | Taranaki | South Taranaki District | -39.76667 | 174.63333 | 819 | Pacific/Auckland | populated place | |
2187908 | Maketu | NZ | Bay of Plenty | Western Bay of Plenty District | -37.76667 | 176.45 | 1197 | Pacific/Auckland | populated place | ||
2189881 | Ho Ho | Blue Spur | NZ | West Coast | Westland District | -42.71667 | 171.03333 | 0 | Pacific/Auckland | populated place | |
6236685 | Te Teko | NZ | Bay of Plenty | Whakatane District | -38.03653 | 176.79358 | 441 | Pacific/Auckland | populated place | ||
8128798 | Pukehangi | NZ | Bay of Plenty | Rotorua District | -38.13635 | 176.20787 | 0 | Pacific/Auckland | populated place | ||
10126014 | Pembroke | NZ | Taranaki | Stratford District | -39.32367 | 174.22909 | 0 | Pacific/Auckland | populated place | ||
2186617 | Morere | NZ | Hawke’s Bay | Wairoa District | -38.98333 | 177.8 | 0 | Pacific/Auckland | populated place | ||
2179287 | Whangarei Heads | NZ | Northland | Whangarei | -35.81667 | 174.5 | 1392 | Pacific/Auckland | populated place | ||
2207724 | Devonport | NZ | Auckland | Auckland | -36.82972 | 174.79944 | 0 | Pacific/Auckland | populated place | ||
2188865 | Kerrytown | NZ | Canterbury | Timaru District | -44.28333 | 171.2 | 0 | Pacific/Auckland | populated place | ||
2192467 | Caversham | NZ | Otago | Dunedin City | -45.9 | 170.48333 | 0 | Pacific/Auckland | populated place | ||
2183728 | Rangiriri | NZ | Waikato | Waikato District | -37.4305 | 175.12971 | 1833 | Pacific/Auckland | populated place | ||
2191614 | Drummond | NZ | Southland | Southland District | -46.15 | 168.15 | 0 | Pacific/Auckland | populated place | ||
2184355 | Port Waikato | NZ | Waikato | Waikato District | -37.39014 | 174.72755 | 783 | Pacific/Auckland | populated place | ||
2189900 | Hobsonville | NZ | Auckland | Auckland | -36.79823 | 174.64807 | 0 | Pacific/Auckland | populated place | ||
2189457 | Jacksons | Jackson | NZ | West Coast | Westland District | -42.75 | 171.51667 | 0 | Pacific/Auckland | populated place | |
2189777 | Horopito | NZ | Manawatu-Wanganui | Ruapehu District | -39.35 | 175.38333 | 0 | Pacific/Auckland | populated place | ||
2184477 | Pohokura | NZ | Taranaki | Stratford District | -39.16938 | 174.67174 | 0 | Pacific/Auckland | populated place | ||
2179198 | Whatanihi | NZ | Marlborough | Marlborough District | -41.23333 | 173.85 | 0 | Pacific/Auckland | populated place | ||
6618896 | Cooks Beach | NZ | Waikato | Thames-Coromandel District | -36.83828 | 175.74451 | 0 | Pacific/Auckland | populated place | ||
2188706 | Komata North | NZ | Waikato | Hauraki District | -37.33333 | 175.66667 | 0 | Pacific/Auckland | populated place | ||
2187406 | Manukau | NZ | Northland | Far North District | -35.23333 | 173.21667 | 0 | Pacific/Auckland | populated place | ||
2187170 | Matatoki | NZ | Waikato | Thames-Coromandel District | -37.21667 | 175.61667 | 0 | Pacific/Auckland | populated place | ||
2193765 | Ashley Clinton | NZ | Hawke’s Bay | Central Hawke’s Bay District | -39.95 | 176.25 | 0 | Pacific/Auckland | populated place | ||
2185785 | Okains Bay | Okains | NZ | Canterbury | Christchurch City | -43.71667 | 173.03333 | 0 | Pacific/Auckland | populated place | |
2192391 | Chatton | NZ | Southland | Gore District | -45.98333 | 168.91667 | 0 | Pacific/Auckland | populated place | ||
2190705 | Massey Glen | NZ | Waikato | Waikato District | -37.68333 | 175.06667 | 0 | Pacific/Auckland | populated place | ||
2182020 | Tainui | NZ | West Coast | Westland District | -42.76667 | 170.91667 | 0 | Pacific/Auckland | populated place | ||
2182524 | Southbrook | NZ | Canterbury | Waimakariri District | -43.33333 | 172.6 | 0 | Pacific/Auckland | populated place | ||
2183681 | Rapahoe | NZ | West Coast | Grey District | -42.36667 | 171.25 | 0 | Pacific/Auckland | populated place | ||
2184343 | Potters Creek | NZ | West Coast | Westland District | -43.35 | 170.21667 | 0 | Pacific/Auckland | populated place | ||
6248934 | Riverton/Aparima | NZ | Southland | Southland District | -46.34842 | 168.01008 | 0 | Pacific/Auckland | populated place | ||
2186503 | Motupipi | NZ | Tasman | Tasman District | -40.85 | 172.85 | 0 | Pacific/Auckland | populated place | ||
2187813 | Manaroa | NZ | Marlborough | Marlborough District | -41.11667 | 174.03333 | 0 | Pacific/Auckland | populated place | ||
2185863 | Ohau | NZ | Manawatu-Wanganui | Horowhenua District | -40.66667 | 175.25 | 0 | Pacific/Auckland | populated place | ||
2189616 | Hurleyville | NZ | Taranaki | South Taranaki District | -39.63333 | 174.5 | 0 | Pacific/Auckland | populated place | ||
2180158 | Waimea West | NZ | Tasman | Tasman District | -41.33333 | 173.1 | 0 | Pacific/Auckland | populated place | ||
2189347 | Kaawa | NZ | Waikato | Waikato District | -37.51082 | 174.88363 | 0 | Pacific/Auckland | populated place | ||
2185259 | Otokia | NZ | Otago | Dunedin City | -45.95 | 170.2 | 0 | Pacific/Auckland | populated place | ||
2193627 | Bainesse | NZ | Manawatu-Wanganui | Manawatu District | -40.41004 | 175.37987 | 0 | Pacific/Auckland | populated place | ||
2187469 | Mangawhata | NZ | Manawatu-Wanganui | Manawatu District | -40.4 | 175.43333 | 0 | Pacific/Auckland | populated place | ||
2179856 | Waitane | NZ | Southland | Southland District | -46.18333 | 168.7 | 0 | Pacific/Auckland | populated place | ||
2192614 | Cardiff | NZ | Taranaki | Stratford District | -39.36667 | 174.23333 | 0 | Pacific/Auckland | populated place | ||
2189146 | Kakanui | NZ | Otago | -45.18333 | 170.9 | 443 | Pacific/Auckland | populated place | |||
2187175 | Matata | NZ | Bay of Plenty | Whakatane District | -37.88333 | 176.75 | 681 | Pacific/Auckland | populated place | ||
2207740 | Takapuna | NZ | Auckland | Auckland | -36.79167 | 174.77583 | 8900 | Pacific/Auckland | populated place | ||
2185448 | Orere Point | NZ | Auckland | Auckland | -36.96667 | 175.25 | 345 | Pacific/Auckland | populated place | ||
2184373 | Port Craig | NZ | Southland | Southland District | -46.21667 | 167.35 | 0 | Pacific/Auckland | populated place | ||
2179627 | Warwick Junction | NZ | West Coast | Buller District | -42.13333 | 172.23333 | 0 | Pacific/Auckland | populated place | ||
2193473 | Becks | NZ | Otago | Central Otago District | -45 | 169.73333 | 0 | Pacific/Auckland | populated place | ||
2192380 | Cheviot | Mackenzie,McKenzie | NZ | Canterbury | Hurunui District | -42.81667 | 173.26667 | 425 | Pacific/Auckland | populated place | |
2189630 | Hunterville | Hunterville Town District | NZ | Manawatu-Wanganui | Rangitikei District | -39.93656 | 175.56835 | 411 | Pacific/Auckland | populated place | |
2189921 | Hinuera | NZ | Waikato | Matamata-Piako District | -37.88333 | 175.76667 | 0 | Pacific/Auckland | populated place | ||
2188689 | Koputaroa | NZ | Manawatu-Wanganui | Horowhenua District | -40.57785 | 175.33836 | 0 | Pacific/Auckland | populated place | ||
2184811 | Patangata | NZ | Hawke’s Bay | Central Hawke’s Bay District | -39.91667 | 176.71667 | 0 | Pacific/Auckland | populated place | ||
2188851 | Kikiwa | NZ | Tasman | Tasman District | -41.65 | 172.86667 | 0 | Pacific/Auckland | populated place | ||
2188737 | Kohuratahi | NZ | Taranaki | Stratford District | -39.0899 | 174.77441 | 0 | Pacific/Auckland | populated place | ||
2179241 | Wharekuri | NZ | Canterbury | -44.69971 | 170.43514 | 0 | Pacific/Auckland | populated place | |||
2181589 | Te Awanga | NZ | Hawke’s Bay | Hastings District | -39.63333 | 176.98333 | 768 | Pacific/Auckland | populated place | ||
6232192 | New Lynn | NZ | Auckland | Auckland | -36.90694 | 174.68704 | 21670 | Pacific/Auckland | populated place | ||
2180928 | Totara | Totaratahi | NZ | Otago | -45.13333 | 170.86667 | 0 | Pacific/Auckland | populated place | ||
2185434 | Ormondville | NZ | Manawatu-Wanganui | Tararua District | -40.10906 | 176.26405 | 0 | Pacific/Auckland | populated place | ||
2179417 | Whakamarama | NZ | Bay of Plenty | Western Bay of Plenty District | -37.73333 | 176 | 0 | Pacific/Auckland | populated place | ||
2194046 | Albany | Albani,Albany Village,Okahukura,Olmpani,Ōkahukura,Όλμπανι,Албани,البانی، نیوزی لینڈ | NZ | Auckland | Auckland | -36.71667 | 174.7 | 10850 | Pacific/Auckland | populated place | |
2206359 | Hawera | hauera,havera,ჰავერა,ハウェラ | NZ | Taranaki | South Taranaki District | -39.59167 | 174.28333 | 10400 | Pacific/Auckland | populated place | |
2186367 | Murimotu | NZ | Manawatu-Wanganui | Rangitikei District | -39.55 | 175.68333 | 0 | Pacific/Auckland | populated place | ||
2184078 | Puketapu | NZ | Hawke’s Bay | Hastings District | -39.51667 | 176.8 | 0 | Pacific/Auckland | populated place | ||
2191913 | Darfield | Horndon | NZ | Canterbury | Selwyn District | -43.48333 | 172.11667 | 3120 | Pacific/Auckland | populated place |
FaQ about New Zealand
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel