Burkina Faso cities list with latitude and longitude in CSV format
Burkina Faso
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 9774 cities in the Burkina Faso available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Burkina Faso file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2570007 | Poédogo | Peodogo,Poedogo,Poédogo,Péodogo | BF | Centre-Sud | Bazega Province | 12.03326 | -1.49939 | 0 | Africa/Ouagadougou | populated place | |
2356347 | Pougma | BF | Plateau-Central | 12.21667 | -0.65 | 0 | Africa/Ouagadougou | populated place | |||
2361798 | Bwomtani | BF | Est | Gnagna Province | 13.26102 | 0.03602 | 0 | Africa/Ouagadougou | populated place | ||
2355117 | Tambéla | BF | Centre-Est | 12.18333 | -0.36667 | 0 | Africa/Ouagadougou | populated place | |||
2357226 | Noborodo | BF | Sud-Ouest | 9.75 | -3.06667 | 0 | Africa/Ouagadougou | populated place | |||
2353699 | Yaika | Yaika,Yayika | BF | Plateau-Central | 12.2 | -0.8 | 0 | Africa/Ouagadougou | populated place | ||
2356678 | Pasiblinga | Pasiblinga,Passiblinga | BF | Centre-Sud | 11.71667 | -1.15 | 0 | Africa/Ouagadougou | populated place | ||
2359869 | Kalio | BF | Centre-Nord | Province du Namentenga | 13.55461 | -0.36254 | 0 | Africa/Ouagadougou | populated place | ||
2570167 | Godrin | Godren,Godrin | BF | Centre | Kadiogo Province | 12.3893 | -1.44641 | 0 | Africa/Ouagadougou | populated place | |
2355194 | Sulimiégou | BF | Centre-Sud | 11.96667 | -1.45 | 0 | Africa/Ouagadougou | populated place | |||
12420936 | Diomanidougou | BF | Cascades | Province de la Comoé | 9.81603 | -4.39219 | 0 | Africa/Ouagadougou | populated place | ||
2354222 | Tontonibouri | BF | Est | Province de la Tapoa | 12.05908 | 1.8497 | 0 | Africa/Ouagadougou | populated place | ||
2359319 | Kokolibou | Kokolibou,Kokolioou | BF | Sud-Ouest | 10.91667 | -2.98333 | 0 | Africa/Ouagadougou | populated place | ||
2354852 | Tanpogotenga | BF | Centre-Nord | Province du Namentenga | 13.21662 | -0.56715 | 0 | Africa/Ouagadougou | populated place | ||
2359996 | Ipala | Ipala | BF | Centre-Nord | Province du Bam | 13.32614 | -1.76526 | 0 | Africa/Ouagadougou | populated place | |
2361225 | Dionkélé | BF | Hauts-Bassins | Province du Kénédougou | 11.78196 | -4.72663 | 0 | Africa/Ouagadougou | populated place | ||
2358432 | Léamtenga | BF | Centre-Est | 12.25 | -0.4 | 0 | Africa/Ouagadougou | populated place | |||
2359762 | Kankalaba | Kangalaba,Kankala,Kankalaba | BF | Cascades | 10.75 | -5.28333 | 0 | Africa/Ouagadougou | populated place | ||
2359774 | Kanguen | BF | Centre-Nord | Province du Bam | 13.6001 | -1.55423 | 0 | Africa/Ouagadougou | populated place | ||
2356624 | Pènbiti | BF | Est | Province de la Tapoa | 12.11061 | 1.57193 | 0 | Africa/Ouagadougou | populated place | ||
2355711 | Banamb-Sesso | BF | Sud-Ouest | Province du Noumbièl | 9.8086 | -2.87766 | 0 | Africa/Ouagadougou | populated place | ||
2355976 | Sana | San,Sana | BF | Hauts-Bassins | Province du Kénédougou | 11.55339 | -4.99585 | 0 | Africa/Ouagadougou | populated place | |
2356096 | Saérou | BF | Est | Gnagna Province | 13.42111 | 0.07613 | 0 | Africa/Ouagadougou | populated place | ||
2354427 | Tino | BF | Cascades | 10.75 | -5.43333 | 0 | Africa/Ouagadougou | populated place | |||
2353491 | Yoda | BF | Centre-Nord | Province du Namentenga | 13.32911 | -0.57536 | 0 | Africa/Ouagadougou | populated place | ||
2355465 | So | BF | Sahel | Province du Soum | 14.18519 | -1.64995 | 0 | Africa/Ouagadougou | populated place | ||
2357004 | Ouatinoma | BF | Centre-Nord | 12.95 | -0.45 | 0 | Africa/Ouagadougou | populated place | |||
2361189 | Dissinai | BF | Hauts-Bassins | 10.71667 | -4.26667 | 0 | Africa/Ouagadougou | populated place | |||
2353571 | Yasso | Yasso | BF | Boucle du Mouhoun | Province de la Kossi | 12.36338 | -4.02918 | 0 | Africa/Ouagadougou | populated place | |
2357058 | Oronkua | BF | Sud-Ouest | 11.28333 | -3.1 | 0 | Africa/Ouagadougou | populated place | |||
2357766 | Nabintiessan | Nabintiesan,Nabintiessan,Nabintiésan | BF | Centre-Sud | Bazega Province | 11.88417 | -1.50611 | 0 | Africa/Ouagadougou | populated place | |
2359671 | Karga | BF | Sahel | Province du Séno | 13.81783 | -0.07911 | 0 | Africa/Ouagadougou | populated place | ||
2359900 | Kakoumana | Kakoumana | BF | Cascades | 10.23333 | -4.93333 | 0 | Africa/Ouagadougou | populated place | ||
2358672 | Koursiéra | BF | Sud-Ouest | 9.93333 | -3.46667 | 0 | Africa/Ouagadougou | populated place | |||
2353337 | Zéguédéguen | Zeguedegen,Zeguedeguen,Zeguedeguin,Zéguédégen,Zéguédéguen,Zéguédéguin | BF | Centre-Ouest | 12.093 | -1.97562 | 0 | Africa/Ouagadougou | populated place | ||
2353501 | Yisèpougo | BF | Boucle du Mouhoun | 12.71667 | -2.75 | 0 | Africa/Ouagadougou | populated place | |||
2569962 | Zaka | BF | Centre | Kadiogo Province | 12.21903 | -1.39536 | 0 | Africa/Ouagadougou | populated place | ||
2358294 | Lobouga | BF | Hauts-Bassins | 11.46667 | -3.18333 | 0 | Africa/Ouagadougou | populated place | |||
2360657 | Gangadogo | BF | Nord | Province du Passoré | 13.01312 | -1.66749 | 0 | Africa/Ouagadougou | populated place | ||
2362732 | Bartera | BF | Sud-Ouest | 10.28333 | -3.43333 | 0 | Africa/Ouagadougou | populated place | |||
2361760 | Dabokéré | BF | Hauts-Bassins | 10.78333 | -4.26667 | 0 | Africa/Ouagadougou | populated place | |||
2357962 | Miperdouo | BF | Sud-Ouest | 10.03333 | -3.16667 | 0 | Africa/Ouagadougou | populated place | |||
2357390 | Niagassi | BF | Centre-Sud | 11.55 | -1.15 | 0 | Africa/Ouagadougou | populated place | |||
2353856 | Wantenga | BF | 12.66667 | -0.65 | 0 | Africa/Ouagadougou | populated place | ||||
2357213 | Nokomtenga | BF | Centre-Est | 12.31667 | -0.46667 | 0 | Africa/Ouagadougou | populated place | |||
2360674 | Gamtiki | BF | Sahel | Province du Soum | 14.28279 | -1.13805 | 0 | Africa/Ouagadougou | populated place | ||
2354330 | Tobil | Tobil,Tobili,Tombili | BF | Sud-Ouest | 10.13333 | -2.81667 | 0 | Africa/Ouagadougou | populated place | ||
2360668 | Gandado | BF | Nord | 12.81667 | -2.28333 | 0 | Africa/Ouagadougou | populated place | |||
2356011 | Sambonay | Hoggo Cerno,Sambanaye,Sambonay,Sambonaye,Sambouney | BF | Sahel | Province du Séno | 14.14444 | 0.05266 | 0 | Africa/Ouagadougou | populated place | |
2362384 | Bissimila | BF | Est | 12.4 | 0.31667 | 0 | Africa/Ouagadougou | populated place | |||
2357608 | Namobonga | BF | Est | Province de la Tapoa | 12.47171 | 1.59939 | 0 | Africa/Ouagadougou | populated place | ||
2357316 | Nienka | BF | Sud-Ouest | 11.26667 | -3.16667 | 0 | Africa/Ouagadougou | populated place | |||
2353904 | Ouabiyiri | Ouabiyiri,Wabiyiri | BF | Centre | Kadiogo Province | 12.22792 | -1.31721 | 0 | Africa/Ouagadougou | populated place | |
2355285 | Soubouy | Souboui,Soubouy,Soubouye | BF | Boucle du Mouhoun | 11.85 | -3.13333 | 0 | Africa/Ouagadougou | populated place | ||
2362469 | Bindogo | BF | Centre-Nord | 12.75798 | -1.01629 | 0 | Africa/Ouagadougou | populated place | |||
2358333 | Liligonndé | BF | Centre-Nord | Province du Sanmatenga | 13.01696 | -1.16458 | 0 | Africa/Ouagadougou | populated place | ||
2354567 | Tibiri | BF | Sahel | Province du Soum | 13.90793 | -1.20662 | 0 | Africa/Ouagadougou | populated place | ||
2354859 | Tantogo | Tampelga,Tampèlga,Tanpelga,Tanpèlga,Tantogo | BF | Centre-Nord | 12.91444 | -1.21913 | 0 | Africa/Ouagadougou | populated place | ||
2361011 | Dondoulma | Dondoulma,Doundoulma | BF | Centre | 12.40387 | -1.72463 | 0 | Africa/Ouagadougou | populated place | ||
2362773 | Barga | BF | Centre-Nord | Province du Namentenga | 13.61735 | -0.73785 | 0 | Africa/Ouagadougou | populated place | ||
2359971 | Yissouka | Isouka,Yissouka | BF | Centre-Sud | Bazega Province | 12.00395 | -1.66555 | 0 | Africa/Ouagadougou | populated place | |
2362981 | Balonguen | Balongen,Balonguen,Balonguin | BF | Centre-Sud | Bazega Province | 12.04733 | -1.50185 | 0 | Africa/Ouagadougou | populated place | |
2570230 | Larlé Wéoguen | Larale Weoguin,Laralé Wéoguin,Larle Weoguen,Larlé Wéoguen | BF | Centre | Kadiogo Province | 12.44304 | -1.59516 | 0 | Africa/Ouagadougou | populated place | |
2355375 | Sompéla | Sommpela,Sommpéla,Sompela,Sompéla | BF | Nord | Province du Yatenga | 13.28504 | -2.25222 | 0 | Africa/Ouagadougou | populated place | |
2354811 | Tantiri | Tantili,Tantiri | BF | Est | Province de la Tapoa | 12.59869 | 1.38717 | 0 | Africa/Ouagadougou | populated place | |
2360038 | Imassolo | BF | Centre-Sud | 11.71667 | -1.18333 | 0 | Africa/Ouagadougou | populated place | |||
2354290 | Toguina | BF | Sahel | Province du Séno | 13.51322 | -0.24417 | 0 | Africa/Ouagadougou | populated place | ||
2354741 | Tatiri | BF | Centre-Ouest | 12.01667 | -2.11667 | 0 | Africa/Ouagadougou | populated place | |||
2355629 | Siguinvoussé | Siguinvouse,Siguinvousse,Siguinvoussé,Siguinvousé | BF | Centre | Kadiogo Province | 12.25133 | -1.71248 | 0 | Africa/Ouagadougou | populated place | |
2360155 | Guihiré | BF | Centre-Est | 11.83333 | -0.58333 | 0 | Africa/Ouagadougou | populated place | |||
2355743 | Sénéguélé | BF | Est | Province de la Tapoa | 12.65717 | 1.9943 | 0 | Africa/Ouagadougou | populated place | ||
2361832 | Bouti | BF | Sud-Ouest | 10.16667 | -3.45 | 0 | Africa/Ouagadougou | populated place | |||
2355171 | Tadotéo | BF | Sud-Ouest | 9.8 | -2.8 | 0 | Africa/Ouagadougou | populated place | |||
2358243 | Loroféresso | BF | Hauts-Bassins | Province du Houet | 11.11731 | -4.37889 | 0 | Africa/Ouagadougou | populated place | ||
2357735 | Nabou | Nabou,Nabu | BF | Boucle du Mouhoun | 11.45 | -2.71667 | 0 | Africa/Ouagadougou | populated place | ||
2360218 | Gourongo | Gourongo | BF | Centre-Ouest | 12.31667 | -2.15 | 0 | Africa/Ouagadougou | populated place | ||
2353162 | Zourtenga | BF | Centre-Nord | 12.95741 | -1.28745 | 0 | Africa/Ouagadougou | populated place | |||
2355098 | Tambougou | BF | Centre-Nord | Province du Sanmatenga | 13.12065 | -1.4327 | 0 | Africa/Ouagadougou | populated place | ||
12261523 | Koyiwenga | BF | Centre-Est | Province du Koulpélogo | 11.61969 | 0.20767 | 0 | Africa/Ouagadougou | populated place | ||
2356365 | Pou | BF | Centre-Ouest | 12.26667 | -2.53333 | 0 | Africa/Ouagadougou | populated place | |||
2360343 | Gouansé | BF | Nord | Province du Yatenga | 13.06174 | -2.10195 | 0 | Africa/Ouagadougou | populated place | ||
11913449 | Waronghin | BF | Plateau-Central | 12.58703 | -1.78441 | 0 | Africa/Ouagadougou | populated place | |||
2360502 | Godé | BF | Centre-Est | 11.86667 | -0.16667 | 0 | Africa/Ouagadougou | populated place | |||
2359474 | Kiré | BF | Nord | Province du Yatenga | 13.42827 | -2.27511 | 0 | Africa/Ouagadougou | populated place | ||
2359292 | Koléka | BF | Sud-Ouest | 10.91667 | -3.03333 | 0 | Africa/Ouagadougou | populated place | |||
2360832 | Fégué | Fegue,Fégué | BF | Boucle du Mouhoun | 11.83464 | -3.20818 | 0 | Africa/Ouagadougou | populated place | ||
2359045 | Korossaboloro | BF | 12.85 | -0.28333 | 0 | Africa/Ouagadougou | populated place | ||||
2361839 | Boussoum | BF | Boucle du Mouhoun | Province du Sourou | 13.15 | -2.95 | 0 | Africa/Ouagadougou | populated place | ||
2361207 | Dioulanpara | BF | Sud-Ouest | 9.9 | -3.25 | 0 | Africa/Ouagadougou | populated place | |||
2357368 | Nianguél | Niang,Niangaye,Nianguel,Nianguél | BF | Sahel | Province du Soum | 14.04345 | -1.45394 | 0 | Africa/Ouagadougou | populated place | |
2355624 | Siguinvoussé | BF | Centre-Nord | Province du Bam | 13.55667 | -1.51196 | 0 | Africa/Ouagadougou | populated place | ||
2359222 | Kombouédogo | BF | Centre-Ouest | 12.13333 | -2.3 | 0 | Africa/Ouagadougou | populated place | |||
2360505 | Gobila | BF | Nord | 12.93333 | -2.3 | 0 | Africa/Ouagadougou | populated place | |||
12494082 | Nakientanga | BF | Est | Province de la Kompienga | 11.07691 | 0.49581 | 0 | Africa/Ouagadougou | populated place | ||
2358103 | Manessa | Manesa,Manessa,Manésa,Manéssa | BF | Plateau-Central | Oubritenga | 12.90884 | -1.69451 | 0 | Africa/Ouagadougou | populated place | |
12176005 | Bodiaga | BF | Est | Province de la Tapoa | 11.80977 | 1.87292 | 0 | Africa/Ouagadougou | populated place | ||
2357759 | Nabitenga I | Nabitenga,Nabitenga I | BF | Centre | Kadiogo Province | 12.38819 | -1.73418 | 0 | Africa/Ouagadougou | populated place | |
2361867 | Bourou | Bourou,Fourou | BF | Centre-Ouest | 11.65 | -2.7 | 0 | Africa/Ouagadougou | populated place | ||
12500981 | Namsigui | BF | Centre-Nord | Province du Sanmatenga | 13.1838 | -1.23471 | 0 | Africa/Ouagadougou | populated place | ||
2360192 | Guéléoungo | Gueleongo,Gueleoungo,Guéléongo,Guéléoungo | BF | Centre-Sud | Nahouri Province | 11.00944 | -0.87083 | 0 | Africa/Ouagadougou | populated place |
FaQ about Burkina Faso
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel