US Virgin Islands cities list with latitude and longitude in CSV format
US Virgin Islands
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 222 cities in the US Virgin Islands available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the US Virgin Islands file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
4795443 | Carolina | Caroline | VI | Saint John Island | Coral Bay | 18.34718 | -64.72153 | 17 | 0 | America/St_Thomas | populated place |
4795479 | Christiansted | Baasend,Bassin,Christianstad,Christianstadt,Christianstaed,Christiansted,Christianstedt,Christianstoed,Kristianssted,Kristiansted,Kristianstent,Kristijansted,STX,ke li si qin si te de,Κρίστιανστεντ,Кристианстед,Кристијанстед,כריסטיאנסטד,克里斯琴斯特德 | VI | Saint Croix Island | Christiansted | 17.74681 | -64.70557 | 3 | 1866 | America/St_Thomas | populated place |
4795604 | Diamond | VI | Saint Croix Island | Southcentral | 17.70331 | -64.82542 | 26 | 0 | America/St_Thomas | populated place | |
4795206 | Annaberg | Annaberg Plantation,Anneberg | VI | Saint John Island | Central | 18.36301 | -64.73014 | 25 | 0 | America/St_Thomas | populated place |
4796633 | Solitude | VI | Saint Croix Island | East End | 17.75608 | -64.63125 | 23 | 0 | America/St_Thomas | populated place | |
4795254 | Bellevue | Bellbue,Belle Vue | VI | Saint Croix Island | Sion Farm | 17.74775 | -64.73348 | 130 | 0 | America/St_Thomas | populated place |
4795831 | Great Pond | VI | Saint Croix Island | East End | 17.72442 | -64.64875 | 6 | 0 | America/St_Thomas | populated place | |
4795276 | Bettys Hope | Betty’s Hope,Bettyshope | VI | Saint Croix Island | Southcentral | 17.6922 | -64.81653 | 12 | 0 | America/St_Thomas | populated place |
4795527 | Concordia | VI | Saint John Island | Central | 18.31051 | -64.70652 | 12 | 0 | America/St_Thomas | populated place | |
4796851 | Whites Bay | VI | Saint Croix Island | Southwest | 17.68831 | -64.87376 | 7 | 0 | America/St_Thomas | populated place | |
4795605 | Diamond | VI | Saint Croix Island | Sion Farm | 17.73053 | -64.75403 | 43 | 0 | America/St_Thomas | populated place | |
4795308 | Bolongo | VI | Saint Thomas Island | Southside | 18.31745 | -64.8982 | 15 | 0 | America/St_Thomas | populated place | |
4796115 | Mafolie | Ma Folie | VI | Saint Thomas Island | Northside | 18.35246 | -64.93153 | 244 | 0 | America/St_Thomas | populated place |
4795621 | Donoe | VI | Saint Thomas Island | Tutu | 18.33662 | -64.89764 | 77 | 0 | America/St_Thomas | populated place | |
7267931 | Grove Place | Grove Place CDP | VI | Saint Croix Island | Northwest | 17.7228 | -64.82766 | 64 | 0 | America/St_Thomas | populated place |
4795205 | Annaberg | VI | Saint Croix Island | Southcentral | 17.71164 | -64.77431 | 15 | 0 | America/St_Thomas | populated place | |
4796736 | Tutu | Anna’s Retreat,Hacienda del Retiro de Ana | VI | Saint Thomas Island | Tutu | 18.33884 | -64.88653 | 60 | 0 | America/St_Thomas | populated place |
4796640 | Southgate | VI | Saint Croix Island | 17.75775 | -64.60069 | 0 | 0 | America/St_Thomas | populated place | ||
4796000 | La Grange | VI | Saint Croix Island | Northwest | 17.71914 | -64.87848 | 6 | 0 | America/St_Thomas | populated place | |
4795539 | Contant | VI | Saint John Island | Cruz Bay | 18.32551 | -64.79236 | 20 | 0 | America/St_Thomas | populated place | |
4796475 | Robe Hill | VI | Saint Croix Island | Northwest | 17.71497 | -64.85126 | 89 | 0 | America/St_Thomas | populated place | |
4796542 | Saint Peter | VI | Saint Croix Island | Anna’s Hope Village | 17.74192 | -64.69264 | 18 | 0 | America/St_Thomas | populated place | |
4795160 | Adelphi | VI | Saint Thomas Island | Northside | 18.34829 | -64.98348 | 82 | 0 | America/St_Thomas | populated place | |
4795761 | Frederiksted | Frederichstaed,Frederichsted,Frederickstad,Frederickstadt,Friderichstaedt,Friderichstoed,Friederichstaedt,Friedrichstedt,Westend | VI | Saint Croix Island | Frederiksted | 17.71233 | -64.88179 | 5 | 0 | America/St_Thomas | populated place |
4796221 | Mount Pleasant | Yesba Hill | VI | Saint Croix Island | Northcentral | 17.74581 | -64.8007 | 70 | 0 | America/St_Thomas | populated place |
4796366 | Petronella | VI | Saint Croix Island | Anna’s Hope Village | 17.72747 | -64.66792 | 27 | 0 | America/St_Thomas | populated place | |
4795241 | Barrett | Barett | VI | Saint Thomas Island | Northside | 18.36523 | -64.94598 | 144 | 0 | America/St_Thomas | populated place |
4795467 | Charlotte Amalie | Amalienborg,Amalienburg,Carlota Amalia,Carlotamalio,Charlotte Amalia,Charlotte Amalie,Charlotte Amalie pa Dei amerikanske Jomfruoyane,Charlotte Amalie på Dei amerikanske Jomfruøyane,Di Dorp,Dorp,Het Dorp,Saint Thomas,Saint Thomas City,Sanct Thomas,Sarlot Amali,Sarlote Amalija,Sarlotta Amaliya,Savan,Scharlotte Amelia,Sharlot Amali,Sharlota Amalija,Sharlota-Amalija,Sharlotta-Amalija,Tap House,Tap Hus,Taphuis,Taphus,Taphuus,Taphys,Tappus,Wirtshaus,Zapfhaus,charlxttxa mali,sarlata ameli,sharlwt amaly,srlwt ʼmʼly,syalleos-amallie,xia luo te a ma li ya,Ĉarlotamalio,Şarlotta Amaliya,Šarlotė Amalija,Σαρλότ Αμαλί,Шарлот Амали,Шарлота Амалия,Шарлота Амалија,Шарлота-Амалія,Шарлотта-Амалия,Шарлотта-Амалія,שרלוט אמאלי,شارلوت آمالی,شارلوت أمالي,شارلٹ ایملی,शार्लट आमेली,ชาร์ลอตต์อะมาลี,შარლოტა-ამალია,シャーロット・アマリー,夏洛特阿马利亚,샬럿아말리에 | VI | Saint Thomas Island | Charlotte Amalie | 18.3419 | -64.9307 | 6 | 20000 | America/St_Thomas | capital of a political entity |
4796512 | Saint Croix | Agay,Ay Ay,Ay-Ay,Ayay,Cibuguiera,Cibuquiera,Eylandet Saint Croix,L’Isle de Sainte Croix,STX,Sainte Croix,Sanct Croix,Sancta Crux,Santa Cruz,St Croix,The Quiet Virgin | VI | Saint Croix Island | Southcentral | 17.72751 | -64.74698 | 87 | 50601 | America/St_Thomas | seat of a first-order administrative division |
4795767 | Fredriksdal | Fredericksdal | VI | Saint John Island | Central | 18.35968 | -64.73625 | 4 | 0 | America/St_Thomas | populated place |
4795383 | Butzberg | Boetzberg,Boetzburg,Boutzberg,Butzburg | VI | Saint Croix Island | East End | 17.74664 | -64.67736 | 41 | 0 | America/St_Thomas | populated place |
4795380 | Butler Bay | VI | Saint Croix Island | Northwest | 17.74858 | -64.89154 | 31 | 0 | America/St_Thomas | populated place | |
4795201 | Anguilla | Thornbull,Thornbull Estate,Turnbull | VI | Saint Croix Island | Southcentral | 17.70664 | -64.77987 | 10 | 0 | America/St_Thomas | populated place |
4796112 | Madame Carty | VI | Saint Croix Island | East End | 17.73608 | -64.61708 | 8 | 0 | America/St_Thomas | populated place | |
4795261 | Benner | Benders,Benner’s | VI | Saint Thomas Island | East End | 18.32218 | -64.86181 | 29 | 0 | America/St_Thomas | populated place |
4795222 | Annas Hope | Anna’s Hope,Annahope,Annashaab | VI | Saint Croix Island | Anna’s Hope Village | 17.72831 | -64.72875 | 52 | 0 | America/St_Thomas | populated place |
4796526 | Saint John | VI | Saint Croix Island | Sion Farm | 17.76358 | -64.74709 | 33 | 0 | America/St_Thomas | populated place | |
4795320 | Bordeaux | Bordeau,Bourdeaux | VI | Saint John Island | Central | 18.33523 | -64.72097 | 356 | 0 | America/St_Thomas | populated place |
4796757 | Upper Love | VI | Saint Croix Island | Northwest | 17.73109 | -64.81542 | 49 | 0 | America/St_Thomas | populated place | |
4796303 | Orange Grove | VI | Saint Croix Island | Sion Farm | 17.74553 | -64.71931 | 29 | 0 | America/St_Thomas | populated place | |
4796416 | Punch | VI | Saint Croix Island | Northwest | 17.7422 | -64.8682 | 198 | 0 | America/St_Thomas | populated place | |
4796108 | Lower Love | Die Liefde,New Love | VI | Saint Croix Island | Northcentral | 17.7222 | -64.80765 | 28 | 0 | America/St_Thomas | populated place |
4795958 | Jolly Hill | VI | Saint Croix Island | Northwest | 17.7322 | -64.86126 | 57 | 0 | America/St_Thomas | populated place | |
4796306 | Orangegrove | VI | Saint Croix Island | Northwest | 17.7372 | -64.85209 | 90 | 0 | America/St_Thomas | populated place | |
4795248 | Beck Grove | Beck’s Grove,Becks Grove,Becks Plantage | VI | Saint Croix Island | Northwest | 17.72525 | -64.85015 | 117 | 0 | America/St_Thomas | populated place |
4796004 | La Vallee | VI | Saint Croix Island | Northcentral | 17.77778 | -64.80306 | 9 | 0 | America/St_Thomas | populated place | |
4795186 | Altona | Altona and Velgunst | VI | Saint Thomas Island | Charlotte Amalie | 18.33885 | -64.94876 | 6 | 0 | America/St_Thomas | populated place |
4795677 | Envy | VI | Saint Croix Island | Southcentral | 17.69942 | -64.80292 | 12 | 0 | America/St_Thomas | populated place | |
4796381 | Plessen | VI | Saint Croix Island | Northwest | 17.71664 | -64.82042 | 34 | 0 | America/St_Thomas | populated place | |
4795839 | Green Kay | VI | Saint Croix Island | East End | 17.75858 | -64.65403 | 27 | 0 | America/St_Thomas | populated place | |
4796602 | Seven Hills | VI | Saint Croix Island | East End | 17.74581 | -64.65125 | 81 | 0 | America/St_Thomas | populated place | |
4796063 | Little Fountain | VI | Saint Croix Island | Northcentral | 17.75164 | -64.79376 | 96 | 0 | America/St_Thomas | populated place | |
4796291 | Nugent | Castle Nugent | VI | Saint Croix Island | Anna’s Hope Village | 17.7172 | -64.67736 | 39 | 0 | America/St_Thomas | populated place |
4795459 | Cathrines Rest | VI | Saint Croix Island | Anna’s Hope Village | 17.72273 | -64.71758 | 46 | 0 | America/St_Thomas | populated place | |
4796325 | Parasol | VI | Saint Croix Island | Northcentral | 17.75386 | -64.81709 | 159 | 0 | America/St_Thomas | populated place | |
4796857 | Williams Delight | VI | Saint Croix Island | Southwest | 17.69998 | -64.83542 | 19 | 0 | America/St_Thomas | populated place | |
4796204 | Morningstar | Morgenstern,Morning Star | VI | Saint Croix Island | Sion Farm | 17.75831 | -64.76126 | 41 | 0 | America/St_Thomas | populated place |
4795731 | Fort Frederick | Frederiksfort,Fridrichsfort,Friedrichsfort | VI | Saint Croix Island | Frederiksted | 17.71525 | -64.88292 | 3 | 0 | America/St_Thomas | populated place |
4795274 | Bethlehem Old Work | Bethlehem,Bethlehem’s Old Works,John de Wint Plantage,Old Work | VI | Saint Croix Island | Northcentral | 17.73136 | -64.79376 | 32 | 0 | America/St_Thomas | populated place |
4795745 | Fountain | Big Fountain | VI | Saint Croix Island | Northwest | 17.74997 | -64.82765 | 97 | 0 | America/St_Thomas | populated place |
4795390 | Calabash Boom | Calebasboom,Kalabashboom | VI | Saint John Island | Coral Bay | 18.32773 | -64.70319 | 14 | 0 | America/St_Thomas | populated place |
4796609 | Shoys | VI | Saint Croix Island | East End | 17.75525 | -64.68236 | 22 | 0 | America/St_Thomas | populated place | |
4795703 | Fish Bay | Fishbay,Green Valley | VI | Saint John Island | Cruz Bay | 18.32218 | -64.76625 | 7 | 0 | America/St_Thomas | populated place |
4796638 | Sorgenfri | Circumfreyn,Sorgen Fri,Sorgenfrei,Sorgenfrey,Sorgfri | VI | Saint Thomas Island | West End | 18.36551 | -64.98292 | 187 | 0 | America/St_Thomas | populated place |
4795671 | Enighed | VI | Saint John Island | Cruz Bay | 18.32829 | -64.79153 | 4 | 0 | America/St_Thomas | populated place | |
4796095 | Longford | Langford | VI | Saint Croix Island | Anna’s Hope Village | 17.71609 | -64.69487 | 18 | 0 | America/St_Thomas | populated place |
4796285 | North Side | VI | Saint Croix Island | Northwest | 17.75858 | -64.8882 | 39 | 0 | America/St_Thomas | populated place | |
4796406 | Prosperity | VI | Saint Croix Island | Northwest | 17.72609 | -64.88209 | 13 | 0 | America/St_Thomas | populated place | |
4796628 | Smithfield | Smith’s Field,Smithfjeld | VI | Saint Croix Island | Frederiksted | 17.6997 | -64.88042 | 26 | 0 | America/St_Thomas | populated place |
4795773 | Frenchtown | Carnage,Cha Cha Town,Chacha Town,Chacha Village,French Town | VI | Saint Thomas Island | Charlotte Amalie | 18.33829 | -64.94209 | 6 | 0 | America/St_Thomas | populated place |
4796338 | Pearl | VI | Saint Croix Island | Southcentral | 17.71636 | -64.73376 | 38 | 0 | America/St_Thomas | populated place | |
4795608 | Diamond Keturah | VI | Saint Croix Island | Anna’s Hope Village | 17.7047 | -64.71376 | 9 | 0 | America/St_Thomas | populated place | |
4796618 | Sion Farm | VI | Saint Croix Island | Sion Farm | 17.73247 | -64.7432 | 57 | 0 | America/St_Thomas | populated place | |
4796809 | Waldberggaard | Walberg Guard,Walberggaard,Waldberg Gaard,Watberg Gaard | VI | Saint Croix Island | Northwest | 17.71664 | -64.84431 | 68 | 0 | America/St_Thomas | populated place |
4795549 | Coral Bay | Coral Bay Village,Coralbay | VI | Saint John Island | Coral Bay | 18.34801 | -64.71319 | 8 | 0 | America/St_Thomas | populated place |
4796693 | Susannaberg | Susannasborg,Suzanneberg | VI | Saint John Island | Central | 18.34134 | -64.77292 | 191 | 0 | America/St_Thomas | populated place |
4046956 | Upper Bethlehem | VI | Saint Croix Island | Southcentral | 17.71553 | -64.79209 | 24 | 0 | America/St_Thomas | populated place | |
4796527 | Saint John | Eyland Saint Jan,Isle deSaint-Jean,Saint Jan,Saint Jean,Saint John’s Island,San Juan Isla,Sint-Jan Eiland,St John,St John Island | VI | Saint John Island | Central | 18.33968 | -64.74958 | 270 | 0 | America/St_Thomas | populated place |
4795267 | Bethany | Bethania,Bethanien | VI | Saint John Island | Cruz Bay | 18.33107 | -64.78292 | 119 | 0 | America/St_Thomas | populated place |
4795815 | Grange | VI | Saint Croix Island | Anna’s Hope Village | 17.73123 | -64.72243 | 59 | 0 | America/St_Thomas | populated place | |
4796180 | Misgen | Misgunst | VI | Saint Thomas Island | Northside | 18.3544 | -64.93181 | 218 | 0 | America/St_Thomas | populated place |
4795897 | Hermitage | VI | Saint Croix Island | Northcentral | 17.74942 | -64.80459 | 97 | 0 | America/St_Thomas | populated place | |
4795797 | Golden Grove | VI | Saint Croix Island | Southcentral | 17.71553 | -64.80098 | 24 | 0 | America/St_Thomas | populated place | |
4795540 | Contant | VI | Saint Thomas Island | Charlotte Amalie | 18.3419 | -64.95598 | 104 | 0 | America/St_Thomas | populated place | |
4796035 | Libanon Hill | Lebanon Estate,Lebanon Hill | VI | Saint Croix Island | Northcentral | 17.75442 | -64.78542 | 55 | 0 | America/St_Thomas | populated place |
4796399 | Profit | VI | Saint Croix Island | Southcentral | 17.7172 | -64.78042 | 42 | 0 | America/St_Thomas | populated place | |
4796195 | Monte | VI | Saint John Island | Cruz Bay | 18.32079 | -64.77625 | 60 | 0 | America/St_Thomas | populated place | |
4796465 | Resolution | Bonne Resolution | VI | Saint Thomas Island | Northside | 18.3544 | -64.95654 | 303 | 0 | America/St_Thomas | populated place |
4795544 | Contentment | VI | Saint Croix Island | Anna’s Hope Village | 17.73608 | -64.71292 | 86 | 0 | America/St_Thomas | populated place | |
4796312 | Oxford | VI | Saint Croix Island | Northwest | 17.73914 | -64.86098 | 91 | 0 | America/St_Thomas | populated place | |
4796651 | Sprat Hall Beach | VI | Saint Croix Island | Northwest | 17.74247 | -64.89209 | 22 | 0 | America/St_Thomas | populated place | |
4796008 | Lameshur | Limeshore | VI | Saint John Island | Central | 18.32051 | -64.72458 | 6 | 0 | America/St_Thomas | populated place |
4795905 | Hogensborg | VI | Saint Croix Island | Northwest | 17.70942 | -64.84681 | 44 | 0 | America/St_Thomas | populated place | |
4795997 | L’Esperance | VI | Saint John Island | Central | 18.34023 | -64.7593 | 172 | 0 | America/St_Thomas | populated place | |
4796016 | Laprey Valley | VI | Saint Croix Island | Anna’s Hope Village | 17.72636 | -64.68625 | 71 | 0 | America/St_Thomas | populated place | |
4795952 | Johns Folly | Johns Folly Bay | VI | Saint John Island | Coral Bay | 18.3194 | -64.70347 | 30 | 0 | America/St_Thomas | populated place |
4796105 | Lovenlund | Lovelund | VI | Saint Thomas Island | Northside | 18.35912 | -64.91098 | 51 | 0 | America/St_Thomas | populated place |
4796318 | Palestina | Palestine | VI | Saint John Island | Central | 18.34884 | -64.7068 | 15 | 0 | America/St_Thomas | populated place |
4796676 | Strawberry Hill | Strawberryhill | VI | Saint Croix Island | Sion Farm | 17.7322 | -64.76098 | 45 | 0 | America/St_Thomas | populated place |
11205169 | Sapphire Village | VI | Saint Thomas Island | East End | 18.33465 | -64.85045 | 0 | America/St_Thomas | populated place |
FaQ about US Virgin Islands
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel