Panama cities list with latitude and longitude in CSV,SQL,XML,JSON formats
Last update : 10 December 2024.
This is the best list of 11133 cities in the Panama available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Panama file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3710173 | Piloncito | El Pilon,El Pilón,Piloncito | PA | Veraguas | Mariato District | 7.653 | -80.98003 | 0 | America/Panama | populated place | |
12269419 | Román Centro | Roman Centro,Román Centro | PA | Darién | Santa Fe | 8.68436 | -78.25914 | 0 | America/Panama | populated place | |
12229610 | Alto de La Juanita | Alto de La Juanita | PA | Veraguas | Distrito de Calobre | 8.29256 | -80.82427 | 0 | America/Panama | populated place | |
3712620 | Cerro Vaca | Cerro Vaca | PA | Ngöbe-Buglé | Nole Düima | 8.28117 | -81.78389 | 0 | America/Panama | populated place | |
3707874 | La Corocita | Filipina,La Corocita,La Filipina | PA | Chiriquí Province | Distrito de Tolé | 8.19032 | -81.58548 | 86 | America/Panama | populated place | |
3699927 | Zapotal de Espalá | PA | Veraguas | Distrito de Las Palmas | 7.96667 | -81.58333 | 0 | America/Panama | populated place | ||
3706905 | La Pita | PA | Veraguas | Distrito de Montijo | 8 | -81.05 | 0 | America/Panama | populated place | ||
12219644 | Santa Catalina Arriba | Santa Catalina Arriba | PA | Veraguas | Distrito de Soná | 8.11536 | -81.25982 | 0 | America/Panama | populated place | |
12255623 | Las Tinajas | Las Tinajas | PA | Panamá Oeste Province | Distrito de Capira | 8.75544 | -80.03555 | 0 | America/Panama | populated place | |
3708283 | Juan Hombrón | Juan Hombron,Juan Hombrón,La Colonia | PA | Coclé | Distrito de Antón | 8.3305 | -80.20815 | 378 | America/Panama | populated place | |
3713193 | Cañazas | Canazas,Cañazas | PA | Chiriquí Province | Distrito de Bugaba | 8.65029 | -82.7358 | 0 | America/Panama | populated place | |
12219626 | Manzanillo | Manzanillo | PA | Veraguas | Distrito de Las Palmas | 8.12872 | -81.37182 | 0 | America/Panama | populated place | |
12202507 | La Laguna | La Laguna | PA | Chiriquí Province | Tierras Altas | 8.75164 | -82.66915 | 0 | America/Panama | populated place | |
3711139 | El Chinchorro | Chinchorro,El Chinchorro | PA | Veraguas | Distrito de Las Palmas | 8.07869 | -81.40686 | 0 | America/Panama | populated place | |
12219495 | Mono Zoco | Mono Zoco | PA | Veraguas | Distrito de Las Palmas | 8.0688 | -81.49959 | 0 | America/Panama | populated place | |
3704238 | Mocambo Abajo | Mocambo Abajo | PA | Panamá | Distrito de Panamá | 9.04732 | -79.5544 | 0 | America/Panama | populated place | |
12202311 | Río Negro | Rio Negro,Río Negro | PA | Bocas del Toro Province | Distrito de Changuinola | 9.48492 | -82.57447 | 0 | America/Panama | populated place | |
3704480 | Marzo | PA | Panamá | Distrito de Balboa | 8.36667 | -78.85 | 0 | America/Panama | populated place | ||
3704292 | Milla Uno | Milla Numero Uno,Milla Número Uno,Milla Uno,Una Mila | PA | Bocas del Toro Province | Almirante | 9.29688 | -82.40926 | 0 | America/Panama | populated place | |
12219651 | Paso Real | Paso Real | PA | Veraguas | Distrito de Soná | 8.10571 | -81.37239 | 0 | America/Panama | populated place | |
3711138 | El Chiquero | PA | Veraguas | Distrito de Las Palmas | 8.01267 | -81.58391 | 0 | America/Panama | populated place | ||
3711141 | Chilar | Chilar,El Chilar | PA | Colón | Distrito de Donoso | 9.1565 | -80.19864 | 0 | America/Panama | populated place | |
3706021 | La Vaca | La Vaca | PA | Los Santos | Distrito de Tonosí | 7.37016 | -80.43436 | 0 | America/Panama | populated place | |
12216068 | Cabecera de Quebrada Lajas | Cabecera de Quebrada Lajas | PA | Veraguas | Distrito de La Mesa | 8.07699 | -81.21559 | 0 | America/Panama | populated place | |
12198534 | Quebrada Hacha Arriba | Quebrada Hacha Arriba | PA | Ngöbe-Buglé | Kankintú | 8.52376 | -81.76581 | 0 | America/Panama | populated place | |
3706592 | Las Claras Abajo | Claras Abajo,Las Claras Abajo | PA | Panamá Oeste Province | Distrito de Capira | 8.85983 | -80.16243 | 76 | America/Panama | populated place | |
12202340 | Alto de Sori | Alto de Sori | PA | Bocas del Toro Province | Distrito de Changuinola | 9.33799 | -82.55075 | 0 | America/Panama | populated place | |
3710348 | El Naranjal | El Naranjal,El Naranjo | PA | Veraguas | Distrito de San Francisco | 8.31104 | -81.05498 | 0 | America/Panama | populated place | |
3713307 | Campana de Piedra | PA | Colón | Distrito de Colón | 9.23333 | -79.61667 | 0 | America/Panama | populated place | ||
3707281 | La Malagueta Arriba | La Malagueta Arriba | PA | Herrera | Distrito de Las Minas | 7.75856 | -80.85089 | 0 | America/Panama | populated place | |
3711137 | El Chiquero | El Chiquero | PA | Veraguas | Distrito de Las Palmas | 8.03175 | -81.46471 | 0 | America/Panama | populated place | |
3705021 | Los Pozos | Los Pozos | PA | Panamá Oeste Province | Distrito de San Carlos | 8.49542 | -80.02677 | 0 | America/Panama | populated place | |
12219591 | La Patricia | La Patricia | PA | Veraguas | Distrito de Soná | 8.09402 | -81.3798 | 0 | America/Panama | populated place | |
12210079 | Santa Cecilia | Santa Cecilia | PA | Coclé | Distrito de La Pintada | 8.82709 | -80.43397 | 0 | America/Panama | populated place | |
12299954 | Rangallosa | El Progreso,Rangallosa | PA | Colón | Distrito de Santa Isabel | 9.51804 | -79.22527 | 0 | America/Panama | populated place | |
10348673 | El Común | El Comun,El Común | PA | Veraguas | Distrito de Cañazas | 8.41504 | -81.18511 | 0 | America/Panama | populated place | |
3705894 | Lídice | Lidice,Lídice | PA | Panamá | 8.74869 | -79.90974 | 4245 | America/Panama | populated place | ||
12219592 | Alto El Jobo | Alto El Jobo | PA | Veraguas | Distrito de Las Palmas | 8.09311 | -81.3934 | 0 | America/Panama | populated place | |
12236552 | Punta Porteta | Punta Porteta | PA | Colón | Distrito de Donoso | 9.08057 | -80.56322 | 0 | America/Panama | populated place | |
3707494 | La Isleta | La Isleta | PA | Veraguas | Distrito de San Francisco | 8.29362 | -80.94601 | 0 | America/Panama | populated place | |
12191735 | Roblillo Arriba | Roblillo Arriba | PA | Chiriquí Province | Distrito de David | 8.60075 | -82.37683 | 0 | America/Panama | populated place | |
12209950 | Cutevilla Arriba | Cutevilla Arriba | PA | Coclé | Distrito Penonomé | 8.84565 | -80.41491 | 0 | America/Panama | populated place | |
3714051 | Boca de Bejuco | Boca de Bejuco | PA | Coclé | Distrito de Olá | 8.59043 | -80.66445 | 0 | America/Panama | populated place | |
3705751 | Llano del Padre | Llano del Padre | PA | Veraguas | Distrito de La Mesa | 8.1868 | -81.20248 | 0 | America/Panama | populated place | |
3704099 | Morita | Morita | PA | Chiriquí Province | Distrito de David | 8.49399 | -82.51449 | 0 | America/Panama | populated place | |
12227033 | Filipina | Filipina | PA | Veraguas | Santa Fe | 8.59936 | -81.21453 | 0 | America/Panama | populated place | |
12186473 | Palmas Bellas | Palmas Bellas | PA | Chiriquí Province | Distrito de Renacimiento | 8.6014 | -82.77041 | 0 | America/Panama | populated place | |
12202303 | Nuevo Guabito | Nuevo Guabito | PA | Bocas del Toro Province | Distrito de Changuinola | 9.48095 | -82.61239 | 0 | America/Panama | populated place | |
3706719 | La Represa | La Represa | PA | Colón | Distrito de Colón | 9.33671 | -79.84065 | 0 | America/Panama | populated place | |
12186981 | Quebrada Banano | Quebrada Banano | PA | Bocas del Toro Province | Almirante | 9.34172 | -82.45076 | 0 | America/Panama | populated place | |
3701936 | Rincón Grande | Rincon Grande,Rincón Grande | PA | Herrera | Distrito de Ocú | 8.00862 | -80.83106 | 257 | America/Panama | populated place | |
10211218 | Vícira | Vicira,Vícira | PA | Bocas del Toro Province | Distrito de Changuinola | 9.48533 | -82.69502 | 167 | America/Panama | populated place | |
12214660 | La Cureña | La Curena,La Cureña | PA | Veraguas | Distrito de Soná | 7.78987 | -81.43138 | 0 | America/Panama | populated place | |
12224893 | Los Cedros | Los Cedros | PA | Ngöbe-Buglé | Santa Catalina o Calovébora | 8.75949 | -81.22559 | 0 | America/Panama | populated place | |
3710282 | El Palomo | PA | Coclé | Distrito de La Pintada | 8.58987 | -80.51485 | 0 | America/Panama | populated place | ||
12214626 | Los Bañaderos | Los Banaderos,Los Bañaderos | PA | Veraguas | Distrito de Soná | 7.69207 | -81.37956 | 0 | America/Panama | populated place | |
12210155 | Cerro Charco de Peña | Cerro Charco de Pena,Cerro Charco de Peña | PA | Coclé | Distrito Penonomé | 8.68893 | -80.30301 | 0 | America/Panama | populated place | |
12282968 | Villa Nueva | Corotu,Corotú,Villa Nueva | PA | Darién | Distrito de Chepigana | 7.54908 | -78.07645 | 0 | America/Panama | populated place | |
3715130 | Agua Azules | PA | Herrera | Distrito de Ocú | 7.88333 | -80.91667 | 0 | America/Panama | populated place | ||
12192377 | Corocito | Corocito | PA | Ngöbe-Buglé | Besiko | 8.36346 | -81.98791 | 0 | America/Panama | populated place | |
3707927 | La Colorada | La Colorada | PA | Los Santos | Distrito de Tonosí | 7.49211 | -80.47151 | 0 | America/Panama | populated place | |
12218629 | Nogrigote | Nogrigote | PA | Ngöbe-Buglé | Kankintú | 8.65094 | -81.74159 | 0 | America/Panama | populated place | |
12186088 | Quebrada Cabuya | Quebrada Cabuya | PA | Ngöbe-Buglé | Besiko | 8.38757 | -82.02952 | 0 | America/Panama | populated place | |
12236781 | Los Molejones | Los Molejones | PA | Coclé | Distrito de La Pintada | 8.78533 | -80.63513 | 0 | America/Panama | populated place | |
3711144 | El Chato | El Chato | PA | Los Santos | Distrito de Los Santos | 7.85072 | -80.49994 | 16 | America/Panama | populated place | |
12231699 | Calabacito | Calabacito | PA | Herrera | Distrito de Las Minas | 7.81205 | -80.81756 | 0 | America/Panama | populated place | |
3704951 | Los Solices | Los Solices,Los Solises | PA | Veraguas | Distrito de Cañazas | 8.24958 | -81.11338 | 0 | America/Panama | populated place | |
12194425 | Boca de Huso | Boca de Huso | PA | Ngöbe-Buglé | Besiko | 8.51038 | -82.05243 | 0 | America/Panama | populated place | |
12282885 | Lagarto | Lagarto | PA | Panamá | Distrito de Chepo | 8.9536 | -78.95602 | 0 | America/Panama | populated place | |
3704467 | Mata Cacao | Mata Cacao,Mata de Cacao | PA | Bocas del Toro Province | Distrito Chiriquí Grande | 8.949 | -82.14537 | 0 | America/Panama | populated place | |
3700041 | Visita | PA | Panamá | Distrito de Chepo | 9.18333 | -78.83333 | 0 | America/Panama | populated place | ||
12208678 | Bajo El Poste | Bajo El Poste | PA | Veraguas | Distrito de Cañazas | 8.31643 | -81.16849 | 0 | America/Panama | populated place | |
12198806 | Guerrero | Guerrero | PA | Chiriquí Province | Distrito de David | 8.23449 | -82.38532 | 0 | America/Panama | populated place | |
3714429 | Bajo Viejo | Bajo Viejo,Bajo Viejo de Santa Maria,Bajo Viejo de Santa María | PA | Veraguas | Distrito de San Francisco | 8.2371 | -81.03471 | 42 | America/Panama | populated place | |
3706010 | La Valdeza | La Valdesa,La Valdeza | PA | Panamá Oeste Province | Distrito de La Chorrera | 8.83717 | -79.81652 | 0 | America/Panama | populated place | |
3708627 | Honduras | Honduras | PA | Herrera | Distrito de Los Pozos | 7.76063 | -80.63462 | 0 | America/Panama | populated place | |
3703756 | Ojo de Agua | Ojo de Agua | PA | Bocas del Toro Province | Almirante | 9.29339 | -82.45839 | 0 | America/Panama | populated place | |
12198542 | Quebrada Piedra de Moler | Quebrada Piedra de Moler | PA | Ngöbe-Buglé | Mirono | 8.51533 | -81.86464 | 0 | America/Panama | populated place | |
3710631 | El Infiernillo | PA | Panamá Oeste Province | Distrito de Capira | 8.76667 | -79.83333 | 0 | America/Panama | populated place | ||
3707300 | Loma del Agallal | La Loma del Agallal,Loma del Agallal | PA | Panamá Oeste Province | Distrito de San Carlos | 8.45294 | -80.04941 | 0 | America/Panama | populated place | |
3708621 | Buena Esperanza | Buena Esperanza,Hope Well | PA | Bocas del Toro Province | Distrito de Bocas del Toro | 9.19344 | -82.22679 | 0 | America/Panama | populated place | |
3702728 | Platanal | Platanal | PA | Veraguas | Distrito de Calobre | 8.52964 | -80.94086 | 0 | America/Panama | populated place | |
3709614 | Farallón | Farallon,Farallón | PA | Veraguas | Distrito de Las Palmas | 8.18454 | -81.46632 | 0 | America/Panama | populated place | |
12219596 | Piedra Hincada | Piedra Hincada | PA | Veraguas | Distrito de Las Palmas | 8.08914 | -81.48745 | 0 | America/Panama | populated place | |
3711686 | Cuvíbora | Curibora,Curíbora,Cuvibora,Cuvíbora | PA | Chiriquí Province | Distrito de Tolé | 8.27041 | -81.62761 | 0 | America/Panama | populated place | |
12202388 | Quebrada Yorkín | Quebrada Yorkin,Quebrada Yorkín | PA | Bocas del Toro Province | Distrito de Changuinola | 9.38918 | -82.62074 | 0 | America/Panama | populated place | |
12215695 | Alto del Rosario | Alto del Rosario | PA | Herrera | Distrito de Pesé | 7.89663 | -80.60646 | 0 | America/Panama | populated place | |
3706153 | La Subidita | La Subidita,Las Subiditas,Las Uvitas,Subiditas | PA | Veraguas | Distrito de Santiago | 8.20412 | -81.0685 | 0 | America/Panama | populated place | |
12208475 | Isla Palenque | Isla Palenque | PA | Chiriquí Province | Distrito de Remedios | 8.16907 | -81.79919 | 0 | America/Panama | populated place | |
12228567 | Los Chacarreros | Los Chacarreros | PA | Veraguas | Distrito de Calobre | 8.52332 | -80.88216 | 0 | America/Panama | populated place | |
3709964 | El Salto | El Salto | PA | Chiriquí Province | Distrito de Boquete | 8.7923 | -82.4592 | 0 | America/Panama | populated place | |
3713113 | Canoa Número Dos | PA | Coclé | Distrito de La Pintada | 8.83333 | -80.46667 | 0 | America/Panama | populated place | ||
12192290 | Quebrada Murciélago | Quebrada Murcielago,Quebrada Murciélago | PA | Ngöbe-Buglé | Nole Düima | 8.4072 | -81.78103 | 0 | America/Panama | populated place | |
12275954 | Quebrada El Macho | Quebrada El Macho | PA | Colón | Distrito de Santa Isabel | 9.5221 | -79.45123 | 0 | America/Panama | populated place | |
12209367 | Piedra Bron | Piedra Bron | PA | Colón | Distrito de Donoso | 9.14692 | -80.35156 | 0 | America/Panama | populated place | |
12220307 | Llano Balsa | Llano Balsa | PA | Ngöbe-Buglé | Müna | 8.41475 | -81.62247 | 0 | America/Panama | populated place | |
12223621 | Boca de Cahuita | Boca de Cahuita | PA | Ngöbe-Buglé | Santa Catalina o Calovébora | 8.78112 | -81.29142 | 0 | America/Panama | populated place | |
3764111 | Oquendo | Oquendo | PA | Panamá | Distrito de Chimán | 8.92103 | -78.87965 | 0 | America/Panama | populated place | |
3715090 | Aguacatal | Aguacatal | PA | Veraguas | Distrito de Cañazas | 8.29385 | -81.12241 | 0 | America/Panama | populated place | |
12229723 | La Colorada | La Colorada | PA | Veraguas | Distrito de San Francisco | 8.24903 | -80.96297 | 0 | America/Panama | populated place |
Unveiling Panama: A Geographical Insight
Panama, a country strategically located at the crossroads of the Americas, offers a fascinating geographical mix of coastlines, mountains, and vast rainforests. Known for the iconic Panama Canal that links the Atlantic and Pacific Oceans, Panama's geography is more than just a maritime route; it is a tapestry of diverse ecosystems and varied topography. From its Caribbean beaches to the cloud forests in its mountainous interior, Panama’s diverse geography is reflected in the lives of its inhabitants. For a deeper understanding of Panama’s urban structure and how its cities interact with the natural environment, accurate geographical data is key. Obtaining detailed information about its cities, regions, and geographical coordinates opens doors to further research and development of this vibrant country.
The Geography of Panama: Bridging Two Oceans
Panama's geographic position is what makes it truly unique, acting as a land bridge between North and South America. The country stretches across the narrow isthmus that connects the two continents, creating a physical and cultural nexus. To the north, Panama’s coastlines meet the Caribbean Sea, while the Pacific Ocean lies to the south. The isthmus itself is characterized by mountainous terrain and tropical rainforests, which significantly influence the climate and biodiversity in the region.
The country’s mountainous region, particularly the Cordillera Central, runs through the center of Panama, separating the Caribbean and Pacific coasts. The highest peak, Mount Baru, stands at over 3,400 meters, offering a dramatic landscape that serves as the backdrop for much of Panama’s interior. The lowland areas are home to rivers and wetlands, providing fertile ground for agriculture. This natural division into various ecological zones shapes the country’s human settlements and resource utilization.
Regions and Cities of Panama: A Look at Urban Distribution
Panama is divided into several provinces and regions, each with its own geographic identity and role in the national economy. The country’s capital, Panama City, is located on the Pacific coast and serves as the economic and cultural hub of the nation. As the most populous city, Panama City is a thriving metropolis with a unique skyline that combines modern architecture with colonial history. The city’s location near the Panama Canal makes it an international gateway for trade, tourism, and commerce.
The rest of the country is divided into provinces such as Bocas del Toro, Colón, and Chiriquí. Each province has its own distinct geography and cultural heritage. For example, Bocas del Toro, located on the Caribbean coast, is known for its lush islands, while Chiriquí, situated in the western part of the country, is famed for its mountains and coffee plantations. The distribution of cities and towns within these regions tells the story of how Panama’s landscape has influenced settlement patterns, economic activity, and cultural diversity.
In addition to the main cities and provinces, Panama is also home to various indigenous territories and rural communities. These areas are often more remote, located in the highlands or along the borders of national parks and reserves. These regions, while sparsely populated, are key to Panama’s biodiversity and represent the country’s commitment to environmental conservation.
Latitude and Longitude: Mapping Panama’s Cities
For geographers and researchers, accurate geographic data such as latitude and longitude is essential for mapping the cities and regions of Panama. The coordinates of Panama’s cities provide critical insights into their relationship with the surrounding environment, infrastructure, and neighboring regions. Knowing the latitude and longitude of cities like Panama City, David, and Colon can provide a more detailed understanding of how urban centers interact with their natural surroundings and influence economic development.
Mapping Panama’s cities using their geographical coordinates also allows for better planning and development. The distribution of urban areas, transportation networks, and access to natural resources can be understood more thoroughly when data such as latitude and longitude is factored into the analysis. The geographical positioning of cities plays an important role in the movement of goods, tourism, and the overall connectivity of Panama to the rest of the world.
Accessing Comprehensive Geospatial Data on Panama
Access to a comprehensive database containing detailed information about the cities, regions, and geographical coordinates of Panama can provide invaluable insights for research, urban planning, and environmental management. Such a database would offer detailed coordinates for each city, region, and department, allowing for the creation of accurate maps, demographic studies, and sustainable development plans.
For urban planners, environmentalists, and policymakers, obtaining data on Panama’s cities and their precise coordinates can guide decisions about infrastructure development, land use, and conservation efforts. It allows for the identification of areas that are most suitable for development and those that require protection due to their ecological importance. Furthermore, accurate geographical data can aid in disaster preparedness, helping to pinpoint areas at risk from flooding or landslides, particularly in the country’s mountainous regions.
Conclusion
Panama’s geographical uniqueness, with its diverse ecosystems, mountains, and coastlines, offers rich opportunities for study and exploration. The spatial arrangement of its cities and regions is intrinsically tied to its natural landscape, and understanding this connection is vital for future development. By obtaining detailed geographical data, including the latitude and longitude of Panama’s cities and regions, researchers, planners, and policymakers can make informed decisions that balance urban growth with environmental conservation. Access to this information allows for a deeper appreciation of Panama’s geography and provides the foundation for sustainable development in one of the most strategically important regions of the world.
FaQ about Panama
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.