Bolivia cities list with latitude and longitude in CSV format
Bolivia
CSV, SQL, XML, JSON
Last update : 04 October 2024.
This is the best list of 25131 cities in the Bolivia available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Bolivia file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3923204 | Bella Vista | BO | Santa Cruz Department | -15.75 | -61.06667 | 0 | America/La_Paz | populated place | |||
3915948 | Estancia Vinto | BO | Chuquisaca Department | -20.12505 | -65.22274 | 0 | America/La_Paz | populated place | |||
3920633 | Chiranipampa | BO | Potosí Department | -21.7 | -66.76667 | 0 | America/La_Paz | populated place | |||
3907277 | Puerto Asis | Puerto Asis,Puerto Aste | BO | Pando | -10.11667 | -66.86667 | 0 | America/La_Paz | populated place | ||
3920975 | Chiaraque | BO | Oruro | -17.93333 | -68.28333 | 0 | America/La_Paz | populated place | |||
3910431 | Micaya | BO | La Paz Department | -16.95 | -68.21667 | 0 | America/La_Paz | populated place | |||
3919053 | Corral de Palmas | BO | Beni Department | -14.25 | -66.88333 | 0 | America/La_Paz | populated place | |||
3907719 | Polvoritayoc | BO | Potosí Department | -21.6 | -65.95 | 0 | America/La_Paz | populated place | |||
12528282 | Primero de Enero | Primero de Enero | BO | Cochabamba | -17.21581 | -66.65427 | 0 | America/La_Paz | populated place | ||
3904066 | Sobo Sobo | Sobo Sobo,Sobosobo,Sopo Sopo | BO | Chuquisaca Department | -19.2683 | -64.42506 | 0 | America/La_Paz | populated place | ||
3913102 | Cacachi | Cacachi,Comunidad Kakachi,Kakachi | BO | La Paz Department | -15.71451 | -69.11657 | 0 | America/La_Paz | populated place | ||
12499798 | Yavichuco | Yavichuco | BO | La Paz Department | -16.20442 | -67.77652 | 0 | America/La_Paz | populated place | ||
12520559 | Caña Huayco | Cana Huayco,Caña Huayco | BO | Chuquisaca Department | -19.65485 | -64.28942 | 0 | America/La_Paz | populated place | ||
12528170 | Challa Villque | Challa Villque | BO | La Paz Department | -17.17758 | -67.30674 | 0 | America/La_Paz | populated place | ||
12522396 | Localidad Nuevo Mundo | Localidad Nuevo Mundo | BO | Santa Cruz Department | -17.43151 | -63.74729 | 0 | America/La_Paz | populated place | ||
3904319 | Sijilla Pata | BO | Potosí Department | -21.10282 | -66.93007 | 0 | America/La_Paz | populated place | |||
12522294 | Guapurucito | Guapurucito | BO | Santa Cruz Department | -18.32681 | -63.19893 | 0 | America/La_Paz | populated place | ||
11751761 | Wilawilani | BO | La Paz Department | -15.5955 | -68.65627 | 0 | America/La_Paz | populated place | |||
3923493 | Ayma | Ayma,Comunidad Ayma | BO | La Paz Department | -16.65 | -68.06667 | 0 | America/La_Paz | populated place | ||
12520521 | Chuncusla | Chuncusla | BO | Chuquisaca Department | -19.83101 | -63.94969 | 0 | America/La_Paz | populated place | ||
3901453 | Vinayoc | BO | Potosí Department | -21.58333 | -65.98333 | 0 | America/La_Paz | populated place | |||
3903732 | Tacopaya | Estancia Tacopaya,Tacopaya | BO | Oruro | -18.19588 | -67.63183 | 0 | America/La_Paz | populated place | ||
3905334 | San Martín | BO | Santa Cruz Department | -15.56667 | -61.68333 | 0 | America/La_Paz | populated place | |||
3444677 | Caucas | Caucas,Chaucas | BO | Santa Cruz Department | -16.76667 | -58.73333 | 0 | America/La_Paz | populated place | ||
3914148 | Inquisivi | Inquisivi | BO | La Paz Department | -16.92002 | -67.17346 | 0 | America/La_Paz | populated place | ||
12494458 | Quebrada Honda | Quebrada Honda | BO | Tarija Department | -21.9566 | -65.15103 | 0 | America/La_Paz | populated place | ||
11751588 | Chuata | BO | La Paz Department | -15.50323 | -68.84902 | 0 | America/La_Paz | populated place | |||
12504953 | Indígena Mojeño Trinitaria Alto Pallar | Indigena Mojeno Trinitaria Alto Pallar,Indígena Mojeño Trinitaria Alto Pallar | BO | Santa Cruz Department | -16.89484 | -64.75754 | 0 | America/La_Paz | populated place | ||
3903452 | Tapaquilcha | BO | Potosí Department | -21.51667 | -67.9 | 0 | America/La_Paz | populated place | |||
3917380 | Estancia Chura | BO | Oruro | -18.56172 | -68.05069 | 0 | America/La_Paz | populated place | |||
12482399 | Veintisiete de Noviembre | 27 de Noviembre,Veintisiete de Noviembre | BO | Beni Department | -10.89254 | -65.39988 | 0 | America/La_Paz | populated place | ||
3916429 | Estancia Potreros | BO | Santa Cruz Department | -17.48333 | -63.65 | 0 | America/La_Paz | populated place | |||
3901985 | Urku Urku | Estancia Urku Urku,Urku Urku | BO | La Paz Department | -16.85 | -69.06667 | 0 | America/La_Paz | populated place | ||
12528464 | Victala | Victala | BO | Potosí Department | -18.35159 | -66.65137 | 0 | America/La_Paz | populated place | ||
12518105 | Pucarillo | Pucarillo | BO | Chuquisaca Department | -19.09662 | -64.76201 | 0 | America/La_Paz | populated place | ||
3913578 | Japón | BO | Beni Department | -12.41667 | -66.3 | 0 | America/La_Paz | populated place | |||
12504968 | Monte Carmelo | Monte Carmelo | BO | Cochabamba | -17.15006 | -64.49831 | 0 | America/La_Paz | populated place | ||
3914258 | Impora | BO | Chuquisaca Department | -21.46667 | -65.35 | 0 | America/La_Paz | populated place | |||
3916573 | Pacumiri | Estancia Pacomiri,Pacumiri | BO | La Paz Department | -17.40932 | -66.89167 | 0 | America/La_Paz | populated place | ||
11498625 | Ancho ”B” | Ancho B,Ancho ”B” | BO | Pando | -11.07248 | -68.83602 | 0 | America/La_Paz | populated place | ||
12498816 | Ganadera Uruguayito | Ganadera Uruguayito | BO | Santa Cruz Department | -16.09127 | -61.63231 | 0 | America/La_Paz | populated place | ||
3904097 | Soloja | BO | Oruro | -19.55 | -67.6 | 0 | America/La_Paz | populated place | |||
12498285 | Cachapaya | Cachapaya | BO | La Paz Department | -16.71443 | -67.8551 | 0 | America/La_Paz | populated place | ||
12511801 | Pinar del Río | Pinar del Rio,Pinar del Río | BO | Beni Department | -14.81825 | -66.63462 | 0 | America/La_Paz | populated place | ||
12520360 | Pilalo | Pilalo | BO | Chuquisaca Department | -20.28086 | -64.7614 | 0 | America/La_Paz | populated place | ||
11760289 | Huayrapata | BO | La Paz Department | -15.47198 | -68.8254 | 0 | America/La_Paz | populated place | |||
11502873 | Dieciséis de Mayo | 16 de Mayo,Dieciseis de Mayo,Dieciséis de Mayo | BO | Pando | -11.17606 | -68.37646 | 0 | America/La_Paz | populated place | ||
3921856 | Casapa | BO | Chuquisaca Department | -20.13283 | -63.87938 | 0 | America/La_Paz | populated place | |||
3444369 | Las Troncas | Las Troncas,Los Troncos | BO | Santa Cruz Department | -18.28333 | -59.8 | 0 | America/La_Paz | populated place | ||
3661517 | San Antonio | BO | Pando | -9.83333 | -66.21667 | 0 | America/La_Paz | populated place | |||
3907526 | Pozo Cavado | Pozo Acabado,Pozo Acavado,Pozo Cavado | BO | Potosí Department | -21.20619 | -66.79616 | 0 | America/La_Paz | populated place | ||
3917022 | Jatun Jara | Estancia Jatun Jara,Jatun Jara | BO | Potosí Department | -20.28256 | -65.61007 | 0 | America/La_Paz | populated place | ||
3919653 | Comunidad Chajnacaya | BO | Potosí Department | -19.97065 | -65.65772 | 0 | America/La_Paz | populated place | |||
3918806 | Cuarteles | BO | Santa Cruz Department | -17.9 | -63.28333 | 0 | America/La_Paz | populated place | |||
12499326 | San Bartolomé B | San Bartolome B,San Bartolomé B | BO | La Paz Department | -16.19944 | -67.15854 | 0 | America/La_Paz | populated place | ||
3918048 | El Tesoro | BO | Santa Cruz Department | -15.31667 | -61.08333 | 0 | America/La_Paz | populated place | |||
3906502 | Remedio | BO | Potosí Department | -21.43423 | -65.71675 | 0 | America/La_Paz | populated place | |||
12518110 | Sala Pampa | Sala Pampa | BO | Chuquisaca Department | -19.04823 | -64.9549 | 0 | America/La_Paz | populated place | ||
3909416 | Ocobaya | Ocobaya | BO | La Paz Department | -16.41667 | -67.51667 | 0 | America/La_Paz | populated place | ||
3661511 | Santos Mercado | BO | Pando | -9.95 | -66.61667 | 0 | America/La_Paz | populated place | |||
11503994 | Limera | Limera | BO | Pando | -10.80865 | -67.72028 | 0 | America/La_Paz | populated place | ||
12520344 | Potreros | Potreros | BO | Chuquisaca Department | -19.93835 | -64.24957 | 0 | America/La_Paz | populated place | ||
12528496 | Chacoma | Chacoma | BO | Oruro | -18.39526 | -67.45844 | 0 | America/La_Paz | populated place | ||
12525588 | Picaflor | Picaflor | BO | Tarija Department | -21.335 | -63.39248 | 0 | America/La_Paz | populated place | ||
3916896 | Queñuani | Estancia Khenwani,Estancia Kheñwani,Quenuani,Queñuani | BO | La Paz Department | -17.11654 | -67.13724 | 0 | America/La_Paz | populated place | ||
3914334 | Ichumarca | BO | Potosí Department | -21.13333 | -66.21667 | 0 | America/La_Paz | populated place | |||
12521652 | Murillo | Murillo | BO | Santa Cruz Department | -16.75424 | -63.55075 | 0 | America/La_Paz | populated place | ||
3902680 | Tomatas Grande | Tomatas Grande | BO | Tarija Department | -21.32276 | -64.78186 | 0 | America/La_Paz | populated place | ||
3903187 | Telcan | Telcan,Tolcan | BO | Potosí Department | -21.41667 | -65.61667 | 0 | America/La_Paz | populated place | ||
12498247 | Villa Khora | Villa Khora | BO | La Paz Department | -16.59907 | -67.28909 | 0 | America/La_Paz | populated place | ||
3916599 | Estancia Oca Tinco | BO | Cochabamba | -17.81667 | -66.51667 | 0 | America/La_Paz | populated place | |||
12522049 | Yumao | Yumao | BO | Santa Cruz Department | -19.10483 | -63.58767 | 0 | America/La_Paz | populated place | ||
3902091 | Ultimátum | BO | Santa Cruz Department | -15.15 | -61.86667 | 0 | America/La_Paz | populated place | |||
12528743 | Chojlla | Chojlla | BO | Oruro | -18.75604 | -66.59308 | 0 | America/La_Paz | populated place | ||
3916935 | Estancia Khalasaya Grande | BO | Oruro | -18.01667 | -67.05 | 0 | America/La_Paz | populated place | |||
3444328 | Melgar | Carmen de Melgar,Melgar | BO | Santa Cruz Department | -16.76667 | -59.26667 | 0 | America/La_Paz | populated place | ||
12504617 | Valle Grande | Valle Grande | BO | Cochabamba | -17.00942 | -64.89766 | 0 | America/La_Paz | populated place | ||
12515438 | San Juan de Chiquitos | San Juan de Chiquitos | BO | Santa Cruz Department | -17.77852 | -59.93269 | 0 | America/La_Paz | populated place | ||
3910934 | Maconene | Macomene,Maconene | BO | Beni Department | -13.25 | -63.48333 | 0 | America/La_Paz | populated place | ||
12504891 | Cotoca | Cotoca | BO | Cochabamba | -16.98708 | -64.75658 | 0 | America/La_Paz | populated place | ||
12500003 | Jajachi | Jajachi | BO | La Paz Department | -16.31914 | -68.6561 | 0 | America/La_Paz | populated place | ||
3924416 | Agua Milagro | BO | La Paz Department | -17.38333 | -68.16667 | 0 | America/La_Paz | populated place | |||
3915568 | Gamoneda | Gamoneda,Gomoneda | BO | Tarija Department | -21.49554 | -64.62489 | 0 | America/La_Paz | populated place | ||
3905184 | San Pedrito | BO | Santa Cruz Department | -15.91667 | -61.8 | 0 | America/La_Paz | populated place | |||
3918596 | Curiche | Curiche,Curichi | BO | Santa Cruz Department | -19.3 | -61.13333 | 0 | America/La_Paz | populated place | ||
12496019 | San Luis el Anta | San Luis el Anta | BO | Tarija Department | -22.68646 | -64.31634 | 0 | America/La_Paz | populated place | ||
12517232 | Lacatia | Lacatia | BO | La Paz Department | -16.8744 | -67.72506 | 0 | America/La_Paz | populated place | ||
3917044 | Estancia Jankho Kkota | BO | La Paz Department | -17.71667 | -68.33333 | 0 | America/La_Paz | populated place | |||
3906338 | Rojcorancho | BO | Cochabamba | -17.01667 | -65.61667 | 0 | America/La_Paz | populated place | |||
3903722 | Tacuacua | Tacacua,Tacuacua | BO | Chuquisaca Department | -20.31667 | -63.81667 | 0 | America/La_Paz | populated place | ||
3912980 | Kasata | BO | La Paz Department | -16.96667 | -69.06667 | 0 | America/La_Paz | populated place | |||
3911769 | Juntas | Juntas,Las Juntas | BO | Tarija Department | -21.80979 | -64.79784 | 0 | America/La_Paz | populated place | ||
12528399 | Villa Exaltación | Villa Exaltacion,Villa Exaltación | BO | La Paz Department | -17.20551 | -68.71259 | 0 | America/La_Paz | populated place | ||
3916595 | Ladislao Cabrera | Estancia Ojo de Agua,Ladislao Cabrera | BO | Potosí Department | -20.92586 | -67.99647 | 0 | America/La_Paz | populated place | ||
11498607 | San Francisco | San Francisco | BO | Pando | -11.0172 | -68.83772 | 0 | America/La_Paz | populated place | ||
12498956 | San Anselmo | San Anselmo | BO | La Paz Department | -15.31607 | -68.34062 | 0 | America/La_Paz | populated place | ||
3922044 | Caramani | Caramani,Caramanito,Karamanito | BO | Pando | -11.12642 | -68.1613 | 0 | America/La_Paz | populated place | ||
3921410 | Challacirca | BO | La Paz Department | -16.75 | -67.9 | 0 | America/La_Paz | populated place | |||
3916804 | Estancia Lampay Pata | BO | Oruro | -18.97278 | -67.7757 | 0 | America/La_Paz | populated place | |||
12517900 | Sunchu Huaycu | Sunchu Huaycu | BO | Chuquisaca Department | -19.13777 | -64.30492 | 0 | America/La_Paz | populated place |
FaQ about Bolivia
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel