Nicaragua cities list with latitude and longitude in CSV format
Nicaragua
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 2638 cities in the Nicaragua available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Nicaragua file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3617588 | Monte Rosa | Ingenio Monterrosa,Monte Rosa | NI | Chinandega | 12.70524 | -87.23419 | 0 | America/Managua | populated place | ||
3618889 | Kangrina | NI | Matagalpa Department | 13.18298 | -84.93466 | 0 | America/Managua | populated place | |||
3616641 | San Pablo | NI | Chinandega | 12.53828 | -86.99193 | 0 | America/Managua | populated place | |||
3619667 | El Lanchón | NI | South Caribbean Coast | 12.85135 | -84.13664 | 0 | America/Managua | populated place | |||
3618332 | Las Ánimas | NI | Matagalpa Department | 12.80054 | -85.79188 | 0 | America/Managua | populated place | |||
3619936 | El Chaparro | NI | Managua Department | 12.18846 | -86.39773 | 0 | America/Managua | populated place | |||
3619470 | El Porvenir | NI | North Caribbean Coast | 13.33225 | -84.36527 | 0 | America/Managua | populated place | |||
3828271 | Mira Lago | NI | León Department | 12.41111 | -86.61833 | 0 | America/Managua | populated place | |||
3617973 | Loma de Mico | Loma Mico,Loma de Mico | NI | South Caribbean Coast | 12.19631 | -83.82888 | 0 | America/Managua | populated place | ||
3618457 | Lamlaya | Lama Laya,Lamblaya,Lamlaya,Lumlei,Lumlel | NI | North Caribbean Coast | 14.0236 | -83.41984 | 0 | America/Managua | populated place | ||
3618747 | La Alianza | NI | Matagalpa Department | 12.98154 | -85.57286 | 0 | America/Managua | populated place | |||
3617116 | Quesera Playa Grande | Playa Grande,Quesera Playa Grande | NI | Chinandega | 12.88166 | -87.27249 | 0 | America/Managua | populated place | ||
3618987 | Ingenio Bélgica | NI | Chinandega | 12.58333 | -87.1 | 0 | America/Managua | populated place | |||
3616495 | Santa Fe | Moha,Santa Fe | NI | Boaco Department | 12.62891 | -85.42275 | 0 | America/Managua | populated place | ||
8016256 | Fumosa | Fumosa | NI | Granada Department | 11.96745 | -85.98572 | 0 | America/Managua | populated place | ||
3617184 | Potrerillos | NI | Rivas | 11.45345 | -85.46635 | 0 | America/Managua | populated place | |||
3619467 | El Potrerillo | El Potrerillo,Potrerillo,Potrerillos,Potrerios | NI | Estelí Department | 13.32428 | -86.46848 | 0 | America/Managua | populated place | ||
3620876 | Aposentillo | NI | Chinandega | 12.63477 | -87.36131 | 0 | America/Managua | populated place | |||
3616020 | Todo Obrero | Todo Obrero,Toro Overo | NI | Managua Department | 12.19256 | -86.46677 | 0 | America/Managua | populated place | ||
3617825 | Lourdes | NI | León Department | 12.76806 | -86.75574 | 0 | America/Managua | populated place | |||
3619673 | El Jote | NI | León Department | 12.71791 | -86.78009 | 0 | America/Managua | populated place | |||
8016377 | El Pacion | El Pacion | NI | Granada Department | 11.87442 | -85.97604 | 0 | America/Managua | populated place | ||
3619877 | El Corozo | NI | Matagalpa Department | 12.77714 | -85.90121 | 0 | America/Managua | populated place | |||
3616383 | Santa Teresa | NI | Rivas | 11.49077 | -85.5982 | 0 | America/Managua | populated place | |||
3618686 | La Campana | NI | Estelí Department | 13.13333 | -86.3 | 0 | America/Managua | populated place | |||
8016223 | Cañas | Canas,Cañas | NI | Granada Department | 11.71217 | -85.81718 | 0 | America/Managua | populated place | ||
3616655 | San Miguelito | NI | Matagalpa Department | 12.78285 | -85.58238 | 0 | America/Managua | populated place | |||
3618092 | La Trinidad | NI | Rivas | 11.3552 | -85.88609 | 0 | America/Managua | populated place | |||
3619544 | El Paraíso | NI | Carazo Department | 11.9 | -86.23333 | 0 | America/Managua | populated place | |||
3616867 | San Francisco | NI | Rivas | 11.6051 | -85.94686 | 0 | America/Managua | populated place | |||
3618680 | La Carbonera | NI | Masaya Department | 12.08685 | -86.07874 | 0 | America/Managua | populated place | |||
3615856 | Valle Santo Domingo | Santo Domingo,Valle Santo Domingo | NI | Madriz Department | 13.53773 | -86.5071 | 0 | America/Managua | populated place | ||
3620970 | Agua Amarilla | Agua Amarilla,Agua Amarillas | NI | Matagalpa Department | 13.04136 | -85.70386 | 0 | America/Managua | populated place | ||
3616733 | San Juan de Las Pencas | San Juan,San Juan de Las Pencas | NI | Chinandega | 12.76837 | -86.91094 | 0 | America/Managua | populated place | ||
3620839 | Asososca | NI | León Department | 12.43333 | -86.66667 | 0 | America/Managua | populated place | |||
8537464 | Santa Cruz de Buenaviata | Santa Cruz de Buenaviata | NI | Granada Department | 11.88809 | -85.99483 | 0 | America/Managua | populated place | ||
3618541 | La Gorriona | NI | Granada Department | 11.76112 | -85.88979 | 0 | America/Managua | populated place | |||
8016263 | Los Angeles | Los Angeles | NI | Granada Department | 11.95834 | -85.97528 | 0 | America/Managua | populated place | ||
3619910 | El Coco | NI | León Department | 12.82876 | -86.51435 | 0 | America/Managua | populated place | |||
3619983 | El Carmen | NI | Granada Department | 11.98094 | -85.95744 | 0 | America/Managua | populated place | |||
3616353 | Santo Domingo | Santa Domingo,Santo Domingo | NI | Madriz Department | 13.57533 | -86.2253 | 0 | America/Managua | populated place | ||
3615901 | Dantalí | Datanli,Datanlí,Valle Dantali,Valle Dantalí | NI | Jinotega Department | 13.13304 | -85.92095 | 0 | America/Managua | populated place | ||
3616630 | San Pedro | NI | Rivas | 11.57438 | -86.02571 | 0 | America/Managua | populated place | |||
3619819 | El Encanto | NI | South Caribbean Coast | 12.44947 | -84.369 | 0 | America/Managua | populated place | |||
3620244 | Cuajiniquil | NI | León Department | 12.7282 | -86.48017 | 0 | America/Managua | populated place | |||
3620696 | Bismuna Tara | Bismuna,Bismuna Tara,Krak Prakia | NI | North Caribbean Coast | 14.75268 | -83.40772 | 0 | America/Managua | populated place | ||
3616128 | Tapasle | Buenos Aires,Tapasle | NI | Matagalpa Department | 13.03159 | -85.64101 | 0 | America/Managua | populated place | ||
3618119 | Las Tablas | NI | León Department | 12.69052 | -86.47723 | 0 | America/Managua | populated place | |||
3615634 | Yulú | NI | North Caribbean Coast | 14.06659 | -83.59483 | 0 | America/Managua | populated place | |||
3616784 | San José | NI | Managua Department | 12 | -86.55 | 0 | America/Managua | populated place | |||
3619786 | El Garcero | NI | Chinandega | 12.89867 | -86.6878 | 0 | America/Managua | populated place | |||
12037186 | El Chagüite | El Chaguite,El Chagüite | NI | Managua Department | 12.16791 | -86.15196 | 0 | America/Managua | populated place | ||
3618372 | La Pitahaya | NI | Matagalpa Department | 12.75361 | -86.1909 | 0 | America/Managua | populated place | |||
3617183 | Potrerillos | NI | Boaco Department | 12.36478 | -85.79748 | 0 | America/Managua | populated place | |||
3615651 | Yaule Abajo | NI | Matagalpa Department | 12.90747 | -85.97747 | 0 | America/Managua | populated place | |||
3619436 | El Río | NI | Matagalpa Department | 12.63333 | -85.85 | 0 | America/Managua | populated place | |||
8036037 | La Hacienda | La Hacienda | NI | Carazo Department | 11.68824 | -86.17479 | 0 | America/Managua | populated place | ||
3619330 | El Tigre | El Tigre,Tigre | NI | Rivas | 11.14211 | -85.34113 | 0 | America/Managua | populated place | ||
3619842 | El Despacho | NI | South Caribbean Coast | 12.51336 | -84.93182 | 0 | America/Managua | populated place | |||
3619486 | El Platanal | NI | Managua Department | 12.48139 | -86.09747 | 0 | America/Managua | populated place | |||
3620753 | Barrio de San Francisco | NI | Masaya Department | 12.03063 | -86.11645 | 0 | America/Managua | populated place | |||
8017061 | La Guabina | La Guabina | NI | Carazo Department | 11.70587 | -86.27464 | 0 | America/Managua | populated place | ||
3618777 | Kuri | NI | North Caribbean Coast | 14.56439 | -83.50154 | 0 | America/Managua | populated place | |||
8017079 | Las Lomas | Las Lomas | NI | Carazo Department | 11.67391 | -86.32814 | 0 | America/Managua | populated place | ||
3619649 | El Madroño | Caserio El Madrono,Caserío El Madroño,El Madrono,El Madroño | NI | Managua Department | 12.5387 | -86.04892 | 0 | America/Managua | populated place | ||
3615895 | Valle El Brasil | Brasil,Brazil,Valle El Brasil | NI | Matagalpa Department | 12.64933 | -86.2379 | 0 | America/Managua | populated place | ||
3620583 | Bum | Boom,Boon,Bum | NI | North Caribbean Coast | 14.91335 | -83.59579 | 0 | America/Managua | populated place | ||
3618690 | La Camaroncita | NI | Granada Department | 11.67059 | -86.08906 | 0 | America/Managua | populated place | |||
3616591 | San Ramón | NI | Rivas | 11.68438 | -85.90647 | 0 | America/Managua | populated place | |||
3617134 | Punta Gorda | NI | Rivas | 11.48875 | -85.47898 | 0 | America/Managua | populated place | |||
3616685 | San Manuel | NI | Chontales Department | 11.90933 | -85.42194 | 0 | America/Managua | populated place | |||
3616906 | San Cayetano | Cayetano,San Cayetano | NI | Chinandega | 12.76667 | -87.38333 | 0 | America/Managua | populated place | ||
3616631 | San Pedro | NI | Rivas | 11.42214 | -85.47648 | 0 | America/Managua | populated place | |||
3618575 | La Estrella | NI | Matagalpa Department | 12.82768 | -85.9142 | 0 | America/Managua | populated place | |||
3617356 | Palo Verde | NI | Río San Juan Department | 11.5181 | -84.8457 | 0 | America/Managua | populated place | |||
3620960 | Aguas Calientes | NI | Chontales Department | 12.15419 | -85.37371 | 0 | America/Managua | populated place | |||
3619356 | El Tamagás | NI | Managua Department | 12.27319 | -86.30775 | 0 | America/Managua | populated place | |||
3619998 | El Capulín | Capulinar,El Capulin,El Capulín | NI | Chinandega | 12.99323 | -87.49187 | 0 | America/Managua | populated place | ||
3618069 | La Vaca | NI | Chinandega | 12.84995 | -87.5391 | 0 | America/Managua | populated place | |||
3620073 | El Bálsamo | Balsamo,El Balsamo,El Bálsamo | NI | Nueva Segovia Department | 13.57428 | -86.1777 | 0 | America/Managua | populated place | ||
3618611 | La Cuesta de Apatite | NI | Matagalpa Department | 12.81667 | -85.75 | 0 | America/Managua | populated place | |||
8016216 | San Francisco de Cascabel | San Francisco de Cascabel | NI | Granada Department | 11.71332 | -85.84729 | 0 | America/Managua | populated place | ||
8016308 | La Pedrera | La Pedrera | NI | Granada Department | 11.90226 | -85.98535 | 0 | America/Managua | populated place | ||
3618740 | La Aurora | NI | Managua Department | 12.08333 | -86.26667 | 0 | America/Managua | populated place | |||
3618616 | La Cruz Verde | NI | Rivas | 11.54645 | -85.82464 | 0 | America/Managua | populated place | |||
3616109 | Tayway | Tayguay,Tayway | NI | Granada Department | 11.88734 | -85.94952 | 0 | America/Managua | populated place | ||
3616624 | San Pedro | NI | Chontales Department | 12.28541 | -85.01547 | 0 | America/Managua | populated place | |||
3618971 | Isiquí | NI | Estelí Department | 13.1182 | -86.22526 | 0 | America/Managua | populated place | |||
3620428 | Ceiba Mocha | Ceiba Mocha,La Ceiba Mocha | NI | León Department | 12.31204 | -86.60875 | 0 | America/Managua | populated place | ||
8016302 | La Qunita | La Qunita | NI | Granada Department | 11.91149 | -85.99119 | 0 | America/Managua | populated place | ||
3618787 | Kum | Coom,Cum,Kum | NI | North Caribbean Coast | 14.81099 | -83.71422 | 0 | America/Managua | populated place | ||
8036088 | Las Colinas | Las Colinas | NI | Carazo Department | 11.72766 | -86.0374 | 0 | America/Managua | populated place | ||
3616052 | Tierras Blancas | NI | Matagalpa Department | 12.87365 | -86.11806 | 0 | America/Managua | populated place | |||
3619385 | El Sarayal | NI | Jinotega Department | 13.23143 | -85.80933 | 0 | America/Managua | populated place | |||
3617980 | Llano Redondo | NI | Estelí Department | 13.04395 | -86.31655 | 0 | America/Managua | populated place | |||
3616879 | San Esteban | NI | Chontales Department | 12.13333 | -85.46172 | 0 | America/Managua | populated place | |||
3616876 | San Felipe | NI | Granada Department | 11.78046 | -86.02464 | 0 | America/Managua | populated place | |||
3620048 | El Boquerón | Boqueron,Boquerón,El Boqueron,El Boquerón | NI | Managua Department | 12.28771 | -86.52421 | 0 | America/Managua | populated place | ||
3619632 | El Mojón | El Mojon,El Mojón,Mojon,Mojón | NI | Jinotega Department | 13.21548 | -86.04916 | 0 | America/Managua | populated place | ||
8016309 | La Piedra | La Piedra | NI | Granada Department | 11.90087 | -85.98771 | 0 | America/Managua | populated place |
FaQ about Nicaragua
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel