Senegal cities list with latitude and longitude in CSV format
Senegal
CSV, SQL, XML, JSON
Last update : 04 October 2024.
This is the best list of 9487 cities in the Senegal available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Senegal file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2244634 | Tiatiao | Tiatiao,Tiatiaou | SN | Diourbel | 14.75 | -16.6 | 0 | Africa/Dakar | populated place | ||
2254271 | Banéba | SN | Sédhiou | 13.25 | -15.53333 | 0 | Africa/Dakar | populated place | |||
2245540 | Sina | SN | Sédhiou | 12.53778 | -15.60333 | 0 | Africa/Dakar | populated place | |||
2253938 | Béri Diagne | SN | Diourbel | 15 | -16.43333 | 0 | Africa/Dakar | populated place | |||
2246935 | Ouro Molo | SN | Tambacounda | 14.15 | -13.8 | 0 | Africa/Dakar | populated place | |||
2247835 | Ndiayène | SN | Fatick | 14.51667 | -15.7 | 0 | Africa/Dakar | populated place | |||
2253874 | Binguil | SN | Tambacounda | 14.5669 | -12.85069 | 0 | Africa/Dakar | populated place | |||
2248954 | Maka Kallé | Maka,Maka Kalle,Maka Kallé | SN | Louga | 15.88333 | -16.23333 | 0 | Africa/Dakar | populated place | ||
2247181 | Niokolo-Koba | NIK,Niocolo Koba,Niokholo-Koba,Niokolo-Koba | SN | Tambacounda | 13.07712 | -12.72712 | 0 | Africa/Dakar | populated place | ||
2246617 | Poulomak | SN | Fatick | 14.33333 | -15.98333 | 0 | Africa/Dakar | populated place | |||
2245622 | Serigne Abo | SN | Diourbel | 14.68333 | -15.96667 | 0 | Africa/Dakar | populated place | |||
2250306 | Keur Madiabel | Ker Mandiebel,Keur Madiabel,Keur Mandiebel,Madiabel,Mandiabel | SN | Kaolack | 13.85 | -16.06667 | 0 | Africa/Dakar | populated place | ||
2249733 | Kone Kogne | Kogne-Kogne,Kone Kogne | SN | Louga | 15.65 | -16.46667 | 0 | Africa/Dakar | populated place | ||
2253088 | Datorkouta | SN | Sédhiou | 13.3 | -15.73333 | 0 | Africa/Dakar | populated place | |||
2244012 | Yassine Mandina | SN | Sédhiou | 12.77694 | -15.74167 | 0 | Africa/Dakar | populated place | |||
2251077 | Kabakoto | Kabacolo,Kabacoto,Kabakoto | SN | Kaolack | 13.78333 | -15.65 | 0 | Africa/Dakar | populated place | ||
2246747 | Patièm 2 | SN | Diourbel | 14.56667 | -15.9 | 0 | Africa/Dakar | populated place | |||
2250513 | Keur Amadou Yassine | Keur Amadou Yacene,Keur Amadou Yacène,Keur Amadou Yassine | SN | Thiès | 15.01667 | -16.78333 | 0 | Africa/Dakar | populated place | ||
2249047 | Madina Bafé | SN | Kédougou | 12.49656 | -11.52883 | 0 | Africa/Dakar | populated place | |||
2248539 | Mbirine | Mbirine,N’Birine,N’Birine | SN | Thiès | 15.15 | -16.41667 | 0 | Africa/Dakar | populated place | ||
2245783 | Saré Tierno | SN | Kolda | 13.05 | -14.23333 | 0 | Africa/Dakar | populated place | |||
2250663 | Kebé Keur Babou | SN | Kaffrine | 14.08333 | -15.6 | 0 | Africa/Dakar | populated place | |||
2252991 | Diâba Maoundé | Diaba Maounde,Diaba Mondi,Diâba Maoundé,Mondi | SN | Saint-Louis | 16.05845 | -13.76896 | 0 | Africa/Dakar | populated place | ||
2245348 | Sintiou Malèm | Maleme,Malème,Sinntiou Maleme,Sinntiou Malème,Sinthiou Maleme,Sinthiou Malème,Sintiou Malem,Sintiou Maleme,Sintiou Malèm,Sintiou Malème | SN | Tambacounda | 13.81667 | -13.91667 | 0 | Africa/Dakar | populated place | ||
2246115 | Saré Bouran | SN | Kolda | 12.68333 | -14.06667 | 0 | Africa/Dakar | populated place | |||
2253913 | Bibi | SN | Louga | 15.0651 | -15.9766 | 0 | Africa/Dakar | populated place | |||
2254045 | Bélé | Bele,Bele II,Bélé,Bélé II | SN | Tambacounda | 14.31667 | -13.03333 | 0 | Africa/Dakar | populated place | ||
2246362 | Keur Samba Sadio | Keur Samba Sadio,Samba Sadio | SN | Louga | 15.5858 | -15.9916 | 0 | Africa/Dakar | populated place | ||
2246043 | Saré Fadi | SN | Kolda | 12.86806 | -15.0475 | 0 | Africa/Dakar | populated place | |||
2253054 | Dekmodi | SN | Louga | 15.1839 | -15.2861 | 0 | Africa/Dakar | populated place | |||
2252032 | Essanholou | SN | Ziguinchor | 12.5825 | -16.75083 | 0 | Africa/Dakar | populated place | |||
2244588 | Tièmène | SN | Louga | 15.1272 | -15.8689 | 0 | Africa/Dakar | populated place | |||
2249631 | Koukou | SN | Tambacounda | 13.73333 | -14.51667 | 0 | Africa/Dakar | populated place | |||
2253372 | Daga Ndoup | SN | Fatick | 13.68333 | -16.35 | 0 | Africa/Dakar | populated place | |||
2246292 | Sandiara | SN | Thiès | 14.43333 | -16.8 | 0 | Africa/Dakar | populated place | |||
2247343 | Nguiedj | SN | Kaffrine | 14 | -15.23333 | 0 | Africa/Dakar | populated place | |||
2595953 | Ndirène | SN | Thiès | 14.7957 | -17.11528 | 0 | Africa/Dakar | populated place | |||
2247279 | Nianakounda | SN | Tambacounda | 13.66667 | -13.65 | 0 | Africa/Dakar | populated place | |||
2246661 | Pir Ndavène | SN | Kaffrine | 14.1 | -14.61667 | 0 | Africa/Dakar | populated place | |||
2248509 | Mbos Nadiour | M’Boss,Mbos Nadiour,M’Boss | SN | Kaffrine | 14.36667 | -15.78333 | 0 | Africa/Dakar | populated place | ||
6647990 | Sintiou Baba | SN | Tambacounda | 14.24702 | -12.79143 | 0 | Africa/Dakar | populated place | |||
2246112 | Saré Daba Forea | SN | Kolda | 12.96667 | -14.48333 | 0 | Africa/Dakar | populated place | |||
2595958 | Darou Bayakh Silla | SN | Thiès | 14.84421 | -17.13858 | 0 | Africa/Dakar | populated place | |||
2247902 | Ndiaovène | Ndavene,Ndavène,Ndiaovene,Ndiaovène | SN | Louga | 15.46667 | -16.45 | 0 | Africa/Dakar | populated place | ||
2254310 | Bam Djigane | SN | Fatick | 14.38333 | -15.83333 | 0 | Africa/Dakar | populated place | |||
2245933 | Saré Maounda Niéma | Sare Maouda Niema,Sare Maounda Niema,Saré Maouda Niéma,Saré Maounda Niéma | SN | Kolda | 13.3 | -14.55 | 0 | Africa/Dakar | populated place | ||
2254043 | Bélel | SN | Tambacounda | 14.05 | -14.56667 | 0 | Africa/Dakar | populated place | |||
2254688 | Amadji | SN | Tambacounda | 14.61007 | -12.22845 | 0 | Africa/Dakar | populated place | |||
2249914 | Khelkom | SN | Louga | 15.75361 | -16.30472 | 0 | Africa/Dakar | populated place | |||
2246880 | Pakala | SN | Kaffrine | 13.83333 | -14.93333 | 0 | Africa/Dakar | populated place | |||
2245019 | Tal Diop | Tal Diop,Tall Diop | SN | Saint-Louis | 15.95 | -16.21667 | 0 | Africa/Dakar | populated place | ||
2251679 | Ganguel Maka | SN | Matam | 14.94439 | -12.73585 | 0 | Africa/Dakar | populated place | |||
6917524 | Edé | SN | Louga | 15.0012 | -15.7751 | 0 | Africa/Dakar | populated place | |||
2250302 | Keur Madiana | SN | Thiès | 15 | -16.25 | 0 | Africa/Dakar | populated place | |||
2253421 | Dabala | SN | Tambacounda | 13.37124 | -12.87588 | 0 | Africa/Dakar | populated place | |||
6646782 | Galoya Tôrobbé | SN | Saint-Louis | 16.06222 | -13.87157 | 0 | Africa/Dakar | populated place | |||
11288476 | Diokhar | SN | Thiès | 14.415 | -16.766 | 0 | Africa/Dakar | populated place | |||
2251625 | Gassel Doulo | SN | Louga | 15.1746 | -14.6363 | 0 | Africa/Dakar | populated place | |||
2249212 | Lougoul | SN | Diourbel | 14.95 | -16.06667 | 0 | Africa/Dakar | populated place | |||
2253632 | Boufanto | SN | Kolda | 13.13333 | -14.18333 | 0 | Africa/Dakar | populated place | |||
2247169 | Niomoune | Niomoune | SN | Ziguinchor | 12.63944 | -16.65667 | 0 | Africa/Dakar | populated place | ||
2254338 | Bamako | SN | Kolda | 12.86667 | -14.08333 | 0 | Africa/Dakar | populated place | |||
2247622 | Ndosse Mbadiok | Ndoss,Ndosse Mbadiok | SN | Fatick | 14.45 | -16.35 | 0 | Africa/Dakar | populated place | ||
2250637 | Kélé | SN | Louga | 15.2282 | -15.3512 | 0 | Africa/Dakar | populated place | |||
2250765 | Karantaba | SN | Ziguinchor | 13.08639 | -16.71889 | 0 | Africa/Dakar | populated place | |||
2244700 | Tiankou | SN | Kolda | 12.91667 | -13.85 | 0 | Africa/Dakar | populated place | |||
2253827 | Bitiou | Bitiou,Bitiou Seou,Bitiou Séou | SN | Thiès | 15.31667 | -16.46667 | 0 | Africa/Dakar | populated place | ||
2246625 | Pouboul Kanpanhe | Pouboul Kampanhe,Pouboul Kanpanhe | SN | Ziguinchor | 12.51667 | -16.15 | 0 | Africa/Dakar | populated place | ||
2252737 | Diana Malari | Diana,Diana Malari,Diana Malary,Dianah Malari,Dianna,Diannah | SN | Sédhiou | 12.84833 | -15.24972 | 0 | Africa/Dakar | populated place | ||
6917497 | Bélel Doba | SN | Louga | 15.8659 | -15.479 | 0 | Africa/Dakar | populated place | |||
2253790 | Bofaye | SN | Thiès | 14.65 | -16.63333 | 0 | Africa/Dakar | populated place | |||
2244568 | Tienng | Tiengue,Tienng | SN | Thiès | 15.1 | -16.48333 | 0 | Africa/Dakar | populated place | ||
2246978 | Ouniok | Ouniok,Ounok | SN | Ziguinchor | 12.98139 | -16.15556 | 0 | Africa/Dakar | populated place | ||
2247016 | Oudoukar | SN | Sédhiou | 12.875 | -15.33028 | 0 | Africa/Dakar | populated place | |||
2245439 | Sintiep Sine | Sentien Sine,Sentiep Sine,Sinthiou Sine,Sinthiou Siné,Sintiep Sine | SN | Thiès | 14.98333 | -16.6 | 0 | Africa/Dakar | populated place | ||
2252255 | Djigirone | Djigirone,Djirigone | SN | Ziguinchor | 12.99417 | -15.9675 | 0 | Africa/Dakar | populated place | ||
2251213 | Guirio | SN | Ziguinchor | 12.97472 | -16.58028 | 0 | Africa/Dakar | populated place | |||
2245681 | Sékréta | SN | Kédougou | 12.42296 | -11.95658 | 0 | Africa/Dakar | populated place | |||
2250345 | Keur Ibra Kane | Keur Ibra Kahn,Keur Ibra Kane | SN | Thiès | 14.75 | -16.71667 | 0 | Africa/Dakar | populated place | ||
2253908 | Bidem | Bidem,Bidjem | SN | Louga | 15.53333 | -16.31667 | 0 | Africa/Dakar | populated place | ||
2247331 | Nguiobène | SN | Louga | 15.65 | -16.16667 | 0 | Africa/Dakar | populated place | |||
2248449 | Médina | SN | Kaffrine | 13.88333 | -15.4 | 0 | Africa/Dakar | populated place | |||
2252925 | Diagoubel | SN | Ziguinchor | 12.69972 | -16.32639 | 0 | Africa/Dakar | populated place | |||
2248108 | Ndakar | SN | Kaffrine | 14.08333 | -15.05 | 0 | Africa/Dakar | populated place | |||
2253731 | Bokiguilé | SN | Tambacounda | 14.54631 | -12.95163 | 0 | Africa/Dakar | populated place | |||
2246754 | Paté Sek | SN | Diourbel | 14.85 | -16.4 | 0 | Africa/Dakar | populated place | |||
2253426 | Chirif | Chirif,Serif,Sérif | SN | Thiès | 14.46667 | -16.83333 | 0 | Africa/Dakar | populated place | ||
2244217 | Touré | SN | Louga | 15.05 | -16.2 | 0 | Africa/Dakar | populated place | |||
2249669 | Kotior | Kotion,Kotior | SN | Fatick | 14.46667 | -16.53333 | 0 | Africa/Dakar | populated place | ||
2251938 | Fas | Fas,Fass | SN | Kaolack | 14 | -16.1 | 0 | Africa/Dakar | populated place | ||
2244627 | Tiavène | SN | Diourbel | 14.95 | -16.15 | 0 | Africa/Dakar | populated place | |||
2250669 | Kazamanse | SN | Thiès | 14.51667 | -16.83333 | 0 | Africa/Dakar | populated place | |||
2247867 | Khoubit | Khoubit,Ndias,Ndiass Rhobite | SN | Thiès | 14.62947 | -17.09193 | 0 | Africa/Dakar | populated place | ||
2249793 | Koki Kad | SN | Louga | 15.01667 | -16.18333 | 0 | Africa/Dakar | populated place | |||
2250857 | Kandji | SN | Thiès | 14.78333 | -16.66667 | 0 | Africa/Dakar | populated place | |||
2247006 | Oulampane | Oulampane,Oulanpane | SN | Ziguinchor | 12.95611 | -15.99278 | 0 | Africa/Dakar | populated place | ||
2244781 | Tiagal | SN | Diourbel | 14.93333 | -16.46667 | 0 | Africa/Dakar | populated place | |||
2252900 | Diakhanor | SN | Fatick | 13.98333 | -16.76806 | 0 | Africa/Dakar | populated place | |||
2254499 | Bagana | SN | Thiès | 14.18333 | -16.75 | 0 | Africa/Dakar | populated place | |||
6602980 | Yaré Diaégal | SN | Saint-Louis | 16.02489 | -14.6078 | 0 | Africa/Dakar | populated place |
FaQ about Senegal
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel