Brunei cities list with latitude and longitude in Excel, CSV, SQL, XML, JSON formats
Last update : 16 December 2025.
This is the best list of 218 cities in the Brunei available in 5 formats ( Excel, CSV, JSON, SQL, XML ). You will find only data associated with the cities of a country (capital, towns and villages). There is no information concerning the environment, such as the location of a river or a mountain, for example. All cities are associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Brunei file that you are going to retrieve. The data is displayed here in the form of a table:
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1820600 | Kampong Peradayan | BN | 4.73333 | 115.08333 | 0 | Asia/Brunei | populated place | ||||
| 1820100 | Tempuan Ugas | Kampong Ugar,Tempuan Ugar,Tempuan Ugas | BN | 4.76667 | 114.58333 | 0 | Asia/Brunei | populated place | |||
| 1820622 | Kampong Panchuran | Kampong Panchor,Kampong Panchuran | BN | 4.96667 | 115.01667 | 0 | Asia/Brunei | populated place | |||
| 1820638 | Kampong Mata Mata | BN | 4.9 | 114.9 | 0 | Asia/Brunei | populated place | ||||
| 1820654 | Kampong Labut | BN | 4.75 | 115.1 | 0 | Asia/Brunei | populated place | ||||
| 1820721 | Kampong Batang Duri | BN | Temburong | 4.56667 | 115.13333 | 0 | Asia/Brunei | populated place | |||
| 1820581 | Kampong Salapit | BN | 4.86667 | 114.81667 | 0 | Asia/Brunei | populated place | ||||
| 1820681 | Kampong Jangsak | BN | 4.88333 | 114.86667 | 0 | Asia/Brunei | populated place | ||||
| 1820575 | Kampong Sengkurong | Kampong Sengkurong,Sangkurong,Sengkurong | BN | 4.88333 | 114.83333 | 0 | Asia/Brunei | populated place | |||
| 1820711 | Kampong Benutan | Benutan,Kampong Benuta,Kampong Benutan | BN | 4.6 | 114.71667 | 0 | Asia/Brunei | populated place | |||
| 1820157 | Sukang Hilir | BN | 4.4 | 114.6 | 0 | Asia/Brunei | populated place | ||||
| 1820601 | Kampong Pepatan | BN | 4.9 | 115.03333 | 0 | Asia/Brunei | populated place | ||||
| 1820633 | Kampong Menunggol | Kampong Menunggol,Kampong Menunggul,Kampong Mungunul | BN | 4.93333 | 114.83333 | 0 | Asia/Brunei | populated place | |||
| 1820671 | Kampong Kebia | Kampong Kebia,Kebia | BN | 4.76667 | 114.73333 | 0 | Asia/Brunei | populated place | |||
| 1820684 | Kampong Gadong | BN | Brunei-Muara District | 4.91667 | 114.91667 | 0 | Asia/Brunei | populated place | |||
| 1820718 | Kampong Batu Empat | BN | 4.86667 | 114.9 | 0 | Asia/Brunei | populated place | ||||
| 1820313 | Pangkalan Siong | Pangkalan Siong,Pengkalan Siong | BN | 4.48333 | 114.55 | 0 | Asia/Brunei | populated place | |||
| 1820685 | Kampong Empat Setengah | Kampong Ampat Setengah,Kampong Empat Setengah | BN | 4.95 | 114.95 | 0 | Asia/Brunei | populated place | |||
| 1820578 | Kampong Selangan | BN | 4.91667 | 114.83333 | 0 | Asia/Brunei | populated place | ||||
| 1820720 | Batong | Kampong Batong,Kampung Batong | BN | Brunei-Muara District | Pengkalan Batu | 4.81992 | 114.81663 | 0 | Asia/Brunei | populated place | |
| 1820556 | Kampong Sungai Liang Kechil | BN | 4.66667 | 114.48333 | 0 | Asia/Brunei | populated place | ||||
| 1820187 | Seria | Seria,Serija,seria,sex reiy,Сериа,Серия,เซอเรีย,セリア | BN | Belait | 4.60637 | 114.32476 | 30097 | Asia/Brunei | populated place | ||
| 1820544 | Kampong Terap Bau | BN | 4.86667 | 114.93333 | 0 | Asia/Brunei | populated place | ||||
| 1820573 | Kampong Serdang | Kampong Berdang,Kampong Serdang | BN | 4.9 | 114.98333 | 0 | Asia/Brunei | populated place | |||
| 1820906 | Bandar Seri Begawan | BWN,Banda Seri,Bandar Seri Begauan,Bandar Seri Begavan,Bandar Seri Begavanas,Bandar Seri Begawan,Bandar Sery Begawan,Bandar-Seri-Begavan,Bandar-Seri-Begavano,Bandar-Sery-Begavan,Bandarseribegavana,Brunei,Brunei Town,Bruni,Mpantar Seri Mpenkaban,badara seri begavana,ban dar se ribe ka wan,bandaleuseulibeugawan,bandar seri bagevan,bandar-seri-begavani,bandara seri bega’oyana,bandara seri begavana,bandara sri bagavana,bandarusuribugawan,bndr sry bgawan,bndr sry bkawan,bndr sry bygwan,pantar ceri pekavan,si li ba jia wan,si li ba jia wan shi,sry bgawan,Μπαντάρ Σερί Μπεγκαβάν,Бандар Сери Бегаван,Бандар-Сери-Бегаван,Бандар-Серы-Бегаван,Бандар-Сері-Бегаван,Բանդար Սերի Բեգավան,בנדר סרי בגוואן,باندار سەرى بەگاۋان,بندر سري بكاوان,بندر سری بگاوان,بندر سری بیگوان,بەندەر سێری بێگاوان,سری بگاوان,बंदर स्री बगवान,बन्दर सेरी बेगवान,बन्दर सेरी बेगावान,বন্দর সেরি বেগাওয়ান,ਬੰਦਰ ਸੇਰੀ ਬੇਗਵਾਨ,பண்டர் செரி பெகாவான்,ಬಂದರ್ ಸೆರಿ ಬಗೆವನ್,ബന്ദർ സെരി ബെഗവൻ,บันดาร์เสรีเบกาวัน,སི་རི་པེ་ཀ་མཚོ་ཁུགས་གྲོང་ཁྱེར།,ဘန်ဒါဆရီဘဂါဝမ်မြို့,ბანდარ-სერი-ბეგავანი,ባንዳር ሰሪ ቤጋዋን,バンダルスリブガワン,斯里巴加湾市,斯里巴加灣,斯里巴加灣市,반다르스리브가완 | BN | Brunei-Muara District | 4.89035 | 114.94006 | 64409 | Asia/Brunei | capital of a political entity | ||
| 1820598 | Kampong Perupok | BN | 4.75 | 114.61667 | 0 | Asia/Brunei | populated place | ||||
| 1820132 | Tangki Ayer | BN | 4.91667 | 114.93333 | 0 | Asia/Brunei | populated place | ||||
| 1820679 | Junjongan | Kampong Junjongan,Kampung Junjongan | BN | Brunei-Muara District | Pengkalan Batu | 4.81032 | 114.85343 | 0 | Asia/Brunei | populated place | |
| 1820637 | Kampong Medaras | BN | 4.96667 | 114.91667 | 0 | Asia/Brunei | populated place | ||||
| 1820538 | Kampong Ukong | Kampong Ukong,Ukong | BN | Tutong | 4.66667 | 114.63333 | 0 | Asia/Brunei | populated place | ||
| 1820566 | Subok | Kampong Subok,Kampung Subok | BN | Brunei-Muara District | Kota Batu | 4.89311 | 114.96588 | 0 | Asia/Brunei | populated place | |
| 1820602 | Kampong Pepara | BN | 4.8 | 114.81667 | 0 | Asia/Brunei | populated place | ||||
| 1820646 | Kampong Lopat | BN | 4.68333 | 115.2 | 0 | Asia/Brunei | populated place | ||||
| 1820651 | Layong | Kampong Layong,Kampung Layong | BN | Tutong | 4.68895 | 114.67753 | 0 | Asia/Brunei | populated place | ||
| 1820726 | Kampong Bandong | Bandong,Kampong Bandong | BN | 4.88333 | 114.76667 | 0 | Asia/Brunei | populated place | |||
| 1820627 | Pad Nunok | Kampong Pad Nunok,Kampong Padnunok,Kampung Pad Nunok,Kampung Padnunok,Padnunok | BN | Tutong | Kiudang | 4.71749 | 114.72825 | 0 | Asia/Brunei | populated place | |
| 1820586 | Kampong Rimba | Kampong Rimba,Rimba | BN | 4.91667 | 114.9 | 0 | Asia/Brunei | populated place | |||
| 1820582 | Salambigar | Kampong Salambigar,Kampung Salambigar | BN | Brunei-Muara District | Berakas B | 4.97877 | 114.9878 | 0 | Asia/Brunei | populated place | |
| 1820653 | Kampong Lambak A | Kampong Lambak,Lambak | BN | Brunei-Muara District | 4.96611 | 114.94296 | 0 | Asia/Brunei | populated place | ||
| 1820548 | Kampong Tanjong Santul | BN | 4.68333 | 114.66667 | 0 | Asia/Brunei | populated place | ||||
| 1820257 | Purau Purau | BN | 4.38333 | 114.61667 | 0 | Asia/Brunei | populated place | ||||
| 1820595 | Kampong Pugat | BN | 4.8 | 114.81667 | 0 | Asia/Brunei | populated place | ||||
| 1820712 | Kampong Belayong | BN | 4.63333 | 115.05 | 0 | Asia/Brunei | populated place | ||||
| 1820903 | Bangar | Bangar,Pekan Bangar,Temburong | BN | Temburong | 4.70861 | 115.07167 | 3970 | Asia/Brunei | seat of a first-order administrative division | ||
| 1820708 | Kampong Berbunot | BN | 4.88333 | 115.03333 | 0 | Asia/Brunei | populated place | ||||
| 1820551 | Kampong Tanjong Maya | Kampong Penulud,Kampong Tanjong Maya,Penulud | BN | Tutong | 4.75 | 114.66667 | 0 | Asia/Brunei | populated place | ||
| 1820554 | Kampong Tanjong | BN | 4.88333 | 114.83333 | 0 | Asia/Brunei | populated place | ||||
| 1820584 | Kampong Riong | BN | 4.85 | 114.98333 | 0 | Asia/Brunei | populated place | ||||
| 1820707 | Kampong Beribi | BN | 4.88333 | 114.88333 | 0 | Asia/Brunei | populated place | ||||
| 1820561 | Kampong Sungai Burong | BN | 4.71667 | 114.71667 | 0 | Asia/Brunei | populated place | ||||
| 1820668 | Kampong Keluyoh | BN | 4.66667 | 114.5 | 0 | Asia/Brunei | populated place | ||||
| 1820700 | Kampong Buang Bulan | BN | 4.68333 | 115.08333 | 0 | Asia/Brunei | populated place | ||||
| 1820636 | Kampong Mengawang | Kampong Mengawang,Kampong Mongawang | BN | 4.88333 | 114.85 | 0 | Asia/Brunei | populated place | |||
| 1820686 | Kampong Delima | Kampong Belima,Kampong Delima | BN | 4.95 | 114.95 | 0 | Asia/Brunei | populated place | |||
| 1820746 | Istana Darul Hana | BN | 4.88333 | 114.91667 | 0 | Asia/Brunei | populated place | ||||
| 1820634 | Kampong Menunggol | Kampong Menunggol,Kampong Menunggul | BN | 4.88333 | 114.98333 | 0 | Asia/Brunei | populated place | |||
| 1820723 | Kampong Bantun | BN | 4.88333 | 114.86667 | 0 | Asia/Brunei | populated place | ||||
| 1820728 | Kampong Baharu | BN | 4.8 | 114.8 | 0 | Asia/Brunei | populated place | ||||
| 1820588 | Kampong Ranggu | BN | 4.86667 | 114.91667 | 0 | Asia/Brunei | populated place | ||||
| 1820648 | Kampong Limau Manis | BN | 4.75 | 114.81667 | 0 | Asia/Brunei | populated place | ||||
| 1820237 | Rumah Samawa | BN | 4.23333 | 114.66667 | 0 | Asia/Brunei | populated place | ||||
| 1820640 | Kampong Lupak Luas | Kampung Lupak Luas | BN | Brunei-Muara District | Lumapas | 4.86972 | 114.94047 | 0 | Asia/Brunei | populated place | |
| 1820659 | Kampong Kota Batu | BN | 4.88333 | 114.95 | 0 | Asia/Brunei | populated place | ||||
| 1820574 | Serasa | Kampong Serasa,Kampung Serasa,Serasa | BN | Brunei-Muara District | 5.01761 | 115.05798 | 0 | Asia/Brunei | populated place | ||
| 1820567 | Kampong Sinonuk | BN | 4.63333 | 114.66667 | 0 | Asia/Brunei | populated place | ||||
| 1820892 | Batu Apoi | Batu Apoi | BN | Temburong | 4.7 | 115.1 | 0 | Asia/Brunei | populated place | ||
| 1820680 | Kampong Jerudong | Jerudong,Kampong Jerudong,Kampong Jerundong | BN | Brunei-Muara District | 4.95 | 114.85 | 0 | Asia/Brunei | populated place | ||
| 1820670 | Kampong Kebun | BN | 4.75 | 114.73333 | 0 | Asia/Brunei | populated place | ||||
| 1820606 | Penanjong | Kampong Penanjong,Kampung Penanjong | BN | 4.83793 | 114.68014 | 0 | Asia/Brunei | populated place | |||
| 1820717 | Kampong Batu Lapan | BN | 4.88333 | 114.85 | 0 | Asia/Brunei | populated place | ||||
| 1820597 | Kampong Potong | BN | 4.83333 | 114.78333 | 0 | Asia/Brunei | populated place | ||||
| 1820689 | Kampong Burong Pingai | Bang Pangan,Kampong Bang Pangan,Kampong Bupangang,Kampong Bupungan,Kampong Burong Pingai | BN | 4.65 | 114.63333 | 0 | Asia/Brunei | populated place | |||
| 1820702 | Kampong Birau | Kampong Birau,Kampong Sentul | BN | 4.78333 | 114.73333 | 0 | Asia/Brunei | populated place | |||
| 1820729 | Kampong Ampar | BN | 4.78333 | 114.81667 | 0 | Asia/Brunei | populated place | ||||
| 1820564 | Jalan Sungai Asam | BN | 4.87156 | 114.93698 | 0 | Asia/Brunei | populated place | ||||
| 1820682 | Kampong Imang | BN | 4.8 | 114.8 | 0 | Asia/Brunei | populated place | ||||
| 1820676 | Kapok | Kampong Kapok,Kampung Kapok,Kapok | BN | Brunei-Muara District | 5.02447 | 115.04664 | 4337 | Asia/Brunei | populated place | ||
| 1820631 | Mulaut | Kampong Mulaut,Kampung Mulaut | BN | 4.86458 | 114.84583 | 0 | Asia/Brunei | populated place | |||
| 1820641 | Kampong Lumapas | BN | 4.85 | 114.91667 | 0 | Asia/Brunei | populated place | ||||
| 1820580 | Sengkarai | Kampong Sangkarai,Kampung Sengkarai | BN | 4.80476 | 114.64558 | 0 | Asia/Brunei | populated place | |||
| 1820386 | Melilas | Melilas | BN | Belait | 4.23333 | 114.66667 | 0 | Asia/Brunei | populated place | ||
| 1820607 | Kampong Penabai | Kampong Lubok Johar,Kampong Lubok Johor,Kampong Penabai | BN | 4.8 | 114.61667 | 0 | Asia/Brunei | populated place | |||
| 1820710 | Kampong Berakas | BN | Brunei-Muara District | 4.94794 | 114.93583 | 0 | Asia/Brunei | populated place | |||
| 11807073 | Kulapis | Kampong Kulapis,Kampung Kulapis,Kg. Kulapis | BN | Brunei-Muara District | 4.85045 | 114.82322 | 0 | Asia/Brunei | populated place | ||
| 1820576 | Kampong Semabat | BN | 4.56667 | 115.06667 | 0 | Asia/Brunei | populated place | ||||
| 1820624 | Panchor Dulit | Kampong Panchor Dulit,Kampong Panchur Dulit,Kampung Panchor Dulit,Kampung Panchur Dulit | BN | 4.80546 | 114.66491 | 0 | Asia/Brunei | populated place | |||
| 1820662 | Kampong Kiudang | Kampong Kiudang,Kampong Kuidang,Kampong Kwidong | BN | Tutong | 4.75 | 114.73333 | 0 | Asia/Brunei | populated place | ||
| 1820591 | Kampong Putat | BN | 4.83333 | 114.98333 | 0 | Asia/Brunei | populated place | ||||
| 1820695 | Kampong Bukit Kota | BN | 4.7 | 114.71667 | 0 | Asia/Brunei | populated place | ||||
| 1820672 | Kampong Kayu Kapur | Kampong Kayu Kapur,Kayukapur | BN | 4.73333 | 114.66667 | 0 | Asia/Brunei | populated place | |||
| 1820804 | Bukit Puan | BN | Belait | 4.53333 | 114.45 | 0 | Asia/Brunei | populated place | |||
| 1820683 | Kampong Ikas | Kampong Damuan,Kampong Ikas | BN | 4.86667 | 114.8 | 0 | Asia/Brunei | populated place | |||
| 1820491 | Kuala Belait | Belait,KUB,Kuala Belait,Kuala-Belajt,Kvala Belaitas,Kwala Belait,kuallabeullais,kuaraburaito,ma lai yi,Куала-Белайт,קואלה בלייט,クアラブライト,马来奕,쿠알라블라잇 | BN | Belait | 4.58361 | 114.2312 | 31178 | Asia/Brunei | seat of a first-order administrative division | ||
| 1820615 | Kampong Paring | BN | 4.95 | 115.01667 | 0 | Asia/Brunei | populated place | ||||
| 1820678 | Kampong Kalamasi | BN | 4.83333 | 114.95 | 0 | Asia/Brunei | populated place | ||||
| 1820628 | Kampong Nong Kelulau | Kampong Nong Kelulau,Nong Kelulau | BN | 4.73333 | 114.65 | 0 | Asia/Brunei | populated place | |||
| 1820660 | Kampong Kobong | Kampong Kobong,Kubong | BN | 4.63333 | 115.03333 | 0 | Asia/Brunei | populated place | |||
| 1820550 | Kampong Tanjong Menungan | Kampong Tanjong Menugan,Kampong Tanjong Menungan | BN | 4.83333 | 114.71667 | 0 | Asia/Brunei | populated place | |||
| 1820613 | Kampong Parit Biang | BN | 4.61667 | 115.1 | 0 | Asia/Brunei | populated place | ||||
| 1820716 | Batu Marang | Kampong Batu Marang,Kampung Batu Marang | BN | 4.98203 | 115.03506 | 0 | Asia/Brunei | populated place |
Exploring Brunei: A Geographical Insight and Data Resource
Brunei’s Geography: A Hidden Jewel on the Island of Borneo
Brunei, officially known as Brunei Darussalam, is a small but prosperous nation located on the island of Borneo in Southeast Asia. It is bordered by Malaysia to the west and the South China Sea to the north, with a narrow stretch of coastline. Despite its small size—covering an area of only 5,765 square kilometers—Brunei is rich in natural resources, including vast rainforests, rivers, and a strategic location along vital maritime trade routes. This has allowed the nation to thrive, particularly through its oil and natural gas industries.
The country’s geography is dominated by dense tropical rainforests, which make up the majority of its land area. These forests are part of the Borneo rainforest ecosystem, one of the most biodiverse places on Earth. The nation's landscape is largely hilly and mountainous, with the Temburong District in the eastern part of Brunei being characterized by rugged hills and lush forests. In contrast, the central and western parts of Brunei, where the majority of the population resides, feature flatter terrain, with river systems that support both settlement and agriculture.
Given its small size and rich natural resources, Brunei's geography plays an essential role in shaping its urban areas, economic activities, and environmental conservation efforts. My geographic database on Brunei provides comprehensive data on the cities, regions, and departments of the country, including latitude and longitude coordinates for each city, allowing users to explore the spatial dynamics of this unique nation.
Cities and Regions of Brunei: Urban Centers Amidst Natural Splendor
Brunei is divided into four districts: Brunei-Muara, Belait, Tutong, and Temburong. Each district is distinct, both in terms of geography and its role within the national economy. The capital city, Bandar Seri Begawan, located in the Brunei-Muara District, serves as the political, economic, and cultural heart of the country. Bandar Seri Begawan is a small but vibrant city with modern infrastructure, sprawling palaces, and a rich Islamic heritage. It is the seat of the government and the royal family, with landmarks such as the Sultan Omar Ali Saifuddien Mosque reflecting the country’s deep Islamic traditions.
The Belait District, which lies to the west of the capital, is the hub for Brunei's oil and gas industry. The district is home to the town of Kuala Belait, a key area for industrial development and one of the few urban centers outside of the capital. The Belait District is known for its proximity to the South China Sea, and its coastal location has allowed it to grow as a critical center for energy extraction and trade.
The Tutong District, located south of Bandar Seri Begawan, is largely rural, with agriculture, particularly rice farming, playing a significant role in its economy. This district is known for its natural beauty, including the Ulu Tutong Forest Reserve, and is a key area for eco-tourism and conservation efforts.
Temburong District, situated in the far east of Brunei, is the least developed in terms of urbanization but is notable for its exceptional biodiversity and natural resources. The district's landscape is dominated by dense rainforests and protected areas, such as the Temburong National Park, which draws attention to Brunei's efforts to preserve its unique ecosystems.
The geographic database I’ve developed offers detailed data on each of Brunei’s cities and regions, including precise latitude and longitude coordinates. This allows users to explore the distribution of urban and rural areas, examine the relationship between cities and their surrounding natural environments, and better understand how Brunei’s geography shapes its settlement patterns and economic activities.
Latitude and Longitude: Mapping Brunei’s Urban and Rural Landscape
Latitude and longitude coordinates are essential tools for understanding the precise positioning of Brunei’s cities, towns, and natural features. These geographic tools provide a clearer picture of how Brunei’s cities are distributed across the country’s landscape and how they relate to the surrounding environment. For instance, Bandar Seri Begawan’s location along the Brunei River at 4.9031° N latitude and 114.9398° E longitude makes it strategically positioned for trade, transport, and governance, while also offering proximity to the country’s cultural and historical sites.
The Belait District, with its key oil and gas facilities, is situated closer to Brunei's western border with Malaysia. This proximity to industrial centers and the coastline highlights the importance of the district in Brunei’s economic activities. In contrast, the Temburong District, which is located more inland and to the east, is characterized by its mountainous and forested terrain, making it a prime area for nature reserves and wildlife protection.
By utilizing the geographic database, users can easily map out the locations of key urban areas, industries, and natural resources in Brunei. The detailed latitude and longitude data provides a better understanding of how the country’s cities and natural features are interconnected and how geography influences the distribution of resources and activities.
Geography and Economy: The Influence of Natural Resources on Brunei’s Development
Brunei’s economy is deeply tied to its natural resources, particularly oil and natural gas. The country’s vast reserves of fossil fuels, located in the Belait District, have played a crucial role in shaping the urban development and infrastructure of the nation. Oil and gas extraction, refining, and exports account for a significant portion of Brunei’s GDP, making the geography of the Belait District an essential factor in the country’s economic success.
While Brunei’s economy is heavily reliant on energy resources, the country also places a significant emphasis on maintaining its natural environment, particularly its rainforests and wildlife habitats. The Temburong District, with its rugged landscapes and protected national parks, is central to the country’s environmental conservation efforts. Through the geographic database, users can explore the distribution of these resources and their relationship with urban development, providing valuable insights into the sustainable management of Brunei’s wealth.
Urban Planning and Sustainable Development in Brunei
As Brunei continues to grow, sustainable development is becoming an increasingly important concern. The geographic database I’ve developed provides essential data that can help guide urban planning and infrastructure development. Understanding the exact locations of key cities, natural reserves, and industrial zones is vital for creating a balanced approach to development that supports economic growth while preserving the environment.
For instance, the government of Brunei has focused on expanding Bandar Seri Begawan as an urban center while ensuring that natural areas such as the Ulu Temburong National Park remain protected. By using geographic data, urban planners can optimize the use of available land and resources, ensuring that development does not encroach on environmentally sensitive areas.
Furthermore, geographic data can be used to monitor the impacts of climate change, such as rising sea levels along Brunei's coastline or deforestation in the interior. The accurate latitude and longitude data provided in the database helps policymakers and researchers track these changes and develop mitigation strategies.
Conclusion: Unlocking Brunei’s Geographic Potential with Data
Brunei’s geography, from its oil-rich Belait District to its pristine rainforests in the east, is integral to the country’s economy, culture, and sustainability efforts. The geographic database I have created, which includes detailed latitude and longitude data for every city, town, and region, offers a valuable tool for understanding how geography influences urbanization, resource distribution, and environmental conservation. This data is crucial for informed decision-making in urban planning, resource management, and sustainable development, ensuring that Brunei’s future growth is both prosperous and environmentally responsible. By harnessing the power of geographic data, Brunei can continue to develop while preserving the natural beauty and resources that make it a unique and thriving nation.
FaQ about Brunei
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.