Malaysia cities list with latitude and longitude in CSV format
Malaysia
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 20710 cities in the Malaysia available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Malaysia file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
8535583 | Taman Titi | Taman Titi | MY | Negeri Sembilan | Jelebu | 2.9837 | 102.0667 | 0 | Asia/Kuala_Lumpur | populated place | |
1756421 | Maja | MY | Sarawak | Betong | 1.4 | 111.56667 | 0 | Asia/Kuching | populated place | ||
1762857 | Kampung Tengah | Kampong Tengah,Kampung Tengah | MY | Negeri Sembilan | Tampin | 2.5452 | 102.4125 | 0 | Asia/Kuala_Lumpur | populated place | |
1747938 | Rumah Gunam | MY | Sarawak | Daro | 2.25 | 111.65 | 0 | Asia/Kuching | populated place | ||
12514628 | Taman Akasia | MY | Kedah | Kubang Pasu | 6.43117 | 100.43925 | 0 | Asia/Kuala_Lumpur | populated place | ||
1767955 | Kampung Kuala Sungai Machang | Kampong Kuala Sungai Machang,Kampung Kuala Sungai Machang | MY | Negeri Sembilan | Seremban | 2.8652 | 101.8872 | 0 | Asia/Kuala_Lumpur | populated place | |
1769261 | Kampong Gong Datok | MY | Kelantan | Pasir Puteh | 5.8 | 102.45 | 0 | Asia/Kuala_Lumpur | populated place | ||
1762754 | Kampung Teratiban | Kampong Teratiban,Kampung Teratiban | MY | Sabah | Kota Marudu | 6.4327 | 116.6714 | 0 | Asia/Kuching | populated place | |
1769458 | Kampung Gancung Hulu | Kampong Ganchong Hulu,Kampong Ganchong Ulu,Kampung Gancung Hulu | MY | Pahang | Pekan | 3.5477 | 103.283 | 0 | Asia/Kuala_Lumpur | populated place | |
6798756 | Kampung Bukit Keteri | Kampung Bukit Keteri | MY | Perlis | Perlis | 6.52508 | 100.2546 | 0 | Asia/Kuala_Lumpur | populated place | |
1766336 | Kampung Paku | Kampong Paku,Kampung Paku | MY | Melaka | Alor Gajah | 2.3727 | 102.1905 | 0 | Asia/Kuala_Lumpur | populated place | |
1765236 | Kampong Pulau Penebok | MY | Perak | Perak Tengah | 4.23333 | 101.06667 | 0 | Asia/Kuala_Lumpur | populated place | ||
1769760 | Kampung Cina | Jabor Tengah,Kampong China,Kampung Cina | MY | Terengganu | Kemaman | 4.14581 | 103.27578 | 0 | Asia/Kuala_Lumpur | populated place | |
1747488 | Rumah Tuah | Rumah Sabang,Rumah Tuah | MY | Sarawak | Saratok | 1.75 | 111.43333 | 0 | Asia/Kuching | populated place | |
1733751 | Sumakaun | Sumahit,Sumakaun,Sumakit | MY | Sabah | Nabawan | 4.45 | 116.03333 | 0 | Asia/Kuching | populated place | |
1763146 | Kampung Telaga Tok Tong | Kampong Telaga Tok Tong,Kampung Telaga Tok Tong | MY | Kedah | Daerah Kota Setar | 6.07587 | 100.32892 | 0 | Asia/Kuala_Lumpur | populated place | |
1764939 | Kampong Sabang | MY | Sarawak | Simunjan | 1.41667 | 110.7 | 0 | Asia/Kuching | populated place | ||
1762582 | Kampong Tok Derpah | MY | Kelantan | Pasir Mas | 6.03333 | 102.08333 | 0 | Asia/Kuala_Lumpur | populated place | ||
1763271 | Kampung Tasik Hulu | Kampong Tasek,Kampung Tasik Hulu | MY | Kelantan | Pasir Mas | 6.0201 | 101.9941 | 0 | Asia/Kuala_Lumpur | populated place | |
7461221 | Kampung Padang Nibung | Kampung Padang Nibung | MY | Terengganu | Kuala Terengganu | 5.2808 | 103.0516 | 0 | Asia/Kuala_Lumpur | populated place | |
1769368 | Kampong Gelugor | MY | Terengganu | Dungun | 4.7 | 103.23333 | 0 | Asia/Kuala_Lumpur | populated place | ||
1780890 | Batu Berendam | Batu Berendam,Berendam | MY | Melaka | Melaka Tengah | 2.2487 | 102.246 | 25028 | Asia/Kuala_Lumpur | populated place | |
6804784 | Kampung Kilim | Kampung Kilim,Kilim | MY | Kedah | Langkawi | 6.4055 | 99.8502 | 5000 | Asia/Kuala_Lumpur | populated place | |
1765442 | Kampong Pinang | MY | Perak | Larut Matang & Selama | 4.88333 | 100.71667 | 0 | Asia/Kuala_Lumpur | populated place | ||
1748026 | Rumah Dulah | MY | Sarawak | Kanowit | 1.88333 | 112.31667 | 0 | Asia/Kuching | populated place | ||
1736748 | Budu | Budu,Nanga Budu | MY | Sarawak | Pakan | 1.76667 | 111.5 | 0 | Asia/Kuching | populated place | |
7662101 | Taman Tas | Taman Tas | MY | Pahang | Kuantan | 3.7783 | 103.2369 | 0 | Asia/Kuala_Lumpur | populated place | |
1778262 | Bukit Tambun | Bukit Tambun | MY | Penang | Seberang Perai Selatan | 5.27179 | 100.4601 | 0 | Asia/Kuala_Lumpur | populated place | |
1736139 | Kampung Kepala Batas Pauh | Kampung Kepala Batas Pauh | MY | Perlis | Perlis | 6.30191 | 100.2051 | 0 | Asia/Kuala_Lumpur | populated place | |
1763710 | Kampong Surau | MY | Kelantan | Bachok | 6.05 | 102.4 | 0 | Asia/Kuala_Lumpur | populated place | ||
1770019 | Kampong Buntar | MY | Kelantan | Gua Musang | 4.80119 | 102.31914 | 0 | Asia/Kuala_Lumpur | populated place | ||
1773674 | Padang Hujung Da | Padang Hujong Da,Padang Hujung Da | MY | Terengganu | Marang | 5.14 | 103.2406 | 0 | Asia/Kuala_Lumpur | populated place | |
1766270 | Kampong Pandau | MY | Pahang | Bera | 3.4 | 102.53333 | 0 | Asia/Kuala_Lumpur | populated place | ||
8431497 | Rumah Changai | Rumah Changai | MY | Sarawak | Mukah | 2.86424 | 112.37898 | 0 | Asia/Kuching | populated place | |
8431178 | Rumah Bekatan | Rumah Bekatan | MY | Sarawak | Pakan | 1.71594 | 111.78775 | 0 | Asia/Kuching | populated place | |
1749315 | Rahang Besar | Kampong Rahang,Rahang Besar | MY | Negeri Sembilan | Seremban | 2.7186 | 101.9613 | 0 | Asia/Kuala_Lumpur | populated place | |
7064213 | Kampung Delisah | Kampung Delisah | MY | Sabah | Bahagian Sandakan | 5.6642 | 118.114 | 0 | Asia/Kuching | populated place | |
1764706 | Kampung Sekreta | Kampong Sekreta,Kampung Sekreta | MY | Pahang | Maran | 3.4892 | 102.7855 | 0 | Asia/Kuala_Lumpur | populated place | |
1771628 | Kampong Aman | MY | Pahang | Daerha Rompin | 2.78333 | 103.51667 | 0 | Asia/Kuala_Lumpur | populated place | ||
1764920 | Kampong Sakan | MY | Kedah | Pokok Sena | 6.11667 | 100.4 | 0 | Asia/Kuala_Lumpur | populated place | ||
1767164 | Kampung Mak Ya | Kampong Mak Ya,Kampung Mak Ya | MY | Pahang | Kuantan | 3.8162 | 103.3532 | 0 | Asia/Kuala_Lumpur | populated place | |
7473440 | Taman Semarak | Taman Semarak | MY | Perak | Daerah Kinta | 4.6372 | 101.0786 | 0 | Asia/Kuala_Lumpur | populated place | |
1762822 | Kampung Tengah | Kampong Tengah,Kampung Tengah | MY | Kedah | Daerah Kota Setar | 6.07238 | 100.33807 | 0 | Asia/Kuala_Lumpur | populated place | |
1766955 | Kampong Melapi | MY | Sabah | Beluran | 5.73333 | 117.08333 | 0 | Asia/Kuching | populated place | ||
1769135 | Kampung Gudang | Kampong Gudang,Kampung Gudang | MY | Perak | 5.22935 | 100.68226 | 0 | Asia/Kuala_Lumpur | populated place | ||
1747550 | Rumah Sengkalong | MY | Sarawak | Pakan | 1.91667 | 111.71667 | 0 | Asia/Kuching | populated place | ||
1762658 | Kampong Tiong Chandi | MY | Kelantan | Pasir Mas | 6.03333 | 102.1 | 0 | Asia/Kuala_Lumpur | populated place | ||
1766780 | Kampung Mouk | Kampong Mouk,Kampung Mouk | MY | Sabah | Papar | 5.7927 | 116.0478 | 0 | Asia/Kuching | populated place | |
1733858 | Maraba | Kampong Maraba,Maraba | MY | Sabah | Beaufort | 5.23333 | 115.63333 | 0 | Asia/Kuching | populated place | |
7473312 | Kampung Sungai Pelantuk | Kampung Sungai Pelantuk | MY | Perak | Daerah Kuala Kangsar | 4.7975 | 101.1835 | 0 | Asia/Kuala_Lumpur | populated place | |
1763491 | Kampong Tanjong | MY | Kelantan | Pasir Puteh | 5.85 | 102.46667 | 0 | Asia/Kuala_Lumpur | populated place | ||
6804913 | Kampung Selat Bagan Pauh | MY | Kedah | Langkawi | 6.2576 | 99.8357 | 0 | Asia/Kuala_Lumpur | populated place | ||
1764140 | Kampong Sungai Balak | MY | Selangor | Hulu Langat | 3.01667 | 101.76667 | 0 | Asia/Kuala_Lumpur | populated place | ||
1771180 | Kampong Banggol | MY | Kelantan | Tanah Merah | 5.75 | 102.05 | 0 | Asia/Kuala_Lumpur | populated place | ||
1766604 | Kampung Olak Sepam | Kampong Olak Sepam,Kampung Olak Sepam | MY | Johor | Daerah Muar | 2.1826 | 102.7458 | 0 | Asia/Kuala_Lumpur | populated place | |
1759547 | Kuala Medamit | MY | Sarawak | Bahagian Limbang | 4.48333 | 114.9 | 0 | Asia/Kuching | populated place | ||
7418681 | Kampung Lapizas | Kampung Lapizas | MY | Sabah | Beaufort | 5.4811 | 115.7984 | 0 | Asia/Kuching | populated place | |
1765344 | Kampung Prek Tengah | Kampong Prek Tengah,Kampung Prek Tengah | MY | Perak | Daerah Kuala Kangsar | 4.84688 | 100.9797 | 0 | Asia/Kuala_Lumpur | populated place | |
1769467 | Kampung Gallam Gallam | Kampong Gallam Gallam,Kampong Gallom Gallom,Kampung Gallam Gallam | MY | Sabah | Semporna | 4.49298 | 118.64338 | 0 | Asia/Kuching | populated place | |
1755623 | Matandak | MY | Sabah | Semporna | 4.65 | 118.35 | 0 | Asia/Kuching | populated place | ||
12524264 | Taman Alam Putra | MY | Selangor | Sepang | 2.9788 | 101.67178 | 0 | Asia/Kuala_Lumpur | populated place | ||
1767690 | Kampung Ladoh | Kampong Ladoh,Kampung Ladoh | MY | Sabah | Kota Kinabalu | 6.0431 | 116.1637 | 0 | Asia/Kuching | populated place | |
7796688 | Kampung Sepam | Kampung Sepam | MY | Negeri Sembilan | Jelebu | 2.9451 | 102.0459 | 0 | Asia/Kuala_Lumpur | populated place | |
1769852 | Kampung Cemetung | Kampong Chematong,Kampong Chemetong,Kampung Cemetung | MY | Pahang | Daerah Jerantut | 4.267 | 102.3717 | 0 | Asia/Kuala_Lumpur | populated place | |
1764570 | Kampung Sengat | Kampong Sengat,Kampung Sengat | MY | Perak | Daerah Kinta | 4.5415 | 101.1242 | 0 | Asia/Kuala_Lumpur | populated place | |
1734172 | Labang | MY | Sabah | Nabawan | 4.55 | 116.35 | 0 | Asia/Kuching | populated place | ||
1765680 | Kampong Penglima Bayu | MY | Kelantan | Tanah Merah | 5.82162 | 101.95784 | 0 | Asia/Kuala_Lumpur | populated place | ||
7554911 | Taman Sri Rimba | Taman Sri Rimba | MY | Terengganu | Dungun | 4.7251 | 103.42 | 0 | Asia/Kuala_Lumpur | populated place | |
1747764 | Rumah Liyom Belasoi | MY | Sarawak | Marudi | 4.06667 | 114.41667 | 0 | Asia/Kuching | populated place | ||
1764726 | Kampong Seh | MY | Pahang | Lipis | 4.2 | 101.98333 | 0 | Asia/Kuala_Lumpur | populated place | ||
1766720 | Kampong Nangka | Kampong Nangka,Kampong Putong | MY | Sarawak | Bahagian Samarahan | 1.43333 | 110.43333 | 0 | Asia/Kuching | populated place | |
1767815 | Kampung Kubang Rambutan | Kampong Kubang Rambutan,Kampung Kubang Rambutan | MY | Kelantan | Pasir Mas | 5.9964 | 101.9709 | 0 | Asia/Kuala_Lumpur | populated place | |
1763354 | Kampung Tanjung Pinang | Kampong Tanjong Pinang,Kampung Tanjung Pinang | MY | Melaka | Jasin | 2.137 | 102.4088 | 0 | Asia/Kuala_Lumpur | populated place | |
1739546 | Tiko | MY | Sabah | Tuaran | 5.96667 | 116.28333 | 0 | Asia/Kuching | populated place | ||
1739111 | Tolibas | Tolibas,Tolibas Village | MY | Sabah | 5.03333 | 118.93333 | 0 | Asia/Kuching | populated place | ||
12522614 | Rumah Manggang | MY | Sarawak | Daro | 2.41854 | 111.59689 | 0 | Asia/Kuching | populated place | ||
7855811 | Kampung Bunga Raya | Kampung Bunga Raya | MY | Johor | Daerah Muar | 2.0279 | 102.5825 | 0 | Asia/Kuala_Lumpur | populated place | |
1750524 | Kampung Permatang Bertam | Kampong Permatang Bertam,Kampung Permatang Bertam,Permatang Bertam | MY | Penang | Seberang Perai Utara | 5.50829 | 100.42308 | 0 | Asia/Kuala_Lumpur | populated place | |
1768819 | Kampung Jemapar | Kampong Jemampar,Kampung Jemapar | MY | Pahang | Raub | 3.8397 | 101.8935 | 0 | Asia/Kuala_Lumpur | populated place | |
7699374 | Kampung Tenglu Batu Enam | Kampung Tenglu Batu Enam | MY | Johor | Daerah Mersing | 2.5112 | 103.7938 | 0 | Asia/Kuala_Lumpur | populated place | |
1737283 | Rumah Sang | MY | Sarawak | Bahagian Bintulu | 3.18333 | 113.68333 | 0 | Asia/Kuching | populated place | ||
7856337 | Kampung Simpang Empat | Kampung Simpang Empat | MY | Johor | Daerah Muar | 1.9582 | 102.6883 | 0 | Asia/Kuala_Lumpur | populated place | |
1768438 | Kampung Kelompang | Kampong Kelompang,Kampung Kelompang | MY | Johor | Daerah Muar | 2.1801 | 102.7504 | 0 | Asia/Kuala_Lumpur | populated place | |
11829613 | Abok Mawang | MY | Sarawak | Bahagian Sri Aman | 1.07454 | 111.02487 | 0 | Asia/Kuching | populated place | ||
1782570 | Aun | Aun,Rumah Tuan | MY | Sarawak | Bahagian Sibu | 2.11667 | 111.81667 | 0 | Asia/Kuching | populated place | |
1770579 | Kampung Berembang Panjang | Kampong Berembang Panjang,Kampung Berembang Panjang | MY | Perak | Hilir Perak | 3.9777 | 100.8507 | 0 | Asia/Kuala_Lumpur | populated place | |
1734625 | Sungai Siput Utara | Sungai Siput,Sungai Siput Utara,Sungei Siput | MY | Perak | Daerah Kuala Kangsar | 4.8151 | 101.0786 | 0 | Asia/Kuala_Lumpur | populated place | |
6695780 | Templer Saujana | MY | Selangor | Gombak | 3.28543 | 101.64045 | 0 | Asia/Kuala_Lumpur | populated place | ||
1737987 | Rumah Ngindang | MY | Sarawak | Tatau | 2.55 | 113.03333 | 0 | Asia/Kuching | populated place | ||
1768491 | Kampong Kelaboran | MY | Kelantan | Tumpat | 6.18333 | 102.16667 | 0 | Asia/Kuala_Lumpur | populated place | ||
1764509 | Kampong Serdang | MY | Negeri Sembilan | Rembau | 2.56667 | 102.05 | 0 | Asia/Kuala_Lumpur | populated place | ||
1764602 | Kampong Sempineh | MY | Perak | Larut Matang & Selama | 4.93333 | 100.83333 | 0 | Asia/Kuala_Lumpur | populated place | ||
1736108 | Kampung Titi Tinggi | Kampung Titi Tinggi,Kampung Titi Tinggi Ulu | MY | Perlis | Perlis | 6.63726 | 100.26271 | 0 | Asia/Kuala_Lumpur | populated place | |
7638967 | Kampung Peletuh | Kampung Peletuh | MY | Pahang | Raub | 3.9351 | 102.0082 | 0 | Asia/Kuala_Lumpur | populated place | |
1765032 | Kampung Redan | Kampong Redan,Kampung Redan | MY | Pahang | Lipis | 4.0625 | 102.2587 | 0 | Asia/Kuala_Lumpur | populated place | |
7470231 | Kemajuan Tanah Kolam Bulat | Kemajuan Tanah Kolam Bulat | MY | Terengganu | Hulu Terengganu | 5.037 | 103.0445 | 0 | Asia/Kuala_Lumpur | populated place | |
1763119 | Kampung Telok | Kampong Telok,Kampung Telok | MY | Perak | Hilir Perak | 3.8624 | 100.9508 | 0 | Asia/Kuala_Lumpur | populated place | |
7564640 | Kampung Ara | Kampung Ara | MY | Pahang | Daerah Jerantut | 4.1255 | 102.3702 | 0 | Asia/Kuala_Lumpur | populated place | |
1736235 | Pauh | Pauh | MY | Perlis | Perlis | 6.43788 | 100.30077 | 0 | Asia/Kuala_Lumpur | populated place | |
1735519 | Kelian Intan | Kelian Intan,Klian Intan | MY | Perak | Ulu Perak | 5.63333 | 101.01667 | 0 | Asia/Kuala_Lumpur | populated place |
FaQ about Malaysia
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel