Jamaica cities list with latitude and longitude in CSV format
Jamaica
CSV, SQL, XML, JSON
Last update : 04 October 2024.
This is the best list of 2298 cities in the Jamaica available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Jamaica file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3489679 | Longville Park | JM | Clarendon | Longville Park | 17.90561 | -77.153 | 0 | America/Jamaica | populated place | ||
3488561 | Shirehampton | JM | Manchester | Maidstone | 18.08333 | -77.58333 | 0 | America/Jamaica | populated place | ||
3489977 | Innswood | JM | Saint Catherine | Old Harbour Road | 17.98229 | -77.01987 | 0 | America/Jamaica | populated place | ||
3488059 | Whitehorns Thicket | Thickets,Whitehorns Thicket,Whitehorns Thickets | JM | St Ann | Chalky Hill | 18.36667 | -77.16667 | 0 | America/Jamaica | populated place | |
3490470 | Fontabelle | JM | St. Mary | Bonnygate | 18.36241 | -76.95558 | 0 | America/Jamaica | populated place | ||
3490873 | Content | JM | Westmoreland | Beeston Spring | 18.15 | -77.96667 | 0 | America/Jamaica | populated place | ||
3488393 | Stirling Castle | JM | Manchester | Maidstone | 18.1 | -77.58333 | 0 | America/Jamaica | populated place | ||
3490321 | Godfreys | JM | Saint Catherine | Guys Hill - Part of | 18.23333 | -77.01667 | 0 | America/Jamaica | populated place | ||
3488851 | Retreat | Retreat,The Retreat | JM | St Ann | Browns Town | 18.38257 | -77.41438 | 0 | America/Jamaica | populated place | |
3489750 | Little Bay | Brighton,Little Bay | JM | Westmoreland | Little London | 18.2209 | -78.26588 | 0 | America/Jamaica | populated place | |
3491319 | Blue Hole | JM | St. James | Flower Hill | 18.48333 | -77.83333 | 0 | America/Jamaica | populated place | ||
3489799 | Leith Hall | JM | St. Thomas | Prospect | 17.8773 | -76.33735 | 0 | America/Jamaica | populated place | ||
3490458 | Fort George | Fort George,George Fort | JM | Clarendon | 18.20228 | -77.2257 | 0 | America/Jamaica | populated place | ||
3491563 | Andersons Town | Anderson Town,Andersons Town | JM | St Ann | Cave Valley | 18.22275 | -77.36753 | 0 | America/Jamaica | populated place | |
3491575 | Amity Hall | Amity,Amity Hall | JM | Clarendon | Water Lane | 17.80626 | -77.26074 | 0 | America/Jamaica | populated place | |
3488240 | Torrington Castle | Torrington,Torrington Castle | JM | St. Elizabeth | Malvern | 17.9462 | -77.6984 | 0 | America/Jamaica | populated place | |
3488689 | Saint Peter’s | JM | St. Andrew | Irish Town | 18.06701 | -76.68462 | 0 | America/Jamaica | populated place | ||
3490561 | Enfield | JM | St. Mary | Enfield | 18.20507 | -76.73203 | 0 | America/Jamaica | populated place | ||
3490263 | Grays Inn | Grays Inn,Grays Inn Estate,Greys Inn | JM | St. Mary | Annotto Bay | 18.26667 | -76.78333 | 0 | America/Jamaica | populated place | |
3488158 | Vale Royal | JM | Trelawny | Clarks Town | 18.43333 | -77.53333 | 0 | America/Jamaica | populated place | ||
12547475 | Retreat | JM | St. Thomas | Johns Town | 17.89601 | -76.3658 | 0 | America/Jamaica | populated place | ||
3490216 | Green Vale | JM | Manchester | Lancaster | 17.95 | -77.45 | 0 | America/Jamaica | populated place | ||
3489948 | Jacks Lodge | JM | St Ann | Alva | 18.26667 | -77.33333 | 0 | America/Jamaica | populated place | ||
12546963 | Rosebank | Rose Bank | JM | Westmoreland | Content | 18.1746 | -78.0055 | 0 | America/Jamaica | populated place | |
3491115 | Calderwood Glen | Calderwood,Calderwood Glen | JM | St Ann | Calderwood | 18.28333 | -77.3 | 0 | America/Jamaica | populated place | |
3489039 | Pisgah | JM | St. Elizabeth | Pisgah | 18.20449 | -77.88035 | 0 | America/Jamaica | populated place | ||
3488747 | Rosend | JM | St. Mary | Islington | 18.29677 | -76.83785 | 0 | America/Jamaica | populated place | ||
3488869 | Rest | Rest,Rest Store,The Rest | JM | Clarendon | Milk River | 17.88585 | -77.354 | 0 | America/Jamaica | populated place | |
3488593 | Selington | JM | St. Elizabeth | Brompton | 18.0706 | -77.90533 | 0 | America/Jamaica | populated place | ||
3489789 | Lewis Store | JM | St. Mary | Clonmel | 18.24711 | -76.83328 | 0 | America/Jamaica | populated place | ||
3489678 | Long Wood | Long Wood | JM | Clarendon | Longwood | 17.81667 | -77.28333 | 0 | America/Jamaica | populated place | |
3487983 | Wood Hall | JM | Saint Catherine | Old Harbour | 17.95 | -77.11667 | 0 | America/Jamaica | populated place | ||
3490673 | Dove Cot Park | Dove Cole Park,Dove Cot Park | JM | Saint Catherine | St. John’s West | 18.01204 | -76.99672 | 0 | America/Jamaica | populated place | |
3489499 | Middlesex | JM | St Ann | Faith’s Pen | 18.23879 | -77.03481 | 0 | America/Jamaica | populated place | ||
3489007 | Pondside | Pondside,Ponside | JM | Hanover | Pondside | 18.39511 | -78.07954 | 0 | America/Jamaica | populated place | |
3488255 | Tom Kings | JM | Clarendon | Rock River | 18.06667 | -77.21667 | 0 | America/Jamaica | populated place | ||
3490929 | Clydesdale | JM | St Ann | Alexandria | 18.3 | -77.33333 | 0 | America/Jamaica | populated place | ||
3488892 | Redbury | Redberry,Redbury | JM | Manchester | Porus | 18.01942 | -77.42255 | 0 | America/Jamaica | populated place | |
3489975 | Inverness | JM | St Ann | Inverness | 18.27658 | -77.36131 | 0 | America/Jamaica | populated place | ||
3490123 | Harmony Hill | JM | St Ann | Claremont | 18.3287 | -77.16317 | 0 | America/Jamaica | populated place | ||
3491468 | Barbary Hall | JM | St. Elizabeth | Barbary Hall | 17.96184 | -77.76902 | 0 | America/Jamaica | populated place | ||
3489063 | Petersfield | JM | Manchester | Mile Gully | 18.11667 | -77.55 | 0 | America/Jamaica | populated place | ||
3489240 | Occasion Town | JM | Saint Catherine | Old Harbour | 17.9 | -77.13333 | 0 | America/Jamaica | populated place | ||
3488909 | Ramble Pen | Ramble House,Ramble Pen | JM | Hanover | Mount Peto | 18.3333 | -78.01682 | 0 | America/Jamaica | populated place | |
3489687 | Long Pond | Long Pond | JM | Trelawny | Clarks Town | 18.42335 | -77.5416 | 0 | America/Jamaica | populated place | |
3490349 | Gibraltar | JM | St Ann | Gibraltar (Moneague) | 18.24174 | -77.14498 | 0 | America/Jamaica | populated place | ||
3491282 | Booth | JM | Trelawny | Wilson’s Run | 18.26165 | -77.64289 | 0 | America/Jamaica | populated place | ||
3489885 | Kemps Hill | JM | Clarendon | Sedgepond | 17.85892 | -77.28965 | 0 | America/Jamaica | populated place | ||
3490937 | Clifton | JM | Trelawny | Falmouth | 18.47158 | -77.64418 | 0 | America/Jamaica | populated place | ||
3489708 | Lodge | JM | St Ann | Exchange | 18.37917 | -77.05665 | 0 | America/Jamaica | populated place | ||
3491112 | Caledonia | JM | St Ann | Madras | 18.31667 | -77.43333 | 0 | America/Jamaica | populated place | ||
3491516 | Bachams Cottage | Bachams Cottage,Beacham Cottage,Beachams | JM | Clarendon | Banks | 17.81667 | -77.31667 | 0 | America/Jamaica | populated place | |
3489619 | Mahogany Vale | JM | St. Thomas | 18.0167 | -76.6333 | 0 | America/Jamaica | populated place | |||
3491222 | Brinkley | JM | St. Elizabeth | Red Bank | 17.93705 | -77.61292 | 0 | America/Jamaica | populated place | ||
3489415 | Mountain Side | JM | St. Elizabeth | Mountainside | 17.98091 | -77.74844 | 0 | America/Jamaica | populated place | ||
12547064 | Mount Pleasant | JM | Clarendon | Porus | 18.05871 | -77.40025 | 0 | America/Jamaica | populated place | ||
12547371 | Summit Gardens | JM | St. Thomas | Morant Bay | 17.895 | -76.4198 | 0 | America/Jamaica | populated place | ||
3491072 | Carisbrook | Carisbrook,Carrisbrook | JM | St. Elizabeth | Carisbrook | 18.14791 | -77.76924 | 0 | America/Jamaica | populated place | |
3489906 | Jointwood | JM | St. Elizabeth | Maggotty | 18.21094 | -77.78655 | 0 | America/Jamaica | populated place | ||
3490385 | Fullerswood | Fullerswood,Fullerswood Beach | JM | St. Elizabeth | Black River | 17.99921 | -77.80435 | 0 | America/Jamaica | populated place | |
3490927 | Cobblers | JM | Manchester | Cobbla | 18.14397 | -77.46708 | 0 | America/Jamaica | populated place | ||
12534963 | Plum Tree | JM | St. James | Hopeton | 18.38565 | -77.85625 | 0 | America/Jamaica | populated place | ||
3491184 | Buckfield | JM | St Ann | Mansfield | 18.4 | -77.1 | 0 | America/Jamaica | populated place | ||
3488089 | Westfield | JM | Portland | Orange Bay | 18.2 | -76.63333 | 0 | America/Jamaica | populated place | ||
3488053 | White River | JM | St. Mary | Prospect | 18.41647 | -77.06756 | 0 | America/Jamaica | populated place | ||
3491125 | Cacoon | JM | Hanover | Dias | 18.4111 | -78.19794 | 0 | America/Jamaica | populated place | ||
12547063 | Whitney Estate | JM | Clarendon | Richmond Park | 18.04826 | -77.37775 | 0 | America/Jamaica | populated place | ||
3488982 | Port Morant | Port Morant | JM | St. Thomas | Port Morant | 17.89102 | -76.32564 | 0 | America/Jamaica | populated place | |
12547179 | Sinks | JM | Clarendon | Crofts Hill | 18.1593 | -77.2018 | 0 | America/Jamaica | populated place | ||
3491618 | Acton | JM | Trelawny | Perth Town | 18.43333 | -77.65 | 0 | America/Jamaica | populated place | ||
3490990 | Cheapside | JM | Manchester | Asia/Pratville | 17.93333 | -77.43333 | 0 | America/Jamaica | populated place | ||
3488793 | Robins Hall | JM | Manchester | Robins Hall | 18.20178 | -77.54838 | 0 | America/Jamaica | populated place | ||
3491612 | Aeolus Valley | Aeolus Valley | JM | St. Thomas | Yallahs | 17.90434 | -76.53229 | 0 | America/Jamaica | populated place | |
3491089 | Cane River | Cane River,Lakelands | JM | St. Andrew | Bull Bay - Seven Mile | 17.95 | -76.7 | 0 | America/Jamaica | populated place | |
3491055 | Cascade | Cascade | JM | Hanover | Cascade | 18.39747 | -78.10337 | 1232 | America/Jamaica | populated place | |
3488846 | Revival | Revival | JM | Westmoreland | Revival | 18.24578 | -78.29303 | 0 | America/Jamaica | populated place | |
3488792 | Robinson Run | JM | Manchester | Asia/Pratville | 17.95 | -77.4 | 0 | America/Jamaica | populated place | ||
12535264 | Sue River | JM | St. Mary | Richmond | 18.18115 | -76.88825 | 0 | America/Jamaica | populated place | ||
3488064 | Whitehall | White Hill | JM | Portland | Belvedere | 18.20959 | -76.71581 | 0 | America/Jamaica | populated place | |
3488338 | Suttons | Suttons,Suttons Station | JM | Clarendon | Turners | 18.07396 | -77.23764 | 0 | America/Jamaica | populated place | |
3489847 | Kingswood | Kingswood,Kingwood | JM | Westmoreland | Llandilo | 18.23333 | -78.13333 | 0 | America/Jamaica | populated place | |
3489517 | Mears | JM | Clarendon | Trout Hall | 18.14509 | -77.32781 | 0 | America/Jamaica | populated place | ||
3490890 | Comfort Village | JM | Clarendon | Osbourne Store | 17.94797 | -77.32631 | 0 | America/Jamaica | populated place | ||
3489844 | Kirkpatrick Hall | JM | St. James | Orange | 18.45 | -77.83333 | 0 | America/Jamaica | populated place | ||
3489087 | Pedro Pen | Pedro,Pedro Pen | JM | St. Elizabeth | Treasure Beach | 17.8777 | -77.74185 | 0 | America/Jamaica | populated place | |
3487953 | York | York,York Village | JM | Manchester | Lancaster | 17.93333 | -77.45 | 0 | America/Jamaica | populated place | |
12547066 | Peace River | JM | Clarendon | Banana Ground - Part of | 18.08203 | -77.40045 | 0 | America/Jamaica | populated place | ||
3490226 | Green Park | JM | Clarendon | Ashley | 18.02812 | -77.33571 | 0 | America/Jamaica | populated place | ||
3488543 | Sidney Castle | JM | St Ann | Priory | 18.43333 | -77.26667 | 0 | America/Jamaica | populated place | ||
3489938 | James Hill | JM | Clarendon | James Hill | 18.18422 | -77.34478 | 0 | America/Jamaica | populated place | ||
3490211 | Greenwich | Greenwich,Greenwich Camp | JM | St. Andrew | Woodford | 18.06667 | -76.73333 | 0 | America/Jamaica | populated place | |
3488135 | Wakefield | JM | Westmoreland | Smithfield | 18.22253 | -78.11436 | 0 | America/Jamaica | populated place | ||
7521919 | West End | JM | Westmoreland | Negril | 18.25943 | -78.36342 | 0 | America/Jamaica | populated place | ||
12547062 | Spring Mount | Mount Spring | JM | Clarendon | Thompson Town | 18.06899 | -77.35912 | 0 | America/Jamaica | populated place | |
3488749 | Rosemount | JM | Saint Catherine | Kitson Town | 18.01667 | -77.05 | 0 | America/Jamaica | populated place | ||
3490797 | Crooked River | JM | Clarendon | Crooked River | 18.13261 | -77.31118 | 0 | America/Jamaica | populated place | ||
9295771 | Beacon | JM | St. Elizabeth | Treasure Beach | 17.90492 | -77.75454 | 0 | America/Jamaica | populated place | ||
12541910 | Tryall | JM | St. Mary | Baxter Mountain | 18.20882 | -76.75795 | 0 | America/Jamaica | populated place | ||
3490362 | Georges Plain | JM | Westmoreland | Georges Plain | 18.2737 | -78.13818 | 0 | America/Jamaica | populated place | ||
3490554 | Epworth | JM | St Ann | Epworth | 18.37161 | -77.14001 | 0 | America/Jamaica | populated place |
FaQ about Jamaica
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel