Sri Lanka cities list with latitude and longitude in CSV format
Sri Lanka
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 17636 cities in the Sri Lanka available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Sri Lanka file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
7623794 | Wattahena | LK | Southern | Galle District | 6.3054 | 80.1354 | 0 | Asia/Colombo | populated place | ||
1241749 | Kandane Ihala | Kandana Ihala,Kandane Ihala | LK | Uva | Badulla District | 6.938 | 81.0822 | 0 | Asia/Colombo | populated place | |
1231769 | Pallegama | LK | Eastern Province | Ampara District | 7.43333 | 81.25 | 0 | Asia/Colombo | populated place | ||
1232252 | Pahala Kanhidigama | LK | North Central | Anuradhapura District | 8.4541 | 80.7043 | 0 | Asia/Colombo | populated place | ||
1243578 | Galawewa | Galawewa,Ihala Galawewa | LK | North Western | Puttalam District | 8.1223 | 80.1048 | 0 | Asia/Colombo | populated place | |
1233593 | Naulla | LK | Uva | Badulla District | 6.7374 | 81.0167 | 0 | Asia/Colombo | populated place | ||
1227519 | Suriyapaluwa | Suripaluwa,Suriyapaluwa | LK | Western | Gampaha District | 7.016 | 79.9623 | 0 | Asia/Colombo | populated place | |
1249276 | Chalampan | LK | Northern Province | Mannar District | 8.95 | 80.03333 | 0 | Asia/Colombo | populated place | ||
1242717 | Kadadora | LK | Sabaragamuwa | Kegalle District | 7.0685 | 80.2494 | 0 | Asia/Colombo | populated place | ||
1249766 | Bogambara | Bogambara | LK | Central | Matale District | 7.4932 | 80.6678 | 0 | Asia/Colombo | populated place | |
1245468 | Gomiarawa | LK | Sabaragamuwa | Ratnapura District | 6.63333 | 80.8 | 0 | Asia/Colombo | populated place | ||
1224610 | Wagegoda | Wagegoda | LK | Southern | Hambantota District | 6.0485 | 80.7817 | 0 | Asia/Colombo | populated place | |
1225374 | Uriyankaddu | LK | Eastern Province | Batticaloa District | 8.11667 | 81.43333 | 0 | Asia/Colombo | populated place | ||
7556943 | Pahudale | LK | Southern | Galle District | 6.3259 | 80.2547 | 0 | Asia/Colombo | populated place | ||
1241133 | Karuwalagaswewa | LK | North Western | Kurunegala District | 7.6342 | 80.4604 | 0 | Asia/Colombo | populated place | ||
7437698 | Amunawewa | LK | North Western | Kurunegala District | 7.3809 | 79.9302 | 0 | Asia/Colombo | populated place | ||
1250599 | Baduraliya | Baduraliya,Badureliya | LK | Western | Kalutara District | 6.5084 | 80.2329 | 0 | Asia/Colombo | populated place | |
1223456 | Weralugasmankada | LK | Sabaragamuwa | Ratnapura District | 6.7027 | 80.7918 | 0 | Asia/Colombo | populated place | ||
7544473 | Walgampata | LK | Sabaragamuwa | Kegalle District | 7.1244 | 80.2134 | 0 | Asia/Colombo | populated place | ||
1245599 | Godagama | LK | North Western | Kurunegala District | 7.4457 | 80.3965 | 0 | Asia/Colombo | populated place | ||
1245213 | Gurulubedda | LK | Western | Kalutara District | 6.4785 | 80.2533 | 0 | Asia/Colombo | populated place | ||
1231915 | Palatupana | LK | Southern | Hambantota District | 6.2787 | 81.3977 | 0 | Asia/Colombo | populated place | ||
1249588 | Borawewa | LK | North Western | Kurunegala District | 7.9 | 80.2 | 0 | Asia/Colombo | populated place | ||
1247928 | Dimbulwala | LK | Sabaragamuwa | Ratnapura District | 6.5809 | 80.59 | 0 | Asia/Colombo | populated place | ||
1242597 | Kadiheragama | LK | North Central | Anuradhapura District | 8.0465 | 80.5525 | 0 | Asia/Colombo | populated place | ||
1238475 | Kukulnape | LK | Western | Gampaha District | 7.2036 | 80.0793 | 0 | Asia/Colombo | populated place | ||
1236354 | Mamunai | LK | Northern Province | Jaffna District | 9.6616 | 80.3589 | 0 | Asia/Colombo | populated place | ||
1232977 | Niralgama | LK | Sabaragamuwa | Ratnapura District | 6.631 | 80.4149 | 0 | Asia/Colombo | populated place | ||
1235705 | Mawatupola | LK | Central | Kandy District | 7.1333 | 80.5083 | 0 | Asia/Colombo | populated place | ||
1239034 | Kottagala | LK | Uva | Moneragala District | 6.9533 | 81.4084 | 0 | Asia/Colombo | populated place | ||
7439089 | Ampawila | LK | Southern | Galle District | 6.0092 | 80.3619 | 0 | Asia/Colombo | populated place | ||
1239978 | Kitulgala | Kitulgala | LK | Sabaragamuwa | Kegalle District | 6.9966 | 80.4068 | 0 | Asia/Colombo | populated place | |
1240449 | Ketandola | LK | Southern | Galle District | 6.0787 | 80.3032 | 0 | Asia/Colombo | populated place | ||
1251409 | Amunugoda | LK | Western | Gampaha District | 7.0426 | 79.9762 | 0 | Asia/Colombo | populated place | ||
7435260 | Elpitikanda | LK | Central | Kandy District | 7.2155 | 80.5317 | 0 | Asia/Colombo | populated place | ||
1250108 | Bebilepitiya | LK | North Western | Kurunegala District | 7.6279 | 80.4849 | 0 | Asia/Colombo | populated place | ||
1231377 | Panakaduwa | LK | North Western | Kurunegala District | 7.5685 | 80.1999 | 0 | Asia/Colombo | populated place | ||
1224701 | Wadatta | Wadatta,Wadatte | LK | North Western | Puttalam District | 7.9114 | 79.9373 | 0 | Asia/Colombo | populated place | |
7439052 | Hatangala | LK | Southern | Galle District | 6.0452 | 80.3171 | 0 | Asia/Colombo | populated place | ||
1235531 | Medamukalana | LK | Western | Kalutara District | 6.7373 | 80.1326 | 0 | Asia/Colombo | populated place | ||
1228424 | Saintamaruthu | LK | Eastern Province | Ampara District | 7.38333 | 81.83333 | 0 | Asia/Colombo | populated place | ||
1247662 | Dombagahawatta | LK | North Western | Puttalam District | 7.2962 | 79.8575 | 0 | Asia/Colombo | populated place | ||
1230603 | Pelpita | LK | Western | Gampaha District | 6.9933 | 80.111 | 0 | Asia/Colombo | populated place | ||
1222873 | Yatagama | LK | Western | Gampaha District | 7.1749 | 80.0315 | 0 | Asia/Colombo | populated place | ||
1232928 | Nivungama | Nivungama,Niwungama | LK | Western | Colombo District | 6.7776 | 79.9527 | 0 | Asia/Colombo | populated place | |
1252097 | Alagalla Pahalagama | Alagalla Pahalagama | LK | Central | Kandy District | 7.3093 | 80.4727 | 0 | Asia/Colombo | populated place | |
1238313 | Kubukwala | Kubukwala,Kumbukwala | LK | Sabaragamuwa | Ratnapura District | 6.6832 | 80.7526 | 0 | Asia/Colombo | populated place | |
7556785 | Etigiriya | LK | Western | Kalutara District | 6.5236 | 80.2147 | 0 | Asia/Colombo | populated place | ||
1233600 | Natuwala | LK | Southern | Hambantota District | 6.1342 | 80.6946 | 0 | Asia/Colombo | populated place | ||
1237163 | Mahabadullagammana | LK | Uva | Moneragala District | 7.1419 | 81.1986 | 0 | Asia/Colombo | populated place | ||
1236544 | Malaimuntal | Malaimuntal,Malaimunthal | LK | Eastern Province | Trincomalee District | 8.43333 | 81.36667 | 0 | Asia/Colombo | populated place | |
7624590 | Ihalagoda | LK | Southern | Hambantota District | 6.2501 | 80.7691 | 0 | Asia/Colombo | populated place | ||
1234142 | Mutugalla | Mutugala,Mutugalla | LK | North Central | Polonnaruwa District | 7.96667 | 81.16667 | 0 | Asia/Colombo | populated place | |
1234885 | Miyanaulgoda | Miyanaula,Miyanaulgoda | LK | Sabaragamuwa | Ratnapura District | 6.5823 | 80.7279 | 0 | Asia/Colombo | populated place | |
1244642 | Hatarabage | Hatarabage,Udagama | LK | Sabaragamuwa | Ratnapura District | 6.6552 | 80.7571 | 0 | Asia/Colombo | populated place | |
1236196 | Manikkampattiya | Manikkampattiya,Manikkanpattiya | LK | North Central | Polonnaruwa District | 7.91667 | 81.05 | 0 | Asia/Colombo | populated place | |
1248652 | Dangahawewa | LK | North Western | Puttalam District | 8.0568 | 80.1228 | 0 | Asia/Colombo | populated place | ||
1222970 | Yakgaha | LK | Southern | Galle District | 6.0469 | 80.268 | 0 | Asia/Colombo | populated place | ||
1227004 | Tantiriyawa | Tantiriyawa,Thantirigama | LK | North Western | Kurunegala District | 7.86667 | 80.2 | 0 | Asia/Colombo | populated place | |
1226894 | Theladiriya | Telandiriya,Theladiriya | LK | Sabaragamuwa | Ratnapura District | 6.5971 | 80.7383 | 0 | Asia/Colombo | populated place | |
1250603 | Baduluwela | LK | Uva | Moneragala District | 7.0878 | 81.4329 | 0 | Asia/Colombo | populated place | ||
1239717 | Kokkoluwa | LK | North Western | Puttalam District | 7.5571 | 79.84 | 0 | Asia/Colombo | populated place | ||
1246276 | Gallalla | Gallalla,Gallella | LK | Sabaragamuwa | Ratnapura District | 6.7081 | 80.4821 | 0 | Asia/Colombo | populated place | |
1232253 | Pahalakande Bavulana | Pahalakande Bavulana | LK | Central | Kandy District | 7.2126 | 80.7307 | 0 | Asia/Colombo | populated place | |
1230476 | Periyakulam | LK | Northern Province | Vavuniya District | 9.0723 | 80.4823 | 0 | Asia/Colombo | populated place | ||
1232115 | Pahala Tammannewa | LK | North Central | Anuradhapura District | 8.58333 | 80.7 | 0 | Asia/Colombo | populated place | ||
7547058 | Ellekanda | LK | Sabaragamuwa | Ratnapura District | 6.6345 | 80.6519 | 0 | Asia/Colombo | populated place | ||
1229970 | Polambegoda | LK | Sabaragamuwa | Kegalle District | 7.1943 | 80.4529 | 0 | Asia/Colombo | populated place | ||
1248561 | Daswatta | LK | Sabaragamuwa | Kegalle District | 7.225 | 80.4345 | 0 | Asia/Colombo | populated place | ||
1228301 | Sandanankuttigama | LK | North Central | Anuradhapura District | 8.26667 | 80.6 | 0 | Asia/Colombo | populated place | ||
7624363 | Darmavijayagama | Darmavijayagama,Udagama | LK | Southern | Matara District | 6.1349 | 80.5995 | 0 | Asia/Colombo | populated place | |
1227381 | Talakolawela | Talakolawela | LK | Central | Matale District | 7.58333 | 80.91667 | 0 | Asia/Colombo | populated place | |
1225173 | Valalai | Valalai | LK | Northern Province | 9.81667 | 80.11667 | 0 | Asia/Colombo | populated place | ||
1237305 | Madulkele | Madulkele,Madulkele Bazaar | LK | Central | Kandy District | 7.3979 | 80.731 | 0 | Asia/Colombo | populated place | |
1234749 | Moragane Ihala | LK | North Western | Kurunegala District | 7.5501 | 80.1406 | 0 | Asia/Colombo | populated place | ||
1228298 | Sandarakkotuwa | LK | North Western | Kurunegala District | 7.7925 | 80.0031 | 0 | Asia/Colombo | populated place | ||
1225822 | Udubodagama | Udubodagama,Udugodagama | LK | North Western | Kurunegala District | 7.68333 | 80.35 | 0 | Asia/Colombo | populated place | |
1251670 | Ambagahalanda | LK | North Western | Kurunegala District | 7.6469 | 80.4863 | 0 | Asia/Colombo | populated place | ||
1223914 | Weerakodiyana Pahala | Weerakodiyana Pahala,Wirakodiyana Pahala | LK | North Western | Kurunegala District | 7.5413 | 79.9061 | 0 | Asia/Colombo | populated place | |
7438756 | Wandepitiya | LK | Southern | Galle District | 6.0931 | 80.1628 | 0 | Asia/Colombo | populated place | ||
1246492 | Galboda | Galboda,Galbode | LK | Central | Matale District | 7.6236 | 80.7201 | 0 | Asia/Colombo | populated place | |
1245454 | Gonadeniyagama | LK | North Central | Anuradhapura District | 7.938 | 80.5239 | 0 | Asia/Colombo | populated place | ||
1223303 | Wewaranawetiya | LK | North Western | Kurunegala District | 8.0086 | 80.1669 | 0 | Asia/Colombo | populated place | ||
1227081 | Thammita | Tammita,Thammita | LK | North Western | Kurunegala District | 7.4429 | 80.2873 | 0 | Asia/Colombo | populated place | |
1230493 | Periyakarukkapone | LK | North Western | 7.6358 | 79.7995 | 0 | Asia/Colombo | populated place | |||
1241076 | Kataragama | Kataragama,Katirkramam,Katirkrāmam,katirkamam,Катарагама,கதிர்காமம்,කතරගම | LK | Uva | Moneragala District | 6.4134 | 81.3346 | 20935 | Asia/Colombo | populated place | |
1244979 | Halpanwela | LK | North Western | Kurunegala District | 7.95 | 80.28333 | 0 | Asia/Colombo | populated place | ||
1251571 | Ambalanmulla | Ambalammulla,Ambalanmulla | LK | Western | Gampaha District | 7.1145 | 79.8769 | 0 | Asia/Colombo | populated place | |
1228975 | Ramukkana | Rambukkana,Rammukkana,Ramukkana | LK | Western | Kalutara District | 6.7072 | 79.9823 | 0 | Asia/Colombo | populated place | |
1241642 | Kandubodagama | LK | North Western | Kurunegala District | 7.71667 | 80.4 | 0 | Asia/Colombo | populated place | ||
7546849 | Werellapathana | LK | Sabaragamuwa | Ratnapura District | 6.7456 | 80.7282 | 0 | Asia/Colombo | populated place | ||
1248416 | Dekanduwala | Dekanduwala,Dekanduwela | LK | North Western | Kurunegala District | 7.71667 | 80.38333 | 0 | Asia/Colombo | populated place | |
1251170 | Angoda | LK | North Central | 8.23333 | 81.25 | 0 | Asia/Colombo | populated place | |||
1229922 | Polikandi | Policandy,Polikandi,Polikandy | LK | Northern Province | Jaffna District | 9.81667 | 80.18333 | 0 | Asia/Colombo | populated place | |
1224765 | Vilattikkulam | LK | Northern Province | Mannar District | 8.9 | 80.35 | 0 | Asia/Colombo | populated place | ||
1250047 | Belikolapugoda | Belikolapagoda,Belikolapugoda | LK | Southern | Galle District | 6.0073 | 80.2937 | 0 | Asia/Colombo | populated place | |
1244366 | Henegedara | Hanegedara,Henegedara | LK | North Western | Kurunegala District | 7.4958 | 80.0741 | 0 | Asia/Colombo | populated place | |
1229870 | Polwattagama | Polwatta,Polwattagama | LK | Central | Kandy District | 7.3445 | 80.4852 | 0 | Asia/Colombo | populated place | |
1245159 | Habarana | Habarana,Habarane | LK | North Central | Anuradhapura District | 8.0363 | 80.7467 | 0 | Asia/Colombo | populated place | |
1226565 | Thuvarankerni | Thuvarankerni,Tuvarankeni | LK | Northern Province | Mannar District | 8.9 | 79.96667 | 0 | Asia/Colombo | populated place |
FaQ about Sri Lanka
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel