Serbia cities list with latitude and longitude in Excel, CSV, SQL, XML, JSON formats
Last update : 22 January 2026.
This is the best list of 8290 cities in the Serbia available in 5 formats ( Excel, CSV, JSON, SQL, XML ). You will find only data associated with the cities of a country (capital, towns and villages). There is no information concerning the environment, such as the location of a river or a mountain, for example. All cities are associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Serbia file that you are going to retrieve. The data is displayed here in the form of a table:
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 789348 | Komarane | Komarane,Komorane | RS | Central Serbia | Rasina | 43.67411 | 21.1757 | 235 | 120 | Europe/Belgrade | populated place |
| 861054 | Stojkovci | RS | Central Serbia | Pčinja | 42.4919 | 22.00417 | 0 | Europe/Belgrade | populated place | ||
| 836740 | Svabići | Svabici,Svabići | RS | Central Serbia | Šumadija | 44.29917 | 20.60111 | 0 | Europe/Belgrade | populated place | |
| 847931 | Široki Rt | RS | Central Serbia | Belgrade | 44.61861 | 20.4625 | 0 | Europe/Belgrade | populated place | ||
| 787681 | Nevada | Nevada,Nevade | RS | Central Serbia | Toplica | 43.21733 | 21.18024 | 0 | Europe/Belgrade | populated place | |
| 792528 | Boćevica | Boceva Mahala,Bocevica,Boćeva Mahala,Boćevica | RS | Central Serbia | Jablanica | 42.87744 | 22.12111 | 0 | Europe/Belgrade | populated place | |
| 3274595 | Lozanj | Lozanj | RS | Central Serbia | Zlatibor | 44.08087 | 19.60564 | 0 | Europe/Belgrade | populated place | |
| 850637 | Grkova | RS | Central Serbia | Belgrade | 44.5859 | 20.5758 | 0 | Europe/Belgrade | populated place | ||
| 836515 | Bare | Bare | RS | Central Serbia | Morava | 43.56167 | 20.11641 | 0 | Europe/Belgrade | populated place | |
| 787192 | Pašinac | Pasinac,Pašinac | RS | Central Serbia | Toplica | 43.27812 | 21.50787 | 0 | Europe/Belgrade | populated place | |
| 830912 | Trešnjica | Tresnjica,Trešnjica | RS | Central Serbia | Toplica | 43.18188 | 20.98507 | 0 | Europe/Belgrade | populated place | |
| 836312 | Strainje | Strainje | RS | Central Serbia | Raška | 43.55479 | 20.40768 | 5 | Europe/Belgrade | populated place | |
| 835201 | Paradani | Paradani | RS | Central Serbia | Rasina | 43.33641 | 21.08625 | 0 | Europe/Belgrade | populated place | |
| 861677 | Kalovska Mahala | RS | Central Serbia | Pčinja | 42.41417 | 22.29667 | 0 | Europe/Belgrade | populated place | ||
| 3216219 | Goštak | Gostak,Goštak | RS | Central Serbia | Kolubara | 44.24 | 19.97611 | 0 | Europe/Belgrade | populated place | |
| 789662 | Kalište | Kaliste,Kalište | RS | Central Serbia | Branicevo | 44.51552 | 21.3137 | 0 | Europe/Belgrade | populated place | |
| 837084 | Jokonji | RS | Central Serbia | Branicevo | 44.44611 | 21.42851 | 0 | Europe/Belgrade | populated place | ||
| 834495 | Brežani | Brezani,Brežani | RS | Central Serbia | Toplica | 43.32662 | 21.34287 | 0 | Europe/Belgrade | populated place | |
| 862705 | Gusta Međa | RS | Central Serbia | Morava | 43.86361 | 20.54056 | 0 | Europe/Belgrade | populated place | ||
| 834983 | Asanovo Selo | Asanovo Selo | RS | Central Serbia | Morava | 43.45038 | 20.38167 | 0 | Europe/Belgrade | populated place | |
| 862789 | Vučije Polje | RS | Central Serbia | Šumadija | 43.82759 | 20.73881 | 0 | Europe/Belgrade | populated place | ||
| 3216156 | Taor | Taor | RS | Central Serbia | Kolubara | 44.09694 | 19.80444 | 0 | Europe/Belgrade | populated place | |
| 789524 | Kijevac | Kijevac | RS | Central Serbia | Pirot | 43.01722 | 22.49694 | 0 | Europe/Belgrade | populated place | |
| 859375 | Bekrici | RS | Central Serbia | Pčinja | 42.36734 | 21.85547 | 0 | Europe/Belgrade | populated place | ||
| 786821 | Pozlata | Pozlata | RS | Central Serbia | Rasina | 43.50548 | 21.48371 | 0 | Europe/Belgrade | populated place | |
| 862854 | Dubrava | RS | Central Serbia | Šumadija | 43.99287 | 20.73391 | 0 | Europe/Belgrade | populated place | ||
| 784198 | Vrban | Verban,Vrban,Vërban | RS | Central Serbia | Pčinja | 42.41241 | 21.67392 | 0 | Europe/Belgrade | populated place | |
| 784098 | Vučiniće | Vucinice,Vucinici,Vučiniće,Vučinići | RS | Central Serbia | Raška | 43.15539 | 20.36755 | 0 | Europe/Belgrade | populated place | |
| 861051 | Drenje | RS | Central Serbia | Pčinja | 42.47972 | 21.99 | 0 | Europe/Belgrade | populated place | ||
| 3342968 | Kulize | RS | Central Serbia | Zlatibor | 43.49444 | 19.35639 | 0 | Europe/Belgrade | populated place | ||
| 836552 | Gornje Rzinje | Gornje Rzinje | RS | Central Serbia | Morava | 43.57142 | 20.3305 | 0 | Europe/Belgrade | populated place | |
| 3297519 | Radojići | Radojici,Radojići | RS | Central Serbia | Zlatibor | 43.50813 | 19.47833 | 0 | Europe/Belgrade | populated place | |
| 3216848 | Gunjaćka Mala | Gunjacka Mala,Gunjaćka Mala | RS | Central Serbia | Mačva | 44.50971 | 19.84447 | 0 | Europe/Belgrade | populated place | |
| 860786 | Gornja Mahala | RS | Central Serbia | Pčinja | 42.39387 | 21.96202 | 0 | Europe/Belgrade | populated place | ||
| 784448 | Vidovac | Vidovac,Vidovci | RS | Central Serbia | Zaječar | 43.55858 | 22.33471 | 0 | Europe/Belgrade | populated place | |
| 836320 | Kovačevići | Kovacevici,Kovačevići | RS | Central Serbia | Morava | 43.70389 | 20.31639 | 0 | Europe/Belgrade | populated place | |
| 3215930 | Mali Jaraš | RS | Vojvodina | North Bačka | 45.89306 | 19.73139 | 0 | Europe/Belgrade | populated place | ||
| 3274548 | Jasik | Jasik,Jasikovac | RS | Central Serbia | Zlatibor | 44.10509 | 19.56871 | 0 | Europe/Belgrade | populated place | |
| 792925 | Banja | Banja | RS | Central Serbia | Šumadija | 44.27894 | 20.62141 | 0 | Europe/Belgrade | populated place | |
| 3305850 | Gaj | Gaj | RS | Central Serbia | Zlatibor | 43.9231 | 19.57521 | 0 | Europe/Belgrade | populated place | |
| 790597 | Goleš | Goles,Goleš | RS | Central Serbia | Pčinja | 42.33076 | 22.33225 | 0 | Europe/Belgrade | populated place | |
| 792262 | Brnjica | Brnjica | RS | Central Serbia | Zlatibor | 43.28262 | 20.19125 | 0 | Europe/Belgrade | populated place | |
| 792219 | Brzan | Brzan | RS | Central Serbia | Šumadija | 44.12398 | 21.11508 | 0 | Europe/Belgrade | populated place | |
| 3200727 | Galovići | Galovici,Galovići | RS | Central Serbia | Zlatibor | 44.01547 | 19.88034 | 0 | Europe/Belgrade | populated place | |
| 3275744 | Bijela | Bijela | RS | Central Serbia | Mačva | 44.14444 | 19.52667 | 0 | Europe/Belgrade | populated place | |
| 3275725 | Rekljača | Rekljaca,Rekljača | RS | Central Serbia | Mačva | 44.1389 | 19.53285 | 0 | Europe/Belgrade | populated place | |
| 835277 | Samčevića | Samcevica,Samčevića | RS | Central Serbia | Raška | 43.04889 | 20.62278 | 0 | Europe/Belgrade | populated place | |
| 788574 | Ljubava | Ljubava | RS | Central Serbia | Rasina | 43.65879 | 21.18123 | 0 | Europe/Belgrade | populated place | |
| 3337465 | Carić Mala | RS | Central Serbia | Mačva | 44.62393 | 19.72188 | 0 | Europe/Belgrade | populated place | ||
| 3298190 | Slavotići | Slavotici,Slavotići | RS | Central Serbia | Zlatibor | 43.58056 | 19.25389 | 0 | Europe/Belgrade | populated place | |
| 861623 | Pejina Mahala | RS | Central Serbia | Pčinja | 42.74348 | 22.40337 | 0 | Europe/Belgrade | populated place | ||
| 790160 | Grezna | Grezna | RS | Central Serbia | Zaječar | 43.58024 | 22.19296 | 0 | Europe/Belgrade | populated place | |
| 785262 | Sušica | Susica,Sušica | RS | Central Serbia | Rasina | 43.51834 | 21.47288 | 0 | Europe/Belgrade | populated place | |
| 834840 | Milićevići | Milicevici,Milićevići | RS | Central Serbia | Rasina | 43.23111 | 20.96167 | 0 | Europe/Belgrade | populated place | |
| 861049 | Bijelo Polje | RS | Central Serbia | Pčinja | 42.70231 | 22.15378 | 0 | Europe/Belgrade | populated place | ||
| 834708 | Velika Lubnica | Velika Lubnica | RS | Central Serbia | Toplica | 43.06329 | 21.32092 | 0 | Europe/Belgrade | populated place | |
| 791073 | Dražinovići | Drazinovici,Dražinovići | RS | Central Serbia | Zlatibor | 43.95069 | 20.00823 | 0 | Europe/Belgrade | populated place | |
| 789269 | Koritnik | Koritnik,Koritnjak | RS | Central Serbia | Nišava | 43.2819 | 22.00871 | 0 | Europe/Belgrade | populated place | |
| 791748 | Crvena Jabuka | Crvena Jabuka | RS | Central Serbia | Kolubara | 44.50415 | 20.09242 | 0 | Europe/Belgrade | populated place | |
| 788329 | Mala Ivanča | Mala Ivanca,Mala Ivanča | RS | Central Serbia | Belgrade | 44.58961 | 20.61634 | 0 | Europe/Belgrade | populated place | |
| 3302922 | Čamići | Camici,Čamići | RS | Central Serbia | Zlatibor | 43.92785 | 19.75969 | 0 | Europe/Belgrade | populated place | |
| 3216531 | Balačka | Balacka,Balačka | RS | Central Serbia | Kolubara | 44.39016 | 19.87908 | 0 | Europe/Belgrade | populated place | |
| 3216054 | Donji Vukovići | RS | Central Serbia | Zlatibor | 44.00111 | 19.61361 | 0 | Europe/Belgrade | populated place | ||
| 793719 | Boroviće | Borovice,Borovici,Boroviće,Borovići | RS | Central Serbia | Zlatibor | 43.40941 | 20.01209 | 0 | Europe/Belgrade | populated place | |
| 787587 | Novo Korito | Novo Korito | RS | Central Serbia | Zaječar | 43.63973 | 22.44462 | 0 | Europe/Belgrade | populated place | |
| 791426 | Dobro Polje | Dobro Polje | RS | Central Serbia | Zaječar | 43.77158 | 22.02858 | 0 | Europe/Belgrade | populated place | |
| 788166 | Manojlovci | Manojlovci | RS | Central Serbia | Šumadija | 44.19313 | 20.55879 | 0 | Europe/Belgrade | populated place | |
| 3239334 | Podgaj | Podgaj | RS | Central Serbia | Mačva | 44.29413 | 19.24967 | 0 | Europe/Belgrade | populated place | |
| 793008 | Badljevica | Badljevica | RS | Central Serbia | Podunavlje District | 44.52806 | 20.78556 | 0 | Europe/Belgrade | populated place | |
| 835294 | Gloška Lipa | Gloska Lipa,Gloška Lipa | RS | Central Serbia | Pčinja | 42.51134 | 22.43174 | 0 | Europe/Belgrade | populated place | |
| 860447 | Ategan Mahala | RS | Central Serbia | Pčinja | 42.53467 | 21.94581 | 0 | Europe/Belgrade | populated place | ||
| 847717 | Tarajiš | RS | Central Serbia | Belgrade | 44.62806 | 20.345 | 0 | Europe/Belgrade | populated place | ||
| 786013 | Sekurič | Sekulic,Sekulič,Sekuric,Sekurič | RS | Central Serbia | Pomoravlje | 43.79436 | 21.18433 | 0 | Europe/Belgrade | populated place | |
| 791761 | Crnomasnica | Crnomasnica | RS | Central Serbia | Bor | 44.06653 | 22.5459 | 0 | Europe/Belgrade | populated place | |
| 785823 | Sladaja | Sladaja | RS | Central Serbia | Pomoravlje | 44.12319 | 21.55646 | 0 | Europe/Belgrade | populated place | |
| 793778 | Odojevići | RS | Central Serbia | Raška | 43.12722 | 20.3925 | 0 | Europe/Belgrade | populated place | ||
| 3336929 | Todorovići | Todorovici,Todorovići | RS | Central Serbia | Zlatibor | 43.98528 | 19.98417 | 0 | Europe/Belgrade | populated place | |
| 791185 | Donji Krčin | Dolnji Krcin,Dolnji Krčin,Donji Krcin,Donji Krčin | RS | Central Serbia | Rasina | 43.7351 | 21.1836 | 0 | Europe/Belgrade | populated place | |
| 3306708 | Prljevine | Prljevine | RS | Central Serbia | Zlatibor | 43.19163 | 19.73527 | 0 | Europe/Belgrade | populated place | |
| 836335 | Bogicevići | Bogicevici,Bogicevići | RS | Central Serbia | Morava | 43.73528 | 20.34444 | 0 | Europe/Belgrade | populated place | |
| 3216140 | Šipovica | Sipovica,Šipovica | RS | Central Serbia | Zlatibor | 44.14 | 19.87639 | 0 | Europe/Belgrade | populated place | |
| 3305066 | Bajnovići | Bajnovici,Bajnovići,Banjevice,Banjeviće | RS | Central Serbia | Zlatibor | 43.46801 | 19.60684 | 0 | Europe/Belgrade | populated place | |
| 3239155 | Galjići | Galjici,Galjići | RS | Central Serbia | Mačva | 44.35376 | 19.33558 | 0 | Europe/Belgrade | populated place | |
| 861898 | Gnojiška Mahala | RS | Central Serbia | Pčinja | 42.36419 | 22.38956 | 0 | Europe/Belgrade | populated place | ||
| 836679 | Bratljevo | Bratljevo | RS | Central Serbia | Morava | 43.50161 | 20.16477 | 0 | Europe/Belgrade | populated place | |
| 3318812 | Zobnatica | Zobnatica | RS | Vojvodina | North Bačka | 45.86167 | 19.63528 | 0 | Europe/Belgrade | populated place | |
| 3297918 | Žirča | Zirca,Žirča | RS | Central Serbia | Zlatibor | 43.54141 | 19.44419 | 0 | Europe/Belgrade | populated place | |
| 3275262 | Grubetići | Grubetici,Grubetići | RS | Central Serbia | Zlatibor | 44.07311 | 19.63849 | 0 | Europe/Belgrade | populated place | |
| 784035 | Zagrađe | Zagrada,Zagrade,Zagrađa,Zagrađe | RS | Central Serbia | Zaječar | 43.76299 | 22.2606 | 0 | Europe/Belgrade | populated place | |
| 830135 | Zub | Zub | RS | Central Serbia | Pčinja | 42.33884 | 21.53725 | 0 | Europe/Belgrade | populated place | |
| 834491 | Zekavice | Zekavice | RS | Central Serbia | Morava | 43.38444 | 20.13611 | 0 | Europe/Belgrade | populated place | |
| 3342973 | Crnetići | RS | Central Serbia | Zlatibor | 43.49889 | 19.40333 | 0 | Europe/Belgrade | populated place | ||
| 837058 | Kruševo | RS | Central Serbia | Podunavlje District | 44.36212 | 21.04719 | 0 | Europe/Belgrade | populated place | ||
| 791393 | Dol | Dol | RS | Central Serbia | Pirot | 43.24935 | 22.32415 | 0 | Europe/Belgrade | populated place | |
| 850454 | Pavićevac | RS | Central Serbia | Belgrade | 44.635 | 20.54556 | 0 | Europe/Belgrade | populated place | ||
| 834913 | Pavaštica | Pavastica,Pavaštica | RS | Central Serbia | Toplica | 43.24101 | 21.09401 | 0 | Europe/Belgrade | populated place | |
| 3300227 | Kremići | Kremici,Kremići | RS | Central Serbia | Zlatibor | 43.9303 | 19.35341 | 0 | Europe/Belgrade | populated place | |
| 3304924 | Palisat | Palisad,Palisat | RS | Central Serbia | Zlatibor | 43.73794 | 19.70993 | 0 | Europe/Belgrade | populated place | |
| 861004 | Drenovo | RS | Central Serbia | Pčinja | 42.67073 | 22.05018 | 0 | Europe/Belgrade | populated place | ||
| 785738 | Smilov Laz | Smilov Laz,Smilovlasi | RS | Central Serbia | Raška | 43.02466 | 20.63658 | 0 | Europe/Belgrade | populated place |
Serbia: A Geographer's Perspective on a Land of Diversity
Serbia, nestled in the heart of the Balkan Peninsula, is a land of immense geographical diversity. From the fertile plains of Vojvodina in the north to the rugged mountain ranges of the south, Serbia offers a rich variety of landscapes that have shaped its history, culture, and development. As a geographer, one cannot help but be fascinated by the country’s topography, political divisions, and the intricate relationships between its cities and regions. Understanding the geographic and administrative divisions of Serbia is essential for those seeking to unlock the country’s full potential.
A Landscape of Contrasts
Serbia's geography is characterized by its contrasts: the flat, fertile plains of the Pannonian Basin in the north, and the steep, forested mountains of the central and southern regions. The Danube River, one of Europe’s major waterways, flows through the northern part of the country, offering Serbia a key strategic and economic advantage. In the south, the Morava River flows through valleys surrounded by rugged mountain ranges, creating both physical and cultural boundaries within the country.
The diversity of Serbia’s natural features is mirrored by its rich flora and fauna, which vary across regions. The north is primarily agricultural, while the southern regions, with their higher elevations and denser forests, are more suited to forestry and tourism. These geographical distinctions not only contribute to Serbia’s beauty but also play a vital role in its economic and cultural development.
Administrative Divisions and Regional Importance
Serbia is divided into 29 districts, which are further subdivided into municipalities. These divisions are significant for understanding how the country is organized and how resources are allocated. The districts, such as Belgrade, Vojvodina, and Sumadija, each have their own distinct characteristics, both in terms of geography and culture. Belgrade, the capital, is a bustling metropolis that serves as the cultural, economic, and political hub of the country, while the more rural regions in the south are known for their natural beauty and historical significance.
The importance of knowing the regions and departments of Serbia lies not only in governance and administration but also in the study of geographical patterns, such as population distribution, economic activities, and environmental factors. Each of Serbia’s districts plays a unique role in shaping the national identity and contributes to the overall development of the country.
The Significance of Geographical Data
For a comprehensive understanding of Serbia’s geography, it is crucial to obtain accurate data about the country’s cities, regions, and districts, including the latitude and longitude of each location. Geographical data is not just numbers; it is the key to uncovering patterns of development, analyzing environmental conditions, and optimizing urban planning and resource distribution.
Having precise data on the coordinates of each city in Serbia, along with their corresponding regions and departments, provides valuable insights for researchers, urban planners, and policymakers. For example, data about cities like Novi Sad, Niš, and Kragujevac can help identify trends in population growth, infrastructure needs, and regional disparities.
Why Access to Data Matters
Obtaining detailed data on Serbia’s cities and their geographical coordinates is essential for anyone wishing to dive deeper into the country’s geographic and administrative makeup. By knowing the latitude and longitude of cities like Belgrade, Novi Sad, and Subotica, one can gain a clearer understanding of their position in the broader context of Serbia and the Balkans. Such data allows for the identification of geographic trends, such as urbanization, regional development, and environmental challenges.
Moreover, accurate geographic data provides a solid foundation for a variety of applications, from disaster management and climate change studies to business planning and infrastructure development. Researchers and professionals in various fields can rely on this data to make informed decisions that contribute to sustainable development and improved quality of life.
The Power of Detailed Geographic Data
The ability to access comprehensive data on Serbia’s cities and regions opens up new possibilities for geographic research, economic development, and regional planning. By obtaining detailed coordinates, such as the latitude and longitude of each city, one can analyze the distribution of resources, track demographic changes, and assess environmental risks.
The availability of this data is invaluable for geographers, urban planners, and policymakers who seek to better understand the dynamics of Serbia’s cities and their relationships with each other. It provides a foundation for creating more efficient systems of governance, resource management, and urban development.
Conclusion: Unlocking the Potential of Serbia’s Geography
Serbia’s geography is a complex and fascinating tapestry of landscapes, administrative divisions, and urban centers. To truly understand the country’s potential, it is essential to access detailed geographical data, including the coordinates of each city and its respective region. This data not only enhances the study of Serbia’s geography but also provides the tools necessary for informed decision-making in urban planning, resource management, and regional development.
By unlocking the wealth of information contained in Serbia’s geographic data, researchers and professionals alike can gain valuable insights that lead to a deeper understanding of the country’s challenges and opportunities. Whether you are a geographer, urban planner, or business professional, access to comprehensive data will help you better navigate and understand the diverse landscapes and administrative structures of Serbia.
FaQ about Serbia
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.