Nepal cities list with latitude and longitude in CSV format
Nepal
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 7907 cities in the Nepal available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Nepal file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
12268781 | Hā̃ḍikharka | Hadikharka,Hā̃ḍikharka | NP | Province 1 | 27.36506 | 87.32025 | 0 | Asia/Kathmandu | populated place | ||
1283168 | Kusma | NP | Province 4 | Parbat | 28.22266 | 83.6826 | 880 | 0 | Asia/Kathmandu | populated place | |
11846938 | Paiyā̃boṭe | Paiyabote,Paiyā̃boṭe | NP | Province 1 | Terathum | 27.2438 | 87.6509 | 0 | Asia/Kathmandu | populated place | |
12341401 | Kāṅduwā | Kanduwa,Kāṅduwā | NP | Province 1 | 27.591 | 87.37631 | 0 | Asia/Kathmandu | populated place | ||
11771187 | Ulṭeswā̃rā | Ulteswara,Ulṭeswā̃rā | NP | Province 4 | Tanahun | 27.99257 | 84.20301 | 0 | Asia/Kathmandu | populated place | |
11773351 | Ḍā̃ḍāgāũ | Dadagau,Ḍā̃ḍāgāũ | NP | Province 1 | Khotang | 27.12966 | 86.78219 | 0 | Asia/Kathmandu | populated place | |
11885751 | Tā̃gā | Taga,Tā̃gā | NP | Karnali Pradesh | Jajarkot | 28.68674 | 81.91823 | 0 | Asia/Kathmandu | populated place | |
11846765 | Okharāṅ | Okharan,Okharāṅ | NP | Province 1 | Bhojpur | 27.04308 | 87.02908 | 0 | Asia/Kathmandu | populated place | |
11608383 | Sisbani̇̄ | Sisbani,Sisbani̇̄ | NP | Province 2 | Siraha | 26.79288 | 86.48408 | 0 | Asia/Kathmandu | populated place | |
11767406 | Khoplāṅ | Khoplan,Khoplāṅ | NP | Lumbini Province | Palpa | 27.77957 | 83.93007 | 0 | Asia/Kathmandu | populated place | |
12341936 | Chhoṭe Bagar | Chhote Bagar,Chhoṭe Bagar | NP | Karnali Pradesh | 28.8784 | 82.49937 | 0 | Asia/Kathmandu | populated place | ||
12412882 | Bā̃jhogarā | Bajhogara,Bā̃jhogarā | NP | Province 1 | 27.35134 | 87.61659 | 0 | Asia/Kathmandu | populated place | ||
1282671 | Ṭhūlo Pātal | Thulo Patal,Thulopatal,Thulopātāl,Ṭhūlo Pātal | NP | Bagmati Province | Dolakha | 27.58883 | 86.1684 | 0 | Asia/Kathmandu | populated place | |
11846258 | Mālbā̃se | Malbase,Mālbā̃se | NP | Province 1 | Bhojpur | 27.30165 | 87.09865 | 0 | Asia/Kathmandu | populated place | |
11847165 | Jimāhā̃ḍā̃ḍā | Jimahadada,Jimāhā̃ḍā̃ḍā | NP | Province 1 | Panchthar | 27.20435 | 87.89302 | 0 | Asia/Kathmandu | populated place | |
11599766 | Katleḍā̃ḍā | Katledada,Katleḍā̃ḍā | NP | Bagmati Province | Dhading | 27.83029 | 84.85448 | 0 | Asia/Kathmandu | populated place | |
11772602 | Shri̇̄ḍā̃ḍā | Shridada,Shri̇̄ḍā̃ḍā | NP | Province 4 | Gorkha | 27.97169 | 84.58431 | 0 | Asia/Kathmandu | populated place | |
11881193 | Bā̃skoṭ | Baskot,Bā̃skoṭ | NP | Sudurpashchim Pradesh | Achham | 28.95098 | 81.20027 | 0 | Asia/Kathmandu | populated place | |
12403979 | Gā̃ḍekholāgāũ | Gadekholagau,Gā̃ḍekholāgāũ | NP | Karnali Pradesh | 29.53383 | 81.9563 | 0 | Asia/Kathmandu | populated place | ||
12268575 | Bā̃sbote | Basbote,Bā̃sbote | NP | Province 1 | 27.43615 | 87.88178 | 0 | Asia/Kathmandu | populated place | ||
11846261 | Sāṅpāṅ | Sanpan,Sāṅpāṅ | NP | Province 1 | Bhojpur | 27.30796 | 87.12121 | 0 | Asia/Kathmandu | populated place | |
11885204 | Daṅpur | Danpur,Daṅpur | NP | Lumbini Province | Bardiya | 28.52445 | 81.22623 | 0 | Asia/Kathmandu | populated place | |
11900741 | Lāmḍā̃ḍā | Lamdada,Lāmḍā̃ḍā | NP | Lumbini Province | Rolpa | 28.511 | 82.54594 | 0 | Asia/Kathmandu | populated place | |
11772206 | Kraswā̃rā | Kraswara,Kraswā̃rā | NP | Province 4 | Tanahun | 27.84427 | 84.36056 | 0 | Asia/Kathmandu | populated place | |
11773152 | Koṭḍā̃ḍā | Kotdada,Koṭḍā̃ḍā | NP | Bagmati Province | Dhading | 27.93389 | 84.89972 | 0 | Asia/Kathmandu | populated place | |
11845055 | Jānaki̇̄nagar | Janakinagar,Jānaki̇̄nagar | NP | Province 2 | Parsa | 27.36254 | 84.59061 | 0 | Asia/Kathmandu | populated place | |
11772207 | Ḍā̃ḍāgāũ | Dadagau,Ḍā̃ḍāgāũ | NP | Province 4 | Tanahun | 27.84371 | 84.37109 | 0 | Asia/Kathmandu | populated place | |
11767120 | Baranḍā̃ḍā | Barandada,Baranḍā̃ḍā | NP | Province 4 | Syangja | 27.93451 | 83.66344 | 0 | Asia/Kathmandu | populated place | |
10328232 | Sātdine | Satdine,Sātdine | NP | Province 2 | Mahottari | 27.09378 | 85.82225 | 0 | Asia/Kathmandu | populated place | |
1282623 | Tallo Umse | Tallo Umse,Umse | NP | Province 4 | Tanahun | 27.86475 | 84.11231 | 0 | Asia/Kathmandu | populated place | |
10318480 | Mergāṅ | NP | Bagmati Province | Dhading | 28.14877 | 85.15971 | 0 | Asia/Kathmandu | populated place | ||
11767153 | Hulākḍā̃ḍā | Hulakdada,Hulākḍā̃ḍā | NP | Province 4 | Syangja | 27.94545 | 83.68576 | 0 | Asia/Kathmandu | populated place | |
11763248 | Sintāṅ | Sintan,Sintāṅ | NP | Province 1 | Khotang | 26.9574 | 86.83688 | 0 | Asia/Kathmandu | populated place | |
10328457 | Siṅlā | Sinla,Siṅlā | NP | Province 4 | Gorkha | 28.22491 | 84.83782 | 0 | Asia/Kathmandu | populated place | |
12528871 | Kutgānṭār | Kutgantar,Kutgānṭār | NP | Province 4 | 27.72172 | 84.00174 | 0 | Asia/Kathmandu | populated place | ||
11606477 | Puṅbāṅ | Punban,Puṅbāṅ | NP | Province 1 | Morang | 26.81133 | 87.51369 | 0 | Asia/Kathmandu | populated place | |
1283545 | Chatarā | Chatara,Chatarā,Chatra | NP | Province 1 | Sunsari | 26.82628 | 87.15807 | 0 | Asia/Kathmandu | populated place | |
11899635 | Nayā̃kholāgāũ | Nayakholagau,Nayā̃kholāgāũ | NP | Karnali Pradesh | Rukum | 28.68345 | 82.33709 | 0 | Asia/Kathmandu | populated place | |
11767649 | Ḍā̃ḍāgāũ | Dadagau,Ḍā̃ḍāgāũ | NP | Province 1 | Ilam | 26.9434 | 87.89947 | 0 | Asia/Kathmandu | populated place | |
10668839 | Puranābhoṭegāũ | NP | Bagmati Province | Kavrepalanchok | 27.60416 | 85.44905 | 0 | Asia/Kathmandu | populated place | ||
10330196 | Chhāpbirtā | Chhapbirta,Chhāpbirtā | NP | Bagmati Province | Makwanpur | 27.42507 | 85.1481 | 0 | Asia/Kathmandu | populated place | |
10328210 | Ḍāmḍāgāũ | Damdagau,Damdagaun,Ḍāmḍāgāun,Ḍāmḍāgāũ | NP | Bagmati Province | Dolakha | 27.55977 | 86.05964 | 0 | Asia/Kathmandu | populated place | |
8469122 | Lhan | NP | Karnali Pradesh | Dolpa | 29.00395 | 82.67536 | 0 | Asia/Kathmandu | populated place | ||
11883088 | Koirālā | Koirala,Koirālā | NP | Karnali Pradesh | Dailekh | 28.90316 | 81.64468 | 0 | Asia/Kathmandu | populated place | |
12267250 | Meprāṅ | Mepran,Meprāṅ | NP | Province 4 | 28.35192 | 83.99673 | 0 | Asia/Kathmandu | populated place | ||
11901878 | Gateḍā̃ḍā | Gatedada,Gateḍā̃ḍā | NP | Karnali Pradesh | Salyan | 28.35233 | 82.3406 | 0 | Asia/Kathmandu | populated place | |
12535585 | Bāhun Ḍā̃ḍā | Bahun Dada,Bāhun Ḍā̃ḍā | NP | Lumbini Province | 27.8206 | 83.78647 | 0 | Asia/Kathmandu | populated place | ||
11621650 | Khairāṭol | Khairatol,Khairāṭol | NP | Province 2 | Mahottari | 26.83335 | 85.7625 | 0 | Asia/Kathmandu | populated place | |
11602723 | Paiyā̃māḍi̇̄ | Paiyamadi,Paiyā̃māḍi̇̄ | NP | Province 1 | Morang | 26.43706 | 87.61869 | 0 | Asia/Kathmandu | populated place | |
11607473 | Basegāũ | Basegau,Basegāũ | NP | Province 1 | Bhojpur | 26.97266 | 87.08057 | 0 | Asia/Kathmandu | populated place | |
11771675 | Chārḍā̃ḍā | Chardada,Charḍā̃ḍā,Chārḍā̃ḍā | NP | Province 4 | Nawalparasi | 27.79354 | 84.02095 | 0 | Asia/Kathmandu | populated place | |
11885520 | Bā̃jhgaḍi | Bajhgadi,Bā̃jhgaḍi | NP | Karnali Pradesh | Surkhet | 28.63088 | 81.73676 | 0 | Asia/Kathmandu | populated place | |
11606521 | Sikre | Sikre | NP | Province 1 | Panchthar | 26.99112 | 87.70609 | 0 | Asia/Kathmandu | populated place | |
12267267 | Kāmi̇̄gāũ | Kamigau,Kāmi̇̄gāũ | NP | Province 4 | 28.2858 | 83.78308 | 0 | Asia/Kathmandu | populated place | ||
1282697 | Telpāni̇̄ | Telpani,Telpāni,Telpāni̇̄ | NP | Karnali Pradesh | Surkhet | 28.56531 | 81.43878 | 0 | Asia/Kathmandu | populated place | |
10331151 | Santapurmaṭiyon | NP | Province 2 | Rautahat | 27.08052 | 85.33102 | 0 | Asia/Kathmandu | populated place | ||
10678016 | Pāṭane - Kholāgāũ | NP | Bagmati Province | Kavrepalanchok | 27.52937 | 85.46277 | 0 | Asia/Kathmandu | populated place | ||
11902377 | Sukeko | Sukeko | NP | Lumbini Province | Dang | 28.21076 | 82.24488 | 0 | Asia/Kathmandu | populated place | |
11763252 | Wāliṅkhā | Walinkha,Wāliṅkhā | NP | Province 1 | Khotang | 26.94297 | 86.85638 | 0 | Asia/Kathmandu | populated place | |
11606240 | Gurā̃se | Gurase,Gurā̃se | NP | Province 1 | Ilam | 26.84071 | 87.98332 | 0 | Asia/Kathmandu | populated place | |
11621431 | Simalḍā̃ḍā | Simaldada,Simalḍā̃ḍā | NP | Bagmati Province | Sindhuli | 26.98196 | 86.26266 | 0 | Asia/Kathmandu | populated place | |
12395288 | Pāṅkim | Pankim,Pāṅkim | NP | Province 4 | 28.28515 | 84.78677 | 0 | Asia/Kathmandu | populated place | ||
10322079 | Masarā̃gi̇̄gāũ | Masaragigau,Masarangigaun,Masarāngīgāun,Masarā̃gi̇̄gāũ | NP | Bagmati Province | Kavrepalanchok | 27.48614 | 85.60016 | 0 | Asia/Kathmandu | populated place | |
11898805 | Bā̃skoṭ | Baskot,Bā̃skoṭ | NP | Karnali Pradesh | Jajarkot | 28.66586 | 82.08993 | 0 | Asia/Kathmandu | populated place | |
11605852 | Mohotoṭol | Mohototol,Mohotoṭol | NP | Province 1 | Sunsari | 26.62305 | 87.1093 | 0 | Asia/Kathmandu | populated place | |
11835114 | Mājhgāũ | Majhgau,Mājhgāũ | NP | Province 1 | Terathum | 27.2115 | 87.49609 | 0 | Asia/Kathmandu | populated place | |
11772653 | Ghoṇḍegāũ | Ghondegau,Ghoṇḍegāũ | NP | Province 4 | Gorkha | 27.88717 | 84.68934 | 0 | Asia/Kathmandu | populated place | |
11901775 | Ḍā̃ḍābāphu | Dadabaphu,Ḍā̃ḍābāphu | NP | Karnali Pradesh | Salyan | 28.48621 | 82.40639 | 0 | Asia/Kathmandu | populated place | |
10323627 | Ragaṅ | NP | Bagmati Province | Ramechhap | 27.66936 | 86.45139 | 0 | Asia/Kathmandu | populated place | ||
12341772 | Gorekā̃ḍā | Gorekada,Gorekā̃ḍā | NP | Sudurpashchim Pradesh | 29.73311 | 80.43604 | 0 | Asia/Kathmandu | populated place | ||
12402537 | Duṅlā | Dunla,Duṅlā | NP | Province 1 | 27.39099 | 87.56694 | 0 | Asia/Kathmandu | populated place | ||
12475192 | Kā̃ḍāgāũ | Kadagau,Kā̃ḍāgāũ | NP | Sudurpashchim Pradesh | 29.02871 | 81.35279 | 0 | Asia/Kathmandu | populated place | ||
11209782 | Tāṅmālā | NP | Province 1 | Khotang | 27.32239 | 86.8382 | 0 | Asia/Kathmandu | populated place | ||
1283707 | Bahāsi | NP | Sudurpashchim Pradesh | Kanchanpur | 28.96362 | 80.19406 | 0 | Asia/Kathmandu | populated place | ||
11766015 | Dorjāṅ | Dorjan,Dorjāṅ | NP | Lumbini Province | Arghakhanchi | 27.93756 | 83.04708 | 0 | Asia/Kathmandu | populated place | |
11847472 | Chhelā | Chhela,Chhelā | NP | Sudurpashchim Pradesh | Kanchanpur | 28.9815 | 80.30013 | 0 | Asia/Kathmandu | populated place | |
11872778 | Karai̇̃chā | Karaicha,Karai̇̃chā | NP | Sudurpashchim Pradesh | Kailali | 28.62108 | 80.96004 | 0 | Asia/Kathmandu | populated place | |
11836002 | Aipuṅ | Aipun,Aipuṅ | NP | Bagmati Province | Makwanpur | 27.65142 | 84.91433 | 0 | Asia/Kathmandu | populated place | |
10337792 | Bokrāṅ | Bokran,Bokrāṅ | NP | Bagmati Province | Dhading | 28.00988 | 84.93524 | 0 | Asia/Kathmandu | populated place | |
11835998 | Bāi̇̄bāṅ | Baiban,Bāi̇̄bāṅ | NP | Bagmati Province | Dhading | 27.74805 | 84.91912 | 0 | Asia/Kathmandu | populated place | |
11605820 | Shri̇̄laṅkā | Shrilanka,Shri̇̄laṅkā | NP | Province 1 | Sunsari | 26.74344 | 87.04852 | 0 | Asia/Kathmandu | populated place | |
11772209 | Ḍā̃ḍāgāũ | Dadagau,Ḍā̃ḍāgāũ | NP | Province 4 | Tanahun | 27.85551 | 84.31724 | 0 | Asia/Kathmandu | populated place | |
11902092 | Meghbāṅ | Meghban,Meghbāṅ | NP | Lumbini Province | Rolpa | 28.38218 | 82.63783 | 0 | Asia/Kathmandu | populated place | |
12261217 | Dhanubā̃s | Dhanubas,Dhanubā̃s | NP | Karnali Pradesh | 28.49216 | 81.57179 | 0 | Asia/Kathmandu | populated place | ||
12335966 | Luṅse | Lunse,Luṅse | NP | Province 1 | 27.29615 | 87.80221 | 0 | Asia/Kathmandu | populated place | ||
1283471 | Dhāding | Dhading,Dhāding | NP | Bagmati Province | Dhading | 27.86424 | 84.9283 | 0 | Asia/Kathmandu | populated place | |
11773203 | Bāhunpalāṅ | Bahunpalan,Bāhunpalāṅ | NP | Bagmati Province | Dhading | 27.79186 | 84.98936 | 0 | Asia/Kathmandu | populated place | |
1283635 | Bramhapuri̇̄ | Berhampuri,Bramhapuri,Bramhapuri̇̄ | NP | Province 2 | Siraha | 26.71897 | 86.28597 | 0 | Asia/Kathmandu | populated place | |
12527778 | Ārya Bhañjyāṅ | Arya Bhanjyan,Ārya Bhañjyāṅ | NP | Lumbini Province | 27.8546 | 83.60981 | 0 | Asia/Kathmandu | populated place | ||
11767329 | Baṅrāṭi̇̄ | Banrati,Baṅrāṭi̇̄ | NP | Province 4 | Syangja | 27.89503 | 83.88225 | 0 | Asia/Kathmandu | populated place | |
11846559 | Māchuṅ | Machun,Māchuṅ | NP | Province 1 | Bhojpur | 27.21392 | 87.13489 | 0 | Asia/Kathmandu | populated place | |
11772674 | Ā̃pswā̃rā | Apswara,Ā̃pswā̃rā | NP | Province 4 | Gorkha | 27.95697 | 84.74141 | 0 | Asia/Kathmandu | populated place | |
11883332 | Bā̃skoṭ | Baskot,Bā̃skoṭ | NP | Karnali Pradesh | Dailekh | 28.81411 | 81.71293 | 0 | Asia/Kathmandu | populated place | |
12426353 | Mallā Sain | Malla Sain,Mallā Sain | NP | Sudurpashchim Pradesh | 29.65413 | 80.94609 | 0 | Asia/Kathmandu | populated place | ||
11205845 | Chhā̃gā | NP | Province 1 | Solukhumbu | 27.47502 | 86.65732 | 0 | Asia/Kathmandu | populated place | ||
11601316 | Jāri̇̄tinagar | Jaritinagar,Jāri̇̄tinagar | NP | Province 1 | Jhapa | 26.56213 | 88.06726 | 0 | Asia/Kathmandu | populated place | |
12530514 | Semrāhanā | Semrahana,Semrāhanā | NP | Lumbini Province | 27.60118 | 83.71404 | 0 | Asia/Kathmandu | populated place | ||
10318956 | Bekarsāṅ | NP | Bagmati Province | Sindhupalchowk | 27.91612 | 85.50148 | 0 | Asia/Kathmandu | populated place | ||
10321858 | Molduṅ | NP | Bagmati Province | Dolakha | 27.74895 | 86.16708 | 0 | Asia/Kathmandu | populated place | ||
11608155 | Pāṅchāli̇̄ | Panchali,Pāṅchāli̇̄ | NP | Province 1 | Udayapur | 26.80293 | 86.94981 | 0 | Asia/Kathmandu | populated place |
FaQ about Nepal
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel