Tunisia cities list with latitude and longitude in CSV format
Tunisia
CSV, SQL, XML, JSON
Last update : 04 October 2024.
This is the best list of 1780 cities in the Tunisia available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Tunisia file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2472376 | Bir Mellouli | Bi’r al Malluli,Bir Mellouli,Bir el Mellouli,Bi’r al Mallūlī | TN | Sfax Governorate | Menzel Chaker | 34.85753 | 10.55265 | 0 | Africa/Tunis | populated place | |
2471506 | Douar Bel Aïd | Dawwar Bu al `A’id,Dawwār Bū al ‘Ā’id,Douar Bel Aid,Douar Bel Aïd | TN | Bizerte Governorate | Mateur | 37.04076 | 9.70528 | 0 | Africa/Tunis | populated place | |
2466770 | Sidi Abd el Melek | Sidi Abd el Melek,Sidi `Abd al Malik,Sīdī ‘Abd al Malik | TN | Kef Governorate | 36.41697 | 8.42094 | 0 | Africa/Tunis | populated place | ||
2467980 | Goubellat | Goubellat,Quballat,Quballāţ | TN | Béja Governorate | Goubellat | 36.54178 | 9.66334 | 3353 | Africa/Tunis | populated place | |
2469928 | Kelouamene | Kelouamen,Kelouamene | TN | Kebili Governorate | Délégation de Kébili Sud | 33.58798 | 8.90827 | 0 | Africa/Tunis | populated place | |
2471447 | Dekrnia | TN | Siliana Governorate | Elkrib | 36.32819 | 9.1976 | 0 | Africa/Tunis | populated place | ||
2465416 | Sidi Mohamed el Aïd | Sidi Mohamed el Aid,Sidi Mohamed el Aïd,Sidi Muhammad al `A’id,Sīdī Muḩammad al ‘Ā’id | TN | Kef Governorate | Dahmani | 35.8 | 8.8 | 0 | Africa/Tunis | populated place | |
2589283 | Douar Ben Saïd | TN | Ben Arous Governorate | Mornag | 36.60222 | 10.35694 | 0 | Africa/Tunis | populated place | ||
2590739 | Douar ed Demane ez Zaa | TN | Bizerte Governorate | Utique | 37.09083 | 9.91083 | 0 | Africa/Tunis | populated place | ||
2589458 | El Magazdia | TN | Kef Governorate | Dahmani | 35.96849 | 8.87074 | 0 | Africa/Tunis | populated place | ||
2582215 | Dar Noureddine | TN | Nabeul Governorate | Menzel Temime | 36.84832 | 10.94271 | 0 | Africa/Tunis | populated place | ||
2471493 | Douar Jaouel | Dawwar Jawwal,Dawwār Jawwāl,Douar Jaouel | TN | Kef Governorate | Es Sers | 35.99003 | 9.12948 | 0 | Africa/Tunis | populated place | |
2470388 | Houmt Bedouin | Hawmat al Badawiyin,Houmt Bedouin,Ḩawmat al Badawīyīn | TN | Medenine Governorate | Jerba Midoun | 33.77695 | 10.93596 | 0 | Africa/Tunis | populated place | |
2590632 | Oulad Ben Draïf | TN | Sfax Governorate | Agareb | 34.7275 | 10.32556 | 0 | Africa/Tunis | populated place | ||
2473356 | Nahal | An Nahl,An Naḩl,Nahal | TN | Gabès Governorate | Délégation de Gabès Ouest | 33.8882 | 10.07295 | 0 | Africa/Tunis | populated place | |
2466446 | Sidi Ali Ben Abdallah | Sidi Ali Ben Abdallah,Sidi `Ali Bin `Abd Allah,Sīdī ‘Alī Bin ‘Abd Allāh | TN | Kef Governorate | Es Sers | 36.01667 | 9.11667 | 0 | Africa/Tunis | populated place | |
2589463 | Aïn Krannguet Sour | TN | Kef Governorate | Jerissa | 35.87778 | 8.65778 | 0 | Africa/Tunis | populated place | ||
2473937 | Ajim | Adjim,Ajim,Ajīm,Humt-Ajim,ajym,أجيم | TN | Medenine Governorate | Jerba Ajim | 33.72638 | 10.75664 | 0 | Africa/Tunis | populated place | |
2471736 | Dar el Bey | Dar al Bay,Dar el Bey,Dār al Bāy | TN | Bizerte Governorate | Joumine | 36.76667 | 9.45 | 0 | Africa/Tunis | populated place | |
2471489 | Douar Mraf | Dawwar Mraf,Dawwār Mraf,Douar Mraf | TN | Bizerte Governorate | Sejnane | 37.10167 | 9.23417 | 0 | Africa/Tunis | populated place | |
2468446 | Nouaïl | Nouail,Nouaïl,Nouil | TN | Kebili Governorate | Douz Sud | 33.48948 | 8.86442 | 0 | Africa/Tunis | populated place | |
2473795 | El Feja | Al Fajjah,El Fedja,El Feja | TN | Manouba | 36.67972 | 9.98139 | 0 | Africa/Tunis | populated place | ||
2473653 | Borj Jeneïn | Al Jana’in,Al Janā’in,Borj Jenein,Borj Jeneïn,Djeneien,Djeneïen,Jenaien | TN | Tataouine | Dhehiba | 31.73033 | 10.14738 | 0 | Africa/Tunis | populated place | |
2465879 | Sidi Bou Rouis | Sidi Bou Rouis,Sidi Bu Ru’ays,Sīdī Bū Ru’ays | TN | Siliana Governorate | Bourouis | 36.17665 | 9.1235 | 3265 | Africa/Tunis | populated place | |
2584779 | Rmel Ben Msadek | TN | Jendouba Governorate | Fernana | 36.64639 | 8.49389 | 0 | Africa/Tunis | populated place | ||
2590621 | Markez Tijani | TN | Sfax Governorate | Agareb | 34.77722 | 10.36694 | 0 | Africa/Tunis | populated place | ||
2472883 | Ain Saidane | Ain Saidana,Ain Saidane,Bordj Saidane,Bordj Saïdane,Borj Saidane,Borj Saïdane,`Ayn Sa`idan,‘Ayn Sa‘īdān | TN | Kebili Governorate | Délégation de Kébili Nord | 33.75651 | 9.30423 | 0 | Africa/Tunis | populated place | |
2472455 | Ben Hamid | Ben Hamid,Bin Hamid,Bin Ḩamīd | TN | Monastir Governorate | Moknine | 35.58333 | 10.9 | 0 | Africa/Tunis | populated place | |
2471828 | Crétéville | Creteville,Crétéville,Greteville,Grétéville | TN | Ben Arous Governorate | 36.66226 | 10.3269 | 0 | Africa/Tunis | populated place | ||
2472836 | Ez Zriba | Az Zaribah,Az Zarībah,Ez Zriba,Zeriba | TN | Gabès Governorate | Matmata | 33.47489 | 10.03367 | 0 | Africa/Tunis | populated place | |
2470517 | Henchir el Merazguia | Dar Merazguia,Hanshir al Maraziqiyah,Hanshīr al Marāziqīyah,Henchir el Merazguia,Hennchir el Merazguia | TN | Bizerte Governorate | Bizerte Sud | 37.19877 | 9.59712 | 0 | Africa/Tunis | populated place | |
2468089 | Ksar Nekrif | Ksar Nekrif,Qasr Nukhayf,Qaşr Nukhayf | TN | Tataouine | Tataouine Sud | 32.84077 | 10.26242 | 0 | Africa/Tunis | populated place | |
2467026 | Cheguimi | Cheguimi,Shaqimi,Shaqīmī | TN | Gabès Governorate | Mareth | 33.38978 | 10.13477 | 0 | Africa/Tunis | populated place | |
11239072 | Ouled Moulahem | TN | Mahdia Governorate | Souassi | 35.3768 | 10.53711 | 0 | Africa/Tunis | populated place | ||
2472346 | Bir Tebeug | Bi’r Tebeuk,Bir Tabeug,Bir Tebeug,Bir Tebeul,Bi’r Tebeuk,Bordj Bir Tabeug | TN | Sfax Governorate | Menzel Chaker | 35.05018 | 10.51007 | 0 | Africa/Tunis | populated place | |
2585106 | Douar Ben Hamda ech Chrif | TN | Bizerte Governorate | Mateur | 36.99167 | 9.75389 | 0 | Africa/Tunis | populated place | ||
2464824 | Taguermess | Taguermess,Taquermess | TN | Medenine Governorate | Jerba Midoun | 33.82852 | 11.04029 | 0 | Africa/Tunis | populated place | |
2471575 | Douar Dahmani | Dawwar ad Dahmani,Dawwār ad Dahmānī,Douar Dahmani,Douar Demoine | TN | Bizerte Governorate | Mu‘tamadīyat Manzil Bū Ruqaybah | 37.09556 | 9.8075 | 0 | Africa/Tunis | populated place | |
2471520 | Douar Oulad Zitoun | Dawwar Awlad Zaytun,Dawwār Awlād Zaytūn,Douar Oulad Zitoun | TN | Kef Governorate | 35.7675 | 9.03444 | 0 | Africa/Tunis | populated place | ||
2473172 | Es Somaa | As Sawma`ah,Aş Şawma‘ah,Es Somaa,Soma,Somaa | TN | Nabeul Governorate | Beni Khiar | 36.54364 | 10.78065 | 0 | Africa/Tunis | populated place | |
2584607 | Maherine | Maherine,Mahrine | TN | Manouba | El Battane | 36.76225 | 9.85601 | 0 | Africa/Tunis | populated place | |
2471502 | Douar Dar Ramel | Dar Ramel,Dawwar Dar Ramil,Dawwār Dār Rāmil,Douar Dar Ramel | TN | Bizerte Governorate | Bizerte Sud | 37.2929 | 9.6145 | 0 | Africa/Tunis | populated place | |
2586175 | Oum ez Zid es Sghira | Oum ez Zid es Sghira,Oum ez Zid es Srhira | TN | Bizerte Governorate | Mateur | 37.04258 | 9.69949 | 0 | Africa/Tunis | populated place | |
2586165 | Borj ech Chouchana | TN | Bizerte Governorate | Mateur | 37.02192 | 9.63751 | 0 | Africa/Tunis | populated place | ||
2586034 | El Hamila | TN | Bizerte Governorate | Bizerte Sud | 37.28432 | 9.70908 | 0 | Africa/Tunis | populated place | ||
2587562 | Douar Hamama | TN | Sousse Governorate | Sidi El Hani | 35.76 | 10.26361 | 0 | Africa/Tunis | populated place | ||
2471997 | Borj Frennj | Bordj Frenndj,Bordje Frendj,Borj Frennj,Burj Frendj,Fremdj | TN | Manouba | Borj El Amri | 36.69078 | 9.81001 | 0 | Africa/Tunis | populated place | |
2586054 | Douar Tourou | TN | Bizerte Governorate | Bizerte Sud | 37.23921 | 9.57454 | 0 | Africa/Tunis | populated place | ||
2471681 | Dar Bou Zid | Dar Bou Zid,Dar Bu Zayd,Dār Bū Zayd | TN | Kef Governorate | Tajerouine | 35.83333 | 8.46667 | 0 | Africa/Tunis | populated place | |
2589395 | Jehim | Djehim,Jehim | TN | Tozeur Governorate | Tozeur | 33.91011 | 8.12439 | 0 | Africa/Tunis | populated place | |
2590074 | Douar Cheïkh Ali | TN | Bizerte Governorate | Mateur | 37.00583 | 9.80444 | 0 | Africa/Tunis | populated place | ||
2473470 | Gremda | Al Qarmadah,Gremda | TN | Sfax Governorate | Sfax Sud | 34.79075 | 10.72059 | 33744 | Africa/Tunis | populated place | |
2470509 | Henchir Ben Ameur | Hanshir Bani `Umar,Hanshīr Banī ‘Umar,Henchir Ben Ameur,Hennchir Ben Ameur | TN | Bizerte Governorate | Bizerte Sud | 37.2627 | 9.70964 | 0 | Africa/Tunis | populated place | |
2582160 | Oulad Cheraiet | TN | Nabeul Governorate | El Haouaria | 36.94222 | 10.83139 | 0 | Africa/Tunis | populated place | ||
2468225 | Kasbah Drina | Kasba Drina,Kasbah Drina,Qasabah Darinah,Qaşabah Darīnah,astraht albadyt,استراحة البادية | TN | Tataouine | Tataouine Nord | 33.00557 | 10.63261 | 0 | Africa/Tunis | populated place | |
2467191 | Souahel | Sawahil,Sawāḩil,Souahel | TN | Medenine Governorate | 33.53333 | 11.11667 | 0 | Africa/Tunis | populated place | ||
2471471 | Douar Aouïn el Hedjadj | Dawwar `Uwayn al Hajjaj,Dawwār ‘Uwayn al Ḩajjāj,Douar Aouin el Hedjadj,Douar Aouïn el Hedjadj | TN | Nabeul Governorate | Menzel Bouzelfa | 36.73834 | 10.71226 | 0 | Africa/Tunis | populated place | |
2589415 | Kebili el Ouati | TN | Kebili Governorate | Délégation de Kébili Sud | 33.68642 | 8.96783 | 0 | Africa/Tunis | populated place | ||
2581767 | Chaba Remada | TN | Nabeul Governorate | Beni Khiar | 36.51043 | 10.80372 | 0 | Africa/Tunis | populated place | ||
2589287 | Douar el Haj Mohammed | Douar el Hadj Mohammed,Douar el Haj Mohammed | TN | Nabeul Governorate | Grombalia | 36.64 | 10.39667 | 0 | Africa/Tunis | populated place | |
2473169 | Seïada | As Sayyadah,Aş Şayyādah,Saiada,Saiadah,Sayada,Saïada,Seiada,Seïada,syadt,صيادة | TN | Monastir Governorate | Sayada Lamta Bouhjar | 35.66887 | 10.89246 | 12962 | Africa/Tunis | populated place | |
2589469 | Khelouet Rebah | TN | Kef Governorate | Kalaat Senan | 35.82244 | 8.45094 | 0 | Africa/Tunis | populated place | ||
2584386 | Ouled Bou Zerara | TN | Sfax Governorate | Thyna | 34.68288 | 10.65455 | 0 | Africa/Tunis | populated place | ||
2471557 | Douar el Hadj Ahmed | Dawwar al Hajj Ahmad,Dawwār al Ḩājj Aḩmad,Douar el Hadj Ahmed | TN | Nabeul Governorate | Grombalia | 36.51667 | 10.4 | 0 | Africa/Tunis | populated place | |
2588824 | La Charentaise | TN | Kairouan | Oueslatia | 35.88722 | 9.70361 | 0 | Africa/Tunis | populated place | ||
2471556 | Douar el Haj Mannsour | Dawwar al Hajj Mansur,Dawwār al Ḩājj Manşūr,Douar el Hadj Mannsour,Douar el Hadj Mansour,Douar el Haj Mannsour,Dour el Hadj Mannsour | TN | Nabeul Governorate | Grombalia | 36.56111 | 10.40444 | 0 | Africa/Tunis | populated place | |
2473618 | El Khelij | Al Khalij,Al Khalīj,El Kelij,El Khelij,El Krelidj | TN | Jendouba Governorate | Jendouba | 36.45967 | 8.80309 | 0 | Africa/Tunis | populated place | |
2471674 | Dar Halfaoui | Dar Halfaoui,Dar Halfawi,Dār Ḩalfāwī | TN | Manouba | El Battane | 36.73446 | 9.72787 | 0 | Africa/Tunis | populated place | |
2589185 | Ousseltia Ouled Hedib | TN | Kairouan | El Ala | 35.60333 | 9.59417 | 0 | Africa/Tunis | populated place | ||
11862813 | Mghila | TN | Sidi Bouzid Governorate | Cebalet Ouled Asker | 35.29217 | 9.28389 | 0 | Africa/Tunis | populated place | ||
2590019 | Douar el Blate | TN | Bizerte Governorate | Mu‘tamadīyat Manzil Bū Ruqaybah | 37.07773 | 9.85388 | 0 | Africa/Tunis | populated place | ||
2472012 | Bordj Tahar | Bordj Tahar,Burj at Tahir,Burj aţ Ţāhir | TN | Béja Governorate | Teboursouk | 36.49932 | 9.2601 | 0 | Africa/Tunis | populated place | |
2473602 | El Kheriba | Al Khuraybah,El Kheriba,El Kreiba | TN | Jendouba Governorate | Balta Bou Aouane | 36.67035 | 8.92267 | 0 | Africa/Tunis | populated place | |
2586014 | Dar Hassene ech Chemiki | TN | Bizerte Governorate | Bizerte Sud | 37.29353 | 9.65517 | 0 | Africa/Tunis | populated place | ||
2570743 | Sidi Atmane el Haddad | TN | Jendouba Governorate | Bou Salem | 36.49602 | 8.96251 | 0 | Africa/Tunis | populated place | ||
2470513 | Hennchir Goussa | Hanshir al Qussah,Hanshīr al Quşşah,Hennchir Goussa | TN | Béja Governorate | Amdoun | 36.76918 | 9.03493 | 0 | Africa/Tunis | populated place | |
2584916 | Ouled el Jema | Ouled el Djema,Ouled el Jema | TN | Manouba | Mornaguia | 36.74639 | 9.92667 | 0 | Africa/Tunis | populated place | |
2587420 | Douar Souarigue | TN | Sidi Bouzid Governorate | Jelma | 35.30306 | 9.46917 | 0 | Africa/Tunis | populated place | ||
2467820 | Robâa Ouled Yahia | Bargoua,Rab` Silyanah,Rab‘ Silyānah,Rebaa Oulad Yahia,Robaa Oulad Yahia,Robaa Ouled Yahia,Robâa Oulad Yahia,Robâa Ouled Yahia,Souk el Arba | TN | Siliana Governorate | Bargou | 36.09399 | 9.56736 | 0 | Africa/Tunis | populated place | |
2473738 | Erriadh | Al Harah as Saghirah,Al Ḩārah aş Şaghīrah,El Hahara Srira,Erriadh,Hara Srhira,Hara Srira,Hara-Sghira | TN | Medenine Governorate | Mu‘tamadīyat Ḩawmat as Sūq | 33.82063 | 10.85394 | 14426 | Africa/Tunis | populated place | |
2590737 | Douar er Roumane | TN | Bizerte Governorate | Utique | 37.09806 | 9.95417 | 0 | Africa/Tunis | populated place | ||
2572058 | Meliana | TN | Sfax Governorate | El Amra | 34.93778 | 10.87139 | 0 | Africa/Tunis | populated place | ||
2584610 | Douar el Guessa | TN | Manouba | El Battane | 36.78333 | 9.815 | 0 | Africa/Tunis | populated place | ||
2470996 | Rhar el Melah | Gar-ehl’-Mela,Ghar al Milh,Ghar al-Milh,Ghar el Melah,Ghār al Milḩ,Porto Farina,Rar el Melah,Rhar el Melah,Ruscania,gharalmlh,ras zbyb,Гар-эль-Мела,رأس زبيب,غارالملح | TN | Bizerte Governorate | Ghar El Melh | 37.16939 | 10.19064 | 10530 | Africa/Tunis | populated place | |
2471488 | Douar Mohammed Bel Hadj Belkassem | Dawwar Muhammad Bu al Hajj Bu al Qasim,Dawwār Muḩammad Bū al Ḩājj Bū al Qāsim,Douar Mohammed Bel Hadj Belkassem,Douar Mohammed Del Hajd Belkassem | TN | Kef Governorate | Kalaat Senan | 35.83623 | 8.37179 | 0 | Africa/Tunis | populated place | |
2468127 | Ksar Aaïat | Ksar Aaiat,Ksar Aaïat,Qasr `Ayyath,Qaşr ‘Ayyāth | TN | Tataouine | Tataouine Sud | 32.83969 | 10.29872 | 0 | Africa/Tunis | populated place | |
2582174 | Dar el Guedidi | TN | Nabeul Governorate | El Haouaria | 36.87639 | 10.84306 | 0 | Africa/Tunis | populated place | ||
2471555 | Douar el Hadj Ounis | Dawwar al Hajj Wanis,Dawwār al Ḩājj Wanīs,Douar el Hadj Oumis,Douar el Hadj Ounis | TN | Kasserine Governorate | Djedliane | 35.6728 | 8.86544 | 0 | Africa/Tunis | populated place | |
2590247 | Jaafar | TN | Ariana Governorate | Raoued | 36.91444 | 10.14333 | 0 | Africa/Tunis | populated place | ||
2590476 | Borj Fouaoud | Bordj Fouaoud,Borj Fouaoud | TN | Ben Arous Governorate | 36.58778 | 10.16583 | 0 | Africa/Tunis | populated place | ||
2470998 | Ghar el Fabs | Ghar al Fahs,Ghar el Fabs,Ghār al Faḩş,Rhar el Fabs,Rhar el Fahs | TN | Monastir Governorate | Bekalta | 35.57361 | 11.01944 | 0 | Africa/Tunis | populated place | |
2468450 | Nianou | Mianu,Nianou,Niyanu,Niyānū | TN | Nabeul Governorate | Grombalia | 36.60394 | 10.55273 | 0 | Africa/Tunis | populated place | |
2584675 | Hammam el Fezoua | TN | Jendouba Governorate | Ghardimaou | 36.59889 | 8.43778 | 0 | Africa/Tunis | populated place | ||
2473760 | El Hafsa | Al Hafsah,Al Ḩafşah,El Hafsa | TN | Gabès Governorate | Matmata | 33.51651 | 9.97406 | 0 | Africa/Tunis | populated place | |
2589124 | Douar Ben Saïdane | TN | Kairouan | El Ala | 35.63389 | 9.57111 | 0 | Africa/Tunis | populated place | ||
2587821 | El Hamissia | TN | Kairouan | Nasrallah | 35.29667 | 9.7825 | 0 | Africa/Tunis | populated place | ||
2590631 | Ali Lazreg | TN | Sfax Governorate | Agareb | 34.72639 | 10.32139 | 0 | Africa/Tunis | populated place | ||
2585133 | Borj el Habib | TN | Manouba | 36.87222 | 9.80028 | 0 | Africa/Tunis | populated place | |||
2468373 | Potinville | Bordj Cedria-Potinville,Bordj Cédria-Potinville,Pontinville,Potinville | TN | Ben Arous Governorate | 36.69486 | 10.3863 | 0 | Africa/Tunis | populated place | ||
2469413 | Mahjouba | Madjouba,Mahjouba,Mahjubah,Majouba,Maḩjūbah | TN | Kef Governorate | Kalaat Senan | 35.81038 | 8.50179 | 0 | Africa/Tunis | populated place |
FaQ about Tunisia
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel