Dominican Republic cities list with latitude and longitude in CSV format
Dominican Republic
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 7843 cities in the Dominican Republic available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Dominican Republic file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
3510801 | Caciquillo | DO | El Seíbo | El Seibo | 18.83772 | -69.05157 | 0 | America/Santo_Domingo | populated place | ||
3503585 | La Berenjena | DO | Puerto Plata | Puerto Plata | 19.74693 | -70.7114 | 0 | America/Santo_Domingo | populated place | ||
3505826 | Estebanía | DO | San Cristóbal | San Cristóbal | 18.40474 | -70.08181 | 0 | America/Santo_Domingo | populated place | ||
3500398 | Las Lajitas | DO | Hato Mayor | Hato Mayor | 18.64903 | -69.30734 | 0 | America/Santo_Domingo | populated place | ||
3510314 | Cañongo | DO | Dajabón | Dajabón | 19.61649 | -71.69494 | 0 | America/Santo_Domingo | populated place | ||
3492360 | Titomina | DO | Azua | Azua | 18.54566 | -70.72826 | 0 | America/Santo_Domingo | populated place | ||
3500705 | Las Cañitas | DO | Elías Piña | 19.07934 | -71.41366 | 0 | America/Santo_Domingo | populated place | |||
3497999 | Los Naranjales | DO | San José de Ocoa | 18.45357 | -70.43602 | 0 | America/Santo_Domingo | populated place | |||
3506762 | El Ojo de Agua | El Ojo de Agua,Ojo de Agua | DO | San José de Ocoa | San José de Ocoa | 18.54035 | -70.56357 | 0 | America/Santo_Domingo | populated place | |
3503306 | La Caoba | DO | Santo Domingo | Santo Domingo Norte | 18.60413 | -69.86969 | 0 | America/Santo_Domingo | populated place | ||
3495163 | Patrana | DO | María Trinidad Sánchez | Cabrera | 19.53333 | -70 | 0 | America/Santo_Domingo | populated place | ||
3492553 | Tabique | Tabique,Taguique,Tahuique | DO | Dajabón | Partido | 19.52184 | -71.54234 | 0 | America/Santo_Domingo | populated place | |
3511764 | Batey La Grúa | Batey La Grua,Batey La Grúa,La Grua,La Grúa | DO | San Pedro de Macorís | Consuelo | 18.62034 | -69.21694 | 0 | America/Santo_Domingo | populated place | |
3499432 | Los Amargos | DO | San Juan | Las Matas de Farfán | 18.90695 | -71.4574 | 0 | America/Santo_Domingo | populated place | ||
3502325 | La Hondonada | Hondonada,La Hondonada | DO | Santo Domingo | 18.54143 | -69.97625 | 0 | America/Santo_Domingo | populated place | ||
3512087 | Banano | Banano,Banano Dominicano | DO | Pedernales | Pedernales | 18.15 | -71.73333 | 0 | America/Santo_Domingo | populated place | |
3512765 | Alto del Rancho | Alto Rancho,Alto de Rancho,Alto del Rancho | DO | María Trinidad Sánchez | El Factor | 19.31544 | -69.94641 | 0 | America/Santo_Domingo | populated place | |
3498926 | Los Cerritos | DO | San Juan | San Juan de la Maguana | 18.95495 | -71.31325 | 0 | America/Santo_Domingo | populated place | ||
3504290 | Isabel Arriba | Isabel Arriba,Isabela Arriba,La Isabela Arriba | DO | Nacional | 18.69035 | -70.15624 | 0 | America/Santo_Domingo | populated place | ||
3506945 | El Memiso | El Memiso,Los Memisos | DO | Barahona | Vicente Noble | 18.45 | -71.1 | 0 | America/Santo_Domingo | populated place | |
3498501 | Los Guayabos | DO | San José de Ocoa | Sabana Larga | 18.59566 | -70.50352 | 0 | America/Santo_Domingo | populated place | ||
3504772 | Hato del Yaque Arriba | DO | Santiago | Santiago de los Caballeros | 19.46667 | -70.78333 | 0 | America/Santo_Domingo | populated place | ||
3509397 | Comedero Abajo | DO | Sánchez Ramírez | Fantino | 19.08737 | -70.29576 | 0 | America/Santo_Domingo | populated place | ||
3503499 | La Bomba | La Bomba,La Bomba San Pedro | DO | Nacional | 18.67732 | -69.95268 | 0 | America/Santo_Domingo | populated place | ||
3503975 | José Joaquín Puello | J J Puello,Joaquin J. Puello,Joaquín J. Puello,Jose Joaquin Puello,Jose Puello,José Joaquín Puello,José Puello | DO | Independencia | Jimaní | 18.60969 | -71.83185 | 0 | America/Santo_Domingo | populated place | |
3503275 | La Casualidad | DO | Samaná | Samaná Municipality | 19.24427 | -69.33107 | 0 | America/Santo_Domingo | populated place | ||
3509921 | Cenoví | Cenobi,Cenobí,Cenovi,Cenoví,Hoyo Viejo | DO | Duarte | San Francisco de Macorís | 19.2545 | -70.368 | 599 | America/Santo_Domingo | populated place | |
3507598 | El Frontón | El Fronton,El Frontón,Fronton,Frontón | DO | Samaná | Samaná Municipality | 19.3 | -69.15 | 0 | America/Santo_Domingo | populated place | |
3499829 | Lázaro | DO | Santiago Rodríguez | San Ignacio de Sabaneta | 19.45584 | -71.32615 | 0 | America/Santo_Domingo | populated place | ||
3512189 | Baboso | Baboso,Babozo | DO | Santiago Rodríguez | San Ignacio de Sabaneta | 19.53106 | -71.41886 | 0 | America/Santo_Domingo | populated place | |
3509461 | Colorado | DO | Monte Plata | Yamasá | 18.74952 | -70.14387 | 0 | America/Santo_Domingo | populated place | ||
3510815 | Cachón Flaco | DO | Independencia | 18.38938 | -71.40761 | 0 | America/Santo_Domingo | populated place | |||
3506570 | El Pie de la Loma | El Pie de la Loma,El Pie de la Lomo,El Pié de la Lomo,Pie de Loma,Pie de la Loma,Pié de la Loma | DO | Baoruco | Villa Jaragua | 18.53499 | -71.45539 | 0 | America/Santo_Domingo | populated place | |
3500636 | Las Charcas de María Nova | DO | San Juan | San Juan de la Maguana | 18.82148 | -71.3884 | 0 | America/Santo_Domingo | populated place | ||
3492740 | Sinasal | El Sinasal,Sinasal | DO | Azua | Pueblo Viejo | 18.39288 | -70.80368 | 0 | America/Santo_Domingo | populated place | |
3494332 | Pueblo Nuevo | El Cruce,Pueblo Nuevo | DO | María Trinidad Sánchez | Cabrera | 19.5171 | -69.89182 | 0 | America/Santo_Domingo | populated place | |
3498204 | Los Lirios | DO | Barahona | Polo | 18.11667 | -71.26667 | 0 | America/Santo_Domingo | populated place | ||
3511776 | Batey Kilómetro Dos | Batey Kilometro Dos,Batey Kilómetro Dos,Batey Numero 2,Batey Número 2 | DO | El Seíbo | El Seibo | 18.77961 | -69.05411 | 0 | America/Santo_Domingo | populated place | |
3512383 | Arroyo María | DO | San Cristóbal | Cambita Garabitos | 18.47691 | -70.20089 | 0 | America/Santo_Domingo | populated place | ||
3503120 | La Cidra | DO | Elías Piña | Pedro Santana | 19.1815 | -71.44905 | 0 | America/Santo_Domingo | populated place | ||
3501253 | La Piedra | DO | San Cristóbal | Villa Altagracia | 18.55 | -70.15 | 0 | America/Santo_Domingo | populated place | ||
3495628 | Palero | El Palero,Palero | DO | Monseñor Nouel | Bonao | 19.0463 | -70.44215 | 0 | America/Santo_Domingo | populated place | |
3512501 | Arroyo Blanco | DO | El Seíbo | El Seibo | 18.665 | -69.21265 | 0 | America/Santo_Domingo | populated place | ||
3506359 | El Ramonal | DO | Espaillat | Moca | 19.59393 | -70.41569 | 0 | America/Santo_Domingo | populated place | ||
3504643 | Higuamo | DO | San Pedro de Macorís | Quisqueya | 18.51266 | -69.3986 | 0 | America/Santo_Domingo | populated place | ||
3499357 | Los Arroyos | DO | Monte Plata | Bayaguana | 18.75 | -69.73333 | 0 | America/Santo_Domingo | populated place | ||
3498263 | Los Ladrillos | DO | San Juan | Las Matas de Farfán | 19.01667 | -71.48333 | 0 | America/Santo_Domingo | populated place | ||
3509130 | Crucero | DO | La Vega | Jarabacoa | 19.18921 | -70.63668 | 0 | America/Santo_Domingo | populated place | ||
3502861 | La Cueva | La Cueba,La Cueva | DO | Monte Cristi | Pepillo Salcedo | 19.69046 | -71.63122 | 0 | America/Santo_Domingo | populated place | |
3505067 | Guaranal | DO | Puerto Plata | Altamira | 19.692 | -70.86856 | 0 | America/Santo_Domingo | populated place | ||
3498913 | Los Cerros | DO | Monte Plata | Monte Plata | 18.83923 | -69.95142 | 0 | America/Santo_Domingo | populated place | ||
3510327 | Caño Grande | DO | Monseñor Nouel | Bonao | 18.93282 | -70.38662 | 0 | America/Santo_Domingo | populated place | ||
3509108 | Cuaba | Casa Viejo,Cuaba | DO | Duarte | Pimentel | 19.25 | -70.15 | 0 | America/Santo_Domingo | populated place | |
3503521 | La Boca de los Guiros | DO | Azua | Las Yayas De Viajama | 18.50659 | -71.00273 | 0 | America/Santo_Domingo | populated place | ||
3500881 | Las Aguas | DO | Monte Cristi | Monte Cristi | 19.73586 | -71.59616 | 0 | America/Santo_Domingo | populated place | ||
3505234 | Guaconejal | DO | Puerto Plata | Villa Isabela | 19.83949 | -71.05934 | 0 | America/Santo_Domingo | populated place | ||
3499850 | La Yuca | DO | Nacional | Santo Domingo De Guzmán | 18.50243 | -69.99485 | 0 | America/Santo_Domingo | populated place | ||
3498258 | Los Lanos | DO | Monte Plata | Yamasá | 18.78286 | -70.00731 | 0 | America/Santo_Domingo | populated place | ||
3499457 | Los Altos | DO | Puerto Plata | Los Hidalgos | 19.73176 | -70.99902 | 0 | America/Santo_Domingo | populated place | ||
3493184 | San Diego | San Diego | DO | Santo Domingo | 18.53553 | -69.97071 | 0 | America/Santo_Domingo | populated place | ||
3505175 | Guamilito | Guamilita,Guamilito | DO | San Juan | Vallejuelo | 18.66667 | -71.36667 | 0 | America/Santo_Domingo | populated place | |
3502653 | La Finca | DO | Azua | Estebanía | 18.66667 | -70.73333 | 0 | America/Santo_Domingo | populated place | ||
3496880 | Mano Matuey Arriba | DO | San Cristóbal | Cambita Garabitos | 18.4994 | -70.25446 | 0 | America/Santo_Domingo | populated place | ||
3510434 | Canastica | DO | San Cristóbal | San Cristóbal | 18.40666 | -70.12714 | 0 | America/Santo_Domingo | populated place | ||
3497367 | Lozano | DO | Monte Cristi | Castañuelas | 19.72876 | -71.49105 | 0 | America/Santo_Domingo | populated place | ||
3491727 | Yerba Buena | DO | Elías Piña | Hondo Valle | 18.70112 | -71.76493 | 0 | America/Santo_Domingo | populated place | ||
3495515 | Palmarito | DO | Samaná | Samaná Municipality | 19.2769 | -69.4026 | 0 | America/Santo_Domingo | populated place | ||
3512513 | Arroyo Ancho | DO | Puerto Plata | Puerto Plata | 19.66777 | -70.66494 | 0 | America/Santo_Domingo | populated place | ||
3505239 | Guachupita | DO | La Vega | Jarabacoa | 19.18333 | -70.63333 | 0 | America/Santo_Domingo | populated place | ||
3507374 | El Higo | DO | Monseñor Nouel | Bonao | 18.844 | -70.50035 | 0 | America/Santo_Domingo | populated place | ||
3500279 | Las Piraguas | La Piragua,La Piragua Abajo,Las Piraguas | DO | Puerto Plata | Imbert | 19.78333 | -70.88333 | 0 | America/Santo_Domingo | populated place | |
3511680 | Batey Punta Afuera | Batey Punta Afuera,Punta Afuera | DO | Hato Mayor | Hato Mayor | 18.58111 | -69.33883 | 0 | America/Santo_Domingo | populated place | |
3501372 | La Patilla | DO | Monte Plata | Yamasá | 18.8087 | -69.98251 | 0 | America/Santo_Domingo | populated place | ||
3500871 | La Sal | DO | La Vega | Jarabacoa | 19.07116 | -70.57852 | 0 | America/Santo_Domingo | populated place | ||
3509862 | Cerro de Navas | Cerro de Navas,Cerro de Novas | DO | Puerto Plata | Luperón | 19.81397 | -70.9875 | 0 | America/Santo_Domingo | populated place | |
3498203 | Los Lirios | DO | Santiago | Jánico | 19.3 | -70.81667 | 0 | America/Santo_Domingo | populated place | ||
3507691 | El Desecho | DO | Azua | Padre Las Casas | 18.77015 | -70.87027 | 0 | America/Santo_Domingo | populated place | ||
3493383 | Sabaneta | Sabaneta,San Ignacio de Sabaneta,Santiago Rodriguez,Santiago Rodríguez | DO | Santiago Rodríguez | San Ignacio de Sabaneta | 19.47793 | -71.34125 | 16380 | America/Santo_Domingo | seat of a first-order administrative division | |
3497491 | Los Tamarindos | DO | Sánchez Ramírez | Cevicos | 19.02322 | -69.96698 | 0 | America/Santo_Domingo | populated place | ||
3491927 | Villa Jaragua | Jaragua,Jose Trujillo Valdez,José Trujillo Valdéz,Villa Jaragua,Villa Jose Trujillo Valdez,Villa José Trujillo Valdéz | DO | Baoruco | Villa Jaragua | 18.49077 | -71.48377 | 9248 | America/Santo_Domingo | populated place | |
3512978 | Agua Clara | DO | Azua | Las Charcas | 18.29072 | -70.58914 | 0 | America/Santo_Domingo | populated place | ||
3500646 | Las Cejas | DO | San Pedro de Macorís | Quisqueya | 18.57553 | -69.46334 | 0 | America/Santo_Domingo | populated place | ||
3502158 | Lajas | Lajas,Las Lajas | DO | Monte Plata | Bayaguana | 18.80728 | -69.63508 | 0 | America/Santo_Domingo | populated place | |
3497421 | Los Uveros | Los Uberos,Los Ubéros,Los Uveros | DO | Monte Cristi | Villa Vásquez | 19.80921 | -71.38829 | 0 | America/Santo_Domingo | populated place | |
3500491 | La Sierra | DO | San Cristóbal | Yaguate | 18.37036 | -70.17681 | 0 | America/Santo_Domingo | populated place | ||
3502768 | La Dominica | Dominia,Dominica,La Dominica | DO | Hato Mayor | Sabana de La Mar | 18.98172 | -69.32461 | 0 | America/Santo_Domingo | populated place | |
3496562 | Matereza | Materesa,Matereza | DO | Barahona | Enriquillo | 17.95 | -71.23333 | 0 | America/Santo_Domingo | populated place | |
3502555 | La Grúa | DO | Santo Domingo | Santo Domingo Este | 18.51612 | -69.78928 | 0 | America/Santo_Domingo | populated place | ||
3493442 | Sabana Palenque | Sabana Palenque,Sabana de Palenque | DO | San Cristóbal | Sabana Grande De Palenque | 18.25052 | -70.16464 | 0 | America/Santo_Domingo | populated place | |
3506975 | El Maniel | DO | Barahona | Paraíso | 17.98333 | -71.23333 | 0 | America/Santo_Domingo | populated place | ||
3499885 | La Yautía | DO | San José de Ocoa | San José de Ocoa | 18.6 | -70.38333 | 0 | America/Santo_Domingo | populated place | ||
3501794 | La Majagua | La Majagua,Las Majaguas | DO | La Altagracia | Higüey | 18.86667 | -68.68333 | 0 | America/Santo_Domingo | populated place | |
3496158 | Monte Llano | DO | La Vega | Constanza | 18.86241 | -70.58258 | 0 | America/Santo_Domingo | populated place | ||
3496178 | Monte Grande | DO | Azua | Azua | 18.54628 | -70.73951 | 0 | America/Santo_Domingo | populated place | ||
3509779 | Charco Colorado | DO | Barahona | Barahona | 18.21115 | -71.14667 | 0 | America/Santo_Domingo | populated place | ||
3508762 | Don Juan | Batey Don Juan,Don Juan | DO | San Pedro de Macorís | Consuelo | 18.53882 | -69.30187 | 0 | America/Santo_Domingo | populated place | |
3498070 | Los Melones | DO | Azua | 18.76655 | -71.05231 | 0 | America/Santo_Domingo | populated place | |||
3512616 | Apolinar Perdomo | DO | Baoruco | Neiba | 18.58087 | -71.41682 | 0 | America/Santo_Domingo | populated place | ||
3503673 | La Atravesada | La Atravesada,La Atravezada | DO | Santiago | Bisonó | 19.58867 | -70.8621 | 0 | America/Santo_Domingo | populated place | |
3509363 | Constanza | COZ,Constanza,Costanza,Konstancija,Villa de Constanza,Констанция | DO | La Vega | Constanza | 18.90919 | -70.74499 | 29481 | America/Santo_Domingo | populated place |
FaQ about Dominican Republic
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel