Dominica cities list with latitude and longitude in Excel, CSV, SQL, XML, JSON formats
Last update : 16 December 2025.
This is the best list of 115 cities in the Dominica available in 5 formats ( Excel, CSV, JSON, SQL, XML ). You will find only data associated with the cities of a country (capital, towns and villages). There is no information concerning the environment, such as the location of a river or a mountain, for example. All cities are associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Dominica file that you are going to retrieve. The data is displayed here in the form of a table:
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3575897 | Bioche | DM | Saint Peter | 15.50895 | -61.46683 | 0 | America/Dominica | populated place | |||
| 8504974 | Canefield | DM | Saint Paul | 15.33137 | -61.38916 | 0 | America/Dominica | populated place | |||
| 3575702 | Morne Aux Frégates | Morne Aux Fregates,Morne Aux Frégates | DM | Saint David | 15.35741 | -61.26206 | 0 | America/Dominica | populated place | ||
| 3575870 | Castle Bruce | Castle Bruce | DM | Saint David | 15.44397 | -61.25723 | 1387 | America/Dominica | populated place | ||
| 11897808 | Jimmit | DM | Saint Paul | 15.37145 | -61.40314 | 0 | America/Dominica | populated place | |||
| 3575737 | Loubiere | DM | Saint George | 15.27893 | -61.3722 | 0 | America/Dominica | populated place | |||
| 3575699 | Morne Prosper | Docteur,Morne Prosper | DM | Saint George | 15.29698 | -61.36002 | 0 | America/Dominica | populated place | ||
| 3575602 | Soufrière | Soufriere,Soufrière | DM | Saint Mark | 15.23374 | -61.35881 | 1416 | America/Dominica | seat of a first-order administrative division | ||
| 3575711 | Melville Hall | Melville Hall,Melville Hall Estate | DM | Saint Andrew | 15.54526 | -61.29222 | 0 | America/Dominica | populated place | ||
| 11897827 | Warner | DM | Saint Paul | 15.39298 | -61.39375 | 0 | America/Dominica | populated place | |||
| 3575660 | Pointe Michel | La Pointe,Pointe Michel | DM | Saint Luke | 15.25976 | -61.37452 | 1202 | America/Dominica | seat of a first-order administrative division | ||
| 3575698 | Morne Raquette | Morne Raquette | DM | Saint Joseph | 15.45637 | -61.44732 | 0 | America/Dominica | populated place | ||
| 3575667 | Petite Soufrière | Petite Soufriere,Petite Soufrière | DM | Saint David | 15.39025 | -61.25617 | 0 | America/Dominica | populated place | ||
| 3575642 | Rivière Ciriques | Riviere Ciriques,Rivière Ciriques | DM | Saint David | 15.3599 | -61.25835 | 0 | America/Dominica | populated place | ||
| 3575854 | Cottage | DM | Saint John | 15.61579 | -61.46369 | 0 | America/Dominica | populated place | |||
| 3575928 | Anse de Mai | Anse Du Me,Anse Du Mé,Anse de Mai | DM | Saint Andrew | 15.59311 | -61.38278 | 0 | America/Dominica | populated place | ||
| 3575901 | Belvidere | DM | Saint Patrick | 15.28333 | -61.25 | 0 | America/Dominica | populated place | |||
| 3575816 | Fond Cani | DM | Saint George | 15.31875 | -61.35401 | 0 | America/Dominica | populated place | |||
| 3575777 | Guillet | DM | Saint John | 15.6051 | -61.46106 | 0 | America/Dominica | populated place | |||
| 3575803 | Geneva | DM | Saint Patrick | 15.24539 | -61.31658 | 0 | America/Dominica | populated place | |||
| 3575857 | Colihaut | Colihaut,Coulihaut,Kulihao | DM | Saint Peter | 15.48478 | -61.46215 | 890 | America/Dominica | seat of a first-order administrative division | ||
| 3575852 | Coulibistrie | Coulibistri,Coulibistrie | DM | Saint Joseph | 15.46066 | -61.45089 | 0 | America/Dominica | populated place | ||
| 3575679 | Paix Bouche | Paix Bouche | DM | Saint Andrew | 15.59248 | -61.41133 | 0 | America/Dominica | populated place | ||
| 12151279 | Bon Repos | DM | Saint Paul | 15.37359 | -61.38572 | 0 | America/Dominica | populated place | |||
| 3575587 | Thibaud | Thibaud | DM | Saint Andrew | 15.59969 | -61.39729 | 0 | America/Dominica | populated place | ||
| 10793754 | Wotten Waven | DM | Saint George | 15.31813 | -61.33839 | 220 | America/Dominica | populated place | |||
| 10793753 | Castle Comfort | DM | Saint George | 15.28439 | -61.37049 | 790 | America/Dominica | populated place | |||
| 3575761 | Lagon | DM | Saint John | 15.57998 | -61.45782 | 0 | America/Dominica | populated place | |||
| 3575794 | Gommier | DM | Saint Andrew | 15.6097 | -61.40347 | 0 | America/Dominica | populated place | |||
| 3575597 | Sylvania | Silvannia Estate,Sylvania,Sylvania Estate | DM | Saint Paul | 15.3593 | -61.35555 | 0 | America/Dominica | populated place | ||
| 11897803 | Eggleston | Eggleston,Eggleston Estate | DM | Saint George | 15.29785 | -61.35688 | 0 | America/Dominica | populated place | ||
| 3575654 | Portsmouth | Grand-Anse,Portsmouth | DM | Saint John | 15.58288 | -61.45592 | 3633 | America/Dominica | seat of a first-order administrative division | ||
| 3575900 | Bense | Bense | DM | Saint Andrew | 15.58771 | -61.37558 | 0 | America/Dominica | populated place | ||
| 3575825 | Dublanc | Dublanc | DM | Saint Peter | 15.51361 | -61.46679 | 0 | America/Dominica | populated place | ||
| 3575875 | Capucin | Capuchin,Capucin | DM | Saint John | 15.63071 | -61.46124 | 0 | America/Dominica | populated place | ||
| 3575674 | Pineville | DM | Saint Andrew | 15.6311 | -61.42456 | 0 | America/Dominica | populated place | |||
| 3575749 | La Source | DM | Saint Andrew | 15.58788 | -61.40574 | 0 | America/Dominica | populated place | |||
| 3575903 | Bells | Bells | DM | Saint Joseph | 15.42214 | -61.33933 | 0 | America/Dominica | populated place | ||
| 3575617 | Saint Sauveur | DM | Saint David | 15.40258 | -61.2547 | 0 | America/Dominica | populated place | |||
| 3575734 | Madjini | Madjini,Majini | DM | Saint David | 15.46766 | -61.24937 | 0 | America/Dominica | populated place | ||
| 3575829 | Dos D’Âne | Dos D’Ane,Dos D’Ane,Dos D’Âne | DM | Saint Andrew | 15.58516 | -61.41271 | 0 | America/Dominica | populated place | ||
| 3575860 | Cocoyer | DM | Saint John | 15.61677 | -61.46035 | 0 | America/Dominica | populated place | |||
| 3575717 | Massacre | Massacre | DM | Saint Paul | 15.34685 | -61.3916 | 0 | America/Dominica | populated place | ||
| 12151286 | Copt Hall Estate | Copt Hall,Copt Hall Estate | DM | Saint George | 15.31299 | -61.35756 | 0 | America/Dominica | populated place | ||
| 11002642 | Upper King’s Hill | DM | Saint George | 15.299 | -61.37521 | 0 | America/Dominica | populated place | |||
| 12151287 | Laronde | DM | Saint Patrick | 15.31912 | -61.24782 | 0 | America/Dominica | populated place | |||
| 3575899 | Berekua | Berekua,Grand Baie,Grand Bay | DM | Saint Patrick | 15.23333 | -61.31667 | 2608 | America/Dominica | seat of a first-order administrative division | ||
| 3575588 | The Cross | DM | Saint David | 15.3636 | -61.27371 | 0 | America/Dominica | populated place | |||
| 3575570 | Wall House | Gillon,Wall House | DM | Saint George | 15.27822 | -61.37139 | 0 | America/Dominica | populated place | ||
| 3575612 | Salisbury | Baroui,Barroui,Salisbury | DM | Saint Joseph | 15.43689 | -61.43637 | 1413 | America/Dominica | populated place | ||
| 3575755 | La Plaine | La Plaine | DM | Saint Patrick | 15.32768 | -61.24753 | 1332 | America/Dominica | populated place | ||
| 3575697 | Morne Soleil | DM | Saint John | 15.61374 | -61.46537 | 0 | America/Dominica | populated place | |||
| 3575863 | Clifton | DM | Saint John | 15.6238 | -61.46284 | 0 | America/Dominica | populated place | |||
| 3575606 | Scotts Head Village | Cachacrou,Scotts Head Village | DM | Saint Mark | 15.21222 | -61.36482 | 0 | America/Dominica | populated place | ||
| 3575565 | Woodford Hill | DM | Saint Andrew | 15.58093 | -61.33149 | 1063 | America/Dominica | populated place | |||
| 11525034 | Belfast | DM | Saint Paul | 15.3668 | -61.39615 | 0 | America/Dominica | populated place | |||
| 3575583 | Toucari | DM | Saint John | 15.61124 | -61.46382 | 0 | America/Dominica | populated place | |||
| 3575892 | Boetica | DM | Saint Patrick | 15.30911 | -61.25053 | 0 | America/Dominica | populated place | |||
| 3575793 | Good Hope | Good Hope | DM | Saint David | 15.41168 | -61.25406 | 0 | America/Dominica | populated place | ||
| 3575889 | Borne | Borne,Bornes | DM | Saint John | 15.57946 | -61.42076 | 0 | America/Dominica | populated place | ||
| 3575670 | Petite Savane | Petite Savane,Petite Savanne | DM | Saint Patrick | 15.25534 | -61.26792 | 0 | America/Dominica | populated place | ||
| 3575862 | Cochrane | DM | Saint Paul | 15.33775 | -61.3619 | 0 | America/Dominica | populated place | |||
| 3575923 | Au Parc | DM | Saint Andrew | 15.61143 | -61.40646 | 0 | America/Dominica | populated place | |||
| 3575585 | Tobino | DM | Saint Andrew | 15.61435 | -61.40592 | 0 | America/Dominica | populated place | |||
| 3575641 | Roger | DM | Saint Paul | 15.33904 | -61.38812 | 0 | America/Dominica | populated place | |||
| 3575639 | Rosalie | Rosalie | DM | Saint David | 15.36667 | -61.26667 | 802 | America/Dominica | seat of a first-order administrative division | ||
| 3575656 | Pont Cassé | Pont Casse,Pont Cassé | DM | Saint Paul | 15.36667 | -61.35 | 702 | America/Dominica | seat of a first-order administrative division | ||
| 3575704 | Monkey Hill | DM | Saint David | 15.49959 | -61.26481 | 0 | America/Dominica | populated place | |||
| 3575568 | Wesley | La Soie,Wesley | DM | Saint Andrew | 15.56667 | -61.31667 | 1933 | America/Dominica | seat of a first-order administrative division | ||
| 3575907 | Bellevue Chopin | DM | Saint George | 15.26448 | -61.34504 | 0 | America/Dominica | populated place | |||
| 12160987 | Citronnière | DM | Saint George | 15.28919 | -61.37698 | 0 | America/Dominica | populated place | |||
| 3575573 | Vieille Case | Itassi,Northern Loop,Veille Case,Vieille Case,Vielle Case | DM | Saint Andrew | 15.61418 | -61.40823 | 0 | America/Dominica | populated place | ||
| 3575798 | Giraudet | Giraudel,Giraudet,Griaudel | DM | Saint George | 15.2918 | -61.34869 | 0 | America/Dominica | populated place | ||
| 3575747 | Laudat | Laudat,Meudon | DM | Saint George | 15.3372 | -61.33211 | 0 | America/Dominica | populated place | ||
| 10303656 | Capuchin | DM | Saint John | 15.6315 | -61.46033 | 0 | America/Dominica | populated place | |||
| 3575663 | Pichelin | DM | Saint Patrick | 15.26423 | -61.32583 | 0 | America/Dominica | populated place | |||
| 3575797 | Glanvillia | Glanville,Glanvillia | DM | Saint John | 15.56707 | -61.45612 | 0 | America/Dominica | populated place | ||
| 3575589 | Tête Morne | Montine,Tete Morne,Tête Morne | DM | Saint Patrick | 15.23545 | -61.33396 | 0 | America/Dominica | populated place | ||
| 3575605 | Sibouli | DM | Saint Luke | 15.25795 | -61.37702 | 0 | America/Dominica | populated place | |||
| 3575578 | Trafalgar | Trafalgar | DM | Saint George | 15.32728 | -61.3456 | 0 | America/Dominica | populated place | ||
| 3575882 | Calibishie | Calibishi,Calibishie | DM | Saint Andrew | 15.59297 | -61.34901 | 1020 | America/Dominica | populated place | ||
| 3575631 | Saint Cyr | DM | Saint David | 15.49025 | -61.25353 | 0 | America/Dominica | populated place | |||
| 3575823 | Dubuc | DM | Saint Patrick | 15.24671 | -61.30379 | 0 | America/Dominica | populated place | |||
| 3575758 | Là Haut | DM | Saint John | 15.62603 | -61.41628 | 0 | America/Dominica | populated place | |||
| 3575635 | Roseau | Charlotte Town,Razo,Roseau,Roseo,Rozo,lojo,luo suo,ro so,rozo,rusa’u,rwsw,rwzw,uroco,Ροζό,Разо,Розо,Ռոզո,רוזו,روسو,रुसाउ,ਰੋਜ਼ੋ,உறொசோ,โรโซ,རུ་ཟོ།,როზო,ሮዞ,ロゾー,羅索,로조 | DM | Saint George | 15.30174 | -61.38808 | 16571 | America/Dominica | capital of a political entity | ||
| 3575902 | Belmanier | DM | Saint Andrew | 15.58867 | -61.40725 | 0 | America/Dominica | populated place | |||
| 3575600 | Stowe | DM | Saint Patrick | 15.24568 | -61.29336 | 0 | America/Dominica | populated place | |||
| 11897807 | Grand Savane | DM | Saint Joseph | 15.44491 | -61.43518 | 0 | America/Dominica | populated place | |||
| 3575841 | Délices | Delices,Délices | DM | Saint Patrick | 15.28735 | -61.26617 | 0 | America/Dominica | populated place | ||
| 3575784 | Grand Fond | Grand Fond | DM | Saint David | 15.35626 | -61.28187 | 0 | America/Dominica | populated place | ||
| 3575695 | Morpo | DM | Saint David | 15.42663 | -61.25556 | 0 | America/Dominica | populated place | |||
| 3575700 | Morne Jaune | DM | Saint David | 15.35285 | -61.26401 | 0 | America/Dominica | populated place | |||
| 11897809 | Campbell | Campbell | DM | Saint Paul | 15.37521 | -61.37282 | 0 | America/Dominica | populated place | ||
| 3575594 | Tanetane | DM | Saint John | 15.60188 | -61.46111 | 0 | America/Dominica | populated place | |||
| 3575721 | Marigot | Marigot,Petit Marigot | DM | Saint Andrew | 15.53743 | -61.282 | 2669 | America/Dominica | populated place | ||
| 3575916 | Bassinville | Basin Will,Bassinville | DM | Saint Joseph | 15.43333 | -61.36667 | 0 | America/Dominica | populated place | ||
| 3575804 | Gaulette | DM | Saint David | 15.48255 | -61.25279 | 0 | America/Dominica | populated place | |||
| 11897829 | Picard | Picard | DM | Saint John | 15.55281 | -61.45939 | 0 | America/Dominica | populated place | ||
| 3575847 | Crayfish River | DM | Saint David | 15.49702 | -61.25755 | 0 | America/Dominica | populated place | |||
| 3575867 | Newtown | Charlotte Ville,New Town | DM | Saint George | 15.29437 | -61.38173 | 0 | America/Dominica | populated place |
Dominica: A Geographical Insight into the Nature Island
Dominica, often referred to as the "Nature Island" of the Caribbean, is a small but ecologically rich nation located in the Lesser Antilles. Known for its dramatic landscapes, including mountains, volcanoes, waterfalls, and rainforests, Dominica stands out as one of the most biodiverse islands in the Caribbean. With its rugged terrain and remote location, the country’s geography has played a key role in shaping its culture, economy, and natural preservation efforts. For geographers, exploring the physical, urban, and administrative geography of Dominica—such as the precise **latitude and longitude** coordinates of its cities, towns, and regions—can provide deeper insights into its unique spatial dynamics, environmental challenges, and development opportunities.
The Geography of Dominica: Mountains and Coastlines
Dominica is located between **Guadeloupe** to the north and **Martinique** to the south. Covering an area of about 750 square kilometers, the island is characterized by its rugged, mountainous terrain. Over 60% of Dominica’s land is covered by lush rainforests, which are fed by the island's abundant rainfall and numerous rivers. The interior of the island is dominated by the **Central Mountain Range**, which includes **Morne Diablotins**, the highest peak on the island at 1,447 meters.
The landscape of Dominica is defined by its volcanic origins, with active geothermal areas and stunning volcanic features. The **Boiling Lake**, the second-largest hot spring in the world, is a major attraction for visitors and an example of the island's volcanic activity. These volcanic features contribute not only to the island’s striking beauty but also its geothermal energy potential.
The coastline of Dominica is equally dramatic, with towering cliffs, rocky shores, and sandy beaches. The island is surrounded by coral reefs, making it a popular destination for eco-tourism and marine conservation. Coastal areas, especially those on the **Caribbean Sea**, are more developed with smaller towns and resorts, offering a contrast to the inland’s more pristine and untamed landscapes.
Urban and Rural Areas of Dominica: Towns and Development
Dominica’s cities and towns, while small compared to larger Caribbean nations, are important centers for both culture and commerce. **Roseau**, the capital and largest city, is located on the western coast of the island. Situated on the edge of a deep river valley, Roseau serves as the administrative, commercial, and cultural heart of Dominica. The city is a hub for trade, tourism, and government activities. Despite its small size, Roseau’s location near the island’s volcanic features provides a scenic backdrop that makes it an attractive destination for visitors.
The second-largest town, **Portsmouth**, lies on the northern coast and serves as the center of commerce for the northern region of Dominica. Located near the **Indian River**, one of the island's most famous rivers, Portsmouth is known for its natural beauty and as a point of departure for eco-tourism activities. The region is also home to a number of historical sites and local markets, adding to its charm.
Other towns, such as **Maho**, **Marigot**, and **La Plaine**, are scattered across the island, each offering unique views of Dominica’s diverse landscapes, whether it’s coastal beauty, lush rainforests, or agricultural land. These towns are primarily focused on local commerce, agriculture, and tourism, contributing to the overall economy of the island.
Administrative Structure: Regions and Parishes of Dominica
Dominica’s administrative structure is divided into **10 parishes**, which are further divided into smaller districts. Each parish plays a significant role in local governance, education, and infrastructure. The parishes include:
- **Saint George** (Roseau)
- **Saint Paul**
- **Saint Peter**
- **Saint Andrew**
- **Saint David**
- **Saint Joseph**
- **Saint Luke**
- **Saint Mark**
- **Saint Patrick**
- **Saint John**
Each parish has its own local government and administrative offices that oversee municipal services, health, and education within the region. Dominica’s decentralized system allows for localized decision-making while maintaining a unified approach to national governance. The parish structure also reflects the island’s geographic and cultural diversity, with coastal regions focusing on tourism and agriculture, while the inland parishes focus more on conservation and natural resource management.
In addition to the parishes, **Roseau** is the capital city and serves as the political and administrative center of the country. As the largest city, Roseau also plays an important role in economic activities, particularly through its port and services sector.
Accessing Geographic Data for Dominica’s Cities and Regions
For anyone interested in studying Dominica’s geography more deeply, gaining access to accurate geographic data is essential. Our database offers detailed geographic information for each of Dominica’s cities, towns, and regions, including **latitude and longitude** coordinates for precise location mapping. This data is invaluable for geographers, urban planners, and environmental researchers seeking to understand how urbanization, infrastructure, and environmental conservation are distributed across the island.
Understanding the geographic layout of cities like **Roseau**, **Portsmouth**, and **Marigot**, along with their surrounding regions, is key for addressing issues related to sustainable development, transportation, and climate resilience. With this data, researchers can examine the impact of geography on population density, natural resource management, and economic activities across the island.
By obtaining these detailed geographic coordinates, it becomes easier to model urban growth, plan for future infrastructure development, and assess the potential impacts of climate change and natural disasters. Additionally, this data is crucial for tourism planning, helping to promote eco-tourism and conservation efforts in the island’s most pristine areas.
Conclusion: Understanding the Geographic Potential of Dominica
Dominica’s geography, defined by its volcanic peaks, lush rainforests, and coastal beauty, offers a unique perspective on how natural landscapes shape a nation’s development and identity. From the vibrant capital of Roseau to the remote rural villages, the island’s geography influences everything from its economy to its cultural heritage. Gaining access to detailed geographic data—including **latitude and longitude** coordinates for cities and regions—allows for deeper insights into the spatial distribution of resources, population, and infrastructure in Dominica. This data is not only essential for urban planning and environmental conservation but also for ensuring sustainable development as Dominica continues to grow as a hub for eco-tourism and regional commerce.
FaQ about Dominica
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.