Canada cities list with latitude and longitude in CSV format
Canada
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 14924 cities in the Canada available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Canada file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
6064638 | Makwa | CA | Saskatchewan | 54.0002 | -108.91816 | 0 | America/Regina | populated place | |||
7302876 | Saint Margarets | CA | New Brunswick | 46.90947 | -65.20901 | 0 | America/Moncton | populated place | |||
6071831 | Melanson Settlement | CA | New Brunswick | 46.08308 | -64.6438 | 0 | America/Moncton | populated place | |||
5943530 | Duff Corners | CA | Ontario | Hastings County | 44.39889 | -77.29139 | 0 | America/Toronto | populated place | ||
6138319 | Saint-Grégoire | CA | Quebec | Centre-du-Québec | 46.27226 | -72.51022 | 0 | America/Toronto | populated place | ||
6138345 | Saint-Hilaire | CA | Quebec | Montérégie | 45.55838 | -73.19745 | 0 | America/Toronto | populated place | ||
6621052 | Perce | Perce,Percé,Perse,XFG,Персе | CA | Quebec | Gaspésie-Îles-de-la-Madeleine | 48.48794 | -64.29852 | 0 | America/Toronto | populated place | |
6090000 | Northfield | CA | Nova Scotia | 45.25349 | -63.67638 | 0 | America/Halifax | populated place | |||
6154118 | Spring Creek | CA | Ontario | 45.96889 | -79.935 | 0 | America/Toronto | populated place | |||
5992059 | Kimberley | Kimberley,Kimberli,YQE,kymbyrly,Кимберли,Кімберлі,كيمبيرلي,کمبرلے، برٹش کولمبیا | CA | British Columbia | Regional District of East Kootenay | 49.67071 | -115.9776 | 7425 | America/Edmonton | populated place | |
7870908 | Davenport | CA | Ontario | 43.67107 | -79.43776 | 0 | America/Toronto | populated place | |||
6053122 | Letang | CA | New Brunswick | 45.08097 | -66.83464 | 0 | America/Moncton | populated place | |||
5979033 | Hybla | CA | Ontario | Hastings County | 45.16417 | -77.84833 | 0 | America/Toronto | populated place | ||
5919353 | Chaffeys Locks | CA | Ontario | United Counties of Leeds and Grenville | 44.58083 | -76.31722 | 0 | America/Toronto | populated place | ||
5936124 | Deadmans Harbour | CA | New Brunswick | 45.05285 | -66.76763 | 0 | America/Moncton | populated place | |||
5919677 | Champlain | CA | New Brunswick | 45.1704 | -67.17258 | 0 | America/Moncton | populated place | |||
6176573 | Waskatenau | CA | Alberta | 54.11687 | -112.78527 | 0 | America/Edmonton | populated place | |||
6112385 | Potton Springs | CA | Quebec | Estrie | 45.14393 | -72.36261 | 0 | America/Toronto | populated place | ||
6137982 | Sainte-Marguerite-du-Lac-Masson | CA | Quebec | Laurentides | 46.03338 | -74.0659 | 0 | America/Toronto | populated place | ||
6178049 | Wemyss | CA | Ontario | Lanark County | 44.87 | -76.38583 | 0 | America/Toronto | populated place | ||
6152249 | South Ingonish Harbour | CA | Nova Scotia | 46.62965 | -60.43762 | 0 | America/Halifax | populated place | |||
6099733 | Patton | CA | Ontario | 46.29402 | -83.17834 | 0 | America/Toronto | populated place | |||
5970964 | Hargrave | CA | Manitoba | 49.9172 | -101.07283 | 0 | America/Winnipeg | populated place | |||
6174923 | Wade’s Landing | CA | Ontario | Parry Sound District | 46.11823 | -79.52835 | 0 | America/Toronto | populated place | ||
6139830 | Salt Springs | CA | Nova Scotia | 45.5855 | -62.00852 | 0 | America/Halifax | populated place | |||
5925267 | Colinet | CA | Newfoundland and Labrador | 47.2166 | -53.5481 | 0 | America/St_Johns | populated place | |||
6185591 | York Mills | CA | New Brunswick | 45.66897 | -67.09296 | 0 | America/Moncton | populated place | |||
5938855 | Dewdney | CA | British Columbia | 49.16667 | -122.2 | 0 | America/Vancouver | populated place | |||
6137671 | Saint-Denis | CA | Quebec | Montérégie | 45.78288 | -73.15975 | 0 | America/Toronto | populated place | ||
11820688 | Markerville | CA | Alberta | Red Deer County | 52.12399 | -114.1701 | 42 | America/Edmonton | populated place | ||
5967682 | Guigues | CA | Quebec | Abitibi-Témiscamingue | 47.46455 | -79.43856 | 0 | America/Toronto | populated place | ||
5962627 | Golden Lake | CA | Ontario | Renfrew County | 45.58342 | -77.23276 | 0 | America/Toronto | populated place | ||
5941300 | Domaine-Ouellet | CA | Quebec | Mauricie | 46.49864 | -72.91485 | 0 | America/Toronto | populated place | ||
6128702 | Roxville | CA | Nova Scotia | 44.60746 | -65.86646 | 0 | America/Halifax | populated place | |||
5973052 | Healey Falls | CA | Ontario | 44.37876 | -77.78689 | 0 | America/Toronto | populated place | |||
6087777 | New Sudbury | CA | Ontario | 46.52459 | -80.95883 | 0 | America/Toronto | populated place | |||
6138568 | Saint-Joseph-des-Monts | CA | Quebec | Gaspésie-Îles-de-la-Madeleine | 49.03005 | -66.47079 | 0 | America/Toronto | populated place | ||
5917172 | Carleys Corner | CA | Ontario | 44.86513 | -75.80864 | 0 | America/Toronto | populated place | |||
5899537 | Big Bay Point | CA | Ontario | 44.4 | -79.51694 | 0 | America/Toronto | populated place | |||
6069228 | McDonald Corner | CA | New Brunswick | 45.78351 | -66.0032 | 0 | America/Moncton | populated place | |||
5919305 | Ceylon | CA | Saskatchewan | 49.45007 | -104.60107 | 0 | America/Regina | populated place | |||
6118167 | Red Deer Hill | CA | Saskatchewan | 53.01678 | -105.80106 | 0 | America/Regina | populated place | |||
6147213 | Shulie | CA | Nova Scotia | 45.59963 | -64.5711 | 0 | America/Halifax | populated place | |||
6142338 | Schyan Point | CA | Quebec | Outaouais | 46.09694 | -77.43611 | 0 | America/Toronto | populated place | ||
6172147 | Upper Blackville | CA | New Brunswick | 46.65011 | -65.86547 | 0 | America/Moncton | populated place | |||
6049372 | L’Ange-Gardien | CA | Ontario | Comtés unis de Prescott et Russell | 45.59278 | -74.76806 | 0 | America/Toronto | populated place | ||
6152163 | Southgate | CA | Ontario | Middlesex County | 43.12462 | -81.36614 | 0 | America/Toronto | populated place | ||
5885410 | Annandale-Little Pond-Howe Bay | CA | Prince Edward Island | 46.3001 | -62.41533 | 0 | America/Halifax | populated place | |||
6092896 | Okanagan Mission | CA | British Columbia | Regional District of Central Okanagan | 49.81667 | -119.48333 | 0 | America/Vancouver | populated place | ||
6146480 | Shining Tree | CA | Ontario | 47.55833 | -81.26111 | 0 | America/Toronto | populated place | |||
5907104 | Bracken | CA | Saskatchewan | 49.18333 | -108.10134 | 0 | America/Regina | populated place | |||
6160074 | Sutton Bay | CA | Ontario | Timiskaming District | 47.56705 | -79.59495 | 0 | America/Toronto | populated place | ||
11126061 | Elkwater | CA | Alberta | 49.66196 | -110.28102 | 0 | America/Edmonton | populated place | |||
6156831 | Stirling Falls | CA | Ontario | Parry Sound District | 45.68761 | -79.44528 | 0 | America/Toronto | populated place | ||
5935388 | Daveluyville | CA | Quebec | Centre-du-Québec | 46.20006 | -72.13239 | 1318 | America/Toronto | populated place | ||
5995269 | Lacadena | CA | Saskatchewan | 50.95005 | -108.33403 | 0 | America/Regina | populated place | |||
5925990 | Collins Bay | CA | Ontario | 44.24572 | -76.61295 | 0 | America/Toronto | populated place | |||
5956860 | Fox Creek | CA | New Brunswick | 46.05822 | -64.69708 | 0 | America/Moncton | populated place | |||
6052230 | Le Mont-Luc | CA | Quebec | Outaouais | 45.49449 | -75.72106 | 0 | America/Toronto | populated place | ||
8593825 | Lyster | CA | Quebec | Centre-du-Québec | 46.36873 | -71.61266 | 0 | America/Toronto | populated place | ||
6185778 | Youville | CA | Quebec | Montréal | 45.54865 | -73.64403 | 0 | America/Toronto | populated place | ||
12096561 | Manuels | CA | New Brunswick | Northumberland County | 47.03535 | -64.98691 | 0 | America/Moncton | populated place | ||
5894555 | Base Line Road | CA | Nova Scotia | 45.1378 | -64.75244 | 0 | America/Halifax | populated place | |||
6093761 | Onanole | CA | Manitoba | 50.62252 | -99.96893 | 0 | America/Winnipeg | populated place | |||
6160070 | Sutton | Sutton | CA | Quebec | Montérégie | 45.10008 | -72.61582 | 3906 | America/Toronto | populated place | |
6167828 | Torbrook | CA | Nova Scotia | 44.91401 | -64.97733 | 0 | America/Halifax | populated place | |||
5991556 | Key Junction | CA | Ontario | 45.98338 | -80.71641 | 0 | America/Toronto | populated place | |||
6167890 | Torrance | CA | Ontario | District Municipality of Muskoka | 45.0001 | -79.56634 | 0 | America/Toronto | populated place | ||
5977040 | Hornell Heights | CA | Ontario | 46.35832 | -79.41346 | 0 | America/Toronto | populated place | |||
6164084 | The Junction | West Toronto | CA | Ontario | 43.66328 | -79.46617 | 0 | America/Toronto | populated place | ||
6179555 | Westview | CA | Ontario | 44.34389 | -77.90806 | 0 | America/Toronto | populated place | |||
12096440 | Martin Siding | CA | New Brunswick | Madawaska County | 47.09422 | -67.84275 | 0 | America/Moncton | populated place | ||
6111972 | Port Nelson | CA | Ontario | 43.345 | -79.76944 | 0 | America/Toronto | populated place | |||
6053216 | Levack | CA | Ontario | 46.63338 | -81.38307 | 0 | America/Toronto | populated place | |||
6094367 | Orlo | CA | Quebec | Outaouais | 46.20611 | -76.04111 | 0 | America/Toronto | populated place | ||
6150331 | Smooth Town | CA | Ontario | 43.03222 | -80.07417 | 0 | America/Toronto | populated place | |||
5949074 | Entrelacs | CA | Quebec | Lanaudière | 46.11678 | -73.9992 | 0 | America/Toronto | populated place | ||
5896231 | Bear River East | CA | Nova Scotia | 44.60192 | -65.59172 | 0 | America/Halifax | populated place | |||
5887093 | Armstrong Mills | CA | Ontario | Wellington County | 43.62917 | -80.26139 | 0 | America/Toronto | populated place | ||
5919815 | Channel-Port aux Basques | Channel-Port-aux-Basques,Port aux Basques | CA | Newfoundland and Labrador | 47.57286 | -59.13808 | 4220 | America/St_Johns | populated place | ||
6118823 | Reeces Corners | CA | Ontario | 42.97992 | -82.11765 | 0 | America/Toronto | populated place | |||
6138241 | Saint-François-du-Lac | sn-franswa-dw-lak kbk,سن-فرانسوا-دو-لاک، کبک,سینٹ-فرانکوئس-دو-لاک، کیوبک | CA | Quebec | Centre-du-Québec | 46.0637 | -72.81906 | 0 | America/Toronto | populated place | |
5915182 | Canwood | CA | Saskatchewan | 53.3668 | -106.60111 | 0 | America/Regina | populated place | |||
7871318 | The Peanut | CA | Ontario | 43.78293 | -79.35099 | 0 | America/Toronto | populated place | |||
5946143 | East Springbank | CA | Alberta | 51.04167 | -114.20833 | 0 | America/Edmonton | populated place | |||
5883302 | Aldergrove | CA | Alberta | 53.51667 | -113.50139 | 0 | America/Edmonton | populated place | |||
5886564 | Arbor Vitae | CA | Ontario | 48.89791 | -94.29434 | 0 | America/Winnipeg | populated place | |||
7871305 | Downsview | CA | Ontario | 43.73203 | -79.49398 | 0 | America/Toronto | populated place | |||
12096851 | Saint-Martin-de-Restigouche | CA | New Brunswick | Restigouche | 47.56757 | -67.33685 | 0 | America/Moncton | populated place | ||
6111345 | Portage-du-Cap | CA | Quebec | Gaspésie-Îles-de-la-Madeleine | 47.24229 | -61.89762 | 0 | America/Halifax | populated place | ||
5954897 | Florida | CA | Ontario | 49.10261 | -80.84416 | 0 | America/Toronto | populated place | |||
6172009 | Unity | CA | Saskatchewan | 52.45014 | -109.16816 | 2475 | America/Regina | populated place | |||
6087581 | New Glasgow | CA | Quebec | Laurentides | 45.83476 | -73.87737 | 0 | America/Toronto | populated place | ||
6094512 | Osborne Harbour | CA | Nova Scotia | 43.71588 | -65.10842 | 0 | America/Halifax | populated place | |||
5935303 | Dashwood | CA | British Columbia | 49.36633 | -124.51947 | 982 | America/Vancouver | populated place | |||
5896967 | Beaverley | CA | British Columbia | 53.81659 | -122.88631 | 0 | America/Vancouver | populated place | |||
5913908 | Cameron Settlement | CA | Nova Scotia | 45.28411 | -62.49361 | 0 | America/Halifax | populated place | |||
6067346 | Marydale | CA | Nova Scotia | 45.53419 | -61.86135 | 0 | America/Halifax | populated place | |||
6152270 | South Junction | CA | Manitoba | 49.04057 | -95.76614 | 0 | America/Winnipeg | populated place | |||
7870913 | Junction Triangle | CA | Ontario | 43.66033 | -79.44763 | 0 | America/Toronto | populated place |
FaQ about Canada
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel