South Africa cities list with latitude and longitude in CSV format
South Africa
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 11960 cities in the South Africa available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the South Africa file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
982382 | Lokishini | ZA | Eastern Cape | Chris Hani District Municipality | -31.71172 | 27.64838 | 0 | Africa/Johannesburg | populated place | ||
986348 | KuMate | ZA | Eastern Cape | OR Tambo District Municipality | -30.96527 | 29.53525 | 0 | Africa/Johannesburg | populated place | ||
973608 | Motutulong | ZA | Limpopo | Sekhukhune District Municipality | -24.6314 | 30.21992 | 0 | Africa/Johannesburg | populated place | ||
997919 | Ha-Rabali | ZA | Limpopo | Vhembe District Municipality | -22.87858 | 30.09393 | 0 | Africa/Johannesburg | populated place | ||
960742 | Rondebult | ZA | Orange Free State | Xhariep District Municipality | -29.59608 | 26.38688 | 0 | Africa/Johannesburg | populated place | ||
1001418 | Goededacht | ZA | Mpumalanga | Nkangala District Municipality | -26.12732 | 28.72951 | 0 | Africa/Johannesburg | populated place | ||
1009730 | Ditshilabeleng | ZA | North-West | -27.34234 | 23.78293 | 0 | Africa/Johannesburg | populated place | |||
1023378 | Alexandersfontein Hotel | ZA | Orange Free State | -28.81667 | 24.8 | 0 | Africa/Johannesburg | populated place | |||
963243 | Randalhurst | ZA | KwaZulu-Natal | uThungulu District Municipality | -28.56667 | 31.15 | 0 | Africa/Johannesburg | populated place | ||
961228 | Rita | ZA | Limpopo | Capricorn District Municipality | -23.63333 | 29.63333 | 0 | Africa/Johannesburg | populated place | ||
11238392 | Vaal Marina | ZA | Gauteng | Sedibeng District Municipality | -26.8758 | 28.22813 | 0 | Africa/Johannesburg | populated place | ||
1015959 | Brandhoek | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.74975 | 23.89467 | 0 | Africa/Johannesburg | populated place | ||
967548 | Orangezig | ZA | Western Cape | Cape Winelands District Municipality | -33.99475 | 20.21232 | 0 | Africa/Johannesburg | populated place | ||
980134 | Makadikwe | ZA | Limpopo | Sekhukhune District Municipality | -24.70055 | 29.74584 | 0 | Africa/Johannesburg | populated place | ||
11204543 | Soshanguve | ZA | North-West | Bojanala Platinum District Municipality | -25.49867 | 27.97 | 0 | Africa/Johannesburg | populated place | ||
1017662 | Bonfoi | ZA | Northern Cape | Pixley ka Seme District Municipality | -29.30351 | 22.46451 | 0 | Africa/Johannesburg | populated place | ||
947066 | Tyeni | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.88917 | 28.57537 | 0 | Africa/Johannesburg | populated place | ||
1005681 | eMafakathini | ZA | KwaZulu-Natal | uMgungundlovu District Municipality | -29.65574 | 30.12756 | 0 | Africa/Johannesburg | populated place | ||
981324 | Luqaqeni | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.16848 | 29.05727 | 0 | Africa/Johannesburg | populated place | ||
939069 | Witkleibos | Witkleibos,Witte Kley Bos | ZA | Eastern Cape | Sarah Baartman District Municipality | -34.06667 | 24.45 | 0 | Africa/Johannesburg | populated place | |
977870 | Mawula | Mawula,Mpemba | ZA | Eastern Cape | Alfred Nzo District Municipality | -31.01834 | 28.99421 | 0 | Africa/Johannesburg | populated place | |
987431 | Kransberg | ZA | Limpopo | Waterberg District Municipality | -24.43333 | 27.53333 | 0 | Africa/Johannesburg | populated place | ||
955480 | Sinqungweni | Sigungqwini,Sinqungweni | ZA | Eastern Cape | Joe Gqabi District Municipality | -31.12437 | 28.65394 | 0 | Africa/Johannesburg | populated place | |
959364 | Rooivloer | ZA | Northern Cape | Siyanda District Municipality | -28.2 | 20.48333 | 0 | Africa/Johannesburg | populated place | ||
989223 | Klippan | ZA | North-West | -25.44092 | 28.02814 | 0 | Africa/Johannesburg | populated place | |||
972614 | Munster | Munster | ZA | KwaZulu-Natal | Ugu District Municipality | -30.99828 | 30.24871 | 0 | Africa/Johannesburg | populated place | |
962930 | Reebok | Reebok,Rheboksfontein | ZA | Western Cape | Eden District Municipality | -34.07881 | 22.16343 | 0 | Africa/Johannesburg | populated place | |
1013337 | Clermont | Claremont,Clermont | ZA | KwaZulu-Natal | eThekwini Metropolitan Municipality | -29.79312 | 30.89788 | 0 | Africa/Johannesburg | populated place | |
947842 | Tshivangani | ZA | Limpopo | Vhembe District Municipality | -23.18286 | 30.43652 | 0 | Africa/Johannesburg | populated place | ||
1015128 | Buffelsfontein | ZA | North-West | Dr Kenneth Kaunda District Municipality | -26.92147 | 26.81751 | 0 | Africa/Johannesburg | populated place | ||
974301 | Mooiplaas | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.83333 | 26.65 | 0 | Africa/Johannesburg | populated place | ||
983004 | Letselaskraal | ZA | Orange Free State | Thabo Mofutsanyana District Municipality | -28.55 | 28.31667 | 0 | Africa/Johannesburg | populated place | ||
9408086 | Magoebaskloof | ZA | Limpopo | Mopani District Municipality | -23.87673 | 30.00126 | 0 | Africa/Johannesburg | populated place | ||
11203899 | Bram Fischerville | ZA | Gauteng | City of Johannesburg Metropolitan Municipality | -26.19926 | 27.81249 | 0 | Africa/Johannesburg | populated place | ||
982277 | Longaneng | ZA | North-West | Dr Ruth Segomotsi Mompati District Municipality | -27.62831 | 24.94428 | 0 | Africa/Johannesburg | populated place | ||
973350 | Mpakeni | ZA | Mpumalanga | Ehlanzeni District | -25.48562 | 31.26075 | 0 | Africa/Johannesburg | populated place | ||
973430 | Mount View | ZA | Eastern Cape | Chris Hani District Municipality | -31.95816 | 27.13799 | 0 | Africa/Johannesburg | populated place | ||
979280 | Mantshilibeni | ZA | Eastern Cape | OR Tambo District Municipality | -31.75877 | 28.46876 | 0 | Africa/Johannesburg | populated place | ||
951658 | Studtis | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.54531 | 23.98318 | 0 | Africa/Johannesburg | populated place | ||
981481 | Lugolweni | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.88385 | 29.04339 | 0 | Africa/Johannesburg | populated place | ||
986234 | KuNkumba | ZA | Eastern Cape | Amathole District Municipality | -32.04378 | 29.03481 | 0 | Africa/Johannesburg | populated place | ||
1006937 | Ebenezer | ZA | Eastern Cape | Alfred Nzo District Municipality | -31.06873 | 30.1644 | 0 | Africa/Johannesburg | populated place | ||
963051 | Rayonne | ZA | KwaZulu-Natal | uMgungundlovu District Municipality | -29.16667 | 30.16667 | 0 | Africa/Johannesburg | populated place | ||
983249 | Lemoenfontein | ZA | Orange Free State | Xhariep District Municipality | -30.39259 | 26.36505 | 0 | Africa/Johannesburg | populated place | ||
1003322 | Ga-Mamadila | ZA | Limpopo | Capricorn District Municipality | -23.79369 | 29.21785 | 0 | Africa/Johannesburg | populated place | ||
1014384 | Cabazana | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.68744 | 29.40729 | 0 | Africa/Johannesburg | populated place | ||
950687 | Swinburne | ZA | Eastern Cape | Nelson Mandela Bay Metropolitan Municipality | -33.91515 | 25.39706 | 0 | Africa/Johannesburg | populated place | ||
3365303 | Koiingnaas | KIG,Koiingnaas,Koingnaas | ZA | Northern Cape | Namakwa District Municipality | -30.20018 | 17.2821 | 0 | Africa/Johannesburg | populated place | |
1002851 | Ga-Rankuwa | Ga-Rankuwa | ZA | North-West | -25.61692 | 27.99471 | 90945 | Africa/Johannesburg | populated place | ||
985601 | KwaMcatuve | ZA | Eastern Cape | Chris Hani District Municipality | -31.86667 | 27.63333 | 0 | Africa/Johannesburg | populated place | ||
976723 | Mfinci | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.51667 | 27.6 | 0 | Africa/Johannesburg | populated place | ||
955460 | Sipezini | ZA | Eastern Cape | OR Tambo District Municipality | -31.16013 | 29.48559 | 0 | Africa/Johannesburg | populated place | ||
984186 | Laudina | ZA | Western Cape | Eden District Municipality | -33.69237 | 22.95903 | 0 | Africa/Johannesburg | populated place | ||
971017 | Ngqeleni | ZA | Eastern Cape | OR Tambo District Municipality | -30.99529 | 29.51822 | 0 | Africa/Johannesburg | populated place | ||
996336 | Hlanjwa | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.55 | 27.28333 | 0 | Africa/Johannesburg | populated place | ||
977951 | Matuye | ZA | North-West | -27.33333 | 23.35 | 0 | Africa/Johannesburg | populated place | |||
937676 | Xuka Drift | Xuka,Xuka Drift | ZA | Eastern Cape | Chris Hani District Municipality | -31.70059 | 28.23033 | 0 | Africa/Johannesburg | populated place | |
985952 | KwaDlomo | ZA | Eastern Cape | Chris Hani District Municipality | -31.71806 | 27.86859 | 0 | Africa/Johannesburg | populated place | ||
949380 | The Poplars | ZA | Orange Free State | Xhariep District Municipality | -29.50146 | 26.81401 | 0 | Africa/Johannesburg | populated place | ||
1012438 | Cruachan | ZA | Northern Cape | Siyanda District Municipality | -29.93808 | 21.91888 | 0 | Africa/Johannesburg | populated place | ||
974009 | Moremela | ZA | Mpumalanga | Ehlanzeni District | -24.61667 | 30.73333 | 0 | Africa/Johannesburg | populated place | ||
970978 | Ngqwangu | ZA | Eastern Cape | OR Tambo District Municipality | -31.6 | 29.41667 | 0 | Africa/Johannesburg | populated place | ||
985130 | Kwelera | Kwelega,Kwelegha,Kwelera | ZA | Eastern Cape | Amathole District Municipality | -32.84937 | 28.00657 | 0 | Africa/Johannesburg | populated place | |
1000993 | Golf View | ZA | Gauteng | Sedibeng District Municipality | -26.42655 | 27.9436 | 0 | Africa/Johannesburg | populated place | ||
991317 | Kerrera | ZA | Eastern Cape | Chris Hani District Municipality | -31.34463 | 27.59867 | 0 | Africa/Johannesburg | populated place | ||
1013790 | Centuli | ZA | Eastern Cape | OR Tambo District Municipality | -31.66128 | 28.6202 | 0 | Africa/Johannesburg | populated place | ||
955121 | Skilderkrans | ZA | Eastern Cape | Joe Gqabi District Municipality | -31.01685 | 25.98303 | 0 | Africa/Johannesburg | populated place | ||
1000420 | Grasbult | ZA | Northern Cape | Pixley ka Seme District Municipality | -29.64894 | 22.22922 | 0 | Africa/Johannesburg | populated place | ||
970370 | Nkonjeni | Nkonjeni,Norwegian,Norwegian Mission Station | ZA | KwaZulu-Natal | Zululand District Municipality | -28.22677 | 31.41607 | 0 | Africa/Johannesburg | populated place | |
3362312 | Romansrivier | Romans River,Romansrivier | ZA | Western Cape | Cape Winelands District Municipality | -33.469 | 19.21424 | 0 | Africa/Johannesburg | populated place | |
956048 | Shewasaulu | ZA | Limpopo | Vhembe District Municipality | -23.06304 | 30.34587 | 0 | Africa/Johannesburg | populated place | ||
958052 | Samesuiping | ZA | Orange Free State | Xhariep District Municipality | -29.45722 | 25.77767 | 0 | Africa/Johannesburg | populated place | ||
971904 | Ncise | ZA | Eastern Cape | OR Tambo District Municipality | -31.56147 | 28.65539 | 0 | Africa/Johannesburg | populated place | ||
945068 | Valley View | ZA | Eastern Cape | OR Tambo District Municipality | -31.3479 | 29.35848 | 0 | Africa/Johannesburg | populated place | ||
1003702 | Fraserburg | Fraserburg | ZA | Northern Cape | Namakwa District Municipality | -31.91566 | 21.51335 | 3029 | Africa/Johannesburg | populated place | |
995200 | Howieson’s Poort | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.35 | 26.5 | 0 | Africa/Johannesburg | populated place | ||
11467813 | Bongolethu | ZA | Western Cape | Eden District Municipality | -33.59923 | 22.2432 | 0 | Africa/Johannesburg | populated place | ||
1002778 | Ga-Sekhukhune | ZA | Limpopo | Sekhukhune District Municipality | -24.75 | 30.01667 | 0 | Africa/Johannesburg | populated place | ||
951935 | Stoomhoek | ZA | Orange Free State | Mangaung Metropolitan Municipality | -28.80751 | 26.10513 | 0 | Africa/Johannesburg | populated place | ||
1019809 | Bessiedam | ZA | Northern Cape | Namakwa District Municipality | -30.17509 | 21.06002 | 0 | Africa/Johannesburg | populated place | ||
1001654 | Glen Gregor | ZA | Eastern Cape | Amathole District Municipality | -32.63333 | 26.11667 | 0 | Africa/Johannesburg | populated place | ||
956511 | Sending | Sending,Zending | ZA | Limpopo | Vhembe District Municipality | -23.1 | 29.45 | 0 | Africa/Johannesburg | populated place | |
1023353 | Alfalfa | ZA | Western Cape | Cape Winelands District Municipality | -33.94072 | 20.10807 | 0 | Africa/Johannesburg | populated place | ||
994396 | Jaagbaan | ZA | KwaZulu-Natal | uMgungundlovu District Municipality | -29.34795 | 30.69291 | 0 | Africa/Johannesburg | populated place | ||
955614 | Silinda | ZA | Mpumalanga | Ehlanzeni District | -24.95 | 31.11667 | 0 | Africa/Johannesburg | populated place | ||
962414 | Rhodesia | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.864 | 28.60756 | 0 | Africa/Johannesburg | populated place | ||
954739 | Slangfontein | ZA | Orange Free State | Xhariep District Municipality | -29.43423 | 26.56211 | 0 | Africa/Johannesburg | populated place | ||
977417 | Mdeni | ZA | Eastern Cape | Chris Hani District Municipality | -31.96881 | 27.89932 | 0 | Africa/Johannesburg | populated place | ||
945897 | Upper Mjika | Upper Mjika,Upper Umjika | ZA | Eastern Cape | OR Tambo District Municipality | -31.37365 | 28.60863 | 0 | Africa/Johannesburg | populated place | |
982403 | Logobate | Logabate,Logabati,Logobate,Logobate Location | ZA | North-West | -27.16629 | 23.41503 | 0 | Africa/Johannesburg | populated place | ||
947720 | Tswaing | ZA | Limpopo | Capricorn District Municipality | -24.33641 | 29.73372 | 0 | Africa/Johannesburg | populated place | ||
970198 | Nokayamatlala | ZA | Limpopo | Capricorn District Municipality | -23.7 | 29.03333 | 0 | Africa/Johannesburg | populated place | ||
974641 | Monotwane | ZA | Limpopo | Sekhukhune District Municipality | -24.55 | 30.26667 | 0 | Africa/Johannesburg | populated place | ||
1007277 | Du Toitskraal | ZA | Orange Free State | Xhariep District Municipality | -29.8535 | 26.05491 | 0 | Africa/Johannesburg | populated place | ||
1005612 | eMgadleteni | ZA | KwaZulu-Natal | uMgungundlovu District Municipality | -29.94846 | 30.21053 | 0 | Africa/Johannesburg | populated place | ||
967006 | Outeniekwa | Oteniekwa,Outeniekwa,Outeniqua | ZA | Western Cape | Eden District Municipality | -34.03097 | 22.31079 | 0 | Africa/Johannesburg | populated place | |
979248 | Manyana | ZA | Eastern Cape | Amathole District Municipality | -32.6 | 28.43333 | 0 | Africa/Johannesburg | populated place | ||
988886 | Kloof | Kloof | ZA | KwaZulu-Natal | eThekwini Metropolitan Municipality | -29.78529 | 30.82325 | 0 | Africa/Johannesburg | populated place | |
965406 | Phugwane | ZA | Limpopo | Vhembe District Municipality | -22.97892 | 30.78821 | 0 | Africa/Johannesburg | populated place | ||
974988 | Mofufutso | ZA | North-West | Ngaka Modiri Molema District Municipality | -26.44474 | 25.40404 | 0 | Africa/Johannesburg | populated place |
FaQ about South Africa
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel