Uganda cities list with latitude and longitude in CSV format
Uganda
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 10865 cities in the Uganda available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Uganda file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
232010 | Kasokero | UG | Western Region | Kagadi District | 0.96667 | 30.86667 | 0 | Africa/Kampala | populated place | ||
11401510 | Kakonzi | Kakonzi | UG | Western Region | Ntoroko District | 0.7772 | 30.18553 | 0 | Africa/Kampala | populated place | |
11433217 | Bukhontso | Bukhontso | UG | Eastern Region | Manafwa District | 0.898 | 34.34235 | 0 | Africa/Kampala | populated place | |
11429923 | Mpita | UG | Eastern Region | Iganga District | 0.57395 | 33.57905 | 0 | Africa/Kampala | populated place | ||
225909 | Wankata | UG | Central Region | Mukono District | 0.26486 | 32.90317 | 0 | Africa/Kampala | populated place | ||
230569 | Kwaba | UG | Central Region | Mukono District | 0.55 | 32.68333 | 0 | Africa/Kampala | populated place | ||
11430080 | Nakalokwe | UG | Eastern Region | Namutumba District | 0.83905 | 33.70463 | 0 | Africa/Kampala | populated place | ||
11552861 | Bugoli | UG | Eastern Region | Kamuli District | 0.98298 | 33.04354 | 0 | Africa/Kampala | populated place | ||
228184 | Namika | UG | Central Region | Nakasongola District | 1.51819 | 32.42911 | 0 | Africa/Kampala | populated place | ||
11429549 | Lukwansa | UG | Eastern Region | Budaka District | 0.97676 | 33.89939 | 0 | Africa/Kampala | populated place | ||
11402337 | Nyabutojo | Nyabutojo | UG | Western Region | Kyenjojo District | 0.67102 | 30.42211 | 0 | Africa/Kampala | populated place | |
11433193 | Buwere | Buwere | UG | Eastern Region | Manafwa District | 0.9118 | 34.35996 | 0 | Africa/Kampala | populated place | |
228956 | Muchubwa | UG | Western Region | Kakumiro District | 1.01667 | 31.41667 | 0 | Africa/Kampala | populated place | ||
11401722 | Kihondo | Kihondo | UG | Western Region | Kabarole District | 0.70006 | 30.18543 | 0 | Africa/Kampala | populated place | |
232099 | Kasasa | UG | Western Region | Hoima District | 1.43333 | 31.3 | 0 | Africa/Kampala | populated place | ||
234100 | Busanzi | UG | Eastern Region | Namayingo District | 0.58333 | 33.76667 | 0 | Africa/Kampala | populated place | ||
11552914 | Bulangira | UG | Eastern Region | Kamuli District | 0.80718 | 33.2205 | 0 | Africa/Kampala | populated place | ||
11552396 | Nkole | UG | Central Region | Gomba District | 0.21452 | 32.10583 | 0 | Africa/Kampala | populated place | ||
233358 | Goza | UG | Western Region | Kibale District | 0.73333 | 31.2 | 0 | Africa/Kampala | populated place | ||
11429893 | Buyala | UG | Eastern Region | Bugiri District | 0.62789 | 33.83113 | 0 | Africa/Kampala | populated place | ||
11432860 | Akoret | Akoret | UG | Eastern Region | Tororo District | 0.73268 | 34.23177 | 0 | Africa/Kampala | populated place | |
11429503 | Kibimba | Kibimba | UG | Eastern Region | Bugiri District | 0.52203 | 33.87361 | 0 | Africa/Kampala | populated place | |
11259231 | Nongo | Nongo | UG | Eastern Region | Namayingo District | 0.46148 | 33.78142 | 0 | Africa/Kampala | populated place | |
11553588 | Nabitambala | UG | Eastern Region | Jinja District | 0.62216 | 33.3229 | 0 | Africa/Kampala | populated place | ||
233953 | Butinde | Butinde | UG | Eastern Region | Busia District | 0.25841 | 33.92849 | 0 | Africa/Kampala | populated place | |
232615 | Kakungumaire | UG | Central Region | Nakasongola District | 1.58213 | 32.09171 | 0 | Africa/Kampala | populated place | ||
228105 | Namusale | UG | Central Region | Nakaseke District | 0.7 | 32.3 | 0 | Africa/Kampala | populated place | ||
228516 | Nadangira | UG | Central Region | Wakiso District | 0.40924 | 32.38236 | 0 | Africa/Kampala | populated place | ||
11356413 | Bubalagala | Bubalagala | UG | Eastern Region | Mayuge District | 0.40022 | 33.46966 | 0 | Africa/Kampala | populated place | |
227647 | Nsozibiri | UG | Central Region | Gomba District | 0.28333 | 31.6 | 0 | Africa/Kampala | populated place | ||
233830 | Buyoga | UG | Central Region | Kalangala District | -0.36667 | 32.26667 | 0 | Africa/Kampala | populated place | ||
8629165 | Merikit | UG | Eastern Region | Tororo District | 0.84901 | 34.10176 | 0 | Africa/Kampala | populated place | ||
235240 | Alwi | Alui,Alwi,Alwii | UG | Northern Region | Pakwach District | 2.4618 | 31.36262 | 0 | Africa/Kampala | populated place | |
226560 | Rutenga | UG | Western Region | Kanungu District | -1.05722 | 29.8575 | 0 | Africa/Kampala | populated place | ||
11552598 | Mayembegambogo | UG | Central Region | Mpigi District | 0.23844 | 32.32196 | 0 | Africa/Kampala | populated place | ||
11553549 | Bubaka | UG | Eastern Region | Iganga District | 0.65569 | 33.42702 | 0 | Africa/Kampala | populated place | ||
231406 | Kigumba | Kigomba,Kigumba | UG | Western Region | Kiryandongo District | 1.80838 | 32.00502 | 0 | Africa/Kampala | populated place | |
231259 | Kikwatambogo | UG | Central Region | Kayunga District | 1.05 | 32.83333 | 0 | Africa/Kampala | populated place | ||
8080300 | Nyanya | UG | Northern Region | Nebbi District | 2.32432 | 31.10455 | 0 | Africa/Kampala | populated place | ||
11553419 | Kitanaba | UG | Eastern Region | Jinja District | 0.67285 | 33.19289 | 0 | Africa/Kampala | populated place | ||
11865141 | Omunyal | UG | Eastern Region | Kaberamaido District | 1.88912 | 33.417 | 0 | Africa/Kampala | populated place | ||
235427 | Agule | UG | Eastern Region | Ngora District | 1.60652 | 33.87666 | 0 | Africa/Kampala | populated place | ||
11433465 | Bukhiende | Bukhiende | UG | Eastern Region | Mbale District | 0.9723 | 34.24015 | 0 | Africa/Kampala | populated place | |
11429846 | Bufunda | UG | Eastern Region | Bugiri District | 0.59705 | 33.87018 | 0 | Africa/Kampala | populated place | ||
226862 | Padwot | Padwor,Padwot | UG | Northern Region | Nebbi District | 2.47452 | 31.20466 | 0 | Africa/Kampala | populated place | |
232282 | Kanyamburara | Kanyambalala,Kanyambarara,Kanyamburara | UG | Western Region | Kamwenge District | -0.03333 | 30.35 | 0 | Africa/Kampala | populated place | |
231724 | Kayebe | UG | Western Region | Masindi District | 1.60457 | 32.06688 | 0 | Africa/Kampala | populated place | ||
231156 | Kirewa | UG | Eastern Region | Tororo District | 0.7834 | 33.9568 | 0 | Africa/Kampala | populated place | ||
11357038 | Kirowooza | UG | Central Region | Mukono District | 0.33587 | 32.72969 | 0 | Africa/Kampala | populated place | ||
11429864 | Naibunga | UG | Eastern Region | Kaliro District | 0.96626 | 33.53871 | 0 | Africa/Kampala | populated place | ||
11429708 | Yokolo | UG | Eastern Region | Tororo District | 0.71871 | 33.9339 | 0 | Africa/Kampala | populated place | ||
11259050 | Isenda | Isenda | UG | Eastern Region | Mayuge District | 0.43957 | 33.63032 | 0 | Africa/Kampala | populated place | |
228710 | Mutir | UG | Northern Region | Pakwach District | 2.7453 | 31.40788 | 0 | Africa/Kampala | populated place | ||
230695 | Koka | UG | Northern Region | Yumbe District | 3.54228 | 31.33055 | 0 | Africa/Kampala | populated place | ||
11259084 | Bukaatu | Bukaatu | UG | Eastern Region | Namayingo District | 0.38538 | 33.73943 | 0 | Africa/Kampala | populated place | |
11553247 | Bukyamata | UG | Eastern Region | Luuka District | 0.7926 | 33.27604 | 0 | Africa/Kampala | populated place | ||
11551958 | Kibone | UG | Central Region | Wakiso District | 0.48479 | 32.49878 | 0 | Africa/Kampala | populated place | ||
11433184 | Syamukunga | Syamukunga | UG | Eastern Region | Manafwa District | 0.91913 | 34.36411 | 0 | Africa/Kampala | populated place | |
234787 | Bikongozo | UG | Western Region | Rukungiri District | -1.01667 | 29.93333 | 0 | Africa/Kampala | populated place | ||
8080373 | Marama | UG | Northern Region | Pakwach District | 2.38137 | 31.3646 | 0 | Africa/Kampala | populated place | ||
8261587 | Laura | UG | Northern Region | Arua District | 2.74434 | 31.05778 | 0 | Africa/Kampala | populated place | ||
11429658 | Hamasanja | UG | Eastern Region | Busia District | 0.54367 | 33.9711 | 0 | Africa/Kampala | populated place | ||
11614787 | Kyawinyi | UG | Western Region | Masindi District | 1.45979 | 31.56938 | 0 | Africa/Kampala | populated place | ||
230647 | Kopelo | UG | Eastern Region | Ngora District | 1.45 | 33.75 | 0 | Africa/Kampala | populated place | ||
232598 | Kaladonapal | UG | Northern Region | Napak District | 2.65 | 34.3 | 0 | Africa/Kampala | populated place | ||
11551805 | Kalagi | UG | Central Region | Mityana District | 0.44059 | 32.07117 | 0 | Africa/Kampala | populated place | ||
235585 | Aber | Aber,Jaber | UG | Northern Region | Oyam District | 2.19318 | 32.34545 | 0 | Africa/Kampala | populated place | |
231596 | Kibanga | UG | Central Region | Luwero District | 0.73333 | 32.73333 | 0 | Africa/Kampala | populated place | ||
227254 | Ochokuchani | UG | Eastern Region | Soroti District | 1.66531 | 33.53249 | 0 | Africa/Kampala | populated place | ||
228355 | Nasisa | Nakisa,Nakiso,Nasisa | UG | Eastern Region | Namayingo District | 0.38692 | 33.91377 | 0 | Africa/Kampala | populated place | |
234372 | Bukoma | Bukoma,Bukooma | UG | Eastern Region | Luuka District | 0.87494 | 33.33987 | 0 | Africa/Kampala | populated place | |
226596 | Rumira | UG | Western Region | Isingiro District | -0.88333 | 30.68333 | 0 | Africa/Kampala | populated place | ||
11356371 | Namaziba | Namaziba | UG | Eastern Region | Jinja District | 0.47952 | 33.27307 | 0 | Africa/Kampala | populated place | |
229554 | Busabaga-Madda | Busabaga-Madda,Madda | UG | Central Region | Buikwe District | 0.29495 | 32.92064 | 0 | Africa/Kampala | populated place | |
383381 | Igeyero | UG | Eastern Region | Mayuge District | 0.5912 | 33.36486 | 0 | Africa/Kampala | populated place | ||
231589 | Kibangya | UG | Central Region | Nakasongola District | 1.45 | 32.31667 | 0 | Africa/Kampala | populated place | ||
227701 | Nsangira | UG | Central Region | Nakasongola District | 1.15 | 32.58333 | 0 | Africa/Kampala | populated place | ||
11402490 | Kyanga | Kyanga | UG | Western Region | Kabarole District | 0.56842 | 30.30596 | 0 | Africa/Kampala | populated place | |
227216 | Ogalayi | UG | Eastern Region | Serere District | 1.58164 | 33.30706 | 0 | Africa/Kampala | populated place | ||
11357706 | Nambeta | UG | Central Region | Buikwe District | 0.10501 | 32.97404 | 0 | Africa/Kampala | populated place | ||
234744 | Bisya | UG | Western Region | Buhweju District | -0.3 | 30.46667 | 0 | Africa/Kampala | populated place | ||
227548 | Nyabuhama | UG | Western Region | Mbarara District | -0.48333 | 30.68333 | 0 | Africa/Kampala | populated place | ||
229411 | Katuba-Mangaliba | Katuba-Mangaliba,Mangaliba | UG | Central Region | Mukono District | 0.2873 | 32.76656 | 0 | Africa/Kampala | populated place | |
234050 | Busiza | Busiza | UG | Central Region | Buvuma District | 0.03725 | 33.26356 | 0 | Africa/Kampala | populated place | |
226597 | Rumbaire | UG | Western Region | Kamwenge District | -0.05 | 30.4 | 0 | Africa/Kampala | populated place | ||
443175 | Mpanga | UG | Central Region | Kampala District | 0.29803 | 32.64075 | 0 | Africa/Kampala | populated place | ||
235426 | Agule | UG | Eastern Region | Ngora District | 1.65262 | 33.81827 | 0 | Africa/Kampala | populated place | ||
227008 | Onder | UG | Northern Region | Zombo District | 2.58018 | 30.76058 | 0 | Africa/Kampala | populated place | ||
233855 | Buyamba | UG | Central Region | Rakai District | -0.65639 | 31.39472 | 0 | Africa/Kampala | populated place | ||
11433053 | Bunasaka | Bunasaka | UG | Eastern Region | Manafwa District | 0.97044 | 34.30347 | 0 | Africa/Kampala | populated place | |
227852 | Ngomanene | UG | Central Region | Gomba District | 0.21667 | 32 | 0 | Africa/Kampala | populated place | ||
11401830 | Kyanamugongo | Kyanamugongo | UG | Western Region | Kabarole District | 0.64391 | 30.23391 | 0 | Africa/Kampala | populated place | |
8080987 | Kasenene | UG | Western Region | Masindi District | 1.62472 | 31.41362 | 0 | Africa/Kampala | populated place | ||
11433770 | Raraka | Raraka | UG | Eastern Region | Tororo District | 0.79603 | 34.1866 | 0 | Africa/Kampala | populated place | |
11356795 | Gera | Gera | UG | Central Region | Buikwe District | 0.25848 | 33.00361 | 0 | Africa/Kampala | populated place | |
11357179 | Katete | UG | Central Region | Mukono District | 0.4405 | 32.7858 | 0 | Africa/Kampala | populated place | ||
11357534 | Bendegere | UG | Central Region | Wakiso District | 0.06191 | 32.52063 | 0 | Africa/Kampala | populated place | ||
226493 | Rwanzu | UG | Western Region | Kisoro District | -1.25 | 29.61667 | 0 | Africa/Kampala | populated place | ||
231711 | Kayonza | UG | Western Region | Kiruhura District | -0.48917 | 30.81389 | 0 | Africa/Kampala | populated place | ||
11357524 | Businsi | UG | Central Region | Wakiso District | 0.12366 | 32.56202 | 0 | Africa/Kampala | populated place |
FaQ about Uganda
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel