Pakistan cities list with latitude and longitude in CSV format
Pakistan
CSV, SQL, XML, JSON
Last update : 18 September 2024.
This is the best list of 142328 cities in the Pakistan available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Pakistan file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11070870 | Boqpal | PK | Gilgit-Baltistan | Skārdu District | 35.42097 | 75.46009 | 0 | Asia/Karachi | populated place | ||
1408618 | Rekhwala | PK | Punjab | Rājanpur | 29.28068 | 70.41527 | 0 | Asia/Karachi | populated place | ||
1376851 | Goth Kehar Jarwar | Goth Ahmad Narejo,Goth Kehar Jarwar | PK | Sindh | Mirpur Khas District | 25.62973 | 69.09625 | 0 | Asia/Karachi | populated place | |
1372408 | Chak One Hundred Twenty Northern Branch | Chak One Hundred Twenty NB,Chak One Hundred Twenty Northern Branch | PK | Punjab | Sargodha District | 31.88424 | 72.55681 | 0 | Asia/Karachi | populated place | |
1352607 | Mahbul Tunio | Mahbul Tunio,Mehboob Tunio | PK | Sindh | Qamber Shahdadkot District | 27.73079 | 67.99275 | 0 | Asia/Karachi | populated place | |
11417774 | Azharlat | PK | Khyber Pakhtunkhwa | Upper Kohistan District | 35.19294 | 73.73975 | 0 | Asia/Karachi | populated place | ||
1410318 | Guddar Singhwala | PK | Punjab | Khānewāl District | 30.28704 | 71.86733 | 0 | Asia/Karachi | populated place | ||
7322527 | Goth Muhammad Khalid | PK | Sindh | Hyderābād District | 25.24256 | 68.61956 | 0 | Asia/Karachi | populated place | ||
1391203 | Shalādar | PK | Khyber Pakhtunkhwa | Swāt District | 35.23611 | 72.48611 | 0 | Asia/Karachi | populated place | ||
1389974 | Chikar Baian Kalan | Chikar Bahian Kalan,Chikar Baian Kalan,Chikar Bāhiān Kalān | PK | Khyber Pakhtunkhwa | Abbottābād District | 34.25192 | 73.02445 | 0 | Asia/Karachi | populated place | |
1177616 | Gulial Kalan | Gulial,Gulial Kalan,Guliāl | PK | Punjab | Attock District | 33.3911 | 72.08353 | 0 | Asia/Karachi | populated place | |
1384805 | Bage | Bagai,Bage,Baghai | PK | Khyber Pakhtunkhwa | Mardān District | 34.4049 | 72.4101 | 0 | Asia/Karachi | populated place | |
1354791 | Khu Bandu Shah | Khu Bandu Shah,Khu Bandu Shāh | PK | Punjab | Rājanpur | 28.86667 | 70.18056 | 0 | Asia/Karachi | populated place | |
11413421 | Kanhal Khurd | PK | Khyber Pakhtunkhwa | Tor Ghar | 34.49648 | 72.84495 | 0 | Asia/Karachi | populated place | ||
1341022 | Dhok Surag | PK | Punjab | Attock District | 33.27945 | 72.13763 | 0 | Asia/Karachi | populated place | ||
7381636 | Yusuf Sunro | Yusuf Sumro,Yusuf Sunro | PK | Sindh | Sujawal District | 24.7132 | 68.33214 | 0 | Asia/Karachi | populated place | |
11220984 | Qamar | PK | Balochistan Province | Wāshuk District | 28.20999 | 64.85865 | 0 | Asia/Karachi | populated place | ||
1482591 | Biran | PK | Khyber Pakhtunkhwa | Tor Ghar | 34.56195 | 72.92358 | 0 | Asia/Karachi | populated place | ||
1182643 | Bhikhiwand | Bhikhi Wind Hithhar,Bhikhiwand,Bhikhiwind,Bhikkiwind Hithar,Bhikkīwind Hithār | PK | Punjab | Kasūr District | 31.05802 | 74.57926 | 0 | Asia/Karachi | populated place | |
1357771 | Goth Murid | PK | Sindh | Naushahro Fīroz District | 27.16518 | 68.19449 | 0 | Asia/Karachi | populated place | ||
1362906 | Goth Dadhro | Dhadhro,Goth Dadhro | PK | Sindh | Umerkot District | 25.16391 | 69.61644 | 0 | Asia/Karachi | populated place | |
7097006 | Dhok Tural | Dhok Tural,Dhok Turial,Dhok Turiāl | PK | Punjab | Attock District | 33.18055 | 72.29855 | 0 | Asia/Karachi | populated place | |
1402490 | Goth Allah Nawaz Jatoi | Allah Nawaz Jatoi,Allāh Nawāz Jatoi,Goth Allah Nawaz Jatoi | PK | Sindh | Khairpur District | 27.71173 | 68.55505 | 0 | Asia/Karachi | populated place | |
11123827 | Goth Wali Muhammad | PK | Sindh | Sujawal District | 24.05871 | 67.57052 | 0 | Asia/Karachi | populated place | ||
1340671 | Fatu Chak | PK | Punjab | Attock District | 33.90294 | 72.33534 | 0 | Asia/Karachi | populated place | ||
11087804 | Chundo | PK | Gilgit-Baltistan | Ghanche District | 35.31708 | 76.15068 | 0 | Asia/Karachi | populated place | ||
7099442 | Layana | PK | Azad Kashmir | Sudhanoti District | 33.7834 | 73.70026 | 0 | Asia/Karachi | populated place | ||
1353135 | Kats | PK | Khyber Pakhtunkhwa | Bājaur Agency | 34.85927 | 71.40778 | 0 | Asia/Karachi | populated place | ||
11268189 | Kili Shakkar Khan | PK | Balochistan Province | Kalāt District | 29.39617 | 66.65109 | 0 | Asia/Karachi | populated place | ||
11334047 | Badewan | PK | Balochistan Province | Ziārat District | 30.43053 | 68.30865 | 0 | Asia/Karachi | populated place | ||
11543767 | Mohalla Faridnagar | PK | Punjab | Pākpattan District | 30.366 | 73.4054 | 0 | Asia/Karachi | populated place | ||
7107319 | Goth Allah Dino Jokhio | PK | Sindh | Thatta District | 24.74189 | 67.79206 | 0 | Asia/Karachi | populated place | ||
11425441 | Dhok Sidwal | PK | Punjab | Jhelum District | 33.03014 | 73.37688 | 0 | Asia/Karachi | populated place | ||
1178350 | Afzalabad | Afzalabad,Geedarpur,Gidarpur,Giddarpur | PK | Khyber Pakhtunkhwa | Mānsehra District | 34.46455 | 73.13533 | 0 | Asia/Karachi | populated place | |
1184430 | Nawab Kalle | Arabi Kali,Arabi Kila,Arabi Kili,Arabio Kili,Arābi Kili,Arābio Kili,Nawab Kalle | PK | Khyber Pakhtunkhwa | Kurram District | 33.81738 | 70.11077 | 0 | Asia/Karachi | populated place | |
1382495 | Chak Two Hundred Twenty-seven Gugera Branch | Chak Two Hundred Twenty-seven Gugera Branch,Chhina,Chhīna | PK | Punjab | Toba Tek Singh District | 31.06381 | 72.8112 | 0 | Asia/Karachi | populated place | |
1177178 | Heraj | Haraj,Harāj,Heraj | PK | Punjab | Chakwāl District | 33.16038 | 72.76126 | 0 | Asia/Karachi | populated place | |
1368084 | Shahwala | PK | Punjab | Muzaffargarh District | 30.38291 | 71.03446 | 0 | Asia/Karachi | populated place | ||
1182989 | Bela Baggar | Bela Bagar,Bela Baggar | PK | Punjab | Jhang District | 31.20471 | 72.19092 | 0 | Asia/Karachi | populated place | |
1393640 | Khalilah | Khalilah,Khelala,Khelāla | PK | Balochistan Province | Pishīn District | 30.98312 | 67.41304 | 0 | Asia/Karachi | populated place | |
1387450 | Chak One Hundred Sixty-two Eastern Bar | Chak One Hundred Sixty-two EB,Chak One Hundred Sixty-two Eastern Bar | PK | Punjab | Vehari District | 30.14908 | 72.53058 | 0 | Asia/Karachi | populated place | |
11691741 | Bazi Ghazi | PK | Punjab | Shekhūpura District | 31.70307 | 73.93079 | 0 | Asia/Karachi | populated place | ||
6305853 | Tara Khula | Tara Khula,Tora Khulah | PK | Balochistan Province | Zhob District | 31.39629 | 69.06535 | 0 | Asia/Karachi | populated place | |
11093109 | Mir Laung Khan Shahid | PK | Balochistan Province | Kalāt District | 28.8764 | 66.3865 | 0 | Asia/Karachi | populated place | ||
11095798 | Khuddi Shah Muhammad | PK | Balochistan Province | Kalāt District | 28.93643 | 66.82031 | 0 | Asia/Karachi | populated place | ||
1336597 | Kotwali | PK | Balochistan Province | Kech District | 25.99825 | 62.98639 | 0 | Asia/Karachi | populated place | ||
1182268 | Buch | PK | Punjab | Multān District | 30.02447 | 71.33293 | 0 | Asia/Karachi | populated place | ||
7392317 | Basti Chadran | Basti Chadran | PK | Punjab | Bahāwalpur District | 29.22361 | 71.56794 | 0 | Asia/Karachi | populated place | |
1383774 | Bar Kandak | Bar Kandak | PK | Khyber Pakhtunkhwa | Swāt District | 34.61236 | 72.19362 | 0 | Asia/Karachi | populated place | |
1172865 | Kot Sultan | PK | Punjab | Sargodha District | 31.67273 | 72.46092 | 0 | Asia/Karachi | populated place | ||
1170617 | Maiar | Maiar,Mayar,Māyār | PK | Khyber Pakhtunkhwa | Lower Dīr District | 34.67223 | 71.89031 | 0 | Asia/Karachi | populated place | |
1183045 | Bazida | PK | Punjab | Okāra District | 31.06904 | 73.63142 | 0 | Asia/Karachi | populated place | ||
11124010 | Shkai Ser | PK | Khyber Pakhtunkhwa | Chitrāl District | 35.35119 | 71.71887 | 0 | Asia/Karachi | populated place | ||
11782529 | Bhanarh | PK | Khyber Pakhtunkhwa | Swāt District | 35.71167 | 72.41877 | 0 | Asia/Karachi | populated place | ||
11069992 | Bathrait | PK | Gilgit-Baltistan | Diamīr | 35.37245 | 74.5948 | 0 | Asia/Karachi | populated place | ||
10999663 | Afzalabad | Afzalabad,Afzalabád | PK | Khyber Pakhtunkhwa | Chitrāl District | 36.18897 | 71.67255 | 0 | Asia/Karachi | populated place | |
1174358 | Khair | Khair,Khairpur,Khairpur Gambo,Khairpur Gambu | PK | Sindh | Badīn District | 24.87998 | 69.248 | 0 | Asia/Karachi | populated place | |
1413349 | Mehlu | Mehlu,Melu | PK | Punjab | Gujrāt District | 32.77326 | 74.35106 | 0 | Asia/Karachi | populated place | |
1174684 | Karyalwala | Karyalwala,Karyālwāla | PK | Punjab | Vehari District | 30.11667 | 72.28333 | 0 | Asia/Karachi | populated place | |
1383739 | Kuz Tikna | PK | Khyber Pakhtunkhwa | Lower Dīr District | 34.76795 | 72.07043 | 0 | Asia/Karachi | populated place | ||
8355030 | Jam Palowali Basti | Basti Jam,Basti Jām,Jam Palowali Basti | PK | Punjab | Bahāwalpur District | 29.28968 | 71.20248 | 0 | Asia/Karachi | populated place | |
11227882 | Amit Khan Baloch | PK | Balochistan Province | Gwādar District | 25.39162 | 64.03767 | 0 | Asia/Karachi | populated place | ||
11174623 | Nazar Muhammad | PK | Sindh | Kashmore District | 28.26013 | 69.21398 | 0 | Asia/Karachi | populated place | ||
1382969 | Chak One Hundred Ninety-two Western Bar | Chak One Hundred Ninety-two,Chak One Hundred Ninety-two Western Bar | PK | Punjab | Vehari District | 29.99629 | 72.01049 | 0 | Asia/Karachi | populated place | |
11457335 | Mahli | PK | Punjab | Rawalpindi District | 33.42341 | 73.45799 | 0 | Asia/Karachi | populated place | ||
11408521 | Sahib Khoso | PK | Sindh | Badīn District | 24.93149 | 69.10881 | 0 | Asia/Karachi | populated place | ||
1417718 | Goth Shah Panjo | Goth Shah Panja,Goth Shah Panjo,Goth Shāh Panja | PK | Sindh | Dādu District | 27.12209 | 67.95853 | 0 | Asia/Karachi | populated place | |
11123590 | Batin | PK | Khyber Pakhtunkhwa | Chitrāl District | 35.8217 | 71.65197 | 0 | Asia/Karachi | populated place | ||
1413062 | Fatehgarh | PK | Punjab | Gujrānwāla District | 32.32232 | 74.1575 | 0 | Asia/Karachi | populated place | ||
7322086 | Ranga Khu | PK | Punjab | Bhakkar District | 31.63162 | 71.1599 | 0 | Asia/Karachi | populated place | ||
1383206 | Tarkhanwala | Tarkhananwala,Tarkhanwala,Tarkhānānwāla | PK | Punjab | Bahāwalpur District | 29.48693 | 72.11392 | 0 | Asia/Karachi | populated place | |
1413743 | Dara | PK | Azad Kashmir | Sudhanoti District | 33.63699 | 73.77142 | 0 | Asia/Karachi | populated place | ||
1358147 | Goth Gul Muhammad Jaskani | Goth Gul Muhammad Jaskani,Gul Muhammad Jaskani,Gul Muhammad Jaskāni | PK | Sindh | Sānghar District | 25.93644 | 68.67559 | 0 | Asia/Karachi | populated place | |
1184331 | Arus | PK | Balochistan Province | Wāshuk District | 28.07677 | 64.8306 | 0 | Asia/Karachi | populated place | ||
11123463 | Goth Hasan Bakhsh Jalbani | PK | Sindh | Thatta District | 24.34059 | 67.69496 | 0 | Asia/Karachi | populated place | ||
1332630 | Muzaffar Khan | Muzaffar Khan,Muzaffar Khān | PK | Khyber Pakhtunkhwa | Bannu District | 32.86583 | 70.72111 | 0 | Asia/Karachi | populated place | |
11482389 | Virdwala | PK | Punjab | Jhang District | 31.0976 | 72.40128 | 0 | Asia/Karachi | populated place | ||
11449809 | Chanaul | PK | Islamabad | 33.62384 | 73.20345 | 0 | Asia/Karachi | populated place | |||
1338561 | Dakhan | Dakhan,Dakhān | PK | Khyber Pakhtunkhwa | Harīpur District | 33.8852 | 72.94173 | 0 | Asia/Karachi | populated place | |
1339084 | Dhok Par | Dhok Par,Dhok Saparaswali,Dhok Sapārāswāli | PK | Punjab | Rawalpindi District | 33.51542 | 72.97423 | 0 | Asia/Karachi | populated place | |
11229778 | Kili Mazar Khan | PK | Balochistan Province | Chāgai District | 28.9606 | 65.29925 | 0 | Asia/Karachi | populated place | ||
1177914 | Goth Khuda Bakhsh | PK | Sindh | Jacobabad District | 28.28141 | 68.40753 | 0 | Asia/Karachi | populated place | ||
1414883 | Hotar | Hotar,Kotar | PK | Azad Kashmir | Haveli | 33.89273 | 74.14867 | 0 | Asia/Karachi | populated place | |
1344717 | Goth Arab Panhwar | Goth Arab Panhwar,Goth Barad Burfat,Goth Barād Burfat | PK | Sindh | Thatta District | 24.58216 | 67.90359 | 0 | Asia/Karachi | populated place | |
1364875 | Lundi | Landi,Lundi,Lāndi | PK | Sindh | Dādu District | 26.73871 | 67.71275 | 0 | Asia/Karachi | populated place | |
1417410 | Kot Nizam | Kot Nizam,Kot Nizām | PK | Punjab | Kasūr District | 30.93194 | 73.88194 | 0 | Asia/Karachi | populated place | |
1368197 | Kaurewala | PK | Punjab | Muzaffargarh District | 30.23053 | 71.048 | 0 | Asia/Karachi | populated place | ||
1414656 | Baghwala | PK | Punjab | Bahāwalpur District | 29.18599 | 71.46546 | 0 | Asia/Karachi | populated place | ||
7352334 | Dal Goth | Dal Goth | PK | Sindh | Shikārpur District | 27.82633 | 68.62767 | 0 | Asia/Karachi | populated place | |
1421022 | Chinai Banda | Chinai Banda,Chinapatai,Chīnapatai | PK | Khyber Pakhtunkhwa | Shāngla District | 34.90918 | 72.68025 | 0 | Asia/Karachi | populated place | |
1362295 | Deh Two Hundred Nine | PK | Sindh | Umerkot District | 25.35863 | 69.32106 | 0 | Asia/Karachi | populated place | ||
1169599 | Ajun Kalle | Ajun Kalle,Maza Khan Kuruna,Muza Khan Koruna,Muza Khān Korūna | PK | Khyber Pakhtunkhwa | Chārsadda District | 34.35024 | 71.7335 | 0 | Asia/Karachi | populated place | |
7418447 | Barah Bala | Bara,Barah Bala | PK | Gilgit-Baltistan | Ghanche District | 35.19831 | 76.2787 | 0 | Asia/Karachi | populated place | |
1412906 | Lundpur | PK | Punjab | Gujrāt District | 32.54899 | 74.05906 | 0 | Asia/Karachi | populated place | ||
7101173 | Chhani | Chhan,Chhani | PK | Azad Kashmir | Mirpur District | 33.0675 | 73.71815 | 0 | Asia/Karachi | populated place | |
11034058 | Goth Bhambra | PK | Sindh | Umerkot District | 25.53023 | 69.7284 | 0 | Asia/Karachi | populated place | ||
1482145 | Wuch Khwar | Uehkhwar,Wuch Khwar | PK | Khyber Pakhtunkhwa | Swābi District | 34.08325 | 72.25329 | 0 | Asia/Karachi | populated place | |
11764077 | Barha | Barha,Karori | PK | Punjab | Multān District | 29.85197 | 71.43078 | 0 | Asia/Karachi | populated place | |
1108534 | Goth Qubal Khaskheli | Goth Qabul Khashkheli,Goth Qabūl Khāshkheli,Goth Qubal Khaskheli | PK | Sindh | Thatta District | 24.47668 | 67.64975 | 0 | Asia/Karachi | populated place | |
1389768 | Dosam | PK | Khyber Pakhtunkhwa | Mānsehra District | 34.63693 | 73.13632 | 0 | Asia/Karachi | populated place |
FaQ about Pakistan
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel