Chile cities list with latitude and longitude in CSV format
Chile
CSV, SQL, XML, JSON
Last update : 09 November 2024.
This is the best list of 2728 cities in the Chile available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Chile file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
11965958 | Caña Dulce | Cana Dulce,Caña Dulce | CL | Biobío | -36.47893 | -72.57396 | 0 | America/Santiago | populated place | ||
12013167 | El Viento | El Viento | CL | O’Higgins Region | -34.50977 | -71.08038 | 0 | America/Santiago | populated place | ||
11956883 | El Boldo | El Boldo | CL | Biobío | -36.28153 | -71.93976 | 0 | America/Santiago | populated place | ||
11900627 | Termas Palguín | Termas Palguin,Termas Palguín | CL | Araucanía | -39.41964 | -71.7834 | 0 | America/Santiago | populated place | ||
11954463 | Cancha Rayada | Cancha Rayada | CL | Biobío | -37.29182 | -72.47425 | 0 | America/Santiago | populated place | ||
11959189 | La Flor | La Flor | CL | Biobío | -36.48951 | -71.68119 | 0 | America/Santiago | populated place | ||
11915611 | El Rosario | El Rosario | CL | Araucanía | -38.35394 | -72.17138 | 0 | America/Santiago | populated place | ||
3868707 | Valdivia | Ciudad de Valdivia,Ciudad de Valdivía,Val’divija,Val’dyvija,Valdeveje,Valdivia,Valdivija,Valdėvėjė,ZAL,bal di beiy,baldibia,baldybya,barudibia,valdivia,wa er di wei ya,waldywya,Βαλδίβια,Валдивия,Валдивија,Вальдивия,Вальдывія,Вальдівія,ואלדיביה,וואלדיוויא,بالدیبیا,والدیویا,บัลดีเบีย,ვალდივია,バルディビア,瓦尔迪维亚,발디비아 | CL | Los Ríos Region | Provincia de Valdivia | -39.81422 | -73.24589 | 133419 | America/Santiago | seat of a first-order administrative division | |
11915583 | San Pedro | San Pedro | CL | Araucanía | -38.2705 | -72.21168 | 0 | America/Santiago | populated place | ||
11945773 | Porvenir | Porvenir | CL | Araucanía | -38.44542 | -72.67212 | 0 | America/Santiago | populated place | ||
11897618 | La Esperanza | La Esperanza | CL | Los Ríos Region | -39.59091 | -72.33078 | 0 | America/Santiago | populated place | ||
3879062 | Nancagua | Nancagua | CL | O’Higgins Region | Provincia de Colchagua | -34.65187 | -71.19724 | 0 | America/Santiago | populated place | |
12100432 | San Cristóbal | San Cristobal,San Cristóbal | CL | Aysén | -45.58684 | -71.91883 | 0 | America/Santiago | populated place | ||
3886405 | La Calera | Calera,La Calera,La Kalera,La-Kalera,la ka lai la,la kalyra chly,lakallela,Ла Калера,Ла-Калера,لا کالیرا، چلی,拉卡萊拉,라칼레라 | CL | Valparaíso | Provincia de Quillota | -32.78676 | -71.19795 | 0 | America/Santiago | populated place | |
12004368 | Bodegas de Piuco | Bodegas de Piuco | CL | Maule Region | -35.65454 | -72.10905 | 0 | America/Santiago | populated place | ||
11966008 | Puente Ñuble | Puente Nuble,Puente Ñuble | CL | Biobío | -36.54115 | -72.04639 | 0 | America/Santiago | populated place | ||
3874391 | Quemchi | Quemchi | CL | Los Lagos Region | Provincia de Chiloé | -42.15 | -73.48333 | 0 | America/Santiago | populated place | |
12008508 | Peumo de Los Molina | Peumo de Los Molina | CL | Santiago Metropolitan | -33.99306 | -71.34916 | 0 | America/Santiago | populated place | ||
11945883 | Villa Hirma | Villa Hirma | CL | Araucanía | -38.7544 | -72.62429 | 0 | America/Santiago | populated place | ||
11953877 | Tubul | Tubul | CL | Biobío | -37.22854 | -73.44321 | 0 | America/Santiago | populated place | ||
11967416 | Santa Julia | Santa Julia | CL | Biobío | -36.95009 | -72.59884 | 0 | America/Santiago | populated place | ||
11954446 | San Miguel | San Miguel | CL | Biobío | -37.33587 | -72.90357 | 0 | America/Santiago | populated place | ||
11945969 | Tumuntuco | Tumuntuco | CL | Araucanía | -38.87661 | -72.51576 | 0 | America/Santiago | populated place | ||
11981448 | El Tropezón | El Tropezon,El Tropezón | CL | O’Higgins Region | -34.16513 | -70.77156 | 0 | America/Santiago | populated place | ||
11964699 | Agua Manil | Agua Manil | CL | Biobío | -36.18948 | -72.55112 | 0 | America/Santiago | populated place | ||
11915532 | Callín | Callin,Callín | CL | Araucanía | -38.20186 | -71.96515 | 0 | America/Santiago | populated place | ||
11967691 | Casas de Peñuelas | Casas de Penuelas,Casas de Peñuelas | CL | Biobío | -36.9417 | -72.40399 | 0 | America/Santiago | populated place | ||
3873441 | Rengo | Rengo,leng-go,lun ge,Ренго,倫戈,렝고 | CL | O’Higgins Region | Provincia de Cachapoal | -34.40639 | -70.85834 | 38100 | America/Santiago | populated place | |
11982106 | San Agustín | San Agustin,San Agustín | CL | O’Higgins Region | -34.74876 | -70.96598 | 0 | America/Santiago | populated place | ||
11956831 | La Estrella | La Estrella | CL | Maule Region | -36.17607 | -71.61211 | 0 | America/Santiago | populated place | ||
11917507 | Boca Norte | Boca Norte | CL | Araucanía | -38.51331 | -71.51642 | 0 | America/Santiago | populated place | ||
11966894 | Las Casas | Las Casas | CL | Biobío | -36.628 | -72.29868 | 0 | America/Santiago | populated place | ||
11965953 | Maitenco | Maitenco | CL | Biobío | -36.4598 | -72.69044 | 0 | America/Santiago | populated place | ||
3892935 | Curacautín | Curacautin,Curacautín | CL | Araucanía | Provincia de Malleco | -38.44064 | -71.88923 | 0 | America/Santiago | populated place | |
11893837 | Aguas Negras | Aguas Negras | CL | Los Ríos Region | -40.08335 | -72.65235 | 0 | America/Santiago | populated place | ||
11949890 | Rucalquín | Rucalquin,Rucalquín | CL | Biobío | -37.87949 | -71.98903 | 0 | America/Santiago | populated place | ||
11966019 | Santa Julia | Santa Julia | CL | Biobío | -36.60822 | -72.81075 | 0 | America/Santiago | populated place | ||
11949721 | San Miguel | San Miguel | CL | Biobío | -37.58267 | -72.07156 | 0 | America/Santiago | populated place | ||
12468885 | El Rosario | El Rosario | CL | Valparaíso | -32.72556 | -71.23185 | 0 | America/Santiago | populated place | ||
11945614 | La Esperanza | La Esperanza | CL | Araucanía | -38.15254 | -73.03417 | 0 | America/Santiago | populated place | ||
11967829 | Santa Amalia | Santa Amalia | CL | Maule Region | -35.04979 | -71.26581 | 0 | America/Santiago | populated place | ||
12013356 | Los Boldos | Los Boldos | CL | O’Higgins Region | -34.62827 | -71.38802 | 0 | America/Santiago | populated place | ||
11955779 | Pellahuenco | Pellahuenco | CL | Biobío | -37.68749 | -73.4875 | 0 | America/Santiago | populated place | ||
11945641 | Reducción Punotru | Reduccion Punotru,Reducción Punotru | CL | Biobío | -38.28559 | -73.49888 | 0 | America/Santiago | populated place | ||
11945838 | Reducción Mullay | Reduccion Mullay,Reducción Mullay | CL | Araucanía | -38.61649 | -72.81103 | 0 | America/Santiago | populated place | ||
11959233 | La Junta | La Junta | CL | Biobío | -36.67498 | -71.82522 | 0 | America/Santiago | populated place | ||
11945929 | Niágara | Niagara,Niágara | CL | Araucanía | -38.7657 | -72.40479 | 0 | America/Santiago | populated place | ||
11915469 | Prado de Cato | Prado de Cato | CL | Araucanía | -38.10961 | -71.85408 | 0 | America/Santiago | populated place | ||
12004392 | El Peral | El Peral | CL | Maule Region | -35.85877 | -72.3876 | 0 | America/Santiago | populated place | ||
11945751 | Parcelas Rucaco | Parcelas Rucaco | CL | Araucanía | -38.41678 | -73.15298 | 0 | America/Santiago | populated place | ||
7576314 | San Fernando | San-Fernando,sanpeleunando,sheng fei er nan duo,Сан-Фернандо,聖費爾南多,산페르난도 | CL | O’Higgins Region | Provincia de Colchagua | -34.58121 | -70.98953 | 0 | America/Santiago | populated place | |
12004247 | Cerro Pelado | Cerro Pelado | CL | Maule Region | -35.47632 | -72.16947 | 0 | America/Santiago | populated place | ||
11945748 | El Retiro | El Retiro | CL | Araucanía | -38.41229 | -73.31275 | 0 | America/Santiago | populated place | ||
11945879 | Reducción Paillao | Reduccion Paillao,Reducción Paillao | CL | Araucanía | -38.72789 | -72.72161 | 0 | America/Santiago | populated place | ||
11896935 | Santa Efigenia | Santa Efigenia | CL | Araucanía | -39.14247 | -72.55589 | 0 | America/Santiago | populated place | ||
11917353 | Santa Elena | Santa Elena | CL | Araucanía | -38.43935 | -72.10237 | 0 | America/Santiago | populated place | ||
11947734 | San Isidro | San Isidro | CL | Biobío | -37.02415 | -72.0432 | 0 | America/Santiago | populated place | ||
11954801 | Los Barros | Los Barros | CL | Biobío | -37.5915 | -72.96193 | 0 | America/Santiago | populated place | ||
11915384 | El Barco | El Barco | CL | Biobío | -38.0059 | -71.30686 | 0 | America/Santiago | populated place | ||
11953856 | Mareucho | Mareucho | CL | Biobío | -37.07816 | -72.93448 | 0 | America/Santiago | populated place | ||
11955785 | Palo Santo | Palo Santo | CL | Biobío | -37.73555 | -73.27774 | 0 | America/Santiago | populated place | ||
11915349 | Reducción Malla Quepuca | Reduccion Malla Quepuca,Reducción Malla Quepuca | CL | Biobío | -38.00505 | -71.47128 | 0 | America/Santiago | populated place | ||
12004454 | San Luis | San Luis | CL | Maule Region | -35.86952 | -72.02574 | 0 | America/Santiago | populated place | ||
3874958 | Puerto Natales | Natales,PNT,Puehrto-Natales,Puerto Natales,Puerto Natalesas,Puerto-Natales,na ta lai si gang,Пуерто-Наталес,Пуэрто-Наталес,納塔萊斯港 | CL | Region of Magallanes | Provincia de Última Esperanza | -51.72987 | -72.50603 | 20000 | America/Punta_Arenas | populated place | |
12004401 | San Isidro | San Isidro | CL | Maule Region | -35.7815 | -72.11489 | 0 | America/Santiago | populated place | ||
3892981 | Cunco | Cunco | CL | Araucanía | Provincia de Cautín | -38.93181 | -72.03151 | 0 | America/Santiago | populated place | |
3874122 | Quillón | Quillon,Quillón | CL | Ñuble | Provincia de Diguillín | -36.74553 | -72.47481 | 0 | America/Santiago | populated place | |
11949981 | Las Nieves | Las Nieves | CL | Biobío | -37.92135 | -72.10056 | 0 | America/Santiago | populated place | ||
12004462 | El Retiro | El Retiro | CL | Maule Region | -35.8589 | -72.33768 | 0 | America/Santiago | populated place | ||
3890096 | Enco | Enco | CL | Los Ríos Region | -39.91671 | -72.14855 | 0 | America/Santiago | populated place | ||
11945644 | Reducción Levilao | Reduccion Levilao,Reducción Levilao | CL | Biobío | -38.21246 | -73.37413 | 0 | America/Santiago | populated place | ||
11945720 | La Esperanza | La Esperanza | CL | Araucanía | -38.30181 | -72.6899 | 0 | America/Santiago | populated place | ||
11945894 | La Esmeralda | La Esmeralda | CL | Araucanía | -38.64979 | -72.31033 | 0 | America/Santiago | populated place | ||
11965870 | La Palma | La Palma | CL | Biobío | -36.334 | -72.57068 | 0 | America/Santiago | populated place | ||
11947770 | Caliboro | Caliboro | CL | Biobío | -37.27772 | -72.24569 | 0 | America/Santiago | populated place | ||
3885251 | Lanco | Lanco | CL | Los Ríos Region | Provincia de Valdivia | -39.45246 | -72.77117 | 0 | America/Santiago | populated place | |
11917680 | Villa García | Villa Garcia,Villa García | CL | Araucanía | -38.89992 | -71.92159 | 0 | America/Santiago | populated place | ||
12004460 | El Durazno | El Durazno | CL | Maule Region | -35.86616 | -72.47646 | 0 | America/Santiago | populated place | ||
11949835 | Colonia Palermo | Colonia Palermo | CL | Biobío | -37.81153 | -72.20075 | 0 | America/Santiago | populated place | ||
3889310 | Fresia | Fresia | CL | Los Lagos Region | Provincia de Llanquihue | -41.15364 | -73.42102 | 0 | America/Santiago | populated place | |
11894557 | Filuco | Filuco | CL | Los Ríos Region | -40.4704 | -72.72541 | 0 | America/Santiago | populated place | ||
12002819 | Huillín | Huillin,Huillín | CL | Maule Region | -35.39648 | -72.17702 | 0 | America/Santiago | populated place | ||
3882797 | Lo Barnechea | Barnechea,Lo Barnechea,Lo-Barnechea,lobaleunechea,luo ba er nei qie a,Ло Барнечеа,Ло-Барнечеа,洛巴爾內切阿,로바르네체아 | CL | Santiago Metropolitan | Provincia de Santiago | -33.36071 | -70.51244 | 0 | America/Santiago | populated place | |
11956067 | Coihuería | Coihueria,Coihuería | CL | Araucanía | -37.99744 | -73.10693 | 0 | America/Santiago | populated place | ||
11918159 | Peñafiel | Penafiel,Peñafiel | CL | Araucanía | -38.93173 | -72.22454 | 0 | America/Santiago | populated place | ||
12004497 | El Álamo | El Alamo,El Álamo | CL | Maule Region | -35.94914 | -72.05388 | 0 | America/Santiago | populated place | ||
11953884 | Mardoñal | Mardonal,Mardoñal | CL | Biobío | -37.17643 | -72.82236 | 0 | America/Santiago | populated place | ||
11896933 | Mune Bajo | Mune Bajo | CL | Araucanía | -39.09195 | -72.48608 | 0 | America/Santiago | populated place | ||
12100366 | Santa Rosa | Santa Rosa | CL | Aysén | -45.35135 | -72.46681 | 0 | America/Santiago | populated place | ||
11956843 | La Esperanza | La Esperanza | CL | Maule Region | -36.17607 | -71.40417 | 0 | America/Santiago | populated place | ||
11917491 | Reducción Collico López y Cheuquepán | Reduccion Collico Lopez y Cheuquepan,Reducción Collico López y Cheuquepán | CL | Araucanía | -38.48378 | -71.85081 | 0 | America/Santiago | populated place | ||
11900524 | Relicura Bajo | Relicura Bajo | CL | Araucanía | -39.35314 | -71.65535 | 0 | America/Santiago | populated place | ||
11954457 | Coyanco | Coyanco | CL | Biobío | -37.30375 | -72.5548 | 0 | America/Santiago | populated place | ||
11954452 | La Higuera | La Higuera | CL | Biobío | -37.34182 | -72.74537 | 0 | America/Santiago | populated place | ||
12525004 | Tres Esquinas | Tres Esquinas | CL | Biobío | -36.54368 | -71.78016 | 0 | America/Santiago | populated place | ||
12469420 | Los Yuyos | Los Yuyos | CL | Valparaíso | -33.13819 | -71.08407 | 0 | America/Santiago | populated place | ||
3884156 | Minillas | Las Minillas,Minillas | CL | Valparaíso | -32.53073 | -70.69535 | 0 | America/Santiago | populated place | ||
12008817 | San Gerónimo | San Geronimo,San Gerónimo | CL | O’Higgins Region | -34.10452 | -71.53703 | 0 | America/Santiago | populated place | ||
11966964 | Calle Larga | Calle Larga | CL | Biobío | -36.83337 | -72.36076 | 0 | America/Santiago | populated place | ||
3869765 | Tirúa | Tirua,Tirúa,di lu a,tilua,Тируа,蒂魯阿,티루아 | CL | Biobío | Provincia de Arauco | -38.34179 | -73.49149 | 0 | America/Santiago | populated place |
FaQ about Chile
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel