Bulgaria cities list with latitude and longitude in Excel, CSV, SQL, XML, JSON formats
Last update : 22 January 2026.
This is the best list of 5871 cities in the Bulgaria available in 5 formats ( Excel, CSV, JSON, SQL, XML ). You will find only data associated with the cities of a country (capital, towns and villages). There is no information concerning the environment, such as the location of a river or a mountain, for example. All cities are associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Bulgaria file that you are going to retrieve. The data is displayed here in the form of a table:
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 727517 | Ruskovtsi | Ruskovci,Ruskovtsi,Ruskovtsu,Ruskovtsŭ,Русковци | BG | Veliko Tarnovo | Obshtina Veliko Tŭrnovo | 42.83333 | 25.63333 | 0 | Europe/Sofia | populated place | |
| 728130 | Polkovnik Zhelyazovo | Kara Demirler,Polkovnik Zheljazovo,Polkovnik Zhelyazovo,Полковник Желязово | BG | Kardzhali | Obshtina Krumovgrad | 41.46227 | 25.67538 | 0 | Europe/Sofia | populated place | |
| 11342212 | Godomanska Mahala | Godomanska Mahala,Godomanska Makhala,Годоманска Махала | BG | Kardzhali | 41.32341 | 25.25491 | 0 | Europe/Sofia | populated place | ||
| 726562 | Svetlen | Kabile,Kabiller,Svetlen,Светлен | BG | Kardzhali | Obshtina Kirkovo | 41.42117 | 25.41991 | 0 | Europe/Sofia | populated place | |
| 726317 | Troyanovo | Keles-Koi,Kelesh-K’oy,Kelesh-K’oy,Keleshkioy,Keleskeui,Keleskioj,Keleš-Köi,Keleškeui,Keleškiöj,Kelsh-K’oy,Kelsh-K’oy,Troianovo,Trojanovo,Trojanowo,Troyanovo,Трояново | BG | Burgas | Obshtina Kameno | 42.55516 | 27.14548 | 0 | Europe/Sofia | populated place | |
| 728967 | Moravka | Kara-Durla,Kara-Dŭrlă,Karadurliya,Karadŭrliya,Moravka,Morawka,Моравка | BG | Targovishte | Obshtina Antonovo | 43.2 | 26.33333 | 0 | Europe/Sofia | populated place | |
| 730719 | Kamburovo | Hasan-Fuko,Hasan-Fukö,Hosanfaki,Kamburovo,Khasan Faku,Khasan Fakŭ,Khasan-Faka,Khasan-Fakă,Khasanfaki,Palatitsa,Palatiza,Камбурово | BG | Targovishte | Obshtina Omurtag | 43.1 | 26.33333 | 0 | Europe/Sofia | populated place | |
| 731078 | Gradinka | Gradinka,Pakhchelari,Pakhlezhiy,Градинка | BG | Targovishte | Obshtina Antonovo | 43 | 26.21667 | 0 | Europe/Sofia | populated place | |
| 733226 | Bilyanska | Biljanka Machala,Biljanska,Bilyanska,Билянска | BG | Smolyan | Obshtina Smolyan | 41.45027 | 24.61852 | 0 | Europe/Sofia | populated place | |
| 731119 | Goryani | Enicheri,Gorjani,Goryani,Incheru,Incherŭ,Горяни | BG | Gabrovo | Obshtina Tryavna | 42.83333 | 25.56667 | 0 | Europe/Sofia | populated place | |
| 730874 | Iskar | Ak Koyun,Iskar,Iskur,Iskăr,Iskŭr,Искър | BG | Varna | Obshtina Valchidol | 43.38333 | 27.48333 | 0 | Europe/Sofia | populated place | |
| 725877 | Vishan | Vishan,Wischan,Вишан | BG | Sofia | Obshtina Dragoman | 42.93928 | 22.79654 | 0 | Europe/Sofia | populated place | |
| 731597 | Filipovtsi | Filipovci,Filipovtsi,Filipowzi,Филиповци | BG | Pernik | Tran | 42.81919 | 22.72692 | 0 | Europe/Sofia | populated place | |
| 727123 | Slamino | Samanlare,Samanlari,Slamino,Сламино | BG | Yambol | Obshtina Tundzha | 42.33333 | 26.66667 | 0 | Europe/Sofia | populated place | |
| 727755 | Ravna | Ravna,Равна | BG | Sofia | 42.95 | 24.1 | 0 | Europe/Sofia | populated place | ||
| 726739 | Stratsin | Akhli,Akhlii,Akhliy,Stracin,Stratsin,Strazin,Страцин | BG | Burgas | Obshtina Pomorie | 42.76667 | 27.46667 | 0 | Europe/Sofia | populated place | |
| 729274 | Manastirsko | Manastirsko,Teke Makhale,Teke Makhla,Манастирско | BG | Razgrad | Obshtina Loznitsa | 43.41667 | 26.53333 | 0 | Europe/Sofia | populated place | |
| 728592 | Orizari | Orisari,Orizari,Оризари | BG | Sliven | Obshtina Tvarditsa | 42.66667 | 25.95 | 0 | Europe/Sofia | populated place | |
| 729299 | Malak Izvor | Malak Izvor,Malki Iswor,Malki Izvor,Malko Yaydzheli,Maluk Izvor,Malŭk Izvor,Малък Извор | BG | Haskovo | Obshtina Stambolovo | 41.78333 | 25.73333 | 0 | Europe/Sofia | populated place | |
| 729360 | Malka Smolnitsa | Ceamurlia Mic,Ceamurlia Mica,Ceamurlia Mică,Malka Smolnica,Malka Smolnitsa,Malko Chamurlii,Malko Chamurlu,Malko Tschamurlii,Mic Smolnica,Малка Смолница | BG | Dobrich | Obshtina Dobrich-Selska | 43.60471 | 27.72934 | 0 | Europe/Sofia | populated place | |
| 727818 | Raduntsi | Radonetstu,Radonetstŭ,Radunci,Raduntsi,Raduntsi Spirka,Радунци | BG | Stara Zagora | Obshtina Maglizh | 42.68333 | 25.6 | 0 | Europe/Sofia | populated place | |
| 729749 | Kutsarovtsi | Kucarovci,Kutsarovtsi,Kutserovtsu,Kutserovtsŭ,Куцаровци | BG | Veliko Tarnovo | Obshtina Veliko Tŭrnovo | 42.93333 | 25.71667 | 0 | Europe/Sofia | populated place | |
| 11339579 | Dorkovitsa | Dorkovica,Dorkovitsa,Дорковица | BG | Kardzhali | 41.38419 | 25.48858 | 0 | Europe/Sofia | populated place | ||
| 725455 | Zahari Stoyanovo | Brazda,Dzhaferfaka,Geferfaki,Zahari Stoyanovo,Zakhari Stojanovo,Zakhari Stoyanovo,Zakhari-Stojanovo,Захари Стояново,Захари-Стояново | BG | Dobrich | Obshtina Shabla | 43.69267 | 28.4568 | 0 | Europe/Sofia | populated place | |
| 732855 | Brashlyanitsa | Braschljaniza,Brashlyanitsa,Brslanica,Bruljanica,Brushljanica,Brushlyanitsa,Brushlyantsi,Brăschljaniza,Brăshlyanitsa,Bršlanica,Brŭljanica,Brŭshlyanitsa,Brŭshlyantsi,Бръшляница | BG | Pleven | Obshtina Pleven | 43.54545 | 24.73322 | 0 | Europe/Sofia | populated place | |
| 726540 | Svirchovo | Chaladzhi K’oy,Chaladzhi K’oy,Chaladzhikioi,Svirchovo,Swirtschowo,Свирчово | BG | Targovishte | Obshtina Antonovo | 43.03333 | 26.21667 | 0 | Europe/Sofia | populated place | |
| 11342583 | Gubertsi | Guberci,Gubertsi,Губерци | BG | Kardzhali | 41.36494 | 25.31323 | 0 | Europe/Sofia | populated place | ||
| 730957 | Garnevtsi | Garnevtsi,Gernivtsu,Gernivtsŭ,Gurnevci,Gurnevtsi,Gŭrnevtsi,Гърневци | BG | Veliko Tarnovo | 42.88333 | 25.63333 | 0 | Europe/Sofia | populated place | ||
| 728643 | Okop | Indzhek Sarlin,Indzheksarliy,Okop,Окоп | BG | Yambol | Obshtina Tundzha | 42.41667 | 26.53333 | 0 | Europe/Sofia | populated place | |
| 727038 | Smochevo | Eresiler,Salikhler,Smochevo,Smotschewo,Смочево | BG | Burgas | 42.9 | 26.85 | 0 | Europe/Sofia | populated place | ||
| 733590 | Avramovski | Avramovska,Avramovski,Avramovtsi,Awramowzi,Аврамовска,Аврамовски | BG | Smolyan | 41.47109 | 24.92797 | 0 | Europe/Sofia | populated place | ||
| 726543 | Svindol | Svindol,Свиндол | BG | Sofia | 42.98333 | 24.01667 | 0 | Europe/Sofia | populated place | ||
| 728503 | Otets Kirilovo | Kirekchii,Kirekchiy,Otec Kirilovo,Otets Kirilovo,Otez-Kirilowo,Отец Кирилово | BG | Plovdiv | Obshtina Brezovo | 42.33333 | 25 | 0 | Europe/Sofia | populated place | |
| 726441 | Tipchenitsa | Tipchenica,Tipchenitsa,Tipcinica,Tiptscheniza,Tipčinica,Tupchenitsa,Типченица | BG | Vratsa | Obshtina Mezdra | 43.06667 | 23.71667 | 0 | Europe/Sofia | populated place | |
| 730733 | Kaloyanovo | Kalojanovo,Kalojanowo,Kaloyanovo,Seldzhikovo,Seldzikovo,Seldžikovo,Калояново | BG | Plovdiv | Obshtina Kaloyanovo | 42.35 | 24.73333 | 2782 | Europe/Sofia | populated place | |
| 727460 | Samoranovo | Samoranovo,Samoranowo,Самораново | BG | Kyustendil | Obshtina Dupnitsa | 42.25 | 23.16667 | 0 | Europe/Sofia | populated place | |
| 726893 | Staliyska Mahala | Staliiska-Machala,Stalijska Makhala,Staliska-Mahala,Staliska-Makhala,Staliyska Mahala,Staliyska Makhala,Staliyski Makhala,Vlashka Makhala,Wlaschka-Machala,Сталийска Махала | BG | Montana | Obshtina Lom | 43.74055 | 23.1669 | 0 | Europe/Sofia | populated place | |
| 730009 | Kozlovets | Koslowez,Kozlevets,Kozlovec,Kozlovets,Turska Sliva,Tursko Slivo,Козловец | BG | Veliko Tarnovo | Obshtina Svishtov | 43.50747 | 25.36287 | 0 | Europe/Sofia | populated place | |
| 731715 | Dzhurovtsi | Dzhurovci,Dzhurovtsi,Джуровци | BG | Kardzhali | 41.51667 | 25.6 | 0 | Europe/Sofia | populated place | ||
| 732592 | Cherkovishte | Cerkoviste,Cherkovishhe,Cherkovishte,Sveta Bogoroditsa,Čerkovište,Черковище | BG | Sofia | Obshtina Mirkovo | 42.6 | 23.95 | 0 | Europe/Sofia | populated place | |
| 730972 | Gurgulitsa | Arabadzhi,Gurgoliza,Gurgulica,Gurgulitsa,Гургулица | BG | Kardzhali | Obshtina Momchilgrad | 41.58333 | 25.55 | 0 | Europe/Sofia | populated place | |
| 733486 | Balvan | Balvan,Balwan,balwan,Балван,بالوان | BG | Veliko Tarnovo | Obshtina Veliko Tŭrnovo | 43.08333 | 25.41667 | 0 | Europe/Sofia | populated place | |
| 731825 | Dalgi Pripek | Dalgi Pripek,Dulgi Pripek,Dulgi pripek,Dŭlgi Pripek,Uzun Gyuney,Uzungyune,Дълги припек | BG | Veliko Tarnovo | Obshtina Zlataritsa | 43 | 26.05 | 0 | Europe/Sofia | populated place | |
| 731840 | Dukovtsi | Dukovci,Dukovtsi,Dukovtsu,Dukovtsŭ,Дъковци | BG | Veliko Tarnovo | Obshtina Elena | 42.88333 | 25.83333 | 0 | Europe/Sofia | populated place | |
| 729370 | Malka Cherkovna | Chekrikcheler,Chikrukchilari,Chikrŭkchilari,Malka Cherkovna,Malka Tscherkowna,Малка Черковна | BG | Targovishte | Obshtina Antonovo | 43.08333 | 26.18333 | 0 | Europe/Sofia | populated place | |
| 727720 | Raykovtsi | Raikovtsu,Raikovtsŭ,Rajkovci,Raykovtsi,Райковци | BG | Veliko Tarnovo | Obshtina Veliko Tŭrnovo | 42.83333 | 25.63333 | 0 | Europe/Sofia | populated place | |
| 726429 | Todor-Ikonomovo | Mahimizh,Mahmuzli,Makhmuzli,Makhmuzlii,Makhmuzlu,Makhmuzlŭ,Malamuzlu,Malamuzlü,Todor Ikonomov,Todor Ikonomow,Todor-Ikonomovo,Тодор-Икономово | BG | Shumen | Obshtina Kaolinovo | 43.63333 | 27.16667 | 0 | Europe/Sofia | populated place | |
| 728238 | Pisarovo | Peserevo,Peserovo,Pisarevo,Pisarovo,Pissarowo,Писарово | BG | Pleven | Obshtina Iskar | 43.41667 | 24.28333 | 0 | Europe/Sofia | populated place | |
| 8604898 | Balgarevo | Bolgarevo,Болгарево | BG | Varna | 43.40296 | 28.41189 | 1375 | Europe/Sofia | populated place | ||
| 726169 | Tarkasheni | Tarkasche,Tarkasheni,Terkashenu,Terkashenŭ,Turkasheni,Turkhasheni,Tărkasche,Tŭrkasheni,Търхашени | BG | Veliko Tarnovo | Obshtina Elena | 42.96667 | 25.86667 | 0 | Europe/Sofia | populated place | |
| 730572 | Karbintsi | Karbinci,Karbintsi,Karbinzi,Mekhmedovtsi,Pop Nikolaewo,Popnikolaevo,Карбинци | BG | Vidin | Obshtina Dimovo | 43.67607 | 22.84056 | 0 | Europe/Sofia | populated place | |
| 726790 | Stoevo | Durat Eni Makhla,Stoevo,Stoewo,Стоево | BG | Plovdiv | Obshtina Asenovgrad | 41.98333 | 25 | 0 | Europe/Sofia | populated place | |
| 729994 | Kraishte | Kraishhe,Kraishte,Krayshte,Краище | BG | Blagoevgrad | Obshtina Belitsa | 41.91667 | 23.58333 | 0 | Europe/Sofia | populated place | |
| 11336010 | Buchina | Buchina,Бучина | BG | Kardzhali | 41.35786 | 25.65231 | 0 | Europe/Sofia | populated place | ||
| 730893 | Indzhe Voyvoda | Gruiko Selo,Grŭiko Selo,Indje Voivoda,Indshe-Wojwodar,Indze Vojvoda,Indzhe Voivoda,Indzhe Vojvoda,Indzhe Voyvoda,Indzhe vojvoda,Indže Vojvoda,Urum Kioi,Urum-Jenikeui,Urum-Jenikoi,Urum-Jeniköi,Urum-K’oy,Urum-Kjoj,Urum-Koi,Urum-Kyoy,Urum-Köi,Urum-K’oy,Urumkioj,Urumkiöj,Индже Войвода,Индже войвода | BG | Burgas | Obshtina Sozopol | 42.22313 | 27.41552 | 0 | Europe/Sofia | populated place | |
| 732266 | Dimitrievo | Chakurlari,Chakŭrlari,Chikarlare,Dimitrievo,Dimitriewo,Димитриево | BG | Stara Zagora | Obshtina Chirpan | 42.18333 | 25.56667 | 0 | Europe/Sofia | populated place | |
| 729045 | Mitovska | Mitovska,Mitowska-Mach,Митовска | BG | Smolyan | Obshtina Madan | 41.51667 | 24.96667 | 0 | Europe/Sofia | populated place | |
| 728307 | Pesucharka | Pesucharka,Песъчарка | BG | Kardzhali | 41.51667 | 25.6 | 0 | Europe/Sofia | populated place | ||
| 726042 | Varovnik | Ala Gen,Alagyun-Tursko,Bogdantsi,Bogdanzi,Tursko Alagyun,Varovnik,Варовник | BG | Burgas | Obshtina Sredets | 42.21688 | 27.2334 | 0 | Europe/Sofia | populated place | |
| 727749 | Ravna Gora | Makhala Ravna Gora,Ravna Gora,Rawna-Gora,Равна Гора | BG | Burgas | Obshtina Sozopol | 42.36279 | 27.53941 | 0 | Europe/Sofia | populated place | |
| 731606 | Fatovo | Dolno Fatovo,Dolno Fatowo,Fatovo,Фатово | BG | Smolyan | Obshtina Smolyan | 41.53333 | 24.78333 | 0 | Europe/Sofia | populated place | |
| 726476 | Terter | Chadshi Faklar,Covangilar,General-Dobrero,Hagi Faclar,Khadzhi Faklar,Kovandzhilar,Kuwandshilar,Kŭwandshilar,Terter,Тертер | BG | Razgrad | Obshtina Kubrat | 43.89 | 26.55775 | 0 | Europe/Sofia | populated place | |
| 733068 | Borimechkovo | Borimechkovo,Borimetschkowo,Oruchlu,Yurutsite,Боримечково | BG | Pazardzhik | Obshtina Lesichovo | 42.40172 | 24.12476 | 0 | Europe/Sofia | populated place | |
| 732656 | Chavdar | Chavdar,Chavdar Makhle,Chavdaritsa,Tschawdariza,Чавдар | BG | Smolyan | Obshtina Dospat | 41.58006 | 24.22292 | 0 | Europe/Sofia | populated place | |
| 727034 | Smolichano | Smolichano,Smolitschano,Смоличано | BG | Kyustendil | Obshtina Nevestino | 42.13605 | 22.8009 | 0 | Europe/Sofia | populated place | |
| 732906 | Breste | Breske,Breste,Bryeste,Бресте | BG | Pleven | Obshtina Cherven Bryag | 43.25954 | 24.00168 | 0 | Europe/Sofia | populated place | |
| 732465 | Chilnov | Chilinov,Chilnov,Chilnovo,Tschilnow,Чилинов,Чилнов | BG | Ruse | Obshtina Dve Mogili | 43.52236 | 25.919 | 0 | Europe/Sofia | populated place | |
| 725432 | Zavidovtsi | Sawidowzi,Zavidovci,Zavidovtsi,Завидовци | BG | Sofia | Obshtina Svoge | 42.98333 | 23.15 | 0 | Europe/Sofia | populated place | |
| 11436664 | Kovachka Mahala | Kovachka Mahala,Kovachka Makhala,Ковачка Махала | BG | Blagoevgrad | 41.99357 | 22.89237 | 0 | Europe/Sofia | populated place | ||
| 727782 | Ralevtsi | Ralevci,Ralevtsi,Ralevtsu,Ralevtsŭ,Ралевци | BG | Gabrovo | Obshtina Tryavna | 42.83333 | 25.56667 | 0 | Europe/Sofia | populated place | |
| 732053 | Dolno Panicherevo | Chanakchii,Dolni Panicerevo,Dolni Paničerevo,Dolno Chanakchiy,Dolno Panicherevo,Dolno Panitscherewo,Dolno-Pancharevo,Dolno-Panicharevo,Долно Паничерево | BG | Stara Zagora | 42.6 | 25.85 | 0 | Europe/Sofia | populated place | ||
| 727544 | Ruevtsi | Ruevci,Ruevtsi,Ruevtsu,Ruevtsŭ,Руевци | BG | Gabrovo | Obshtina Tryavna | 42.8 | 25.53333 | 0 | Europe/Sofia | populated place | |
| 733155 | Bobevtsi | Bobevci,Bobevtsi,Bobevtsu,Bobevtsŭ,Boevtsi,Kolibi Bobevtsi,Бобевци | BG | Gabrovo | Obshtina Gabrovo | 42.95 | 25.31667 | 0 | Europe/Sofia | populated place | |
| 728868 | Narechenski Bani | Narechenski Bani,Narechenski Mineralni Bani,Naretchenski Bani,Naretschenski Bani,Нареченски Бани | BG | Plovdiv | Obshtina Asenovgrad | 41.9 | 24.75 | 0 | Europe/Sofia | populated place | |
| 726520 | Syartsi | Machiklar,Sjarci,Sjarzi,Syartsi,Сярци | BG | Kardzhali | Obshtina Momchilgrad | 41.55 | 25.35 | 0 | Europe/Sofia | populated place | |
| 728355 | Pechinska | Pechinska,Petschinska,Печинска | BG | Smolyan | Obshtina Madan | 41.46923 | 24.96757 | 0 | Europe/Sofia | populated place | |
| 725495 | Yugovo | Jugovo,Jugowo,Yugovo,Югово | BG | Plovdiv | Obshtina Laki | 41.88333 | 24.8 | 0 | Europe/Sofia | populated place | |
| 727812 | Rakevo | Rak’ovo,Rak’ovo Selo,Rakevo,Rakjowo,Rak’ovo,Rak’ovo Selo,Ракево | BG | Vratsa | Obshtina Krivodol | 43.41667 | 23.45 | 0 | Europe/Sofia | populated place | |
| 725967 | Venets | K’okledzha,K’oklyudzha,K’okyudzha,Kiokhudza,Kiokhudža,Kokedzha,K’okledzha,K’oklyudzha,K’okyudzha,Venec,Venets,Vyenets,Wenez,Венец | BG | Shumen | Obshtina Venets | 43.55 | 26.93333 | 1450 | Europe/Sofia | populated place | |
| 726678 | Studenitsa | Studenica,Studenitsa,Studeniza,Sudzhas,Студеница | BG | Shumen | Obshtina Hitrino | 43.45 | 26.75 | 0 | Europe/Sofia | populated place | |
| 729936 | Krichim | Krichim,Kricim,Kricima,Krinchim,Kritchim,Kritschim,Krizim,Kričim,Kričima,Križim,Kroma,Кричим | BG | Plovdiv | Obshtina Krichim | 42.05 | 24.46667 | 8580 | Europe/Sofia | populated place | |
| 730077 | Kosturintsi | Kosturinci,Kosturintsi,Kosturinzi,Костуринци | BG | Pernik | Tran | 42.76472 | 22.57528 | 0 | Europe/Sofia | populated place | |
| 730112 | Kosovo | Kosovo,Kossowo,Косово | BG | Kyustendil | Obshtina Treklyano | 42.59589 | 22.57965 | 0 | Europe/Sofia | populated place | |
| 727089 | Slavyanovo | Kniaz-Borissovo,Knjas Borissowo,Knyaz Borisovo,Korashlii,Slavyanovo,Slavyanoya,Sljavjanovo,Слявяново | BG | Haskovo | 41.8 | 25.78333 | 0 | Europe/Sofia | populated place | ||
| 728602 | Oreshitsa | Oreschez,Oreshhnica,Oreshitsa,Yamansko,Орещница | BG | Smolyan | 41.61667 | 24.8 | 0 | Europe/Sofia | populated place | ||
| 733739 | Ablanitsa | Ablanica,Ablanitsa,Ablaniza,Абланица | BG | Blagoevgrad | Hadzhidimovo | 41.53658 | 23.9355 | 0 | Europe/Sofia | populated place | |
| 728738 | Novi Chiflik | Novi Chiflik,Nowi Tschiflik,Нови Чифлик | BG | Kyustendil | Obshtina Kyustendil | 42.26912 | 22.80797 | 0 | Europe/Sofia | populated place | |
| 731927 | Drashan | Draschan,Drashan,Драшан | BG | Vratsa | Obshtina Byala Slatina | 43.25 | 23.91667 | 0 | Europe/Sofia | populated place | |
| 729816 | Kulina Voda | Kulina Voda,Kulino Voda,Kuminavoda,Kuminawoda,Кулина Вода | BG | Pleven | Obshtina Belene | 43.58713 | 25.0332 | 0 | Europe/Sofia | populated place | |
| 732293 | Devesilovo | Devesilovo,Dewissolowo,Dikili Kainluk,Dikili Kainlŭk,Девесилово | BG | Kardzhali | Obshtina Krumovgrad | 41.3386 | 25.6681 | 0 | Europe/Sofia | populated place | |
| 730529 | Katrishte | Katrischte,Katrishe,Katrishhe,Katrishte,Катрище | BG | Kyustendil | Obshtina Kyustendil | 42.29007 | 22.83172 | 0 | Europe/Sofia | populated place | |
| 733498 | Balkantsi | Balkanci,Balkantsi,Isufani,Klimentinino,Yusufani,Балканци | BG | Veliko Tarnovo | Obshtina Strazhitsa | 43.16667 | 26 | 0 | Europe/Sofia | populated place | |
| 725872 | Vishna | Vishna,Вишна | BG | Kardzhali | 41.65 | 25.11667 | 0 | Europe/Sofia | populated place | ||
| 725316 | Zidarovo | Diulgerli,Djulgerlii,Dulgeri,Dyulgere,Dyulgerli,Dyulgerlii,Dyulgerliy,Zidarovo,Зидарово | BG | Burgas | Obshtina Sozopol | 42.32773 | 27.40297 | 0 | Europe/Sofia | populated place | |
| 728688 | Obidim | Obidim,Обидим | BG | Blagoevgrad | Obshtina Bansko | 41.7877 | 23.63953 | 0 | Europe/Sofia | populated place | |
| 729591 | Livada | Livada,Livade,Liwade,Ливада | BG | Smolyan | Obshtina Madan | 41.56667 | 24.96667 | 0 | Europe/Sofia | populated place | |
| 732762 | Barkach | Barkach,Barkatsch,Burkach,Bărkatsch,Bŭrkach,Бъркач | BG | Pleven | Obshtina Dolni Dabnik | 43.3 | 24.43333 | 0 | Europe/Sofia | populated place | |
| 728553 | Osenovlag | Osenovlag,Osenovlak,Osinovlak,Ossenowlak,Osyenovlak,awsn awghlaq,Осеновлаг,Осеновлак,اوسن اوغلاق | BG | Sofia | Obshtina Svoge | 42.96667 | 23.53333 | 0 | Europe/Sofia | populated place | |
| 11336051 | Uchipole | Uchipole,Учиполе | BG | Kardzhali | 41.4515 | 25.76819 | 0 | Europe/Sofia | populated place | ||
| 732428 | Chuchuliga | Aptaraman K’oy,Aptaraman K’oy,Chuchuliga,Tschutschuliga,Чучулига | BG | Haskovo | Obshtina Ivaylovgrad | 41.55 | 25.91667 | 0 | Europe/Sofia | populated place |
Exploring Bulgaria: A Geographical Insight and Data Resource
Bulgaria’s Geographical Diversity: A Crossroads of Europe
Bulgaria, a country located in Southeast Europe, is a land of great geographical diversity, offering everything from mountainous terrain to fertile plains and a coastline along the Black Sea. Covering an area of approximately 110,994 square kilometers, Bulgaria shares borders with Romania to the north, Serbia and North Macedonia to the west, Greece and Turkey to the south, and the Black Sea to the east. This central position on the Balkan Peninsula makes Bulgaria a crossroads between Europe and Asia, influencing not only its geography but also its cultural and historical development.
The country's landscape is shaped by the Balkan Mountains that run through the middle of Bulgaria, creating a natural divide between the northern and southern parts. The northern regions are more flat, with expansive plains and fertile soils, while the south is characterized by rugged hills and the Rhodope Mountains. These diverse geographical features contribute to the country's biodiversity and influence its economic activities, particularly agriculture and tourism. The fertile Danubian Plain in the north supports large-scale farming, while the mountains and hills in the south are rich in natural beauty, providing opportunities for eco-tourism and cultural exploration.
Bulgaria's geography has been a key factor in shaping its settlement patterns, infrastructure, and regional economies. By exploring the detailed geographic data of Bulgaria, users can better understand the relationship between its natural features and its urban development. My geographic database of Bulgaria provides comprehensive data on the cities, regions, and departments of the country, including the latitude and longitude coordinates for each city, allowing users to map and analyze the distribution of urban centers and their interactions with the environment.
Cities and Regions: Urbanization and Economic Zones Across Bulgaria
Bulgaria is divided into 28 administrative regions, which are further subdivided into municipalities and towns. These regions are characterized by a mix of urban centers, rural areas, and agricultural land, with each region playing a unique role in the national economy. Sofia, the capital and largest city, is located in the western part of the country, at the foot of Mount Vitosha. As the political, economic, and cultural heart of Bulgaria, Sofia serves as the country’s main center for commerce, government, and education. With its well-developed infrastructure and growing service sector, Sofia is the key economic engine of Bulgaria, contributing significantly to the country’s GDP.
Other major cities include Plovdiv, located in the south-central part of the country, which is known for its rich history and cultural heritage, and Varna, situated on the Black Sea coast, which serves as an important port city and tourist destination. Burgas, another key city on the Black Sea, is also a major center for industry and tourism, particularly for seaside resorts and natural parks.
The northern regions of Bulgaria, such as Veliko Tarnovo and Ruse, are known for their historical significance and agricultural activities. These areas, with their fertile plains and proximity to the Danube River, have historically been key centers for trade and agriculture. In contrast, the southern regions, including cities like Blagoevgrad and Haskovo, are more mountainous and are important for both agriculture and tourism, particularly in the Rhodope and Pirin mountain ranges.
The geographic database I have developed offers detailed data on all of Bulgaria’s cities, towns, and regions, including the latitude and longitude of each location. This resource helps users understand the spatial distribution of cities and regions, as well as the factors that influence regional economies and development patterns.
Latitude and Longitude: Mapping Bulgaria’s Cities and Regions
Latitude and longitude coordinates are vital tools for understanding the precise locations of cities and towns across Bulgaria. These geographic coordinates help to illustrate how cities and regions are positioned within the country and how they relate to key natural features, such as rivers, mountains, and plains. For example, Sofia, located at approximately 42.7° N latitude and 23.3° E longitude, is strategically situated in the western part of the country, providing easy access to both the mountainous areas in the south and the plains in the north.
Plovdiv, at 42.1° N latitude and 24.7° E longitude, lies along the Maritsa River in the southern part of Bulgaria, benefiting from the region’s mild climate and fertile soil. Varna, situated on the Black Sea at 43.2° N latitude and 27.9° E longitude, has a prime coastal location that supports its role as a key port city and tourist destination. The geographic database includes these coordinates for all major cities and regions in Bulgaria, enabling users to accurately map out urban centers and their relationships to surrounding natural features.
By using precise latitude and longitude data, users can analyze how the geography of each region influences settlement patterns, infrastructure development, and economic activities. The geographic database makes it easy to explore the spatial dynamics of Bulgaria, from the urban centers in the west to the agricultural zones in the north and the tourism hotspots along the Black Sea coast.
The Influence of Geography on Bulgaria’s Economy
Bulgaria’s diverse geography has a direct impact on its economic activities. The fertile plains in the north, such as the Danubian Plain, are ideal for agriculture, with wheat, maize, and sunflowers being major crops. This region is also home to several of Bulgaria’s key industrial cities, which rely on both agriculture and manufacturing for economic growth.
The southern regions, particularly the Rhodope and Pirin mountain ranges, are important for both agriculture and eco-tourism. The natural beauty of the mountains, along with historical and cultural sites, attracts tourists to cities like Plovdiv and Bansko. Additionally, the southern regions are key for forestry and mining, industries that contribute to Bulgaria's exports.
The Black Sea coast, with cities like Varna and Burgas, is crucial for the tourism and shipping industries. The region’s beaches, resorts, and cultural heritage attract millions of tourists each year, making tourism one of Bulgaria’s most significant sectors. In addition to tourism, the Black Sea coast also supports a thriving fishing industry and serves as a major hub for international trade.
The geographic database I’ve developed allows users to track how these different geographic features—agricultural plains, mountain ranges, and coastal areas—interact with and influence economic activities. The database provides valuable data that helps users map out the regions of Bulgaria where agriculture, industry, and tourism are most concentrated, offering insights into the economic landscape of the country.
Geographic Data for Sustainable Development in Bulgaria
Sustainable development is a growing concern for Bulgaria, as the country seeks to balance urban growth, agricultural activities, and environmental conservation. With its rich natural resources, Bulgaria faces the challenge of maintaining its biodiversity while ensuring continued economic growth. The geographic database I have developed can play a crucial role in this process, offering detailed insights into the country’s natural landscapes, urban areas, and infrastructure.
For example, the database can be used to track deforestation in the mountain regions, monitor agricultural land use, and assess the potential impacts of climate change. By understanding the exact locations of key natural areas, such as national parks and protected forests, users can make more informed decisions about land use and conservation policies. Additionally, the data can be used to plan urban development in a way that minimizes environmental impact, ensuring that Bulgaria’s growth is sustainable.
The geographic database also supports efforts to improve infrastructure by providing precise data on transportation networks, water resources, and energy grids. This information is essential for developing infrastructure projects that connect urban centers to rural areas while protecting the country’s natural environment.
Conclusion: Unlocking Bulgaria’s Geographic Potential with Data
