Niger cities list with latitude and longitude in CSV format
Niger
CSV, SQL, XML, JSON
Last update : 09 November 2024.
This is the best list of 12970 cities in the Niger available in 4 formats ( CSV, Json, SQL, XML ). We have cleaned up the Geoname database to leave only the towns, capitals and villages. All are all associated with regions and sub-regions (where available).
Each file contains the following data: Geoname_ID, City, Alternate_Name, Country_Code, Region, Sub_region, Latitude, Longitude, Elevation, Population, Timezone, Fcode_Name. See the FAQ below for a detailed explanation.
Here is an example of the data from the Niger file that you are going to retrieve. The data is displayed here in the form of a table:
Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
---|---|---|---|---|---|---|---|---|---|---|---|
2442572 | Kasa | Kasa,Kassa | NE | Tillabéri | 14.1455 | 2.39772 | 0 | Africa/Niamey | populated place | ||
6806218 | Jani | NE | Zinder | 15.09067 | 9.09816 | 0 | Africa/Niamey | populated place | |||
2443946 | Guidan Bouzou | Gidan Bouzou,Guidan Bouzou | NE | Maradi | 13.65739 | 7.5682 | 0 | Africa/Niamey | populated place | ||
2446705 | Boyey Tondi | Boey Tondi,Boey Tonndi,Boyey Tondi,Boéy Tonndi | NE | Tillabéri | 13.84132 | 1.97885 | 0 | Africa/Niamey | populated place | ||
2439787 | Sékomé | NE | Tillabéri | 14.02616 | 0.56231 | 0 | Africa/Niamey | populated place | |||
2439217 | Pobalouri | Pobalouri,Tambole,Tambolé | NE | Tillabéri | 13.06338 | 1.41087 | 0 | Africa/Niamey | populated place | ||
2447531 | Arikilèy | Arikiley,Arikilèy,Arikire,Arikiré | NE | Tillabéri | 14.62195 | 2.21776 | 0 | Africa/Niamey | populated place | ||
6806714 | Angoal Abou | NE | Zinder | 13.36519 | 9.25336 | 0 | Africa/Niamey | populated place | |||
2439876 | Santyé | NE | Zinder | 14.2395 | 8.5234 | 0 | Africa/Niamey | populated place | |||
6699623 | Tégar | NE | Tahoua | 15.0143 | 5.3387 | 0 | Africa/Niamey | populated place | |||
6728341 | Zengou | NE | Zinder | 13.82264 | 8.97761 | 0 | Africa/Niamey | populated place | |||
2444311 | Goubeye-Koara | Goubey Kwara,Goubeye-Koara | NE | Dosso | 13.4061 | 3.4977 | 0 | Africa/Niamey | populated place | ||
6679290 | Tounga Kawasa | NE | Tahoua | 14.4361 | 5.2777 | 0 | Africa/Niamey | populated place | |||
2446584 | Boudounkwi | Boudoun Koui,Boudounkwi | NE | Tahoua | 14.1512 | 6.01536 | 0 | Africa/Niamey | populated place | ||
6819784 | Girimaram | NE | Diffa | 13.7861 | 11.4038 | 0 | Africa/Niamey | populated place | |||
11962242 | Boni | NE | Tillabéri | 12.84581 | 1.32353 | 0 | Africa/Niamey | populated place | |||
7003165 | Garin Dambo | NE | Dosso | 13.21309 | 4.08981 | 0 | Africa/Niamey | populated place | |||
2440993 | Mazoubi | NE | Dosso | 13.45572 | 4.12973 | 0 | Africa/Niamey | populated place | |||
2440826 | Mayata | Mayata,Moyata | NE | Tahoua | Abalak | 14.8844 | 6.4293 | 0 | Africa/Niamey | populated place | |
6850004 | Boyékaramé | NE | Tahoua | 14.1164 | 6.40604 | 0 | Africa/Niamey | populated place | |||
2445281 | El Dania | NE | Maradi | 14.1836 | 8.2695 | 0 | Africa/Niamey | populated place | |||
12358639 | Garin Ali | NE | Maradi | Madarounfa | 13.2069 | 6.809 | 0 | Africa/Niamey | populated place | ||
2445261 | El Mayahi-Sud | El Mayahi,El Mayahi-Sud | NE | Maradi | 13.91449 | 7.94194 | 0 | Africa/Niamey | populated place | ||
6858406 | Koran Kassa Peul | NE | Dosso | 13.029 | 2.8597 | 0 | Africa/Niamey | populated place | |||
6679174 | Kint Kilawa | NE | Tahoua | 14.621 | 5.1923 | 0 | Africa/Niamey | populated place | |||
2596777 | Oyou Bezzé Denga | NE | Diffa | 16.48194 | 13.28444 | 0 | Africa/Niamey | populated place | |||
2444697 | Gardi | NE | Maradi | 14.21044 | 7.46177 | 0 | Africa/Niamey | populated place | |||
2445098 | Faran | NE | Dosso | 11.82302 | 3.55343 | 0 | Africa/Niamey | populated place | |||
6783608 | Enatès | NE | Dosso | 14.2137 | 4.27177 | 0 | Africa/Niamey | populated place | |||
11239087 | Katanga | NE | Agadez | 20.2725 | 10.51392 | 0 | Africa/Niamey | populated place | |||
2445451 | Doumbizao | NE | Zinder | 14.78835 | 8.83401 | 0 | Africa/Niamey | populated place | |||
6723615 | Débi | NE | Maradi | 13.78233 | 8.20218 | 0 | Africa/Niamey | populated place | |||
2445663 | Dingoaba | Dingoaba,Dourobia | NE | Tillabéri | 14.04707 | 0.85141 | 0 | Africa/Niamey | populated place | ||
2446995 | Barkoy Kouara | Barke Kwara,Barke-Koara,Barkoy Kouara,Barké Kwara,Barké-Koara | NE | Dosso | 13.4315 | 2.9917 | 0 | Africa/Niamey | populated place | ||
2438774 | Tibiri | NE | Maradi | 13.56271 | 7.04848 | 20019 | Africa/Niamey | populated place | |||
6806989 | Rahoyou Saboa | NE | Zinder | 13.27318 | 9.10492 | 0 | Africa/Niamey | populated place | |||
2445176 | Fafa | NE | Tillabéri | 13.833 | 2.9064 | 0 | Africa/Niamey | populated place | |||
6731667 | Zangon Jika | NE | Zinder | 13.5792 | 8.89655 | 0 | Africa/Niamey | populated place | |||
2438461 | Tondi Banda | Tondi Banda,Tonndi Banda | NE | Tillabéri | 13.88232 | 1.59531 | 0 | Africa/Niamey | populated place | ||
2447724 | Angoa Dobi | NE | Dosso | 12.9568 | 3.90478 | 0 | Africa/Niamey | populated place | |||
2447529 | Ari Kiré | NE | Tillabéri | 14.11539 | 1.91827 | 0 | Africa/Niamey | populated place | |||
6679341 | Zagya | NE | Tahoua | 14.3436 | 5.9339 | 0 | Africa/Niamey | populated place | |||
6750343 | Ngel Kéfalé | NE | Zinder | 13.76712 | 10.68011 | 0 | Africa/Niamey | populated place | |||
6698906 | Goudèy | NE | Tillabéri | 14.3336 | 3.8676 | 0 | Africa/Niamey | populated place | |||
6849957 | Maykaka | NE | Maradi | 14.00796 | 6.5804 | 0 | Africa/Niamey | populated place | |||
2444456 | Gobérawa | NE | Zinder | 14.46563 | 8.08416 | 0 | Africa/Niamey | populated place | |||
2446006 | Dan Koumissi | NE | Maradi | 14.36667 | 6.86667 | 0 | Africa/Niamey | populated place | |||
6679455 | Kaoura | NE | Tahoua | 14.0677 | 5.8703 | 0 | Africa/Niamey | populated place | |||
2438413 | Toraré | NE | Zinder | 14.69703 | 7.91879 | 0 | Africa/Niamey | populated place | |||
6849953 | Guidan Manta | NE | Maradi | 14.15472 | 6.58372 | 0 | Africa/Niamey | populated place | |||
2444684 | Gari-Akoussa | NE | Dosso | 13.3372 | 3.8993 | 0 | Africa/Niamey | populated place | |||
2440251 | Ouro Gaobé | NE | Tillabéri | 13.72493 | 0.67437 | 0 | Africa/Niamey | populated place | |||
2443141 | I-n-Wala | I-n-Ouala,I-n-Wala,In Wala | NE | Zinder | 14.6581 | 8.02234 | 0 | Africa/Niamey | populated place | ||
6679352 | Mararafi | NE | Tahoua | 14.2662 | 5.8123 | 0 | Africa/Niamey | populated place | |||
6716155 | Garin Boy | NE | Maradi | 13.92462 | 6.82545 | 0 | Africa/Niamey | populated place | |||
2444392 | Gonga Bangou | NE | Dosso | 12.21747 | 3.19447 | 0 | Africa/Niamey | populated place | |||
6737262 | Ganawa | NE | Zinder | 13.52606 | 8.6304 | 0 | Africa/Niamey | populated place | |||
2443841 | Guidan Hakourao | NE | Maradi | 14.13059 | 7.51721 | 0 | Africa/Niamey | populated place | |||
2437968 | Yérima Dey | Yerima Dey,Yerimadeye,Yérima Dey,Yérimadeye | NE | Tillabéri | 13.4803 | 2.6894 | 0 | Africa/Niamey | populated place | ||
2446080 | Dan Goma | NE | Maradi | 14.29735 | 7.23146 | 0 | Africa/Niamey | populated place | |||
2446783 | Birgui Mari | Birgi Mari,Birgui Mari | NE | Zinder | 14.89946 | 8.7874 | 0 | Africa/Niamey | populated place | ||
6858436 | Maroubéri Zéno | NE | Dosso | 13.1478 | 2.713 | 0 | Africa/Niamey | populated place | |||
6679436 | Darankarat | NE | Tahoua | 14.1267 | 5.7964 | 0 | Africa/Niamey | populated place | |||
6849539 | Guidan Géridan | NE | Tahoua | 14.51037 | 6.23529 | 0 | Africa/Niamey | populated place | |||
6709871 | Koubdo Sofoua | NE | Maradi | 13.73091 | 7.87974 | 0 | Africa/Niamey | populated place | |||
6972307 | May Chiguifa | NE | Zinder | 12.92016 | 8.87429 | 0 | Africa/Niamey | populated place | |||
2446385 | Chikal Lokoko | Chikal Lokoko,Lokakou,Lokokou | NE | Tillabéri | 14.2527 | 3.4673 | 0 | Africa/Niamey | populated place | ||
6848146 | Guiripka | NE | Zinder | 14.2248 | 10.1657 | 0 | Africa/Niamey | populated place | |||
2445087 | Faré-Kaïna | Farakeina,Fare Keyna,Fare-Kaina,Faré Keyna,Faré-Kaïna | NE | Dosso | 12.84174 | 3.19255 | 0 | Africa/Niamey | populated place | ||
8533885 | Malam Mamari | NE | Diffa | 13.70591 | 13.33179 | 0 | Africa/Niamey | populated place | |||
2438480 | Tombo Gokié | Tambo-Gokie,Tombo Gokie,Tombo Gokié | NE | Dosso | 12.61698 | 3.60799 | 0 | Africa/Niamey | populated place | ||
6849739 | Dougouna | NE | Tahoua | 14.43091 | 6.05119 | 0 | Africa/Niamey | populated place | |||
6679246 | Kaoura | NE | Tahoua | 14.5035 | 5.3677 | 0 | Africa/Niamey | populated place | |||
2439809 | Saya | NE | Tillabéri | 13.78414 | 1.60682 | 0 | Africa/Niamey | populated place | |||
6806906 | Rijia | NE | Zinder | 13.5979 | 9.1329 | 0 | Africa/Niamey | populated place | |||
2445866 | Galadima Darmaso | Daramousso,Galadima Darmaso | NE | Maradi | 14.26069 | 6.83146 | 0 | Africa/Niamey | populated place | ||
2441842 | Kourtéré | Kourtere,Kourtéré,Koutere,Koutéré | NE | Niamey | 13.5069 | 2.0517 | 0 | Africa/Niamey | populated place | ||
2447804 | Amaza Zaga | NE | Zinder | 14.57213 | 7.92914 | 0 | Africa/Niamey | populated place | |||
6850047 | Guidan Giwa | NE | Tahoua | 14.12384 | 6.11892 | 0 | Africa/Niamey | populated place | |||
6848227 | Kiéssaoua | NE | Zinder | 14.1284 | 10.8771 | 0 | Africa/Niamey | populated place | |||
2439856 | Saptaka | NE | Tillabéri | 14.19303 | 1.95783 | 0 | Africa/Niamey | populated place | |||
2443652 | Guidan Nahantchi | Gidan Nahantchi,Guidan Nahantchi | NE | Maradi | 13.38387 | 7.79112 | 0 | Africa/Niamey | populated place | ||
6862281 | Gari-Alalï | NE | Dosso | 13.694 | 3.9596 | 0 | Africa/Niamey | populated place | |||
2596783 | Kiriguim | NE | Zinder | 14.18458 | 10.90236 | 0 | Africa/Niamey | populated place | |||
2446617 | Bossèye | Bossey,Bosseye,Bossèye | NE | Dosso | 13.3221 | 3.4731 | 0 | Africa/Niamey | populated place | ||
6750225 | Doubagara | NE | Zinder | 13.729 | 10.455 | 0 | Africa/Niamey | populated place | |||
2438100 | Waro | NE | Tillabéri | 13.6674 | 1.15141 | 0 | Africa/Niamey | populated place | |||
2446976 | Basawa | NE | Tillabéri | 13.93298 | 0.60841 | 0 | Africa/Niamey | populated place | |||
6848142 | Adamri | NE | Zinder | 14.2649 | 10.1548 | 0 | Africa/Niamey | populated place | |||
2444263 | Goumboro | NE | Dosso | 13.1373 | 3.8106 | 0 | Africa/Niamey | populated place | |||
2438856 | Téra | NE | Tillabéri | 13.8572 | 2.0143 | 0 | Africa/Niamey | populated place | |||
6819414 | Mayaram | NE | Diffa | 13.3666 | 11.9477 | 0 | Africa/Niamey | populated place | |||
6844870 | Koroufa | NE | Tillabéri | 13.16868 | 1.35229 | 0 | Africa/Niamey | populated place | |||
6679011 | Tédaboura | NE | Tahoua | 14.9874 | 5.3053 | 0 | Africa/Niamey | populated place | |||
6750122 | Lawan Gonfo | NE | Zinder | 13.41118 | 10.09095 | 0 | Africa/Niamey | populated place | |||
6725653 | Dan Baoussawa | NE | Maradi | 13.61086 | 8.12098 | 0 | Africa/Niamey | populated place | |||
6849466 | Tabayé | NE | Tahoua | 14.72694 | 6.09385 | 0 | Africa/Niamey | populated place | |||
2447877 | Alkamari | Akkamari,Alkamari | NE | Diffa | 13.4126 | 11.1167 | 0 | Africa/Niamey | populated place | ||
2446214 | Dan Abdou | NE | Zinder | 14.83823 | 8.52261 | 0 | Africa/Niamey | populated place | |||
6849274 | Guidan Maygirou | NE | Maradi | 14.43812 | 6.81801 | 0 | Africa/Niamey | populated place |
FaQ about Niger
Once you have placed your order, you can download the product straight away! You'll also immediately receive an order confirmation email in which you can download your product. Remember to check your spam.
Don't panic, just log back in to the site and click on "your account" in the menu. You'll be able to find all your orders and re-download them whenever you like.
Yes, of course, click here to retrieve an archive containing an extract of the 4 CSV, XML, JSON and SQL files for a country.
Absolutely! You can pay with paypal or stripe in total security.
- Geoname_ID: This is a unique identifier for each place or geographical name in the Geoname database.
- City: The name of the place, which can be a town, village or any other form of human settlement.
- Alternate_Name: Other names or appellations that the place may have. These alternative names may be in different languages, dialects or even local names.
- Country_Code: This is the ISO 3166-1 alpha-2 code for the country in which the place is located. For example, "US" for the United States, "FR" for France.
- Region: This represents the first-order administrative division in which the location is situated. For example, this could be a state, province or territory.
- Sub_region: This is a second-order administrative division, such as a county or district, within the region.
- Latitude: The geographical latitude of the location, usually in decimal degrees.
- Longitude: The geographical longitude of the location, also usually in decimal degrees.
- Elevation: The elevation or altitude of the location in relation to sea level, usually measured in metres.
- Population: The estimated number of inhabitants or population of the location.
- Timezone: The time zone in which the location is located, in accordance with global time zone standards.
- Fcode_Name: This is a code that categorises the type of location. For example, "PPL" could mean a populated place, while "PPLC" could be the capital of a political entity.
You will retrieve a .rar archive containing the country files in csv, sql, xml and json formats.
Yes, you'll be able to download the content you've purchased whenever you want, with no time limit.
Make sure your Internet connection is stable, as some files can be quite large and take a long time to download.
Unfortunately we don't offer files in excel format, but it's really very easy to convert a csv file into excel. There are a plethora of free online sites that allow you to do this, here are a few: click here to convert csv to excel